27 Jun 2023non official
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | KOCH Mate Tamas | 25 | HUN | 6 | 6 | 23 | 9 | 1.000 | 14 | |
2 | UNTERHAUSER Samuel | 27 | GER | 6 | 6 | 30 | 17 | 1.000 | 13 | |
3 | MAKIIENKO Ievgen | 33 | UKR | 5 | 5 | 24 | 12 | 1.000 | 12 | |
4 | GALABOV Yordan | 22 | BUL | 5 | 6 | 29 | 12 | 0.833 | 17 | |
5 | PAAVOLAINEN Jaakko | 28 | FIN | 5 | 6 | 27 | 13 | 0.833 | 14 | |
6 | HOUSIEAUX Marc | 36 | BEL | 5 | 6 | 23 | 10 | 0.833 | 13 | |
6 | NAGY David | 25 | HUN | 5 | 6 | 23 | 10 | 0.833 | 13 | |
8 | BIELEC Maciej | 27 | POL | 5 | 6 | 28 | 16 | 0.833 | 12 | |
9 | VON DER OSTEN Frederik | 31 | DEN | 5 | 6 | 21 | 9 | 0.833 | 12 | |
10 | ANTKIEWICZ Mateusz | 31 | POL | 5 | 6 | 20 | 8 | 0.833 | 12 | |
11 | TULEN Tristan | 33 | NED | 5 | 6 | 24 | 13 | 0.833 | 11 | |
12 | STANKEVYCH Volodymyr | 29 | UKR | 5 | 6 | 24 | 14 | 0.833 | 10 | |
13 | LOYOLA Neisser | 26 | BEL | 5 | 6 | 27 | 18 | 0.833 | 9 | |
14 | HEINAMAA Akseli | 23 | FIN | 5 | 6 | 27 | 19 | 0.833 | 8 | |
15 | VAN NUNEN David | 29 | NED | 5 | 6 | 20 | 12 | 0.833 | 8 | |
16 | SCHMIDT Richard | 32 | GER | 5 | 6 | 27 | 20 | 0.833 | 7 | |
17 | ANDRASFI Tibor | 25 | HUN | 5 | 6 | 21 | 14 | 0.833 | 7 | |
17 | CUPR Michal | 33 | CZE | 5 | 6 | 21 | 14 | 0.833 | 7 | |
19 | BAYARD Alexis | 28 | SUI | 5 | 6 | 26 | 20 | 0.833 | 6 | |
20 | NYCZ Mateusz | 36 | POL | 5 | 6 | 25 | 19 | 0.833 | 6 | |
21 | JURKA Jakub | 25 | CZE | 4 | 5 | 22 | 15 | 0.800 | 7 | |
22 | PRIINITS Sten | 37 | EST | 4 | 5 | 14 | 11 | 0.800 | 3 | |
23 | HAURI Ian | 22 | SUI | 4 | 6 | 24 | 12 | 0.667 | 12 | |
24 | GIANNOTTE Flavio | 30 | LUX | 4 | 6 | 23 | 12 | 0.667 | 11 | |
25 | SIKLOSI Gergely | 27 | HUN | 4 | 6 | 25 | 17 | 0.667 | 8 | |
26 | BODOCZI Nikolaus | 31 | GER | 4 | 6 | 19 | 11 | 0.667 | 8 | |
27 | HASANOV Ruslan | 24 | AZE | 4 | 6 | 28 | 22 | 0.667 | 6 | |
28 | BERAN Jiri | 43 | CZE | 4 | 6 | 26 | 20 | 0.667 | 6 | |
29 | ROMERO Juan Pedro | 32 | ESP | 4 | 6 | 25 | 19 | 0.667 | 6 | |
29 | VUORINEN Niko | 35 | FIN | 4 | 6 | 25 | 19 | 0.667 | 6 | |
31 | BIRO Alexander | 23 | AUT | 4 | 6 | 18 | 13 | 0.667 | 5 | |
32 | RUBES Martin | 28 | CZE | 4 | 6 | 25 | 21 | 0.667 | 4 | |
33 | HEINZER Max | 37 | SUI | 4 | 6 | 27 | 24 | 0.667 | 3 | |
34 | REIZLIN Igor | 41 | UKR | 4 | 6 | 13 | 10 | 0.667 | 3 | |
35 | OROIAN Alex | 25 | ROU | 4 | 6 | 24 | 22 | 0.667 | 2 | |
36 | KOLANCZYK Wojciech | 25 | POL | 3 | 5 | 20 | 16 | 0.600 | 4 | |
37 | BRINKMANN Marco | 28 | GER | 3 | 5 | 21 | 18 | 0.600 | 3 | |
38 | FAVRE Hadrien | 23 | SUI | 3 | 5 | 16 | 18 | 0.600 | -2 | |
39 | BARGUES Manuel | 30 | ESP | 3 | 6 | 23 | 15 | 0.500 | 8 | |
40 | TAURIAINEN Topias | 26 | FIN | 3 | 6 | 25 | 20 | 0.500 | 5 | |
41 | FRAZAO Miguel | 22 | POR | 3 | 6 | 23 | 18 | 0.500 | 5 | |
42 | DUDUC Alex | 27 | SVK | 3 | 6 | 18 | 13 | 0.500 | 5 | |
43 | ELIBOL Halis Efe | 19 | TÜR | 3 | 6 | 27 | 23 | 0.500 | 4 | |
44 | MAHRINGER Josef | 27 | AUT | 3 | 6 | 21 | 18 | 0.500 | 3 | |
45 | SALM Juri | 41 | EST | 3 | 6 | 26 | 24 | 0.500 | 2 | |
46 | ANDREWS Benjamin | 23 | GBR | 3 | 6 | 22 | 20 | 0.500 | 2 | |
47 | ISKROV Svetlozar | 26 | BUL | 3 | 6 | 23 | 22 | 0.500 | 1 | |
48 | FRAZAO Filipe | 24 | POR | 3 | 6 | 20 | 19 | 0.500 | 1 | |
49 | IBANEZ Alvaro | 29 | ESP | 3 | 6 | 18 | 17 | 0.500 | 1 | |
49 | THEODOROPOULOS Panagiotis | 18 | GRE | 3 | 6 | 18 | 17 | 0.500 | 1 | |
51 | SCHUHMANN Jan | 23 | AUT | 3 | 6 | 25 | 25 | 0.500 | 0 | |
52 | SYCH Yan | 28 | UKR | 3 | 6 | 23 | 23 | 0.500 | 0 | |
53 | JENSEN August Lindstroem | 24 | DEN | 3 | 6 | 25 | 26 | 0.500 | -1 | |
54 | ISLAS FLYGARE Linus | 27 | SWE | 3 | 6 | 25 | 27 | 0.500 | -2 | |
55 | GOLOBIC Jan | 33 | SLO | 3 | 6 | 18 | 20 | 0.500 | -2 | |
56 | OMONT Benoit | 33 | LUX | 3 | 6 | 23 | 26 | 0.500 | -3 | |
57 | KELLY Christopher | 22 | SWE | 3 | 6 | 22 | 25 | 0.500 | -3 | |
58 | CIMBOREVICS Ernests | 26 | LAT | 3 | 6 | 21 | 24 | 0.500 | -3 | |
59 | CUOMO Valerio | 27 | ITA | 3 | 6 | 18 | 21 | 0.500 | -3 | |
60 | ESKOV Ruslan | 26 | EST | 3 | 6 | 13 | 18 | 0.500 | -5 | |
61 | ROD Max | 31 | POR | 2 | 5 | 17 | 14 | 0.400 | 3 | |
62 | JORGENSEN Patrick | 33 | DEN | 2 | 5 | 19 | 18 | 0.400 | 1 | |
63 | FEROT Francois Xavier | 34 | BEL | 2 | 5 | 20 | 21 | 0.400 | -1 | |
64 | PIETROBELLI Giacomo Patrick | 19 | IRL | 2 | 5 | 16 | 21 | 0.400 | -5 | |
65 | SVENSSON Jonathan | 25 | SWE | 2 | 6 | 18 | 19 | 0.333 | -1 | |
66 | JOHANIDES Lukas Jakub | 25 | SVK | 2 | 6 | 19 | 21 | 0.333 | -2 | |
67 | JAVAKHISHVILI Georgii | 26 | GEO | 2 | 6 | 18 | 20 | 0.333 | -2 | |
68 | MNATSAKANYAN Grigor | 21 | ARM | 2 | 6 | 22 | 25 | 0.333 | -3 | |
69 | ALIYEV Kanan | 31 | AZE | 2 | 6 | 21 | 24 | 0.333 | -3 | |
70 | TULEN Rafael | 27 | NED | 2 | 6 | 19 | 22 | 0.333 | -3 | |
71 | LOGINOVS DANIELS | 21 | LAT | 2 | 6 | 18 | 22 | 0.333 | -4 | |
72 | GULIYEV Barat | 23 | AZE | 2 | 6 | 21 | 26 | 0.333 | -5 | |
73 | TAMOSIUNAS Mindaugas | 34 | LTU | 2 | 6 | 20 | 26 | 0.333 | -6 | |
74 | KONGSTAD Conrad Seibaek | 28 | DEN | 2 | 6 | 18 | 24 | 0.333 | -6 | |
75 | MARKOTA Vedran | 24 | CRO | 2 | 6 | 16 | 23 | 0.333 | -7 | |
76 | BLOMMAERT Felix | 27 | BEL | 2 | 6 | 18 | 27 | 0.333 | -9 | |
77 | BRANDBERG Hugo | 19 | SWE | 2 | 6 | 15 | 24 | 0.333 | -9 | |
78 | MARKOPOULOS Ioannis | 23 | GRE | 2 | 6 | 15 | 25 | 0.333 | -10 | |
79 | DAMJANOVSKI Petar | 17 | MKD | 2 | 6 | 15 | 27 | 0.333 | -12 | |
80 | KAVVADIAS Savvas | 32 | GRE | 1 | 6 | 21 | 28 | 0.167 | -7 | |
81 | CHAKAROV Ilia | 25 | BUL | 1 | 6 | 19 | 28 | 0.167 | -9 | |
82 | ATANASOV Marin | 25 | BUL | 1 | 6 | 17 | 28 | 0.167 | -11 | |
82 | TODOROVSKI Matej | 17 | MKD | 1 | 6 | 17 | 28 | 0.167 | -11 | |
84 | KALININAS Leonardas | 24 | LTU | 1 | 6 | 14 | 27 | 0.167 | -13 | |
85 | TALIOTIS Alexandros | 23 | CYP | 1 | 6 | 14 | 28 | 0.167 | -14 | |
86 | ALBREKHT Anzor | 38 | GEO | 1 | 6 | 11 | 27 | 0.167 | -16 | |
87 | NAVASARDYAN Alik | 20 | ARM | 0 | 6 | 19 | 28 | 0.000 | -9 | |
88 | DERKSEN Ruben | 24 | NED | 0 | 6 | 20 | 30 | 0.000 | -10 | |
89 | PRINZ Niklas | 24 | LUX | 0 | 5 | 14 | 24 | 0.000 | -10 | |
90 | MARI Massimo | 19 | ALB | 0 | 6 | 15 | 30 | 0.000 | -15 | |
91 | KARAMPASIS Konstantinos | 19 | GRE | 0 | 6 | 13 | 28 | 0.000 | -15 | |
92 | TOBIAS Erik | 20 | EST | 0 | 5 | 10 | 25 | 0.000 | -15 | |
93 | SRBINOVSKI Petar | 20 | MKD | 0 | 6 | 13 | 29 | 0.000 | -16 | |
94 | OSTAPENKO Aleksandrs | 31 | LAT | 0 | 6 | 9 | 30 | 0.000 | -21 | |
95 | BAKIS Gints | 41 | LAT | 0 | 6 | 7 | 30 | 0.000 | -23 | |
95 | NIKOLOVSKI Nikola | 21 | MKD | 0 | 6 | 7 | 30 | 0.000 | -23 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change