16 Dec 2022world cup
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHAN Nok Sze Daphne | 20 | HKG | 6 | 6 | 30 | 4 | 1.000 | 26 | |
2 | LEE Brianna | 20 | USA | 6 | 6 | 30 | 7 | 1.000 | 23 | |
3 | CAO Arianna | 20 | USA | 6 | 6 | 30 | 8 | 1.000 | 22 | |
4 | KONG Chin-Yi | 19 | USA | 5 | 5 | 25 | 4 | 1.000 | 21 | |
5 | CHEN Jia | 18 | USA | 5 | 5 | 24 | 5 | 1.000 | 19 | |
6 | WONG Kei Yiu Anissa | 18 | HKG | 5 | 5 | 25 | 7 | 1.000 | 18 | |
7 | JING Emily | 17 | USA | 5 | 5 | 25 | 9 | 1.000 | 16 | |
8 | SHINNAKERDCHOKE Chayanutphat | 20 | THA | 5 | 5 | 25 | 11 | 1.000 | 14 | |
9 | KIM Rachael | 19 | USA | 5 | 5 | 25 | 12 | 1.000 | 13 | |
10 | LIU Hoi Kiu | 18 | HKG | 5 | 5 | 25 | 16 | 1.000 | 9 | |
11 | ZHENG Ivy | 19 | USA | 5 | 6 | 28 | 9 | 0.833 | 19 | |
12 | GAVRILENKO Tamara | 20 | GBR | 5 | 6 | 29 | 12 | 0.833 | 17 | |
13 | CHUSID Mikayla | 18 | USA | 5 | 6 | 27 | 10 | 0.833 | 17 | |
14 | KIM Katherine | 19 | USA | 5 | 6 | 29 | 13 | 0.833 | 16 | |
15 | WONG Shun Yat | 18 | HKG | 5 | 6 | 27 | 16 | 0.833 | 11 | |
16 | CHENG Olivia | 16 | TPE | 5 | 6 | 29 | 20 | 0.833 | 9 | |
17 | LEE Alina | 21 | USA | 4 | 5 | 24 | 6 | 0.800 | 18 | |
18 | ZHANG Alina | 18 | USA | 4 | 5 | 23 | 10 | 0.800 | 13 | |
19 | LAU Yi Heng | 18 | HKG | 4 | 5 | 22 | 9 | 0.800 | 13 | |
20 | SHEN Sophia | 19 | USA | 4 | 5 | 23 | 11 | 0.800 | 12 | |
21 | WONG Chun Wing | 18 | HKG | 4 | 5 | 23 | 13 | 0.800 | 10 | |
22 | HUANG Ching-Yung Sammi | 17 | TPE | 4 | 5 | 21 | 12 | 0.800 | 9 | |
23 | LI Si-Xian Jocelyn | 16 | TPE | 4 | 5 | 20 | 18 | 0.800 | 2 | |
24 | CHUNG Wan Yin | 19 | HKG | 4 | 6 | 26 | 15 | 0.667 | 11 | |
25 | LI Chi Wing | 21 | HKG | 4 | 6 | 25 | 16 | 0.667 | 9 | |
26 | TANG Daniella Weng Yan | 17 | SGP | 4 | 6 | 23 | 15 | 0.667 | 8 | |
27 | MURALIDHARAN Mayuri | 21 | AUS | 3 | 5 | 20 | 12 | 0.600 | 8 | |
28 | LI Che Yiu Cherise | 17 | HKG | 3 | 5 | 21 | 16 | 0.600 | 5 | |
29 | KIRATIPAN Nettrinan | 16 | THA | 3 | 5 | 20 | 17 | 0.600 | 3 | |
30 | JENG Zi-Yin | 18 | TPE | 3 | 6 | 24 | 19 | 0.500 | 5 | |
31 | LEE Stephanie Tingyi | 17 | SGP | 3 | 6 | 21 | 17 | 0.500 | 4 | |
32 | CASTILLO-BERNAUS Katie | 20 | GBR | 3 | 6 | 23 | 21 | 0.500 | 2 | |
32 | SMITHISUKUL Chayada | 20 | THA | 3 | 6 | 23 | 21 | 0.500 | 2 | |
34 | AKTAYEVA Sofiya | 18 | KAZ | 3 | 6 | 19 | 17 | 0.500 | 2 | |
35 | RIZZAL Surayya | 19 | MAS | 3 | 6 | 21 | 21 | 0.500 | 0 | |
36 | MAK Long Ching Christy | 17 | HKG | 3 | 6 | 19 | 20 | 0.500 | -1 | |
37 | TING Ju-Hsuan | 18 | TPE | 3 | 6 | 20 | 22 | 0.500 | -2 | |
38 | SEET Tiffany | 20 | SGP | 3 | 6 | 18 | 22 | 0.500 | -4 | |
39 | ISKANDEROVA Alina | 18 | KAZ | 3 | 6 | 16 | 20 | 0.500 | -4 | |
40 | ODDETHRAGUNA Alleyda Siti | 17 | INA | 2 | 5 | 22 | 18 | 0.400 | 4 | |
41 | ONEIL Neve | 19 | AUS | 2 | 5 | 19 | 19 | 0.400 | 0 | |
42 | SZE Yan Chi | 18 | HKG | 2 | 5 | 15 | 15 | 0.400 | 0 | |
43 | WONG Angellena Yan Qi | 15 | SGP | 2 | 5 | 17 | 18 | 0.400 | -1 | |
44 | LOW Cher-Mayne | 20 | SGP | 2 | 5 | 19 | 21 | 0.400 | -2 | |
45 | KIRATIPAN Netsiree | 17 | THA | 2 | 5 | 14 | 19 | 0.400 | -5 | |
46 | SWEE Lia | 19 | SGP | 2 | 5 | 13 | 18 | 0.400 | -5 | |
47 | GNOYEVA Alyona | 19 | KAZ | 2 | 5 | 15 | 21 | 0.400 | -6 | |
47 | MOHAMMAD FADLY Nabihah Raiedah | 17 | SGP | 2 | 5 | 15 | 21 | 0.400 | -6 | |
47 | SALOKHE Ankita Vishnu | 18 | IND | 2 | 5 | 15 | 21 | 0.400 | -6 | |
50 | GLASSON Sophia | 17 | AUS | 2 | 5 | 14 | 20 | 0.400 | -6 | |
51 | RUNGRUANG Suchanart | 16 | THA | 2 | 5 | 13 | 19 | 0.400 | -6 | |
52 | KANUPRIYA Kanupriya | 17 | IND | 2 | 5 | 14 | 23 | 0.400 | -9 | |
53 | POOSAMRANWILAI Chutikarn | 19 | THA | 2 | 5 | 12 | 21 | 0.400 | -9 | |
54 | OLARTE Eytria | 22 | PHI | 2 | 6 | 16 | 21 | 0.333 | -5 | |
55 | LOHIYA Vaidehi Sanjay | 19 | IND | 2 | 6 | 16 | 22 | 0.333 | -6 | |
56 | FARADILAH Putri | 20 | INA | 2 | 6 | 16 | 24 | 0.333 | -8 | |
57 | SHUSTOVA Nadezhda | 18 | KAZ | 2 | 6 | 17 | 26 | 0.333 | -9 | |
58 | TANG Ella | 19 | AUS | 2 | 6 | 15 | 24 | 0.333 | -9 | |
59 | CARBONELL Marina Andrea | 21 | PHI | 2 | 6 | 13 | 28 | 0.333 | -15 | |
60 | TAMANNA Tamanna | 21 | IND | 1 | 5 | 18 | 24 | 0.200 | -6 | |
61 | LONGTHONG Naramol | 17 | THA | 1 | 5 | 17 | 23 | 0.200 | -6 | |
62 | LAI Mishka Syin Yu | 20 | SGP | 1 | 5 | 15 | 23 | 0.200 | -8 | |
63 | FONG Hoi Tung | 17 | HKG | 1 | 5 | 12 | 24 | 0.200 | -12 | |
64 | CATANTAN Janna Allysah | 21 | PHI | 1 | 5 | 7 | 24 | 0.200 | -17 | |
65 | JASMINE KAUR Jasmine Kaur | 17 | IND | 1 | 6 | 13 | 27 | 0.167 | -14 | |
66 | JAMLONGPHET Jidapha | 19 | THA | 1 | 6 | 11 | 26 | 0.167 | -15 | |
67 | NETAM Divyanshu | 21 | IND | 1 | 6 | 12 | 29 | 0.167 | -17 | |
68 | DELA SERNA Kaijinsei | 17 | PHI | 0 | 5 | 13 | 25 | 0.000 | -12 | |
69 | LI Xin Mei | 18 | NZL | 0 | 5 | 11 | 25 | 0.000 | -14 | |
70 | NASER RAJ VIJI Jenisha | 19 | IND | 0 | 5 | 10 | 25 | 0.000 | -15 | |
71 | INGALE Vaibhavi Mallinath | 21 | IND | 0 | 6 | 12 | 30 | 0.000 | -18 | |
72 | CHIA Halyn Hin Teng | 19 | SGP | 0 | 5 | 7 | 25 | 0.000 | -18 | |
72 | TOOR Ekam | 18 | IND | 0 | 5 | 7 | 25 | 0.000 | -18 | |
74 | BATHEJA Mahira | 18 | IND | 0 | 5 | 5 | 25 | 0.000 | -20 | |
75 | PATHAK Ira | 19 | IND | 0 | 6 | 7 | 30 | 0.000 | -23 | |
76 | MUSIKUL Hirunras | 22 | THA | 0 | 6 | 5 | 30 | 0.000 | -25 | |
77 | PHINITKAN Yadarat | 20 | THA | 0 | 6 | 2 | 30 | 0.000 | -28 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change