14 Oct 2018satellite
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | KHODOS Sergey | 38 | RUS | 6 | 6 | 28 | 8 | 1.000 | 20 | |
2 | SUKHOV Pavel | 36 | RUS | 5 | 5 | 25 | 8 | 1.000 | 17 | |
3 | SZENYI Peter | 38 | HUN | 5 | 5 | 19 | 8 | 1.000 | 11 | |
4 | KUROCHKIN Andrey | 28 | RUS | 5 | 6 | 29 | 15 | 0.833 | 14 | |
5 | GLEBKO Anton | 35 | RUS | 5 | 6 | 28 | 14 | 0.833 | 14 | |
6 | ANOKHIN Vadim | 33 | RUS | 5 | 6 | 29 | 18 | 0.833 | 11 | |
6 | GUSEV Dmitriy | 30 | RUS | 5 | 6 | 29 | 18 | 0.833 | 11 | |
8 | CAPUANO Vito | 28 | ITA | 5 | 6 | 27 | 16 | 0.833 | 11 | |
8 | DABIJA Adrian | 28 | ROU | 5 | 6 | 27 | 16 | 0.833 | 11 | |
10 | PIRVULEASA Ovidiu | 29 | ROU | 5 | 6 | 27 | 18 | 0.833 | 9 | |
11 | OROIAN Alex | 25 | ROU | 5 | 6 | 25 | 17 | 0.833 | 8 | |
12 | KNYSH Oleg | 27 | RUS | 4 | 5 | 22 | 9 | 0.800 | 13 | |
13 | ROBL Troels Christian | 32 | DEN | 4 | 5 | 21 | 12 | 0.800 | 9 | |
14 | MAHRINGER Josef | 27 | AUT | 4 | 5 | 22 | 14 | 0.800 | 8 | |
15 | PREZIOSI Alessio | 25 | ITA | 4 | 5 | 20 | 14 | 0.800 | 6 | |
16 | HATZ Nick | 26 | SUI | 4 | 5 | 23 | 18 | 0.800 | 5 | |
17 | CALDERON Diego | 24 | ESP | 4 | 6 | 25 | 15 | 0.667 | 10 | |
18 | LUGONES RUGGERI Jesus Andres | 33 | ARG | 4 | 6 | 28 | 19 | 0.667 | 9 | |
19 | LIMARDO Francisco | 38 | VEN | 4 | 6 | 27 | 18 | 0.667 | 9 | |
20 | BIDA Sergey | 32 | RUS | 4 | 6 | 25 | 17 | 0.667 | 8 | |
21 | KOWALCZE Jakub | 32 | POL | 4 | 6 | 24 | 16 | 0.667 | 8 | |
22 | CAICEDO Fabian | 25 | VEN | 4 | 6 | 25 | 19 | 0.667 | 6 | |
22 | CHICHEV Vladimir | 26 | RUS | 4 | 6 | 25 | 19 | 0.667 | 6 | |
24 | BIELEC Maciej | 27 | POL | 4 | 6 | 23 | 17 | 0.667 | 6 | |
25 | PAULOUSKI Dzianis | 29 | BLR | 4 | 6 | 24 | 19 | 0.667 | 5 | |
26 | DORATI AMEGLIO Arturo Isaac | 38 | PAN | 4 | 6 | 25 | 21 | 0.667 | 4 | |
27 | TRZEPIZUR Przemyslaw | 29 | POL | 4 | 6 | 20 | 16 | 0.667 | 4 | |
28 | TEREKHIN Vladimir | 35 | RUS | 4 | 6 | 25 | 22 | 0.667 | 3 | |
29 | POSTMA Randy | 25 | NED | 4 | 6 | 24 | 21 | 0.667 | 3 | |
30 | GUZHIEV Egor | 26 | RUS | 4 | 6 | 22 | 21 | 0.667 | 1 | |
30 | OKHAPKIN Vsevolod | 37 | RUS | 4 | 6 | 22 | 21 | 0.667 | 1 | |
32 | EGGENSCHWILER Laurin | 40 | SUI | 4 | 6 | 20 | 19 | 0.667 | 1 | |
33 | ESZTERGALYOS Patrik | 27 | HUN | 4 | 6 | 23 | 23 | 0.667 | 0 | |
34 | ANTKIEWICZ Mateusz | 31 | POL | 3 | 5 | 23 | 16 | 0.600 | 7 | |
35 | ISLAS FLYGARE Linus | 27 | SWE | 3 | 5 | 22 | 15 | 0.600 | 7 | |
36 | TIMOCE Andrei | 36 | ROU | 3 | 5 | 19 | 12 | 0.600 | 7 | |
37 | SANTRAC Danilo | 28 | SRB | 3 | 5 | 20 | 16 | 0.600 | 4 | |
38 | MATHIS Kei | 28 | SUI | 3 | 5 | 21 | 18 | 0.600 | 3 | |
39 | BRUEV Georgiy | 27 | RUS | 3 | 5 | 20 | 17 | 0.600 | 3 | |
40 | FARDZINOV Alan | 29 | RUS | 3 | 5 | 19 | 17 | 0.600 | 2 | |
41 | GUERRIERO Giorgio | 23 | ITA | 3 | 5 | 17 | 19 | 0.600 | -2 | |
42 | KISS Gergo | 32 | HUN | 3 | 5 | 13 | 15 | 0.600 | -2 | |
43 | CIPAR Jan | 28 | SVK | 3 | 5 | 16 | 19 | 0.600 | -3 | |
44 | GLAZKOV Nikita | 33 | RUS | 3 | 6 | 27 | 21 | 0.500 | 6 | |
45 | SBARCIA Alin | 41 | ROU | 3 | 6 | 23 | 18 | 0.500 | 5 | |
46 | LINNEMANN Christian Schack | 28 | DEN | 3 | 6 | 26 | 22 | 0.500 | 4 | |
47 | LOVRIC Ivan | 32 | CRO | 3 | 6 | 27 | 24 | 0.500 | 3 | |
48 | KNUDSEN Kenneth | 27 | DEN | 3 | 6 | 24 | 21 | 0.500 | 3 | |
49 | SPONGA Luca | 33 | SUI | 3 | 6 | 23 | 20 | 0.500 | 3 | |
50 | BOLBOCEANU Tatian | 31 | ROU | 3 | 6 | 26 | 24 | 0.500 | 2 | |
51 | FERRARI DI COLLESAPE Giulio | 30 | ITA | 3 | 6 | 24 | 22 | 0.500 | 2 | |
52 | LUGO Grabiel | 28 | VEN | 3 | 6 | 23 | 22 | 0.500 | 1 | |
53 | ROGUSKI Tomasz | 40 | POL | 3 | 6 | 20 | 19 | 0.500 | 1 | |
54 | CIOVICA Lucian | 32 | ROU | 3 | 6 | 23 | 23 | 0.500 | 0 | |
55 | CHAU Chak Hin Nicholas | 29 | HKG | 3 | 6 | 20 | 20 | 0.500 | 0 | |
56 | DUDUC Alex | 27 | SVK | 3 | 6 | 21 | 22 | 0.500 | -1 | |
57 | BIRO David | 26 | ROU | 3 | 6 | 23 | 27 | 0.500 | -4 | |
58 | MARENCO Federico | 27 | ITA | 3 | 6 | 19 | 23 | 0.500 | -4 | |
59 | SZILAGYI Adrian Ciprian | 37 | ROU | 2 | 5 | 21 | 19 | 0.400 | 2 | |
60 | MACSKA Adam | 25 | ROU | 2 | 5 | 19 | 19 | 0.400 | 0 | |
61 | LIMARDO Jesus | 29 | VEN | 2 | 5 | 14 | 17 | 0.400 | -3 | |
62 | SABBADINI Nambin | 29 | ITA | 2 | 5 | 18 | 22 | 0.400 | -4 | |
63 | LIMAREV Ivan | 26 | RUS | 2 | 5 | 17 | 22 | 0.400 | -5 | |
64 | WADE Oliver Samuel | 26 | GBR | 2 | 5 | 17 | 23 | 0.400 | -6 | |
65 | DIKOV Plamen | 26 | BUL | 2 | 6 | 22 | 25 | 0.333 | -3 | |
66 | SZILAGYI Balazs | 24 | ROU | 2 | 6 | 19 | 22 | 0.333 | -3 | |
67 | SOLA Jakov | 26 | CRO | 2 | 6 | 20 | 24 | 0.333 | -4 | |
68 | ZAFIROV Ivan | 32 | BUL | 2 | 6 | 19 | 23 | 0.333 | -4 | |
69 | WENGLARCZYK Jan | 31 | POL | 2 | 6 | 21 | 26 | 0.333 | -5 | |
70 | DRAGOMIR Liviu | 35 | ROU | 2 | 6 | 19 | 24 | 0.333 | -5 | |
71 | KIRSCHEN Uwe | 57 | GER | 2 | 6 | 18 | 23 | 0.333 | -5 | |
72 | ALSHATTI Abdulaziz | 34 | KUW | 2 | 6 | 21 | 27 | 0.333 | -6 | |
73 | YANEZ Adrian | 29 | ESP | 2 | 6 | 20 | 26 | 0.333 | -6 | |
74 | GUBIN Nikita | 30 | RUS | 2 | 6 | 18 | 24 | 0.333 | -6 | |
75 | SOUREK Dino | 40 | CRO | 2 | 6 | 16 | 26 | 0.333 | -10 | |
76 | ISKROV Svetlozar | 26 | BUL | 2 | 6 | 15 | 25 | 0.333 | -10 | |
77 | FILIPPOUSIS Ioannis | 26 | GRE | 1 | 5 | 17 | 21 | 0.200 | -4 | |
78 | GERDIN Viktor | 39 | SWE | 1 | 5 | 16 | 21 | 0.200 | -5 | |
79 | DE SEPIBUS Severin | 41 | SUI | 1 | 5 | 14 | 23 | 0.200 | -9 | |
80 | SZALAY Jan | 32 | SVK | 1 | 6 | 17 | 25 | 0.167 | -8 | |
81 | SIMPSON James | 31 | IRL | 1 | 6 | 16 | 27 | 0.167 | -11 | |
82 | KURZ JORDAN Max | 26 | URU | 1 | 6 | 15 | 26 | 0.167 | -11 | |
83 | COX Matthew | 43 | USA | 1 | 6 | 14 | 26 | 0.167 | -12 | |
84 | PAKULA Jan | 23 | POL | 1 | 6 | 15 | 29 | 0.167 | -14 | |
85 | GIDZINSKI Piotr | 24 | POL | 1 | 6 | 14 | 29 | 0.167 | -15 | |
86 | DE WIJN Peter | 72 | NED | 0 | 5 | 14 | 25 | 0.000 | -11 | |
86 | LOVRIC Marin | 33 | CRO | 0 | 5 | 14 | 25 | 0.000 | -11 | |
88 | EDWARDS Alexander | 28 | GBR | 0 | 6 | 14 | 30 | 0.000 | -16 | |
89 | HORVAT Filip | 30 | CRO | 0 | 6 | 11 | 28 | 0.000 | -17 | |
90 | SOBOCAN Rok | 53 | SLO | 0 | 6 | 11 | 30 | 0.000 | -19 | |
91 | BOYADZHIEV Todor | 42 | BUL | 0 | 5 | 6 | 25 | 0.000 | -19 | |
92 | CIKES Andrej | 47 | CRO | 0 | 5 | 5 | 25 | 0.000 | -20 | |
93 | CVETIC Jovan | 27 | SRB | 0 | 6 | 6 | 30 | 0.000 | -24 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change