27 Oct 2018satellite
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | MINUTO Martino | 37 | TUR | 6 | 6 | 30 | 8 | 1.000 | 22 | |
1 | VAN HAASTER Maximilien | 32 | CAN | 6 | 6 | 30 | 8 | 1.000 | 22 | |
3 | QUAGLIOTTO Filippo | 24 | ITA | 6 | 6 | 30 | 9 | 1.000 | 21 | |
4 | SANFILIPPO Andrea Enrico | 28 | ITA | 6 | 6 | 30 | 13 | 1.000 | 17 | |
5 | BROSZUS Blake | 24 | CAN | 5 | 5 | 25 | 10 | 1.000 | 15 | |
5 | MINOTT Kamal | 27 | GBR | 5 | 5 | 25 | 10 | 1.000 | 15 | |
5 | SERRI Cedrik | 34 | SVK | 5 | 5 | 25 | 10 | 1.000 | 15 | |
5 | TOLDO Guilherme | 32 | BRA | 5 | 5 | 25 | 10 | 1.000 | 15 | |
9 | CANCHEZ SIFUENTES Federico | 29 | PER | 5 | 5 | 25 | 11 | 1.000 | 14 | |
10 | SERVELLO Augusto Antonio | 25 | ARG | 5 | 5 | 25 | 14 | 1.000 | 11 | |
11 | DOSA Daniel | 29 | HUN | 5 | 6 | 29 | 10 | 0.833 | 19 | |
12 | BRETEAU Ignacio | 26 | ESP | 5 | 6 | 26 | 7 | 0.833 | 19 | |
13 | ZHANG Zhenggang | 35 | SGP | 5 | 6 | 29 | 11 | 0.833 | 18 | |
14 | VELLUTI Pietro | 26 | ITA | 5 | 6 | 29 | 12 | 0.833 | 17 | |
15 | SIESS Michal | 31 | POL | 5 | 6 | 27 | 11 | 0.833 | 16 | |
16 | RZADKOWSKI Andrzej | 28 | POL | 5 | 6 | 28 | 13 | 0.833 | 15 | |
17 | GALVANI Gianmarco | 23 | ITA | 5 | 6 | 29 | 16 | 0.833 | 13 | |
18 | MENKUER Engin Batuhan | 27 | TUR | 5 | 6 | 26 | 13 | 0.833 | 13 | |
19 | LLAVADOR Carlos | 33 | ESP | 5 | 6 | 28 | 17 | 0.833 | 11 | |
20 | GRYGLEWSKI Krystian | 30 | POL | 4 | 5 | 22 | 8 | 0.800 | 14 | |
21 | LAHUNOU Uladzislau | 28 | BLR | 4 | 5 | 23 | 10 | 0.800 | 13 | |
22 | CAI Alex | 24 | CAN | 4 | 5 | 22 | 12 | 0.800 | 10 | |
23 | RAJSKI Leszek | 41 | POL | 4 | 5 | 21 | 11 | 0.800 | 10 | |
24 | CHARREU Jose | 27 | POR | 4 | 5 | 22 | 15 | 0.800 | 7 | |
25 | GARCIA-ALZORRIZ Roger | 27 | ESP | 4 | 5 | 22 | 16 | 0.800 | 6 | |
26 | GARCIA PRADO Santiago | 26 | ESP | 4 | 5 | 21 | 18 | 0.800 | 3 | |
27 | MARCHI Filippo | 24 | ITA | 4 | 6 | 27 | 18 | 0.667 | 9 | |
28 | COLL Mateu | 26 | ESP | 4 | 6 | 22 | 14 | 0.667 | 8 | |
29 | GARCIA MORENO Alejandro | 24 | ESP | 4 | 6 | 25 | 19 | 0.667 | 6 | |
30 | COSTA Danilo | 23 | POR | 4 | 6 | 24 | 21 | 0.667 | 3 | |
31 | LIM Alex | 39 | CAN | 4 | 6 | 23 | 20 | 0.667 | 3 | |
32 | BROWN Stephen | 28 | IRL | 3 | 5 | 21 | 12 | 0.600 | 9 | |
33 | CHAN Kevin Jerrold | 26 | SGP | 3 | 5 | 21 | 13 | 0.600 | 8 | |
34 | LUN Alan | 27 | AUS | 3 | 5 | 20 | 14 | 0.600 | 6 | |
35 | AHLSTEDT Eimer | 25 | SWE | 3 | 5 | 23 | 18 | 0.600 | 5 | |
36 | LACASTA Sergio | 29 | ESP | 3 | 5 | 19 | 15 | 0.600 | 4 | |
37 | PATRONE Matteo | 24 | ITA | 3 | 5 | 19 | 16 | 0.600 | 3 | |
38 | CLAIRET ROA Dimitri Patrik | 39 | COL | 3 | 5 | 20 | 19 | 0.600 | 1 | |
39 | LLOYD Alexander | 29 | GBR | 3 | 5 | 18 | 17 | 0.600 | 1 | |
39 | SCACCABARROZZI OTERO Felipe | 24 | PER | 3 | 5 | 18 | 17 | 0.600 | 1 | |
39 | WOOLLARD Jonathan | 32 | GBR | 3 | 5 | 18 | 17 | 0.600 | 1 | |
42 | MANGIAROTTI Lorenzo Francesco | 23 | ITA | 3 | 5 | 15 | 16 | 0.600 | -1 | |
43 | BIRD Harry | 27 | GBR | 3 | 6 | 26 | 16 | 0.500 | 10 | |
44 | GONZALEZ ANDRE Julio | 26 | ESP | 3 | 6 | 22 | 21 | 0.500 | 1 | |
45 | NATELLA Emiliano | 28 | ITA | 3 | 6 | 21 | 21 | 0.500 | 0 | |
46 | DE PAZ Vidal | 21 | ESP | 3 | 6 | 20 | 20 | 0.500 | 0 | |
47 | WESTESSON Malte | 24 | SWE | 3 | 6 | 18 | 18 | 0.500 | 0 | |
48 | MACEDO Luis | 24 | POR | 3 | 6 | 22 | 23 | 0.500 | -1 | |
49 | CORLETT Thomas | 31 | GBR | 3 | 6 | 21 | 22 | 0.500 | -1 | |
49 | PORS Christian | 30 | DEN | 3 | 6 | 21 | 22 | 0.500 | -1 | |
51 | FERRERES Joan | 31 | ESP | 3 | 6 | 20 | 21 | 0.500 | -1 | |
52 | GARCIA MUR Adria | 22 | ESP | 3 | 6 | 18 | 21 | 0.500 | -3 | |
52 | GRUBER Samuel | 24 | USA | 3 | 6 | 18 | 21 | 0.500 | -3 | |
54 | MANUCU Robert Mihai | 29 | ROU | 3 | 6 | 18 | 22 | 0.500 | -4 | |
55 | PACHON Santiago | 35 | COL | 3 | 6 | 19 | 24 | 0.500 | -5 | |
56 | MACEDO Pedro | 33 | POR | 2 | 5 | 21 | 17 | 0.400 | 4 | |
57 | GUERRA Filippo | 31 | ITA | 2 | 5 | 20 | 16 | 0.400 | 4 | |
58 | GRISERI Francesco | 24 | ITA | 2 | 5 | 20 | 17 | 0.400 | 3 | |
59 | DUBE Charles-Hugo | 27 | CAN | 2 | 5 | 18 | 19 | 0.400 | -1 | |
60 | AREZZO Massimo | 25 | ITA | 2 | 5 | 17 | 20 | 0.400 | -3 | |
60 | DELBERGUE Luis Alfonso | 27 | ESP | 2 | 5 | 17 | 20 | 0.400 | -3 | |
62 | CHEN Tse Yuan | 29 | TPE | 2 | 5 | 16 | 20 | 0.400 | -4 | |
63 | MARCOS Enrique | 24 | ESP | 2 | 5 | 15 | 19 | 0.400 | -4 | |
64 | URRUTIA Joan | 27 | ESP | 2 | 5 | 16 | 21 | 0.400 | -5 | |
65 | FERNANDEZ HERNANDEZ Erik | 24 | ESP | 2 | 5 | 16 | 22 | 0.400 | -6 | |
66 | SUDDERICK Felix | 26 | GBR | 2 | 5 | 15 | 21 | 0.400 | -6 | |
67 | ESMENDIA Xavier | 27 | ESP | 2 | 5 | 15 | 23 | 0.400 | -8 | |
68 | KRALIK Andrej | 34 | SVK | 2 | 6 | 22 | 24 | 0.333 | -2 | |
69 | OTERO Pedro | 28 | ESP | 2 | 6 | 21 | 26 | 0.333 | -5 | |
70 | RODRIGUEZ DOMINGUEZ Jaime | 25 | ESP | 2 | 6 | 19 | 25 | 0.333 | -6 | |
71 | DULA Patrik | 29 | CAN | 2 | 6 | 19 | 28 | 0.333 | -9 | |
72 | BUONAMICI Domenico | 23 | ESP | 2 | 6 | 13 | 26 | 0.333 | -13 | |
73 | JOHNSTON Alastair | 36 | IRL | 1 | 5 | 16 | 20 | 0.200 | -4 | |
74 | PARRA COLLAZOS Fabian Andres | 32 | COL | 1 | 5 | 15 | 23 | 0.200 | -8 | |
75 | LOPEZ GOMEZ Jose Miguel | 25 | ESP | 1 | 5 | 12 | 22 | 0.200 | -10 | |
76 | HERNANDO SANZ Jorge | 31 | ESP | 1 | 5 | 13 | 24 | 0.200 | -11 | |
77 | PERSSON Sebastian | 26 | SWE | 1 | 5 | 12 | 24 | 0.200 | -12 | |
78 | DI FRANCESCO Hugo | 29 | GBR | 1 | 6 | 20 | 25 | 0.167 | -5 | |
79 | SIMEUNOVIC Rastislav | 30 | SVK | 1 | 6 | 16 | 25 | 0.167 | -9 | |
80 | SOUSA Rodrigo | 23 | ESP | 1 | 6 | 16 | 29 | 0.167 | -13 | |
81 | DIAZ ESCALONA Mario | 22 | ESP | 1 | 6 | 15 | 29 | 0.167 | -14 | |
82 | CALVO Yann | 24 | ESP | 1 | 6 | 14 | 28 | 0.167 | -14 | |
83 | MILESI Eric | 30 | ESP | 1 | 6 | 12 | 29 | 0.167 | -17 | |
84 | MANUEL Francisco Xavier Da Rosa Chocolate | 27 | ANG | 1 | 6 | 11 | 28 | 0.167 | -17 | |
84 | SYKES Lachlan | 40 | IRL | 1 | 6 | 11 | 28 | 0.167 | -17 | |
86 | ANDREU Oriol | 24 | ESP | 1 | 6 | 11 | 29 | 0.167 | -18 | |
87 | LIVINGSTONE Patrick | 45 | JAM | 0 | 0 | 0 | 0 | 0.000 | 0 | |
87 | STANDEN David | 34 | GBR | 0 | 0 | 0 | 0 | 0.000 | 0 | |
89 | NUNEZ ARANDA Rafael | 25 | ESP | 0 | 5 | 15 | 24 | 0.000 | -9 | |
90 | LACASTA Daniel | 25 | ESP | 0 | 5 | 11 | 25 | 0.000 | -14 | |
91 | BRAVO Sahel | 21 | ESP | 0 | 6 | 15 | 30 | 0.000 | -15 | |
92 | DE PEDRO Daniel | 27 | ESP | 0 | 5 | 10 | 25 | 0.000 | -15 | |
93 | CEVALLOS Javier | 24 | ESP | 0 | 5 | 8 | 25 | 0.000 | -17 | |
94 | FAYOS Adrian | 31 | ESP | 0 | 5 | 7 | 25 | 0.000 | -18 | |
94 | GUMA Arnau | 22 | ESP | 0 | 5 | 7 | 25 | 0.000 | -18 | |
96 | MORENO Javier | 26 | ESP | 0 | 6 | 11 | 30 | 0.000 | -19 | |
97 | RODRIGO Sergi | 21 | ESP | 0 | 5 | 4 | 25 | 0.000 | -21 | |
98 | FERNANDEZ HERNANDEZ Alan | 20 | ESP | 0 | 6 | 6 | 30 | 0.000 | -24 | |
99 | TEDESCO Francesco | 22 | ESP | 0 | 6 | 3 | 30 | 0.000 | -27 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change