03 Feb 2018world cup
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | KOCH Mate Tamas | 25 | HUN | 6 | 6 | 28 | 8 | 1.000 | 20 | |
2 | FARKAS Csaba | 25 | HUN | 6 | 6 | 30 | 12 | 1.000 | 18 | |
3 | GEDZO Andzej | 25 | EST | 6 | 6 | 30 | 13 | 1.000 | 17 | |
4 | MOLLUSO Marco | 25 | ITA | 6 | 6 | 29 | 12 | 1.000 | 17 | |
5 | NGUEFACK Lilian | 25 | FRA | 6 | 6 | 30 | 14 | 1.000 | 16 | |
6 | GUSMAN Agustin Adolfo | 27 | ARG | 6 | 6 | 30 | 15 | 1.000 | 15 | |
7 | GAZZANIGA Giacomo | 26 | ITA | 5 | 5 | 25 | 11 | 1.000 | 14 | |
8 | HERBST Isaac | 23 | USA | 6 | 6 | 29 | 16 | 1.000 | 13 | |
9 | PHILIPPE Arthur | 25 | FRA | 6 | 6 | 30 | 19 | 1.000 | 11 | |
10 | GUSAROV Klim | 26 | EST | 6 | 6 | 29 | 18 | 1.000 | 11 | |
11 | JURKA Jakub | 25 | CZE | 5 | 6 | 28 | 11 | 0.833 | 17 | |
12 | PIANFETTI Andric | 26 | FRA | 5 | 6 | 27 | 10 | 0.833 | 17 | |
13 | DI VEROLI Davide | 23 | ITA | 5 | 6 | 27 | 13 | 0.833 | 14 | |
13 | MACSKA Adam | 25 | ROU | 5 | 6 | 27 | 13 | 0.833 | 14 | |
13 | NAGY David | 25 | HUN | 5 | 6 | 27 | 13 | 0.833 | 14 | |
16 | RUSSELL James | 26 | GBR | 5 | 6 | 28 | 15 | 0.833 | 13 | |
17 | WECKERLE Tobias | 25 | GER | 5 | 6 | 28 | 16 | 0.833 | 12 | |
18 | ANDRIYASHKIN Pavel | 27 | RUS | 5 | 6 | 26 | 14 | 0.833 | 12 | |
18 | CONTREPOIS Simon | 26 | FRA | 5 | 6 | 26 | 14 | 0.833 | 12 | |
20 | BOBROV Ilian | 24 | EST | 5 | 6 | 28 | 17 | 0.833 | 11 | |
21 | MORRIS George | 26 | GBR | 5 | 6 | 27 | 16 | 0.833 | 11 | |
22 | ATANASOV Marin | 25 | BUL | 5 | 6 | 29 | 19 | 0.833 | 10 | |
22 | DAGANI Elia | 27 | SUI | 5 | 6 | 29 | 19 | 0.833 | 10 | |
22 | LUBIENIECKI Wojciech | 25 | POL | 5 | 6 | 29 | 19 | 0.833 | 10 | |
25 | BENDE Bence | 26 | HUN | 5 | 6 | 28 | 18 | 0.833 | 10 | |
25 | KRASTEV Dimitar | 24 | BUL | 5 | 6 | 28 | 18 | 0.833 | 10 | |
27 | GUERRA Federico | 25 | ITA | 5 | 6 | 27 | 17 | 0.833 | 10 | |
27 | HSIEH JAROV Seraphim | 23 | CAN | 5 | 6 | 27 | 17 | 0.833 | 10 | |
29 | SZILAGYI Balazs | 24 | ROU | 5 | 6 | 23 | 13 | 0.833 | 10 | |
30 | FAFARD Fynn | 25 | CAN | 5 | 6 | 29 | 20 | 0.833 | 9 | |
31 | GUZHIEV Egor | 26 | RUS | 5 | 6 | 28 | 20 | 0.833 | 8 | |
31 | KEPPEL Colin | 26 | NED | 5 | 6 | 28 | 20 | 0.833 | 8 | |
33 | CHAKAROV Ilia | 25 | BUL | 5 | 6 | 27 | 19 | 0.833 | 8 | |
34 | MOISEEV Kirill | 26 | RUS | 5 | 6 | 29 | 22 | 0.833 | 7 | |
34 | TAURIAINEN Topias | 26 | FIN | 5 | 6 | 29 | 22 | 0.833 | 7 | |
36 | SANDERS Ian | 26 | USA | 5 | 6 | 24 | 17 | 0.833 | 7 | |
37 | ZANCANELLA Amedeo | 27 | ITA | 5 | 6 | 25 | 19 | 0.833 | 6 | |
38 | JORDAN Rene | 26 | GER | 5 | 6 | 25 | 20 | 0.833 | 5 | |
39 | ALIMOV Fayzulla | 26 | UZB | 5 | 6 | 25 | 23 | 0.833 | 2 | |
40 | KOLANCZYK Wojciech | 25 | POL | 4 | 5 | 24 | 13 | 0.800 | 11 | |
41 | LOYOLA Neisser | 26 | BEL | 4 | 5 | 23 | 14 | 0.800 | 9 | |
42 | BANYAI Botond | 26 | HUN | 4 | 5 | 21 | 12 | 0.800 | 9 | |
43 | PAOLINI Giacomo | 26 | ITA | 4 | 5 | 23 | 16 | 0.800 | 7 | |
44 | MIDELTON Luidgi | 26 | FRA | 4 | 5 | 23 | 17 | 0.800 | 6 | |
45 | KOROVIN Igor | 24 | RUS | 4 | 5 | 22 | 16 | 0.800 | 6 | |
46 | PISKOVATSKOV Jonathan | 24 | USA | 4 | 5 | 21 | 17 | 0.800 | 4 | |
47 | GREBENNIKOV Sergey | 26 | RUS | 4 | 6 | 27 | 16 | 0.667 | 11 | |
48 | BUZZACCHINO Gianpaolo | 25 | ITA | 4 | 6 | 28 | 18 | 0.667 | 10 | |
49 | LIMAREV Ivan | 26 | RUS | 4 | 6 | 26 | 16 | 0.667 | 10 | |
50 | GKOGKOS Filippos | 23 | GRE | 4 | 6 | 27 | 18 | 0.667 | 9 | |
50 | RAULO Aurelien | 25 | FRA | 4 | 6 | 27 | 18 | 0.667 | 9 | |
52 | SERTAY Yerlik | 26 | KAZ | 4 | 6 | 26 | 17 | 0.667 | 9 | |
53 | CHMUT Anton | 25 | USA | 4 | 6 | 27 | 19 | 0.667 | 8 | |
54 | BALZANO Marco | 25 | ITA | 4 | 6 | 25 | 17 | 0.667 | 8 | |
54 | TEMIRYAEV Alan | 24 | USA | 4 | 6 | 25 | 17 | 0.667 | 8 | |
56 | LEGUBE Benoit | 25 | FRA | 4 | 6 | 26 | 19 | 0.667 | 7 | |
57 | ENGLISH Alexander | 24 | AUS | 4 | 6 | 24 | 17 | 0.667 | 7 | |
57 | POPA Daniel | 23 | ROU | 4 | 6 | 24 | 17 | 0.667 | 7 | |
59 | DAHLBO Benjamin | 23 | NOR | 4 | 6 | 23 | 16 | 0.667 | 7 | |
59 | LANGE Henry | 27 | USA | 4 | 6 | 23 | 16 | 0.667 | 7 | |
61 | PREZIOSI Alessio | 25 | ITA | 4 | 6 | 25 | 19 | 0.667 | 6 | |
62 | ALMUWALLAD Waleed | 27 | KSA | 4 | 6 | 26 | 21 | 0.667 | 5 | |
62 | SHEVCHENKO Viktor | 27 | UKR | 4 | 6 | 26 | 21 | 0.667 | 5 | |
64 | GERINI Luca | 25 | SUI | 4 | 6 | 24 | 19 | 0.667 | 5 | |
65 | YAROKH Sviatoslav | 27 | UKR | 4 | 6 | 26 | 22 | 0.667 | 4 | |
66 | ALEGRE Rodrigo | 26 | ESP | 4 | 6 | 23 | 19 | 0.667 | 4 | |
66 | KAEMEREIT Maximilian Rubens | 24 | GER | 4 | 6 | 23 | 19 | 0.667 | 4 | |
68 | SANTIUSTE Alvaro | 23 | ESP | 4 | 6 | 26 | 23 | 0.667 | 3 | |
69 | CROOK Lachlan | 27 | AUS | 4 | 6 | 24 | 21 | 0.667 | 3 | |
69 | MARENCO Federico | 27 | ITA | 4 | 6 | 24 | 21 | 0.667 | 3 | |
71 | GARCIA Eduardo | 26 | PER | 4 | 6 | 23 | 20 | 0.667 | 3 | |
72 | CHERVYNSKYI Yaroslav | 25 | UKR | 4 | 6 | 24 | 22 | 0.667 | 2 | |
73 | KRALEV Presiyan | 26 | BUL | 4 | 6 | 23 | 22 | 0.667 | 1 | |
74 | WINGERTER Morgan | 24 | FRA | 4 | 6 | 22 | 21 | 0.667 | 1 | |
75 | GUDERA Jonas | 26 | GER | 4 | 6 | 19 | 18 | 0.667 | 1 | |
76 | SAVELAINEN Joonas | 25 | FIN | 4 | 6 | 22 | 22 | 0.667 | 0 | |
77 | GORBACHUK Yevgeniy | 27 | UKR | 4 | 6 | 24 | 26 | 0.667 | -2 | |
78 | FUHRIMANN Jonathan | 23 | SUI | 4 | 6 | 21 | 23 | 0.667 | -2 | |
79 | MATEVOSOV Artem | 27 | UKR | 3 | 5 | 22 | 18 | 0.600 | 4 | |
80 | ALOMIRI Sultan | 23 | KSA | 3 | 5 | 21 | 19 | 0.600 | 2 | |
81 | FAVRE Hadrien | 23 | SUI | 3 | 5 | 19 | 22 | 0.600 | -3 | |
82 | KUDRIAVTSEV Georgii | 25 | UKR | 3 | 6 | 25 | 20 | 0.500 | 5 | |
82 | SAAVALAINEN Ellis | 26 | FIN | 3 | 6 | 25 | 20 | 0.500 | 5 | |
84 | ALASMAKH Hassan | 25 | KSA | 3 | 6 | 24 | 19 | 0.500 | 5 | |
84 | TIAN John | 25 | AUS | 3 | 6 | 24 | 19 | 0.500 | 5 | |
86 | CUOMO Valerio | 27 | ITA | 3 | 6 | 23 | 18 | 0.500 | 5 | |
86 | THEIN-SANDLER Adrien | 26 | USA | 3 | 6 | 23 | 18 | 0.500 | 5 | |
88 | CAMARGO Alexandre | 26 | BRA | 3 | 6 | 26 | 22 | 0.500 | 4 | |
89 | SOLA Jakov | 26 | CRO | 3 | 6 | 25 | 21 | 0.500 | 4 | |
90 | ALFHEIM Fabian | 26 | NOR | 3 | 6 | 23 | 19 | 0.500 | 4 | |
91 | COOPER Matthew | 26 | GBR | 3 | 6 | 22 | 18 | 0.500 | 4 | |
91 | DLOUHY Christopher | 25 | CAN | 3 | 6 | 22 | 18 | 0.500 | 4 | |
93 | BELIANINOV Daniil | 25 | RUS | 3 | 6 | 26 | 23 | 0.500 | 3 | |
93 | DEBNAR Gergely | 27 | HUN | 3 | 6 | 26 | 23 | 0.500 | 3 | |
95 | JENNY David | 24 | SUI | 3 | 6 | 24 | 21 | 0.500 | 3 | |
96 | TIRMAN Sebastian | 25 | ROU | 3 | 6 | 23 | 20 | 0.500 | 3 | |
97 | PONCIN Nicolas | 26 | BEL | 3 | 6 | 25 | 23 | 0.500 | 2 | |
98 | HABRAN Maxime | 24 | BEL | 3 | 6 | 24 | 22 | 0.500 | 2 | |
98 | SAVIN Alexandr | 24 | KAZ | 3 | 6 | 24 | 22 | 0.500 | 2 | |
98 | VELTRUP Paul | 24 | GER | 3 | 6 | 24 | 22 | 0.500 | 2 | |
98 | ZHULINSKIY Nikita | 23 | KAZ | 3 | 6 | 24 | 22 | 0.500 | 2 | |
102 | MAJNIK Roland | 25 | HUN | 3 | 6 | 22 | 20 | 0.500 | 2 | |
103 | LOMBARDO Theodore | 24 | USA | 3 | 6 | 25 | 24 | 0.500 | 1 | |
104 | MALLO Axel | 26 | FRA | 3 | 6 | 24 | 23 | 0.500 | 1 | |
105 | FILIPPOUSIS Ioannis | 26 | GRE | 3 | 6 | 22 | 21 | 0.500 | 1 | |
105 | MUMINOV Nodirbek | 24 | UZB | 3 | 6 | 22 | 21 | 0.500 | 1 | |
107 | SVYSTIL Vitaliy | 25 | UKR | 3 | 6 | 21 | 20 | 0.500 | 1 | |
108 | ALAKKAS Omar | 22 | KSA | 3 | 6 | 24 | 24 | 0.500 | 0 | |
109 | ALAMO Raul | 26 | ESP | 3 | 6 | 23 | 23 | 0.500 | 0 | |
109 | BELL Jack | 24 | GBR | 3 | 6 | 23 | 23 | 0.500 | 0 | |
109 | BONAMIGO Gabriel | 25 | BRA | 3 | 6 | 23 | 23 | 0.500 | 0 | |
109 | CLERCX Robin | 27 | BEL | 3 | 6 | 23 | 23 | 0.500 | 0 | |
109 | STRAUMOY Truls | 24 | NOR | 3 | 6 | 23 | 23 | 0.500 | 0 | |
114 | OSMAN-TOUSON Maruan | 23 | HUN | 3 | 6 | 21 | 21 | 0.500 | 0 | |
114 | YATES Domenic | 25 | AUS | 3 | 6 | 21 | 21 | 0.500 | 0 | |
116 | TSOKAS Asterios | 26 | GRE | 3 | 6 | 23 | 24 | 0.500 | -1 | |
117 | LUSTI Hannes | 25 | SUI | 3 | 6 | 22 | 23 | 0.500 | -1 | |
118 | LAZAROTO Fabrizio | 26 | BRA | 3 | 6 | 21 | 22 | 0.500 | -1 | |
119 | ABED Faisal | 26 | KSA | 3 | 6 | 20 | 21 | 0.500 | -1 | |
120 | BLOMMAERT Felix | 27 | BEL | 3 | 6 | 22 | 24 | 0.500 | -2 | |
120 | PAVLOV Kiril | 23 | KAZ | 3 | 6 | 22 | 24 | 0.500 | -2 | |
120 | SHEPHERD Billy | 24 | GBR | 3 | 6 | 22 | 24 | 0.500 | -2 | |
123 | BONFERRONI Gabriel | 26 | SUI | 3 | 6 | 21 | 23 | 0.500 | -2 | |
124 | KESAEV Alan | 25 | RUS | 3 | 6 | 20 | 22 | 0.500 | -2 | |
125 | DRENCAK Adam | 26 | SVK | 3 | 6 | 19 | 21 | 0.500 | -2 | |
126 | HASANOV Ruslan | 24 | UKR | 3 | 6 | 18 | 20 | 0.500 | -2 | |
127 | LUGTENBURG Thomas | 24 | NED | 3 | 6 | 22 | 25 | 0.500 | -3 | |
128 | CZIRAKI Balint | 27 | HUN | 3 | 6 | 21 | 24 | 0.500 | -3 | |
128 | MUELLER Dean | 24 | GER | 3 | 6 | 21 | 24 | 0.500 | -3 | |
130 | ALTAWEEL Hussain | 21 | KSA | 3 | 6 | 19 | 22 | 0.500 | -3 | |
131 | HATZ Nick | 26 | SUI | 3 | 6 | 21 | 25 | 0.500 | -4 | |
132 | ORTA Javier | 27 | ESP | 3 | 6 | 20 | 24 | 0.500 | -4 | |
133 | DIKOV Plamen | 26 | BUL | 3 | 6 | 20 | 25 | 0.500 | -5 | |
134 | SAY Ali Ege | 26 | TUR | 3 | 6 | 20 | 26 | 0.500 | -6 | |
135 | MITKIN Oleksandr | 26 | UKR | 3 | 6 | 20 | 27 | 0.500 | -7 | |
136 | GKOGKOS Alexandros | 25 | GRE | 3 | 6 | 18 | 26 | 0.500 | -8 | |
137 | SAMOILOV Dmytro | 24 | UKR | 2 | 5 | 21 | 19 | 0.400 | 2 | |
138 | PRECY Thomas | 27 | FRA | 2 | 5 | 20 | 18 | 0.400 | 2 | |
139 | VERWAAL Crijn | 25 | BEL | 2 | 5 | 21 | 20 | 0.400 | 1 | |
140 | GORMAZ Javier Ivan | 24 | ESP | 2 | 5 | 20 | 21 | 0.400 | -1 | |
140 | SELLS Alexander | 25 | AUS | 2 | 5 | 20 | 21 | 0.400 | -1 | |
142 | GRIFFITHS Ryan | 25 | USA | 2 | 5 | 19 | 21 | 0.400 | -2 | |
142 | MESZAROS Maximilian | 27 | GER | 2 | 5 | 19 | 21 | 0.400 | -2 | |
144 | FRANK Timothy | 25 | USA | 2 | 5 | 19 | 22 | 0.400 | -3 | |
144 | TELLNES Jesper | 25 | NOR | 2 | 5 | 19 | 22 | 0.400 | -3 | |
146 | FERNANDEZ JIMENO Emilio | 24 | ESP | 2 | 5 | 17 | 20 | 0.400 | -3 | |
147 | CSERE Bence | 24 | HUN | 2 | 5 | 15 | 18 | 0.400 | -3 | |
148 | GEITUNG Tomas | 24 | NOR | 2 | 5 | 19 | 23 | 0.400 | -4 | |
149 | BIRO David | 26 | ROU | 2 | 5 | 18 | 23 | 0.400 | -5 | |
150 | SCHMIDLI Nicky | 24 | SUI | 2 | 5 | 16 | 23 | 0.400 | -7 | |
151 | KOCHKIN Grigory | 26 | RUS | 2 | 6 | 25 | 25 | 0.333 | 0 | |
152 | ELIASSEN Ferdinand | 27 | NOR | 2 | 6 | 23 | 23 | 0.333 | 0 | |
153 | HERBST Eliot | 24 | USA | 2 | 6 | 24 | 25 | 0.333 | -1 | |
154 | ANDRASFI Tibor | 25 | HUN | 2 | 6 | 21 | 22 | 0.333 | -1 | |
154 | BIGEA Mihai | 25 | ROU | 2 | 6 | 21 | 22 | 0.333 | -1 | |
156 | NIKIEL Marcin | 27 | POL | 2 | 6 | 20 | 21 | 0.333 | -1 | |
157 | VINNITCHOUK Ted | 22 | CAN | 2 | 6 | 18 | 19 | 0.333 | -1 | |
158 | OPREA Mihail | 27 | ROU | 2 | 6 | 23 | 25 | 0.333 | -2 | |
158 | SZEP Marton | 27 | ROU | 2 | 6 | 23 | 25 | 0.333 | -2 | |
160 | GUBERT Leopoldo | 24 | BRA | 2 | 6 | 22 | 24 | 0.333 | -2 | |
161 | TROUMP Maxime | 26 | FRA | 2 | 6 | 20 | 22 | 0.333 | -2 | |
162 | FRIIS RUUD Emil | 26 | NOR | 2 | 6 | 23 | 26 | 0.333 | -3 | |
163 | GRAMS Steven | 24 | CAN | 2 | 6 | 22 | 25 | 0.333 | -3 | |
163 | MAKEVIC Ivan | 21 | SRB | 2 | 6 | 22 | 25 | 0.333 | -3 | |
165 | BELOT Antoine | 25 | GBR | 2 | 6 | 19 | 22 | 0.333 | -3 | |
166 | DILIBERTO Luca | 25 | ITA | 2 | 6 | 22 | 26 | 0.333 | -4 | |
166 | MCINTOSH Sadler | 26 | CAN | 2 | 6 | 22 | 26 | 0.333 | -4 | |
168 | WEISE Max | 24 | GER | 2 | 6 | 20 | 24 | 0.333 | -4 | |
169 | ALDHAMEN Ahmed | 24 | KSA | 2 | 6 | 21 | 26 | 0.333 | -5 | |
170 | ANARKULOV Ilkhamzhan | 25 | KAZ | 2 | 6 | 19 | 24 | 0.333 | -5 | |
170 | HELBIG Niclas | 24 | GER | 2 | 6 | 19 | 24 | 0.333 | -5 | |
170 | OROIAN Alex | 25 | ROU | 2 | 6 | 19 | 24 | 0.333 | -5 | |
173 | PERSSON Casper Nils | 26 | DEN | 2 | 6 | 18 | 23 | 0.333 | -5 | |
174 | HOCH Andre | 26 | GER | 2 | 6 | 20 | 26 | 0.333 | -6 | |
174 | STORMARK Joergen | 25 | NOR | 2 | 6 | 20 | 26 | 0.333 | -6 | |
176 | BIRKENMAIER Marco | 25 | GER | 2 | 6 | 19 | 25 | 0.333 | -6 | |
177 | DOMINICI Raphael | 26 | FRA | 2 | 6 | 18 | 24 | 0.333 | -6 | |
177 | FERNANDEZ PEREZ Javier | 26 | ESP | 2 | 6 | 18 | 24 | 0.333 | -6 | |
179 | ALIMOV Sanjar | 25 | UZB | 2 | 6 | 21 | 28 | 0.333 | -7 | |
179 | RIBEIRO Gustavo | 21 | POR | 2 | 6 | 21 | 28 | 0.333 | -7 | |
181 | CRIBLEZ Lorin | 26 | SUI | 2 | 6 | 19 | 26 | 0.333 | -7 | |
182 | TERHO Jussi | 25 | FIN | 2 | 6 | 16 | 23 | 0.333 | -7 | |
183 | SZURLEJ Bartlomiej | 24 | POL | 2 | 6 | 19 | 27 | 0.333 | -8 | |
184 | LYMANSKYI Pavlo | 27 | UKR | 2 | 6 | 16 | 25 | 0.333 | -9 | |
185 | KOC Franciszek | 25 | POL | 2 | 6 | 15 | 25 | 0.333 | -10 | |
186 | GONELL Gerard | 24 | ESP | 1 | 5 | 17 | 22 | 0.200 | -5 | |
187 | KARYCHENKO Maksym | 23 | UKR | 1 | 5 | 14 | 22 | 0.200 | -8 | |
188 | CAFARO Jack | 26 | GBR | 1 | 5 | 11 | 19 | 0.200 | -8 | |
189 | SOERUM Jens | 26 | NOR | 1 | 5 | 13 | 22 | 0.200 | -9 | |
190 | RISTIC Ognjen | 23 | SRB | 1 | 5 | 10 | 20 | 0.200 | -10 | |
191 | WU Rick | 25 | CAN | 1 | 6 | 22 | 27 | 0.167 | -5 | |
192 | BONGARD Louis | 24 | GER | 1 | 6 | 19 | 25 | 0.167 | -6 | |
193 | ALDAWOOD Jawad | 26 | KSA | 1 | 6 | 19 | 26 | 0.167 | -7 | |
193 | FATEYEV Yegor | 25 | KAZ | 1 | 6 | 19 | 26 | 0.167 | -7 | |
195 | EDWARDS Owen | 26 | GBR | 1 | 6 | 20 | 28 | 0.167 | -8 | |
196 | LERZER Till | 24 | SUI | 1 | 6 | 19 | 27 | 0.167 | -8 | |
197 | GALABOV Yordan | 22 | BUL | 1 | 6 | 18 | 27 | 0.167 | -9 | |
198 | ALKHALDI Nawaf | 23 | KSA | 1 | 6 | 17 | 26 | 0.167 | -9 | |
199 | DE NO VELEZ Jaime | 24 | ESP | 1 | 6 | 19 | 29 | 0.167 | -10 | |
199 | TSOLOV Boris | 25 | BUL | 1 | 6 | 19 | 29 | 0.167 | -10 | |
201 | JI Victor Cheng | 24 | CAN | 1 | 6 | 17 | 27 | 0.167 | -10 | |
202 | KALUZINSKI Tomasz | 24 | POL | 1 | 6 | 16 | 26 | 0.167 | -10 | |
203 | PAPADOPOULOS Alex | 24 | GBR | 1 | 6 | 16 | 27 | 0.167 | -11 | |
204 | VAYSBERG Nathan | 24 | USA | 1 | 6 | 15 | 26 | 0.167 | -11 | |
205 | ATHANASIOU Gavriel | 26 | CYP | 1 | 6 | 17 | 29 | 0.167 | -12 | |
206 | SOBIROV Sanjarbek | 25 | UZB | 1 | 6 | 14 | 26 | 0.167 | -12 | |
207 | HAYES Isaac | 26 | AUS | 1 | 6 | 16 | 29 | 0.167 | -13 | |
208 | ALSAEED Abdulaziz | 24 | KSA | 1 | 6 | 15 | 29 | 0.167 | -14 | |
209 | DYMBE Simen | 26 | NOR | 1 | 6 | 14 | 29 | 0.167 | -15 | |
210 | NIKOLIC Mateja | 23 | SRB | 1 | 6 | 13 | 28 | 0.167 | -15 | |
211 | ANGELOV Yann | 24 | BUL | 1 | 6 | 12 | 27 | 0.167 | -15 | |
212 | KOTELES Balint | 25 | SVK | 1 | 6 | 13 | 29 | 0.167 | -16 | |
212 | SAMARDZIC Dragoljub | 23 | SRB | 1 | 6 | 13 | 29 | 0.167 | -16 | |
214 | GABERA Erik | 25 | SVK | 1 | 6 | 12 | 28 | 0.167 | -16 | |
214 | SALLAM Omar | 24 | EGY | 1 | 6 | 12 | 28 | 0.167 | -16 | |
216 | OLIVEIRA Goncalo | 25 | POR | 1 | 6 | 11 | 27 | 0.167 | -16 | |
217 | ZBIERADA Bartlomiej | 25 | POL | 0 | 6 | 19 | 30 | 0.000 | -11 | |
218 | GIULIANO Loris | 25 | SUI | 0 | 6 | 17 | 29 | 0.000 | -12 | |
219 | LE QUANG HUY Phileas | 25 | DEN | 0 | 6 | 17 | 30 | 0.000 | -13 | |
220 | RECLO Martin | 26 | SVK | 0 | 6 | 16 | 30 | 0.000 | -14 | |
221 | MARQUES Bruno | 24 | POR | 0 | 6 | 15 | 30 | 0.000 | -15 | |
221 | PRELOVSEK Martin | 24 | CRO | 0 | 6 | 15 | 30 | 0.000 | -15 | |
223 | ANDREJ Michael | 24 | SVK | 0 | 6 | 11 | 30 | 0.000 | -19 | |
224 | PAVIC Vladislav | 25 | SRB | 0 | 6 | 9 | 30 | 0.000 | -21 | |
225 | PAVIC Radislav | 25 | SRB | 0 | 6 | 7 | 30 | 0.000 | -23 | |
225 | RABRENOVIC Marko | 22 | SRB | 0 | 6 | 7 | 30 | 0.000 | -23 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change