30 Sep 2017world cup
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | JORDAN Owen | 26 | GBR | 6 | 6 | 30 | 11 | 1.000 | 19 | |
2 | JURKA Jakub | 25 | CZE | 6 | 6 | 27 | 8 | 1.000 | 19 | |
3 | COOPER Matthew | 26 | GBR | 5 | 5 | 24 | 7 | 1.000 | 17 | |
4 | PREZIOSI Alessio | 25 | ITA | 6 | 6 | 29 | 13 | 1.000 | 16 | |
5 | GAETANI Giulio | 24 | ITA | 5 | 5 | 25 | 10 | 1.000 | 15 | |
5 | KEPPEL Colin | 26 | NED | 5 | 5 | 25 | 10 | 1.000 | 15 | |
7 | MARENCO Federico | 27 | ITA | 5 | 5 | 25 | 13 | 1.000 | 12 | |
8 | BONFERRONI Gabriel | 26 | SUI | 5 | 6 | 29 | 13 | 0.833 | 16 | |
9 | DAGANI Elia | 27 | SUI | 5 | 6 | 28 | 16 | 0.833 | 12 | |
10 | ALDAWOOD Jawad | 26 | KSA | 5 | 6 | 26 | 18 | 0.833 | 8 | |
11 | SELLS Alexander | 25 | AUS | 5 | 6 | 29 | 23 | 0.833 | 6 | |
12 | SERTAY Yerlik | 26 | KAZ | 4 | 5 | 23 | 12 | 0.800 | 11 | |
13 | SAVIN Alexandr | 24 | KAZ | 4 | 5 | 24 | 16 | 0.800 | 8 | |
14 | FATEYEV Yegor | 25 | KAZ | 4 | 5 | 22 | 14 | 0.800 | 8 | |
15 | EAST William | 26 | GBR | 4 | 5 | 23 | 16 | 0.800 | 7 | |
16 | POZZI Stefano | 25 | SUI | 4 | 5 | 22 | 17 | 0.800 | 5 | |
17 | DICKINSON Matthew | 25 | GBR | 4 | 5 | 22 | 18 | 0.800 | 4 | |
18 | ALSHAMMARI Fares Fajaa | 26 | FIE | 4 | 5 | 21 | 19 | 0.800 | 2 | |
19 | SOLA Jakov | 26 | CRO | 4 | 6 | 23 | 11 | 0.667 | 12 | |
20 | SANER Harry | 24 | RSA | 4 | 6 | 27 | 17 | 0.667 | 10 | |
21 | SATHASIVAN NIRMALA Siva Magesh | 23 | IND | 4 | 6 | 26 | 17 | 0.667 | 9 | |
22 | ALEXANDERSEN Nicolaj | 26 | DEN | 4 | 6 | 26 | 19 | 0.667 | 7 | |
23 | BOUDUNOV Khasan | 24 | KGZ | 4 | 6 | 23 | 16 | 0.667 | 7 | |
24 | JEPPESEN Tobias Overgaard | 23 | DEN | 4 | 6 | 25 | 20 | 0.667 | 5 | |
25 | HOVIKYAN Eduard | 27 | ARM | 3 | 5 | 22 | 18 | 0.600 | 4 | |
26 | ABED Faisal | 26 | KSA | 3 | 5 | 21 | 17 | 0.600 | 4 | |
27 | ALBALUSHI Abdulla | 25 | BRN | 3 | 5 | 17 | 18 | 0.600 | -1 | |
28 | CHINGAKHAM Jetlee Singh | 24 | IND | 3 | 5 | 16 | 19 | 0.600 | -3 | |
29 | LOYOLA Neisser | 26 | BEL | 3 | 6 | 26 | 19 | 0.500 | 7 | |
30 | ALAJMI Badr Mohammad | 25 | FIE | 3 | 6 | 25 | 22 | 0.500 | 3 | |
31 | HATZ Nick | 26 | SUI | 3 | 6 | 21 | 20 | 0.500 | 1 | |
32 | AL-KHRASHAAN Yousef | 25 | FIE | 3 | 6 | 24 | 25 | 0.500 | -1 | |
33 | ABDULLA Abdulla | 27 | EGY | 3 | 6 | 24 | 27 | 0.500 | -3 | |
34 | BLOMMAERT Felix | 27 | BEL | 3 | 6 | 22 | 26 | 0.500 | -4 | |
35 | AJMI Muntadher | 25 | IRQ | 3 | 6 | 17 | 22 | 0.500 | -5 | |
36 | RAJENDRAN SHANTHIMOL Sherjin | 22 | IND | 2 | 5 | 19 | 20 | 0.400 | -1 | |
37 | AL-CHAABAWI Zaid | 27 | IRQ | 2 | 5 | 20 | 22 | 0.400 | -2 | |
38 | ARNAULT Louis-Edouard Lai | 25 | MAS | 2 | 5 | 18 | 21 | 0.400 | -3 | |
39 | BEYHAN Burak | 25 | TUR | 2 | 5 | 17 | 20 | 0.400 | -3 | |
40 | VERWAAL Crijn | 25 | BEL | 2 | 6 | 20 | 18 | 0.333 | 2 | |
41 | AL-MALIKI Hasan | 25 | IRQ | 2 | 6 | 22 | 24 | 0.333 | -2 | |
41 | EL CHOUEIRY Antoine | 26 | LBN | 2 | 6 | 22 | 24 | 0.333 | -2 | |
43 | EKENLER Hilmi Taha | 23 | TUR | 2 | 6 | 23 | 26 | 0.333 | -3 | |
44 | ALAKKAS Omar | 22 | KSA | 2 | 6 | 21 | 26 | 0.333 | -5 | |
44 | KHAMIS Hamad | 27 | BRN | 2 | 6 | 21 | 26 | 0.333 | -5 | |
46 | BELSELAH Khalid | 23 | UAE | 2 | 6 | 19 | 24 | 0.333 | -5 | |
47 | EKENLER Alperen | 24 | TUR | 2 | 6 | 20 | 26 | 0.333 | -6 | |
48 | ALMUWALLAD Waleed | 27 | KSA | 2 | 6 | 17 | 27 | 0.333 | -10 | |
49 | ALATAWI Saoud | 24 | BRN | 2 | 6 | 16 | 27 | 0.333 | -11 | |
50 | PONCIN Nicolas | 26 | BEL | 1 | 5 | 18 | 21 | 0.200 | -3 | |
51 | ALAMIRI Ali | 24 | BRN | 1 | 5 | 16 | 21 | 0.200 | -5 | |
51 | ALMUTERY Ahmed Zeyad | 24 | FIE | 1 | 5 | 16 | 21 | 0.200 | -5 | |
53 | BAYDAR Onur Baran | 23 | TUR | 1 | 5 | 18 | 24 | 0.200 | -6 | |
54 | SHUBHAM Shubham | 22 | IND | 1 | 5 | 16 | 23 | 0.200 | -7 | |
55 | MOHAMED Mayed | 23 | UAE | 1 | 5 | 12 | 23 | 0.200 | -11 | |
56 | ABDULLAH Khaled | 25 | FIE | 1 | 5 | 11 | 22 | 0.200 | -11 | |
57 | HAMADA Ebrahim | 25 | BRN | 1 | 6 | 14 | 29 | 0.167 | -15 | |
58 | AL-ZAIDI Muntadher | 24 | IRQ | 1 | 6 | 12 | 27 | 0.167 | -15 | |
59 | GARCIA Eduardo | 26 | PER | 0 | 0 | 0 | 0 | 0.000 | 0 | |
60 | PERSSON Casper Nils | 26 | DEN | 0 | 5 | 16 | 23 | 0.000 | -7 | |
61 | ALHASSONI Matar | 25 | BRN | 0 | 5 | 13 | 24 | 0.000 | -11 | |
62 | BERNSEN Christoffer Leth | 24 | DEN | 0 | 5 | 10 | 25 | 0.000 | -15 | |
63 | ALOMIRI Sultan | 23 | KSA | 0 | 5 | 7 | 25 | 0.000 | -18 | |
64 | AHMED Saif | 23 | UAE | 0 | 6 | 10 | 30 | 0.000 | -20 | |
64 | MATAR Ali | 23 | BRN | 0 | 6 | 10 | 30 | 0.000 | -20 | |
66 | QASIM ALI Mohamed | 25 | BRN | 0 | 6 | 3 | 30 | 0.000 | -27 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change