10 Oct 2018world championship
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | YAMADA Koh | 77 | JPN | 6 | 6 | 30 | 8 | 1.000 | 22 | |
2 | HELFRICHT Helmut | 76 | GER | 5 | 5 | 25 | 7 | 1.000 | 18 | |
3 | CARMINA Riccardo | 76 | ITA | 5 | 5 | 25 | 8 | 1.000 | 17 | |
4 | PRECHTL Hanns | 81 | GER | 5 | 5 | 25 | 12 | 1.000 | 13 | |
5 | FRANK Wolfgang | 78 | SUI | 4 | 5 | 24 | 12 | 0.800 | 12 | |
6 | FILIPPI Fabrizio | 78 | ITA | 4 | 5 | 22 | 13 | 0.800 | 9 | |
7 | COHEN Richard | 77 | GBR | 4 | 5 | 21 | 13 | 0.800 | 8 | |
8 | BORNEMISZA Andras | 79 | GBR | 4 | 5 | 21 | 14 | 0.800 | 7 | |
9 | NEGRO Francesco Eugenio | 80 | ITA | 4 | 5 | 21 | 16 | 0.800 | 5 | |
10 | SUDRAN Gary | 80 | AUS | 4 | 6 | 28 | 15 | 0.667 | 13 | |
11 | COMPTON Michael | 78 | GBR | 4 | 6 | 26 | 18 | 0.667 | 8 | |
12 | SBARBARO Philip | 79 | USA | 4 | 6 | 27 | 20 | 0.667 | 7 | |
13 | ANASTASOV Aleksandar | 79 | MKD | 4 | 6 | 24 | 20 | 0.667 | 4 | |
14 | NETTINGSMEYER Wolf | 87 | GER | 4 | 6 | 24 | 22 | 0.667 | 2 | |
15 | MELO Antonio | 77 | VEN | 4 | 6 | 23 | 21 | 0.667 | 2 | |
16 | MIMATA Hideyo | 77 | JPN | 3 | 5 | 20 | 15 | 0.600 | 5 | |
16 | PINKUS Lawrence | 80 | USA | 3 | 5 | 20 | 15 | 0.600 | 5 | |
18 | MASON William | 76 | CAN | 3 | 5 | 21 | 17 | 0.600 | 4 | |
19 | FEDOROV Nikolay | 76 | RUS | 3 | 5 | 16 | 16 | 0.600 | 0 | |
20 | OSBALDESTON William D | 84 | GBR | 3 | 6 | 25 | 21 | 0.500 | 4 | |
21 | CALDERON Peter | 81 | USA | 3 | 6 | 20 | 20 | 0.500 | 0 | |
22 | HIRT Franz | 88 | GER | 3 | 6 | 19 | 23 | 0.500 | -4 | |
23 | PANZ Marian | 84 | POL | 2 | 5 | 20 | 18 | 0.400 | 2 | |
24 | PREGOWSKI Jerzy | 77 | POL | 2 | 5 | 20 | 19 | 0.400 | 1 | |
25 | CARSON William | 87 | USA | 2 | 5 | 19 | 19 | 0.400 | 0 | |
26 | MIYASAKA Takemi | 78 | JPN | 2 | 5 | 18 | 18 | 0.400 | 0 | |
27 | GARCIA PAEZ Jose Maria | 80 | ESP | 2 | 6 | 18 | 28 | 0.333 | -10 | |
28 | SPERTINI Jean Paul | 82 | FRA | 1 | 5 | 15 | 20 | 0.200 | -5 | |
29 | AUSSEDAT Bernard | 81 | FRA | 1 | 5 | 15 | 23 | 0.200 | -8 | |
30 | CHABOISSEAU Andre | 79 | FRA | 1 | 5 | 12 | 20 | 0.200 | -8 | |
31 | RODRIGUEZ MARQUEZ Ignacio | 79 | ESP | 1 | 5 | 13 | 23 | 0.200 | -10 | |
32 | BUDAY Gyorgy | 84 | HUN | 1 | 5 | 10 | 24 | 0.200 | -14 | |
33 | KRAMMER Josef | 93 | AUT | 1 | 6 | 15 | 27 | 0.167 | -12 | |
34 | GACESA Slobodan | 81 | CRO | 0 | 6 | 14 | 30 | 0.000 | -16 | |
35 | DAUTBEKOV Albert | 79 | RUS | 0 | 5 | 8 | 25 | 0.000 | -17 | |
36 | OKUDERA Michihiro | 81 | JPN | 0 | 6 | 10 | 30 | 0.000 | -20 | |
37 | KUNCHEV Roman | 83 | BUL | 0 | 5 | 4 | 25 | 0.000 | -21 | |
38 | CAPPELLI Ferdinando | 86 | ITA | 0 | 5 | 2 | 25 | 0.000 | -23 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change