10 Oct 2018world championship
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | ANTINORO Enrico | 69 | ITA | 6 | 6 | 30 | 10 | 1.000 | 20 | |
2 | RUNYAN Joshua | 66 | USA | 6 | 6 | 30 | 13 | 1.000 | 17 | |
2 | YUNG Wang Yip | 74 | HKG | 6 | 6 | 30 | 13 | 1.000 | 17 | |
4 | KAS Geza | 67 | FRA | 5 | 5 | 25 | 8 | 1.000 | 17 | |
5 | PIETRUSINSKI Zbigniew | 68 | CAN | 5 | 5 | 25 | 10 | 1.000 | 15 | |
6 | PAROLI Giulio | 72 | ITA | 5 | 6 | 29 | 10 | 0.833 | 19 | |
7 | MORRIS Carl | 73 | GBR | 5 | 6 | 28 | 11 | 0.833 | 17 | |
8 | JAMGOTCHIAN Thierry | 67 | FRA | 5 | 6 | 29 | 13 | 0.833 | 16 | |
9 | STREB Joseph | 73 | USA | 5 | 6 | 28 | 14 | 0.833 | 14 | |
10 | BADGER Carlton | 68 | USA | 5 | 6 | 28 | 16 | 0.833 | 12 | |
11 | TAILLANDIER Jean Francois | 68 | FRA | 4 | 5 | 23 | 9 | 0.800 | 14 | |
12 | PREVETT Chris | 70 | GBR | 4 | 5 | 22 | 13 | 0.800 | 9 | |
13 | LOISEAU Eric | 69 | FRA | 4 | 6 | 27 | 16 | 0.667 | 11 | |
14 | STEIDL Rainer | 69 | GER | 4 | 6 | 27 | 18 | 0.667 | 9 | |
15 | PREIS Paul | 69 | GER | 4 | 6 | 24 | 17 | 0.667 | 7 | |
16 | MAUCERI Gianni | 68 | ITA | 4 | 6 | 25 | 19 | 0.667 | 6 | |
17 | CARNICER Pedro | 68 | ESP | 4 | 6 | 24 | 18 | 0.667 | 6 | |
17 | RENNIE Stephen | 68 | GBR | 4 | 6 | 24 | 18 | 0.667 | 6 | |
19 | COULTER Barry | 67 | GBR | 4 | 6 | 23 | 20 | 0.667 | 3 | |
20 | SEUSS David | 74 | USA | 4 | 6 | 24 | 24 | 0.667 | 0 | |
21 | SAYGIN Alexander | 68 | RUS | 3 | 5 | 20 | 19 | 0.600 | 1 | |
22 | RENNICK Robert | 71 | CAN | 3 | 5 | 19 | 18 | 0.600 | 1 | |
23 | BOCCONI Andrea | 74 | ITA | 3 | 6 | 27 | 20 | 0.500 | 7 | |
24 | KOSINSKI Jerzy | 69 | POL | 3 | 6 | 23 | 20 | 0.500 | 3 | |
24 | SANTITEVAGUL Suttipong | 75 | THA | 3 | 6 | 23 | 20 | 0.500 | 3 | |
26 | CHENG On Ki Angel | 67 | HKG | 3 | 6 | 24 | 22 | 0.500 | 2 | |
27 | GESTSSON Gudjon Ingi | 68 | ISL | 3 | 6 | 25 | 24 | 0.500 | 1 | |
28 | FURUYA Takanori | 75 | JPN | 3 | 6 | 21 | 25 | 0.500 | -4 | |
29 | MARINOV Svetoslav | 69 | BUL | 3 | 6 | 17 | 21 | 0.500 | -4 | |
30 | DOLEZAL ING. Bohuslav | 73 | CZE | 2 | 5 | 16 | 19 | 0.400 | -3 | |
31 | GLOWACZ Miklos | 68 | HUN | 2 | 5 | 14 | 19 | 0.400 | -5 | |
32 | CHMELA ING. Vit | 70 | CZE | 2 | 6 | 20 | 22 | 0.333 | -2 | |
33 | PRAVECEK ING. Karel | 73 | CZE | 2 | 6 | 18 | 24 | 0.333 | -6 | |
34 | MESEGUER Pascual | 68 | ESP | 1 | 5 | 15 | 23 | 0.200 | -8 | |
35 | FUJITA Takehisa | 67 | JPN | 1 | 5 | 13 | 24 | 0.200 | -11 | |
36 | JAKUBEK Zygmunt | 67 | CAN | 1 | 6 | 19 | 26 | 0.167 | -7 | |
37 | TREANOR Donald | 66 | BER | 1 | 6 | 16 | 25 | 0.167 | -9 | |
38 | JUSZKIEWICZ Piotr | 70 | POL | 1 | 6 | 12 | 27 | 0.167 | -15 | |
39 | TSANG Hon Kin Albert | 73 | HKG | 1 | 6 | 10 | 25 | 0.167 | -15 | |
40 | NAMIKI Shinichi | 75 | JPN | 1 | 6 | 9 | 28 | 0.167 | -19 | |
41 | KWONG Yat Ping Francis | 67 | HKG | 0 | 5 | 12 | 25 | 0.000 | -13 | |
42 | SCHOTTE Joerg | 66 | GER | 0 | 5 | 8 | 25 | 0.000 | -17 | |
43 | AREFIEV Oleg | 76 | RUS | 0 | 6 | 10 | 30 | 0.000 | -20 | |
44 | MURAKI Kazumi | 74 | JPN | 0 | 6 | 9 | 30 | 0.000 | -21 | |
45 | SUZUKI Roy | 67 | CAN | 0 | 6 | 6 | 30 | 0.000 | -24 | |
46 | BOEHMER Heinrich | 69 | GER | 0 | 6 | 5 | 30 | 0.000 | -25 | |
46 | YAN Rongyao | 69 | CHN | 0 | 6 | 5 | 30 | 0.000 | -25 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change