01 Mar 2015zone championships
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | WASFY Noha | 29 | EGY | 4 | 4 | 20 | 6 | 1.000 | 14 | |
2 | ADJABI Feriel | 29 | ALG | 4 | 5 | 23 | 14 | 0.800 | 9 | |
2 | ELSHARKAWY Yara | 26 | EGY | 4 | 5 | 23 | 14 | 0.800 | 9 | |
4 | MOHAMED Noura | 27 | EGY | 3 | 4 | 16 | 9 | 0.750 | 7 | |
5 | YASSER Aida | 27 | EGY | 3 | 5 | 19 | 20 | 0.600 | -1 | |
6 | FERJANI Ghada | 27 | TUN | 2 | 4 | 13 | 15 | 0.500 | -2 | |
7 | GHAZI Lila | 25 | ALG | 2 | 5 | 18 | 19 | 0.400 | -1 | |
8 | SETHOM Fatma | 26 | TUN | 2 | 5 | 15 | 21 | 0.400 | -6 | |
9 | ROUIBET Amira | 27 | ALG | 1 | 4 | 7 | 16 | 0.250 | -9 | |
10 | OPPERMAN Danica | 26 | RSA | 0 | 0 | 0 | 0 | 0.000 | 0 | |
11 | KHEDHIRI Mariem | 28 | TUN | 0 | 5 | 15 | 25 | 0.000 | -10 | |
12 | YEMMI Feriel | 27 | ALG | 0 | 4 | 10 | 20 | 0.000 | -10 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change