15 Jun 2019zone championships
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | KWEON Youngjun | 38 | KOR | 6 | 6 | 30 | 13 | 1.000 | 17 | |
1 | PARK Sangyoung | 29 | KOR | 6 | 6 | 30 | 13 | 1.000 | 17 | |
1 | SONG Hongjie | 28 | CHN | 6 | 6 | 30 | 13 | 1.000 | 17 | |
4 | ALSHATTI Abdulaziz | 34 | KUW | 6 | 6 | 28 | 14 | 1.000 | 14 | |
5 | SOKOLOV Oleg | 40 | UZB | 5 | 5 | 25 | 12 | 1.000 | 13 | |
6 | LAN Minghao | 28 | CHN | 5 | 5 | 25 | 16 | 1.000 | 9 | |
7 | KANO Koki | 27 | JPN | 5 | 6 | 27 | 8 | 0.833 | 19 | |
8 | ALEXANIN Dmitriy | 33 | KAZ | 5 | 6 | 28 | 12 | 0.833 | 16 | |
9 | NURMATOV Javokhirbek | 27 | UZB | 5 | 6 | 28 | 13 | 0.833 | 15 | |
10 | UYAMA Satoru | 33 | JPN | 5 | 6 | 29 | 15 | 0.833 | 14 | |
11 | DANG Tuan Anh | 27 | VIE | 5 | 6 | 27 | 16 | 0.833 | 11 | |
12 | HO Wai Hang | 29 | HKG | 5 | 6 | 29 | 20 | 0.833 | 9 | |
13 | NGUYEN Tien Nhat | 35 | VIE | 5 | 6 | 27 | 18 | 0.833 | 9 | |
14 | LAI Clarence Ka Tsun | 34 | HKG | 4 | 5 | 23 | 11 | 0.800 | 12 | |
15 | WANG Zijie | 28 | CHN | 4 | 5 | 24 | 15 | 0.800 | 9 | |
16 | ALEKSANDROV Roman | 35 | UZB | 4 | 5 | 24 | 16 | 0.800 | 8 | |
17 | YAMADA Masaru | 30 | JPN | 4 | 5 | 23 | 15 | 0.800 | 8 | |
18 | ENGLISH Alexander | 24 | AUS | 4 | 5 | 24 | 18 | 0.800 | 6 | |
19 | KURBANOV Ruslan | 33 | KAZ | 4 | 5 | 22 | 16 | 0.800 | 6 | |
19 | NA Jongkwan | 33 | KOR | 4 | 5 | 22 | 16 | 0.800 | 6 | |
21 | CHENG Hao-Wen | 24 | TPE | 4 | 5 | 20 | 17 | 0.800 | 3 | |
22 | NG Ho Tin | 28 | HKG | 4 | 5 | 16 | 13 | 0.800 | 3 | |
23 | ESMAEILI Mohammad | 33 | IRI | 4 | 6 | 23 | 16 | 0.667 | 7 | |
24 | DERYABIN Ivan | 31 | KAZ | 4 | 6 | 27 | 21 | 0.667 | 6 | |
25 | MINOBE Kazuyasu | 37 | JPN | 4 | 6 | 25 | 19 | 0.667 | 6 | |
26 | FONG Hoi Sun | 32 | HKG | 4 | 6 | 24 | 18 | 0.667 | 6 | |
27 | PETROV Roman | 33 | KGZ | 4 | 6 | 22 | 17 | 0.667 | 5 | |
28 | ALIMZHANOV Elmir | 38 | KAZ | 3 | 5 | 23 | 14 | 0.600 | 9 | |
29 | ABED Faisal | 26 | KSA | 3 | 5 | 21 | 16 | 0.600 | 5 | |
30 | ALIMOV Fayzulla | 26 | UZB | 3 | 5 | 19 | 15 | 0.600 | 4 | |
31 | JOSHUA KOH I-Jie | 34 | MAS | 3 | 5 | 20 | 17 | 0.600 | 3 | |
32 | CHIN Jui Chi | 36 | TPE | 3 | 5 | 19 | 17 | 0.600 | 2 | |
33 | SHI Gaofeng | 33 | CHN | 3 | 5 | 22 | 21 | 0.600 | 1 | |
34 | ANUPONGKUNKIT Kantaphat | 33 | THA | 3 | 5 | 21 | 20 | 0.600 | 1 | |
35 | ALFOUDARI Hassan | 29 | KUW | 3 | 5 | 20 | 19 | 0.600 | 1 | |
36 | CHUANG Po Yu | 27 | TPE | 3 | 5 | 17 | 18 | 0.600 | -1 | |
37 | VORONIN Vyacheslav | 39 | TKM | 3 | 6 | 22 | 19 | 0.500 | 3 | |
38 | JOSE Noelito | 28 | PHI | 3 | 6 | 24 | 22 | 0.500 | 2 | |
38 | NGUYEN Phuoc Den | 29 | VIE | 3 | 6 | 24 | 22 | 0.500 | 2 | |
40 | RADFORD Kristian | 35 | AUS | 3 | 6 | 25 | 24 | 0.500 | 1 | |
41 | CHINGAKHAM Jetlee Singh | 24 | IND | 3 | 6 | 23 | 22 | 0.500 | 1 | |
41 | KEYHANI Mohammad Ali | 33 | IRI | 3 | 6 | 23 | 22 | 0.500 | 1 | |
43 | ZHUMABAI ULUU Danushman | 31 | KGZ | 3 | 6 | 24 | 25 | 0.500 | -1 | |
44 | KUMAR Sunil | 35 | IND | 3 | 6 | 20 | 21 | 0.500 | -1 | |
45 | TRUONG Tran Nhat Minh | 34 | VIE | 3 | 6 | 18 | 19 | 0.500 | -1 | |
46 | ALDAWOOD Jawad | 26 | KSA | 3 | 6 | 20 | 22 | 0.500 | -2 | |
46 | TAN Weixuan | 26 | SGP | 3 | 6 | 20 | 22 | 0.500 | -2 | |
48 | JAYA KUSUMA Indra | 36 | INA | 3 | 6 | 21 | 24 | 0.500 | -3 | |
49 | HSIEH Po-Hsien | 39 | TPE | 2 | 5 | 21 | 22 | 0.400 | -1 | |
50 | CROOK Lachlan | 27 | AUS | 2 | 5 | 21 | 23 | 0.400 | -2 | |
51 | OBOTNIN Nikolai | 32 | TJK | 2 | 5 | 18 | 21 | 0.400 | -3 | |
52 | AL DAWOOD Zakaria | 37 | KSA | 2 | 5 | 17 | 20 | 0.400 | -3 | |
53 | CHANTHARAPIDOK Tanwa | 27 | THA | 2 | 5 | 16 | 22 | 0.400 | -6 | |
54 | HAYES Isaac | 26 | AUS | 2 | 6 | 24 | 24 | 0.333 | 0 | |
55 | BATCHULUUN Khash-Erdene | 24 | MGL | 2 | 6 | 22 | 24 | 0.333 | -2 | |
55 | RAJENDRAN SHANTHIMOL Sherjin | 22 | IND | 2 | 6 | 22 | 24 | 0.333 | -2 | |
57 | DOVLETNAZAROV Jumanazar | 22 | TKM | 2 | 6 | 21 | 25 | 0.333 | -4 | |
57 | VAG-URMINSKY Paul Frantisek | 24 | CAM | 2 | 6 | 21 | 25 | 0.333 | -4 | |
59 | CHALOEMCHANEN Chinnaphat | 22 | THA | 2 | 6 | 17 | 22 | 0.333 | -5 | |
60 | ENKHTSOGT Dulguun | 34 | MGL | 2 | 6 | 18 | 24 | 0.333 | -6 | |
61 | AGAYEV Ahmet | 37 | TKM | 2 | 6 | 16 | 22 | 0.333 | -6 | |
62 | LEE Samson Mun Hou | 38 | SGP | 2 | 6 | 20 | 27 | 0.333 | -7 | |
62 | LEE Simon Renjie | 22 | SGP | 2 | 6 | 20 | 27 | 0.333 | -7 | |
64 | HAN Elliot Yi Heng | 23 | SGP | 2 | 6 | 19 | 26 | 0.333 | -7 | |
65 | ALOMAIRI Khalifah | 26 | KSA | 2 | 6 | 18 | 25 | 0.333 | -7 | |
66 | ERGINA Lee Eigran | 31 | PHI | 2 | 6 | 18 | 26 | 0.333 | -8 | |
67 | AN Sung Ho | 39 | KOR | 2 | 6 | 14 | 26 | 0.333 | -12 | |
68 | KULUEV Nurlan | 33 | KGZ | 2 | 6 | 12 | 25 | 0.333 | -13 | |
69 | JUENG-AMNUAYCHAI Korakote | 27 | THA | 1 | 5 | 18 | 22 | 0.200 | -4 | |
70 | LUMAHAN Darylle Joshua | 25 | PHI | 1 | 5 | 17 | 23 | 0.200 | -6 | |
71 | BISHOP William | 34 | NZL | 1 | 5 | 13 | 20 | 0.200 | -7 | |
72 | MATKERIMOV Nazarbek | 28 | KGZ | 1 | 5 | 14 | 22 | 0.200 | -8 | |
73 | TUMENTSOGT Tului | 21 | MGL | 1 | 5 | 13 | 21 | 0.200 | -8 | |
74 | OGILVIE Sheldon | 26 | NZL | 1 | 5 | 15 | 24 | 0.200 | -9 | |
75 | KURGANSKIY Andrey | 54 | TJK | 1 | 5 | 13 | 23 | 0.200 | -10 | |
76 | ALFADHLI Ali | 23 | KUW | 1 | 6 | 17 | 28 | 0.167 | -11 | |
77 | UYANGA Margad-Erdene | 24 | MGL | 1 | 6 | 13 | 29 | 0.167 | -16 | |
78 | BAKER Matthew | 42 | NZL | 0 | 5 | 19 | 25 | 0.000 | -6 | |
79 | PEREZ Reynaldo Jr. | 24 | PHI | 0 | 5 | 16 | 25 | 0.000 | -9 | |
80 | NONGTHOMBAM Santosh Singh | 30 | IND | 0 | 5 | 15 | 24 | 0.000 | -9 | |
81 | DURDYYEV Mekan | 32 | TKM | 0 | 6 | 16 | 28 | 0.000 | -12 | |
82 | SEET Isaac Kai Xuan | 23 | MAS | 0 | 6 | 14 | 29 | 0.000 | -15 | |
83 | SAEEDUDDIN Ali | 28 | FIE | 0 | 6 | 13 | 30 | 0.000 | -17 | |
84 | LIU Andi Shen | 32 | NZL | 0 | 5 | 8 | 25 | 0.000 | -17 | |
85 | AGEEV Roman | 46 | TJK | 0 | 6 | 3 | 30 | 0.000 | -27 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change