02 Feb 2018world cup
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | GEMESI Csanad | 38 | HUN | 6 | 6 | 30 | 5 | 1.000 | 25 | |
2 | HUEBERS Richard | 32 | GER | 6 | 6 | 30 | 7 | 1.000 | 23 | |
2 | LAMBERT Maxence | 30 | FRA | 6 | 6 | 30 | 7 | 1.000 | 23 | |
4 | DEARY William | 27 | GBR | 6 | 6 | 30 | 10 | 1.000 | 20 | |
4 | KIM Junho | 30 | KOR | 6 | 6 | 30 | 10 | 1.000 | 20 | |
6 | SAMELE Luigi | 37 | ITA | 6 | 6 | 30 | 11 | 1.000 | 19 | |
6 | YAGODKA Andriy | 36 | UKR | 6 | 6 | 30 | 11 | 1.000 | 19 | |
8 | GEMESI Bence | 35 | HUN | 6 | 6 | 30 | 13 | 1.000 | 17 | |
8 | NUCCIO Riccardo | 33 | ITA | 6 | 6 | 30 | 13 | 1.000 | 17 | |
8 | SHIRSHOV Vasiliy | 27 | RUS | 6 | 6 | 30 | 13 | 1.000 | 17 | |
11 | BADEA Alin | 36 | ROU | 6 | 6 | 30 | 15 | 1.000 | 15 | |
12 | STATSENKO Oleksiy | 31 | UKR | 6 | 6 | 30 | 16 | 1.000 | 14 | |
13 | FOSCHINI Gabriele | 34 | ITA | 6 | 6 | 30 | 18 | 1.000 | 12 | |
14 | IANCU George | 31 | ROU | 6 | 6 | 30 | 19 | 1.000 | 11 | |
15 | FERJANI Fares | 27 | TUN | 5 | 6 | 28 | 9 | 0.833 | 19 | |
16 | MONTANO Aldo | 46 | ITA | 5 | 6 | 29 | 11 | 0.833 | 18 | |
17 | SEITZ Tom | 30 | FRA | 5 | 6 | 28 | 11 | 0.833 | 17 | |
18 | SENEGAS Remi | 30 | FRA | 5 | 6 | 29 | 13 | 0.833 | 16 | |
19 | BAZADZE Sandro | 31 | GEO | 5 | 6 | 28 | 12 | 0.833 | 16 | |
20 | PELLEGRINI Alberto | 36 | ITA | 5 | 6 | 29 | 14 | 0.833 | 15 | |
21 | HA Hansol | 31 | KOR | 5 | 6 | 28 | 13 | 0.833 | 15 | |
22 | MIRACCO Luigi | 37 | ITA | 5 | 6 | 29 | 15 | 0.833 | 14 | |
23 | SBRAGIA Stefano | 35 | ITA | 5 | 6 | 28 | 14 | 0.833 | 14 | |
24 | CAVALIERE Dario | 28 | ITA | 5 | 6 | 28 | 15 | 0.833 | 13 | |
25 | MARINO Fabrizio | 34 | ITA | 5 | 6 | 29 | 17 | 0.833 | 12 | |
26 | DANILENKO Dmitriy | 29 | RUS | 5 | 6 | 28 | 16 | 0.833 | 12 | |
27 | RAHBARI Mohammad | 33 | IRI | 5 | 6 | 27 | 15 | 0.833 | 12 | |
27 | RESHETNIKOV Veniamin | 38 | RUS | 5 | 6 | 27 | 15 | 0.833 | 12 | |
29 | AFFEDE Leonardo | 31 | ITA | 5 | 6 | 27 | 16 | 0.833 | 11 | |
30 | CRUTU Mihai | 31 | ROU | 5 | 6 | 29 | 19 | 0.833 | 10 | |
31 | HWANG Byungyul | 42 | KOR | 5 | 6 | 28 | 18 | 0.833 | 10 | |
32 | BIBI Eliott | 25 | FRA | 5 | 6 | 27 | 17 | 0.833 | 10 | |
33 | KIM Giwon | 29 | KOR | 5 | 6 | 29 | 20 | 0.833 | 9 | |
33 | TEODOSIU Iulian | 30 | ROU | 5 | 6 | 29 | 20 | 0.833 | 9 | |
35 | NOVIKAU Artsiom | 29 | BLR | 5 | 6 | 27 | 18 | 0.833 | 9 | |
36 | ILIASZ Nikolasz | 33 | HUN | 5 | 6 | 27 | 21 | 0.833 | 6 | |
36 | KRASILNIKOV Rostislav | 30 | RUS | 5 | 6 | 27 | 21 | 0.833 | 6 | |
38 | LOKHANOV Konstantin | 26 | RUS | 5 | 6 | 25 | 23 | 0.833 | 2 | |
39 | ARPINO Alberto | 26 | ITA | 4 | 6 | 27 | 16 | 0.667 | 11 | |
40 | OCINSKI Jakub | 32 | POL | 4 | 6 | 28 | 18 | 0.667 | 10 | |
41 | KOSTENKO Anatoliy | 27 | RUS | 4 | 6 | 27 | 17 | 0.667 | 10 | |
41 | SCEPI Stefano | 32 | ITA | 4 | 6 | 27 | 17 | 0.667 | 10 | |
43 | KIRPICHOU Kiryl | 26 | BLR | 4 | 6 | 26 | 17 | 0.667 | 9 | |
43 | LEE Chak Fung Terence | 24 | HKG | 4 | 6 | 26 | 17 | 0.667 | 9 | |
45 | GORDON Shaul | 30 | CAN | 4 | 6 | 22 | 13 | 0.667 | 9 | |
46 | BAZADZE Beka | 35 | GEO | 4 | 6 | 26 | 18 | 0.667 | 8 | |
47 | SZABO Matyas | 33 | GER | 4 | 6 | 23 | 15 | 0.667 | 8 | |
48 | CARVAJAL Jesus | 29 | VEN | 4 | 6 | 26 | 19 | 0.667 | 7 | |
49 | RICCARDI Federico | 27 | ITA | 4 | 6 | 25 | 18 | 0.667 | 7 | |
50 | BONAH Raoul | 26 | GER | 4 | 6 | 24 | 17 | 0.667 | 7 | |
51 | SULAMANIDZE Saba | 29 | GEO | 4 | 6 | 27 | 21 | 0.667 | 6 | |
52 | GALATANU Ciprian | 35 | ROU | 4 | 6 | 26 | 20 | 0.667 | 6 | |
52 | KEMPF Lorenz | 28 | GER | 4 | 6 | 26 | 20 | 0.667 | 6 | |
52 | ROMANO Lorenzo | 34 | ITA | 4 | 6 | 26 | 20 | 0.667 | 6 | |
55 | LIANG Jianhao | 28 | CHN | 4 | 6 | 25 | 19 | 0.667 | 6 | |
55 | PATRICE Jean-Philippe | 28 | FRA | 4 | 6 | 25 | 19 | 0.667 | 6 | |
57 | TOKUNAN Kenta | 37 | JPN | 4 | 6 | 26 | 21 | 0.667 | 5 | |
58 | OCCHIUZZI Diego | 44 | ITA | 4 | 6 | 25 | 20 | 0.667 | 5 | |
59 | REPETTI Giovanni | 36 | ITA | 4 | 6 | 23 | 18 | 0.667 | 5 | |
60 | MAXWELL Joshua | 27 | GBR | 4 | 6 | 26 | 22 | 0.667 | 4 | |
60 | MUROLO Massimiliano | 37 | ITA | 4 | 6 | 26 | 22 | 0.667 | 4 | |
60 | YOSHIDA Kento | 32 | JPN | 4 | 6 | 26 | 22 | 0.667 | 4 | |
63 | GALGOCZY Tamas | 27 | HUN | 4 | 6 | 27 | 24 | 0.667 | 3 | |
64 | EDWARDS James | 24 | GBR | 4 | 6 | 25 | 22 | 0.667 | 3 | |
65 | METRYKA Karol | 28 | USA | 4 | 6 | 21 | 18 | 0.667 | 3 | |
66 | LOW Ho Tin | 32 | HKG | 4 | 6 | 25 | 23 | 0.667 | 2 | |
66 | WATANABE Yuto | 27 | JPN | 4 | 6 | 25 | 23 | 0.667 | 2 | |
68 | BALLORCA Fabien | 32 | FRA | 4 | 6 | 24 | 22 | 0.667 | 2 | |
68 | NATANZON Benjamin | 27 | USA | 4 | 6 | 24 | 22 | 0.667 | 2 | |
68 | YU Gyutae | 32 | KOR | 4 | 6 | 24 | 22 | 0.667 | 2 | |
71 | YILDIRIM Enver | 29 | TUR | 4 | 6 | 22 | 20 | 0.667 | 2 | |
72 | GIAKOUMATOS Marios | 28 | GRE | 4 | 6 | 23 | 22 | 0.667 | 1 | |
73 | BUCUR Madalin | 30 | ROU | 4 | 6 | 22 | 21 | 0.667 | 1 | |
74 | DAI Rui | 25 | CHN | 3 | 6 | 26 | 18 | 0.500 | 8 | |
75 | SCHROEDTER Robin | 31 | GER | 3 | 6 | 24 | 17 | 0.500 | 7 | |
76 | BUCHKOVSKIY Artem | 30 | RUS | 3 | 6 | 26 | 20 | 0.500 | 6 | |
77 | WILLIAMS Grant | 28 | USA | 3 | 6 | 25 | 20 | 0.500 | 5 | |
78 | DECSI Tamas | 42 | HUN | 3 | 6 | 26 | 22 | 0.500 | 4 | |
79 | TROCHEZ Pablo | 27 | COL | 3 | 6 | 23 | 20 | 0.500 | 3 | |
79 | XU Yingming | 33 | CHN | 3 | 6 | 23 | 20 | 0.500 | 3 | |
81 | BUSTAMANTE Ricardo Alberto | 36 | ARG | 3 | 6 | 22 | 19 | 0.500 | 3 | |
81 | DAVYDZENKA Anton | 29 | BLR | 3 | 6 | 22 | 19 | 0.500 | 3 | |
83 | MARDALEISHVILI Mikheil | 30 | GEO | 3 | 6 | 21 | 18 | 0.500 | 3 | |
84 | PLATONOV Bogdan | 28 | UKR | 3 | 6 | 25 | 23 | 0.500 | 2 | |
85 | HABONY Viktor | 28 | HUN | 3 | 6 | 24 | 22 | 0.500 | 2 | |
85 | SHIMAMURA Tomohiro | 41 | JPN | 3 | 6 | 24 | 22 | 0.500 | 2 | |
87 | D'ARMIENTO Francesco | 30 | ITA | 3 | 6 | 23 | 21 | 0.500 | 2 | |
88 | MERCHANT Julian | 27 | USA | 3 | 6 | 22 | 20 | 0.500 | 2 | |
89 | MACKIEWICZ Andrew | 29 | USA | 3 | 6 | 26 | 25 | 0.500 | 1 | |
90 | PIANFETTI Maxime | 26 | FRA | 3 | 6 | 24 | 23 | 0.500 | 1 | |
91 | SMANDI Hichem | 38 | TUN | 3 | 6 | 23 | 22 | 0.500 | 1 | |
92 | PECH Miklos | 29 | HUN | 3 | 6 | 22 | 21 | 0.500 | 1 | |
93 | COZMULEANU Codrin | 28 | ROU | 3 | 6 | 24 | 24 | 0.500 | 0 | |
93 | KARIM Nurzhan | 29 | KAZ | 3 | 6 | 24 | 24 | 0.500 | 0 | |
95 | KINDLER Frederic | 26 | GER | 3 | 6 | 23 | 23 | 0.500 | 0 | |
96 | BONSANTO Francesco | 29 | ITA | 3 | 6 | 22 | 22 | 0.500 | 0 | |
96 | DI TELLA Pascual Maria | 29 | ARG | 3 | 6 | 22 | 22 | 0.500 | 0 | |
96 | HONEYBONE James | 34 | GBR | 3 | 6 | 22 | 22 | 0.500 | 0 | |
96 | HOWES Nicholas | 26 | GBR | 3 | 6 | 22 | 22 | 0.500 | 0 | |
96 | KOCH Domenik | 29 | GER | 3 | 6 | 22 | 22 | 0.500 | 0 | |
96 | WESTERN REYES Rafael | 34 | PUR | 3 | 6 | 22 | 22 | 0.500 | 0 | |
102 | ARFA Fares | 30 | CAN | 3 | 6 | 21 | 21 | 0.500 | 0 | |
102 | HUEBNER Bjoern | 39 | GER | 3 | 6 | 21 | 21 | 0.500 | 0 | |
102 | WANG Guangzhao | 28 | CHN | 3 | 6 | 21 | 21 | 0.500 | 0 | |
105 | MOKRETCOV Ilya | 41 | KAZ | 3 | 6 | 20 | 20 | 0.500 | 0 | |
106 | RAKHMANALI Mukhamedali | 30 | KAZ | 3 | 6 | 19 | 19 | 0.500 | 0 | |
107 | GRZEGOREK Mikolaj | 30 | POL | 3 | 6 | 23 | 24 | 0.500 | -1 | |
107 | JASKOT Jakub | 29 | POL | 3 | 6 | 23 | 24 | 0.500 | -1 | |
109 | LU Yang | 27 | CHN | 3 | 6 | 21 | 22 | 0.500 | -1 | |
109 | PUY Sebestyen | 34 | HUN | 3 | 6 | 21 | 22 | 0.500 | -1 | |
109 | WEBB Jonathan | 29 | GBR | 3 | 6 | 21 | 22 | 0.500 | -1 | |
112 | REN Ethan | 28 | GBR | 3 | 6 | 20 | 21 | 0.500 | -1 | |
112 | YAN Yinghui | 27 | CHN | 3 | 6 | 20 | 21 | 0.500 | -1 | |
114 | CUELLAR Sebastian | 28 | COL | 3 | 6 | 22 | 24 | 0.500 | -2 | |
114 | DE ROBBIO Federico | 26 | CRO | 3 | 6 | 22 | 24 | 0.500 | -2 | |
114 | PUNDYK Dmytro | 36 | UKR | 3 | 6 | 22 | 24 | 0.500 | -2 | |
117 | ESCUDERO Sergio | 32 | ESP | 3 | 6 | 21 | 23 | 0.500 | -2 | |
117 | STREETS Kaito | 30 | JPN | 3 | 6 | 21 | 23 | 0.500 | -2 | |
119 | ALAMMARI Amaar | 27 | FIE | 3 | 6 | 24 | 27 | 0.500 | -3 | |
120 | ANISKOV Sergey | 30 | KAZ | 3 | 6 | 22 | 25 | 0.500 | -3 | |
120 | KENNEDY Falan | 28 | CAN | 3 | 6 | 22 | 25 | 0.500 | -3 | |
122 | DAVIS Tim | 25 | AUS | 3 | 6 | 20 | 23 | 0.500 | -3 | |
123 | SOUDERS Peter | 35 | USA | 3 | 6 | 22 | 26 | 0.500 | -4 | |
124 | LOSS Geoffrey | 31 | USA | 3 | 6 | 21 | 25 | 0.500 | -4 | |
125 | GODLEWSKI Mateusz | 28 | POL | 3 | 6 | 19 | 23 | 0.500 | -4 | |
126 | KOSSUTH Balint | 28 | HUN | 3 | 6 | 17 | 21 | 0.500 | -4 | |
127 | IMAI Yasutomo | 33 | JPN | 3 | 6 | 20 | 25 | 0.500 | -5 | |
128 | OLMEDO Carlos Javier | 29 | ESP | 3 | 6 | 19 | 26 | 0.500 | -7 | |
129 | RINALDI Jacopo | 30 | ITA | 2 | 6 | 24 | 21 | 0.333 | 3 | |
130 | VORONOV Kostiantyn | 28 | ISR | 2 | 6 | 23 | 21 | 0.333 | 2 | |
131 | KISEL Siarhei | 30 | BLR | 2 | 6 | 24 | 23 | 0.333 | 1 | |
132 | DE VISSCHER Jules-Emile | 29 | BEL | 2 | 6 | 24 | 24 | 0.333 | 0 | |
133 | GEMESI Huba | 28 | HUN | 2 | 6 | 23 | 24 | 0.333 | -1 | |
133 | WUEST Carsten | 32 | GER | 2 | 6 | 23 | 24 | 0.333 | -1 | |
135 | ROHRLACK Charles | 37 | USA | 2 | 6 | 22 | 23 | 0.333 | -1 | |
136 | SCISCIOLO Fabrizio Maria | 26 | ITA | 2 | 6 | 23 | 25 | 0.333 | -2 | |
137 | DREOSSI Leonardo | 27 | ITA | 2 | 6 | 24 | 27 | 0.333 | -3 | |
138 | CORREA VILA Luis | 29 | COL | 2 | 6 | 20 | 24 | 0.333 | -4 | |
139 | LAM Hin Chung | 38 | HKG | 2 | 6 | 22 | 27 | 0.333 | -5 | |
140 | DOUGLAS Alexandre | 26 | AUS | 2 | 6 | 20 | 25 | 0.333 | -5 | |
140 | FOTOUHI Mohammad | 34 | IRI | 2 | 6 | 20 | 25 | 0.333 | -5 | |
140 | ROMERO Eliecer | 30 | VEN | 2 | 6 | 20 | 25 | 0.333 | -5 | |
143 | HUANG Xianfei | 29 | CHN | 2 | 6 | 19 | 24 | 0.333 | -5 | |
144 | BRAVO Inaki | 27 | ESP | 2 | 6 | 20 | 26 | 0.333 | -6 | |
144 | DUBARRY Baptiste | 28 | FRA | 2 | 6 | 20 | 26 | 0.333 | -6 | |
146 | PALACIOS MURILLO Mario Alberto | 29 | COL | 2 | 6 | 19 | 25 | 0.333 | -6 | |
147 | TRUSHAKOV Alexander | 30 | RUS | 2 | 6 | 18 | 24 | 0.333 | -6 | |
148 | STELLA Antongiulio | 36 | ITA | 2 | 6 | 17 | 23 | 0.333 | -6 | |
149 | TSOUROUTAS Georges | 37 | GRE | 2 | 6 | 15 | 21 | 0.333 | -6 | |
150 | MIYAYAMA Ryo | 36 | JPN | 2 | 6 | 20 | 27 | 0.333 | -7 | |
151 | POZDNYAKOV Vladislav | 26 | RUS | 2 | 6 | 18 | 25 | 0.333 | -7 | |
152 | ALSHAMLAN Bandar | 28 | FIE | 2 | 6 | 19 | 27 | 0.333 | -8 | |
153 | BARLOY Edward | 34 | FRA | 2 | 6 | 18 | 26 | 0.333 | -8 | |
154 | ZHANG Shuai | 28 | CHN | 2 | 6 | 17 | 25 | 0.333 | -8 | |
155 | IBRAGIMOV Damir | 32 | KAZ | 2 | 6 | 16 | 25 | 0.333 | -9 | |
156 | SCHNEIDER Benno | 31 | GER | 2 | 6 | 14 | 24 | 0.333 | -10 | |
157 | RAUCHBERGER David | 27 | AUT | 2 | 6 | 17 | 28 | 0.333 | -11 | |
157 | YOSHIDA Tamon | 24 | JPN | 2 | 6 | 17 | 28 | 0.333 | -11 | |
159 | HAMILTON Zachary | 26 | GBR | 2 | 6 | 13 | 26 | 0.333 | -13 | |
160 | PROCHNIAK Evan | 34 | USA | 1 | 6 | 22 | 28 | 0.167 | -6 | |
161 | LUCCHETTI Stefano Ivan | 27 | ARG | 1 | 6 | 19 | 25 | 0.167 | -6 | |
162 | TSAP Yuriy | 32 | UKR | 1 | 6 | 20 | 27 | 0.167 | -7 | |
163 | HERNANDEZ CABALLERO Andres | 29 | ESP | 1 | 6 | 20 | 28 | 0.167 | -8 | |
164 | ZHAO Raymond | 24 | USA | 1 | 6 | 18 | 26 | 0.167 | -8 | |
165 | HOSHINO Kento | 27 | JPN | 1 | 6 | 18 | 27 | 0.167 | -9 | |
166 | POTTER James | 31 | GBR | 1 | 6 | 17 | 27 | 0.167 | -10 | |
167 | ZATKO Arthur | 32 | FRA | 1 | 6 | 17 | 28 | 0.167 | -11 | |
168 | ALVAREZ Ricardo | 27 | CHI | 1 | 6 | 15 | 26 | 0.167 | -11 | |
168 | MILLER Curtis | 33 | GBR | 1 | 6 | 15 | 26 | 0.167 | -11 | |
170 | AZOLAS Sebastian | 36 | CHI | 1 | 6 | 16 | 28 | 0.167 | -12 | |
171 | PYTEL Tomasz | 31 | POL | 1 | 6 | 13 | 25 | 0.167 | -12 | |
172 | CRAZE Jamie | 25 | GBR | 1 | 6 | 14 | 27 | 0.167 | -13 | |
173 | HO Sze Long Aaron | 29 | HKG | 1 | 6 | 13 | 26 | 0.167 | -13 | |
174 | BOTTECCHIA Arnaud | 26 | BEL | 1 | 6 | 14 | 29 | 0.167 | -15 | |
175 | SOLANO Gonzalo | 30 | ESP | 1 | 6 | 12 | 28 | 0.167 | -16 | |
176 | KIRIMLIDIS Michalis | 38 | IRL | 1 | 6 | 10 | 28 | 0.167 | -18 | |
177 | PITURA Philip | 29 | CAN | 0 | 6 | 15 | 30 | 0.000 | -15 | |
177 | WELLER Teddy | 35 | ISV | 0 | 6 | 15 | 30 | 0.000 | -15 | |
179 | HALLIWELL Barnaby | 24 | GBR | 0 | 6 | 14 | 30 | 0.000 | -16 | |
179 | KNEZ Mateusz | 28 | POL | 0 | 6 | 14 | 30 | 0.000 | -16 | |
181 | BAHAMONDE Manuel | 30 | CHI | 0 | 6 | 13 | 30 | 0.000 | -17 | |
181 | CONTRERAS Victor | 35 | CHI | 0 | 6 | 13 | 30 | 0.000 | -17 | |
181 | GARRIGOS Henrique | 28 | BRA | 0 | 6 | 13 | 30 | 0.000 | -17 | |
181 | REIMER Max | 34 | AUT | 0 | 6 | 13 | 30 | 0.000 | -17 | |
185 | JACOB Michael | 32 | IRL | 0 | 6 | 12 | 30 | 0.000 | -18 | |
185 | KACZKOWSKI Krzysztof | 27 | POL | 0 | 6 | 12 | 30 | 0.000 | -18 | |
185 | ZEA Gibran | 27 | MEX | 0 | 6 | 12 | 30 | 0.000 | -18 | |
188 | RAMIREZ Daniel | 29 | CHI | 0 | 6 | 11 | 30 | 0.000 | -19 | |
189 | KAFATARIDIS Dimitrios | 35 | GRE | 0 | 6 | 10 | 30 | 0.000 | -20 | |
189 | LOPEZ Misael | 27 | PUR | 0 | 6 | 10 | 30 | 0.000 | -20 | |
191 | DICK Jadryn | 29 | AUS | 0 | 6 | 8 | 30 | 0.000 | -22 | |
191 | JIMENEZ David | 24 | CHI | 0 | 6 | 8 | 30 | 0.000 | -22 | |
193 | HOSCHNA Jan | 47 | CZE | 0 | 6 | 6 | 30 | 0.000 | -24 | |
193 | RICHARDSON Andrew | 25 | PUR | 0 | 6 | 6 | 30 | 0.000 | -24 | |
195 | CHACON URDININEA Carlos Fernando | 23 | BOL | 0 | 6 | 5 | 30 | 0.000 | -25 | |
196 | MONSALVA Roberto | 24 | CHI | 0 | 6 | 3 | 30 | 0.000 | -27 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change