18 Jun 2018zone championships
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | JUNG Jinsun | 41 | KOR | 6 | 6 | 30 | 6 | 1.000 | 24 | |
2 | KURBANOV Ruslan | 33 | KAZ | 6 | 6 | 30 | 12 | 1.000 | 18 | |
3 | SHARLAIMOV Vadim | 28 | KAZ | 6 | 6 | 30 | 14 | 1.000 | 16 | |
4 | FONG Hoi Sun | 32 | HKG | 5 | 5 | 23 | 7 | 1.000 | 16 | |
5 | XUE Yangdong | 29 | CHN | 5 | 5 | 19 | 4 | 1.000 | 15 | |
6 | ALEXANIN Dmitriy | 33 | KAZ | 5 | 5 | 22 | 11 | 1.000 | 11 | |
7 | KANO Koki | 27 | JPN | 5 | 5 | 25 | 15 | 1.000 | 10 | |
8 | REZAEI TADI Mohammad | 44 | IRI | 5 | 6 | 26 | 11 | 0.833 | 15 | |
9 | NG Ho Tin | 28 | HKG | 5 | 6 | 23 | 8 | 0.833 | 15 | |
10 | ALIMOV Fayzulla | 26 | UZB | 5 | 6 | 29 | 16 | 0.833 | 13 | |
11 | MINOBE Kazuyasu | 37 | JPN | 5 | 6 | 22 | 9 | 0.833 | 13 | |
12 | KWEON Youngjun | 38 | KOR | 5 | 6 | 29 | 17 | 0.833 | 12 | |
13 | PARK Kyoungdoo | 40 | KOR | 5 | 6 | 27 | 21 | 0.833 | 6 | |
14 | KUMAR Sunil | 35 | IND | 4 | 5 | 24 | 8 | 0.800 | 16 | |
15 | SHI Gaofeng | 33 | CHN | 4 | 5 | 21 | 9 | 0.800 | 12 | |
16 | LAN Minghao | 28 | CHN | 4 | 5 | 21 | 10 | 0.800 | 11 | |
17 | JUENG-AMNUAYCHAI Korakote | 27 | THA | 4 | 5 | 21 | 11 | 0.800 | 10 | |
18 | CHEN Tsung Lin | 31 | TPE | 4 | 5 | 22 | 13 | 0.800 | 9 | |
19 | LEE Samson Mun Hou | 38 | SGP | 4 | 5 | 20 | 14 | 0.800 | 6 | |
20 | PARK Sangyoung | 29 | KOR | 4 | 6 | 26 | 13 | 0.667 | 13 | |
21 | NURMATOV Javokhirbek | 27 | UZB | 4 | 6 | 26 | 15 | 0.667 | 11 | |
22 | BOUDUNOV Khasan | 24 | KGZ | 4 | 6 | 26 | 16 | 0.667 | 10 | |
23 | ALEKSANDROV Roman | 35 | UZB | 4 | 6 | 26 | 19 | 0.667 | 7 | |
24 | RADFORD Kristian | 35 | AUS | 4 | 6 | 25 | 18 | 0.667 | 7 | |
25 | HO Wai Hang | 29 | HKG | 4 | 6 | 27 | 21 | 0.667 | 6 | |
26 | SONGPRAPHAI Wongsathon | 31 | THA | 4 | 6 | 22 | 16 | 0.667 | 6 | |
27 | ZHUMABAI ULUU Danushman | 31 | KGZ | 4 | 6 | 22 | 18 | 0.667 | 4 | |
28 | LIM Wei Wen | 40 | SGP | 4 | 6 | 23 | 20 | 0.667 | 3 | |
29 | BAKER Matthew | 42 | NZL | 4 | 6 | 21 | 23 | 0.667 | -2 | |
30 | UYAMA Satoru | 33 | JPN | 3 | 5 | 17 | 12 | 0.600 | 5 | |
31 | SOKOLOV Oleg | 40 | UZB | 3 | 5 | 21 | 18 | 0.600 | 3 | |
32 | BURGUN Alexandre | 39 | AUS | 3 | 5 | 20 | 17 | 0.600 | 3 | |
33 | NGUYEN Phuoc Den | 29 | VIE | 3 | 5 | 23 | 21 | 0.600 | 2 | |
34 | CHUANG Po Yu | 27 | TPE | 3 | 5 | 22 | 20 | 0.600 | 2 | |
35 | COPPARA JAYAPRAKASH Guruprakash | 31 | IND | 3 | 5 | 20 | 18 | 0.600 | 2 | |
36 | FAJRI Muhammad | 26 | INA | 3 | 5 | 22 | 21 | 0.600 | 1 | |
37 | JOSHUA KOH I-Jie | 34 | MAS | 3 | 5 | 17 | 19 | 0.600 | -2 | |
38 | ESMAEILI Mohammad | 33 | IRI | 3 | 6 | 26 | 17 | 0.500 | 9 | |
39 | AL HAMMADI Abdullah | 30 | UAE | 3 | 6 | 21 | 19 | 0.500 | 2 | |
40 | SINGH Udaivir | 30 | IND | 3 | 6 | 23 | 22 | 0.500 | 1 | |
41 | VORONIN Vyacheslav | 39 | TKM | 3 | 6 | 20 | 21 | 0.500 | -1 | |
42 | AL SHAMARI Mohammed | 30 | QAT | 3 | 6 | 23 | 25 | 0.500 | -2 | |
43 | PEREZ Reynaldo Jr. | 24 | PHI | 3 | 6 | 19 | 21 | 0.500 | -2 | |
44 | ALSHATTI Abdulaziz | 34 | FIE | 2 | 5 | 21 | 19 | 0.400 | 2 | |
45 | YAMADA Masaru | 30 | JPN | 2 | 5 | 17 | 17 | 0.400 | 0 | |
46 | HSU Chieh Wei | 27 | TPE | 2 | 5 | 19 | 20 | 0.400 | -1 | |
47 | ALIMZHANOV Elmir | 38 | KAZ | 2 | 5 | 15 | 16 | 0.400 | -1 | |
48 | SONG Hongjie | 28 | CHN | 2 | 5 | 17 | 19 | 0.400 | -2 | |
49 | BAYARSAIKHAN Batkhuu | 34 | MGL | 2 | 5 | 18 | 21 | 0.400 | -3 | |
49 | KHOO Willie Zi Le | 32 | SGP | 2 | 5 | 18 | 21 | 0.400 | -3 | |
51 | AL ZAROONI Khalifa | 28 | UAE | 2 | 5 | 17 | 21 | 0.400 | -4 | |
52 | BISHOP William | 34 | NZL | 2 | 5 | 16 | 20 | 0.400 | -4 | |
52 | CHIN Jui Chi | 36 | TPE | 2 | 5 | 16 | 20 | 0.400 | -4 | |
54 | DOWNES John | 33 | AUS | 2 | 5 | 18 | 23 | 0.400 | -5 | |
55 | NGUYEN Tien Nhat | 35 | VIE | 2 | 5 | 17 | 22 | 0.400 | -5 | |
56 | NONGTHOMBAM Santosh Singh | 30 | IND | 2 | 5 | 16 | 21 | 0.400 | -5 | |
57 | MATKERIMOV Nazarbek | 28 | KGZ | 2 | 5 | 16 | 23 | 0.400 | -7 | |
58 | ABDRAKHMAN UULU Kubatbek | 29 | KGZ | 2 | 5 | 12 | 21 | 0.400 | -9 | |
59 | ROEKWAN Nattapong | 31 | THA | 2 | 6 | 23 | 24 | 0.333 | -1 | |
60 | BUI Hai Long | 25 | VIE | 2 | 6 | 23 | 26 | 0.333 | -3 | |
61 | LAI Clarence Ka Tsun | 34 | HKG | 2 | 6 | 19 | 24 | 0.333 | -5 | |
62 | LUMAHAN Darylle Joshua | 25 | PHI | 2 | 6 | 18 | 25 | 0.333 | -7 | |
63 | ATYAT Mohammad | 29 | JOR | 2 | 6 | 17 | 24 | 0.333 | -7 | |
64 | CHANTHARAPIDOK Tanwa | 27 | THA | 2 | 6 | 16 | 23 | 0.333 | -7 | |
65 | TAWAKAL Iqbal | 27 | INA | 2 | 6 | 17 | 26 | 0.333 | -9 | |
66 | BAUTISTA Jian Miguel | 23 | PHI | 1 | 5 | 18 | 21 | 0.200 | -3 | |
67 | ASHOURI Taher | 34 | IRI | 1 | 5 | 18 | 22 | 0.200 | -4 | |
68 | KANANI Amir Reza | 30 | IRI | 1 | 5 | 16 | 23 | 0.200 | -7 | |
69 | TRAN Ut Ngoc | 30 | VIE | 1 | 5 | 15 | 23 | 0.200 | -8 | |
70 | SHELLEY Jeremy | 37 | AUS | 1 | 5 | 13 | 24 | 0.200 | -11 | |
71 | MOKSIN Nashriq | 41 | BRU | 1 | 5 | 11 | 22 | 0.200 | -11 | |
72 | ALBLOOSHI Ahmed | 32 | UAE | 1 | 5 | 8 | 24 | 0.200 | -16 | |
73 | ERGINA Lee Eigran | 31 | PHI | 1 | 6 | 19 | 29 | 0.167 | -10 | |
74 | GOCHMYRADOV Muhammet | 32 | TKM | 1 | 6 | 16 | 26 | 0.167 | -10 | |
75 | BABU Md Rafi | 32 | BAN | 1 | 6 | 14 | 29 | 0.167 | -15 | |
76 | AGAYEV Ahmet | 37 | TKM | 1 | 6 | 13 | 29 | 0.167 | -16 | |
76 | SOM Sithpanha | 25 | CAM | 1 | 6 | 13 | 29 | 0.167 | -16 | |
78 | BELSELAH Khalid | 23 | UAE | 1 | 6 | 10 | 29 | 0.167 | -19 | |
79 | LIM Neville Woon Juin | 26 | SGP | 0 | 5 | 15 | 23 | 0.000 | -8 | |
80 | BATCHULUUN Khash-Erdene | 24 | MGL | 0 | 5 | 12 | 25 | 0.000 | -13 | |
81 | ARNAULT Louis-Edouard Lai | 25 | MAS | 0 | 6 | 14 | 29 | 0.000 | -15 | |
82 | AL JALBOUTH Ziad | 46 | LBN | 0 | 6 | 12 | 30 | 0.000 | -18 | |
83 | RAHIM Md Abdur | 30 | BAN | 0 | 6 | 9 | 30 | 0.000 | -21 | |
84 | KHIM Sammean | 27 | CAM | 0 | 6 | 4 | 29 | 0.000 | -25 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change