05 Feb 2016world cup
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | NISTA Lorenzo | 32 | ITA | 6 | 6 | 30 | 6 | 1.000 | 24 | |
2 | SIESS Michal | 31 | POL | 6 | 6 | 28 | 8 | 1.000 | 20 | |
3 | CHEREMISINOV Alexey | 39 | RUS | 6 | 6 | 30 | 11 | 1.000 | 19 | |
3 | FOCONI Alessio | 35 | ITA | 6 | 6 | 30 | 11 | 1.000 | 19 | |
5 | CHASTANET Maximilien | 29 | FRA | 6 | 6 | 29 | 10 | 1.000 | 19 | |
6 | KOMISSAROV Dmitry | 35 | RUS | 6 | 6 | 30 | 12 | 1.000 | 18 | |
7 | CHIDA Kenta | 39 | JPN | 6 | 6 | 30 | 13 | 1.000 | 17 | |
8 | TOFALIDES Alex | 32 | GBR | 6 | 6 | 30 | 14 | 1.000 | 16 | |
9 | PAROLI Alessandro | 35 | ITA | 6 | 6 | 30 | 15 | 1.000 | 15 | |
9 | POSCHARNIG Johannes | 35 | AUT | 6 | 6 | 30 | 15 | 1.000 | 15 | |
11 | MEPSTEAD Marcus | 35 | GBR | 6 | 6 | 29 | 14 | 1.000 | 15 | |
12 | KIM Minkyu | 34 | KOR | 5 | 6 | 29 | 10 | 0.833 | 19 | |
13 | CHEN Haiwei | 30 | CHN | 5 | 6 | 29 | 12 | 0.833 | 17 | |
14 | KHOVANSKIY Alexey | 37 | RUS | 5 | 6 | 29 | 13 | 0.833 | 16 | |
15 | MERTINE Julien | 36 | FRA | 5 | 6 | 28 | 12 | 0.833 | 16 | |
15 | SANITA Andre | 33 | GER | 5 | 6 | 28 | 12 | 0.833 | 16 | |
17 | HALSTED Laurence | 40 | GBR | 5 | 6 | 29 | 14 | 0.833 | 15 | |
18 | KROEPLIN Moritz | 34 | GER | 5 | 6 | 28 | 13 | 0.833 | 15 | |
19 | LE PECHOUX Erwan | 43 | FRA | 5 | 6 | 27 | 12 | 0.833 | 15 | |
20 | YUNES Klod | 35 | UKR | 5 | 6 | 26 | 11 | 0.833 | 15 | |
21 | MATSUYAMA Kyosuke | 28 | JPN | 5 | 6 | 26 | 12 | 0.833 | 14 | |
22 | FUJINO Daiki | 37 | JPN | 5 | 6 | 28 | 15 | 0.833 | 13 | |
22 | SIMON Vincent | 35 | FRA | 5 | 6 | 28 | 15 | 0.833 | 13 | |
24 | KANESHIGE Brian | 31 | USA | 5 | 6 | 26 | 13 | 0.833 | 13 | |
25 | MATYAS Balint | 31 | HUN | 5 | 6 | 29 | 17 | 0.833 | 12 | |
26 | LLAVADOR Carlos | 33 | ESP | 5 | 6 | 28 | 16 | 0.833 | 12 | |
27 | AYAD Tarek | 37 | EGY | 5 | 6 | 27 | 15 | 0.833 | 12 | |
27 | FERJANI Mohamed Ayoub | 38 | TUN | 5 | 6 | 27 | 15 | 0.833 | 12 | |
29 | SEDOV Artem | 41 | RUS | 5 | 6 | 26 | 14 | 0.833 | 12 | |
30 | KAWIECKI Pawel | 43 | POL | 5 | 6 | 29 | 18 | 0.833 | 11 | |
31 | PIVOVAROV Alexander | 29 | RUS | 5 | 6 | 28 | 17 | 0.833 | 11 | |
31 | SAKANO Hirokazu | 37 | JPN | 5 | 6 | 28 | 17 | 0.833 | 11 | |
33 | PERRIER Ghislain | 38 | BRA | 5 | 6 | 28 | 18 | 0.833 | 10 | |
34 | ADHAMI Alireza | 32 | IRI | 5 | 6 | 27 | 17 | 0.833 | 10 | |
35 | PAUTY Maxime | 31 | FRA | 5 | 6 | 26 | 16 | 0.833 | 10 | |
36 | KAHL Alexander | 31 | GER | 5 | 6 | 29 | 20 | 0.833 | 9 | |
37 | PRYMACK Anthony | 35 | CAN | 5 | 6 | 26 | 17 | 0.833 | 9 | |
38 | SAMANDI Mohamed | 38 | TUN | 5 | 6 | 25 | 16 | 0.833 | 9 | |
39 | HATOEL Maor | 39 | ISR | 5 | 6 | 22 | 13 | 0.833 | 9 | |
40 | ANDERSEN Emil Ulrik | 38 | DEN | 5 | 6 | 29 | 21 | 0.833 | 8 | |
41 | KUNDERA Vaclav | 41 | CZE | 5 | 6 | 28 | 21 | 0.833 | 7 | |
42 | OISHI Riki | 30 | JPN | 5 | 6 | 25 | 18 | 0.833 | 7 | |
43 | FITZGERALD Edward | 28 | AUS | 5 | 6 | 25 | 20 | 0.833 | 5 | |
43 | SAITO Toshiya | 27 | JPN | 5 | 6 | 25 | 20 | 0.833 | 5 | |
45 | ARSLANOV Timur | 34 | RUS | 4 | 5 | 23 | 13 | 0.800 | 10 | |
46 | PLOCHARSKI Filip | 35 | POL | 4 | 6 | 28 | 14 | 0.667 | 14 | |
47 | BACHMANN Sebastian | 38 | GER | 4 | 6 | 27 | 14 | 0.667 | 13 | |
48 | BORONTOV Pavel | 31 | RUS | 4 | 6 | 25 | 12 | 0.667 | 13 | |
49 | CHOI Nicholas Edward | 32 | HKG | 4 | 6 | 26 | 14 | 0.667 | 12 | |
50 | ASPROMONTE Valerio | 38 | ITA | 4 | 6 | 27 | 17 | 0.667 | 10 | |
51 | ESCURAT Aymeric | 32 | FRA | 4 | 6 | 28 | 19 | 0.667 | 9 | |
52 | ABOUELKASSEM Alaaeldin | 34 | EGY | 4 | 6 | 25 | 16 | 0.667 | 9 | |
53 | BALDINI Andrea | 39 | ITA | 4 | 6 | 28 | 20 | 0.667 | 8 | |
54 | LEFORT Enzo | 33 | FRA | 4 | 6 | 27 | 19 | 0.667 | 8 | |
54 | RAJSKI Leszek | 41 | POL | 4 | 6 | 27 | 19 | 0.667 | 8 | |
56 | LARI Tommaso | 34 | ITA | 4 | 6 | 26 | 18 | 0.667 | 8 | |
57 | DOSA Daniel | 29 | HUN | 4 | 6 | 25 | 17 | 0.667 | 8 | |
57 | KIM Hyogon | 35 | KOR | 4 | 6 | 25 | 17 | 0.667 | 8 | |
57 | SHI Jialuo | 32 | CHN | 4 | 6 | 25 | 17 | 0.667 | 8 | |
60 | GLONEK Radoslaw | 41 | POL | 4 | 6 | 25 | 18 | 0.667 | 7 | |
60 | SHIKINE Takahiro | 27 | JPN | 4 | 6 | 25 | 18 | 0.667 | 7 | |
62 | ZHEREBCHENKO Dmitry | 35 | RUS | 4 | 6 | 24 | 17 | 0.667 | 7 | |
63 | AGUIRRE Cesar | 31 | VEN | 4 | 6 | 23 | 16 | 0.667 | 7 | |
64 | KLEIN Felix | 29 | GER | 4 | 6 | 25 | 19 | 0.667 | 6 | |
65 | SAFIN Timur | 32 | RUS | 4 | 6 | 25 | 20 | 0.667 | 5 | |
66 | LANGER Mario | 29 | AUT | 4 | 6 | 24 | 19 | 0.667 | 5 | |
67 | BRAUN Marius | 35 | GER | 4 | 6 | 23 | 18 | 0.667 | 5 | |
68 | ESSAM Mohamed | 30 | EGY | 4 | 6 | 27 | 23 | 0.667 | 4 | |
69 | TSORONIS Alexander | 32 | DEN | 4 | 6 | 25 | 21 | 0.667 | 4 | |
70 | ALEXANDER David | 39 | IRL | 4 | 6 | 24 | 20 | 0.667 | 4 | |
70 | SIMONCELLI Luca | 40 | ITA | 4 | 6 | 24 | 20 | 0.667 | 4 | |
72 | GOMEZ Daniel | 35 | MEX | 4 | 6 | 22 | 18 | 0.667 | 4 | |
73 | STEPURA Yaroslav | 28 | UKR | 4 | 6 | 25 | 22 | 0.667 | 3 | |
74 | CHEUNG Ka Long | 27 | HKG | 4 | 6 | 24 | 21 | 0.667 | 3 | |
75 | BERG Thomas Lerche | 28 | DEN | 4 | 6 | 21 | 18 | 0.667 | 3 | |
76 | BYK Siarhei | 34 | BLR | 4 | 6 | 23 | 21 | 0.667 | 2 | |
76 | KWON Youngho | 40 | KOR | 4 | 6 | 23 | 21 | 0.667 | 2 | |
76 | LALONDE TURBIDE Etienne | 36 | CAN | 4 | 6 | 23 | 21 | 0.667 | 2 | |
76 | SURWILLO Jakub | 31 | POL | 4 | 6 | 23 | 21 | 0.667 | 2 | |
80 | CRNJAK Tom | 27 | BEL | 4 | 6 | 22 | 20 | 0.667 | 2 | |
81 | LEI Sheng | 41 | CHN | 4 | 6 | 24 | 23 | 0.667 | 1 | |
81 | MOHAMMAD Yaser | 35 | FIE | 4 | 6 | 24 | 23 | 0.667 | 1 | |
83 | ULANOWSKI Mateusz | 33 | POL | 4 | 6 | 22 | 21 | 0.667 | 1 | |
84 | DOUGLAS Sholto | 29 | AUS | 3 | 5 | 21 | 17 | 0.600 | 4 | |
84 | KOLESNIKOV Pylyp | 32 | UKR | 3 | 5 | 21 | 17 | 0.600 | 4 | |
86 | SON Young Ki | 39 | KOR | 3 | 5 | 19 | 19 | 0.600 | 0 | |
87 | DARABAN Radu | 41 | ROU | 3 | 6 | 26 | 16 | 0.500 | 10 | |
88 | CHEUNG Siu Lun | 39 | HKG | 3 | 6 | 25 | 16 | 0.500 | 9 | |
89 | SHIMBO Heitor | 42 | BRA | 3 | 6 | 26 | 20 | 0.500 | 6 | |
90 | SIDO Alexandre | 28 | FRA | 3 | 6 | 26 | 21 | 0.500 | 5 | |
91 | YEUNG Chi Ka | 30 | HKG | 3 | 6 | 24 | 19 | 0.500 | 5 | |
92 | WILLETTE David | 33 | USA | 3 | 6 | 23 | 18 | 0.500 | 5 | |
93 | AWAJI Suguru | 35 | JPN | 3 | 6 | 25 | 21 | 0.500 | 4 | |
94 | HEDENSKOG Filip | 35 | SWE | 3 | 6 | 24 | 20 | 0.500 | 4 | |
94 | SCAVASIN Fernando | 40 | BRA | 3 | 6 | 24 | 20 | 0.500 | 4 | |
96 | OR Tomer | 46 | ISR | 3 | 6 | 23 | 19 | 0.500 | 4 | |
97 | CHOUPENITCH Alexander | 31 | CZE | 3 | 6 | 25 | 22 | 0.500 | 3 | |
97 | REICHETZER Tobias | 30 | AUT | 3 | 6 | 25 | 22 | 0.500 | 3 | |
97 | VAN HAASTER Maximilien | 32 | CAN | 3 | 6 | 25 | 22 | 0.500 | 3 | |
100 | HA Taegyu | 35 | KOR | 3 | 6 | 24 | 21 | 0.500 | 3 | |
100 | VEITENHEIMER Ciaran | 28 | GER | 3 | 6 | 24 | 21 | 0.500 | 3 | |
102 | PRANZ Rene | 39 | AUT | 3 | 6 | 23 | 20 | 0.500 | 3 | |
103 | FILES Petar | 27 | CRO | 3 | 6 | 25 | 23 | 0.500 | 2 | |
104 | LEAL Antonio J. | 37 | VEN | 3 | 6 | 23 | 21 | 0.500 | 2 | |
105 | TROFIMOV Dmitry | 30 | RUS | 3 | 6 | 21 | 19 | 0.500 | 2 | |
106 | AUCLIN Erwann | 30 | FRA | 3 | 6 | 20 | 18 | 0.500 | 2 | |
107 | PERELMANN Mark | 31 | GER | 3 | 6 | 23 | 22 | 0.500 | 1 | |
108 | LEHMANN Lucas | 36 | GER | 3 | 6 | 21 | 20 | 0.500 | 1 | |
108 | TONY HELISSEY Jean-Paul | 35 | FRA | 3 | 6 | 21 | 20 | 0.500 | 1 | |
110 | SCHENKEL Eli | 32 | CAN | 3 | 6 | 25 | 25 | 0.500 | 0 | |
111 | KLEIBRINK Benjamin | 39 | GER | 3 | 6 | 23 | 23 | 0.500 | 0 | |
112 | TOLDO Guilherme | 32 | BRA | 3 | 6 | 21 | 21 | 0.500 | 0 | |
113 | JANDA Michal | 34 | POL | 3 | 6 | 19 | 19 | 0.500 | 0 | |
114 | ROSATELLI Damiano | 29 | ITA | 3 | 6 | 23 | 24 | 0.500 | -1 | |
115 | MIYAKE Ryo | 34 | JPN | 3 | 6 | 22 | 23 | 0.500 | -1 | |
116 | DELBERGUE Guillermo | 31 | ESP | 3 | 6 | 21 | 23 | 0.500 | -2 | |
116 | LI Chen | 32 | CHN | 3 | 6 | 21 | 23 | 0.500 | -2 | |
118 | GULER Baris | 29 | TUR | 3 | 6 | 19 | 21 | 0.500 | -2 | |
119 | JANDA Piotr | 34 | POL | 3 | 6 | 21 | 24 | 0.500 | -3 | |
120 | PETTINATO Mateo | 29 | ARG | 3 | 6 | 19 | 22 | 0.500 | -3 | |
121 | SAUCEDO Felipe Guillermo | 37 | ARG | 3 | 6 | 18 | 21 | 0.500 | -3 | |
122 | SZUMIELEWICZ Pawel | 38 | POL | 3 | 6 | 22 | 26 | 0.500 | -4 | |
123 | BIREN Bora Ismail | 28 | TUR | 3 | 6 | 19 | 23 | 0.500 | -4 | |
124 | BORST Sebastiaan | 41 | NED | 3 | 6 | 18 | 22 | 0.500 | -4 | |
125 | MITBERG Gregory | 28 | USA | 3 | 6 | 19 | 24 | 0.500 | -5 | |
126 | MORRIS Jesse | 27 | AUS | 3 | 6 | 20 | 26 | 0.500 | -6 | |
127 | KLEIN Luis | 26 | GER | 3 | 6 | 19 | 25 | 0.500 | -6 | |
128 | HOFFMANN Henry | 27 | GER | 3 | 6 | 17 | 23 | 0.500 | -6 | |
129 | DOERR Georg | 30 | GER | 2 | 6 | 25 | 26 | 0.333 | -1 | |
130 | CHUCHUKALO Dmytro | 29 | UKR | 2 | 6 | 21 | 22 | 0.333 | -1 | |
130 | KREJCIK Jan | 33 | CZE | 2 | 6 | 21 | 22 | 0.333 | -1 | |
130 | LUPERI Edoardo | 31 | ITA | 2 | 6 | 21 | 22 | 0.333 | -1 | |
133 | FOSTER Matt | 28 | AUS | 2 | 6 | 21 | 23 | 0.333 | -2 | |
134 | BRICENO Janderson | 30 | VEN | 2 | 6 | 22 | 25 | 0.333 | -3 | |
134 | CEGIELSKI Bartosz | 30 | POL | 2 | 6 | 22 | 25 | 0.333 | -3 | |
136 | SCHOPPA Dominik | 29 | GER | 2 | 6 | 21 | 24 | 0.333 | -3 | |
137 | HAMLESCHER Magnus | 26 | GER | 2 | 6 | 19 | 22 | 0.333 | -3 | |
138 | MINUTO Martino | 37 | TUR | 2 | 6 | 18 | 21 | 0.333 | -3 | |
139 | MESZAROS Tamas | 27 | HUN | 2 | 6 | 20 | 24 | 0.333 | -4 | |
139 | XAVIER Marco | 37 | BRA | 2 | 6 | 20 | 24 | 0.333 | -4 | |
141 | PEGGS Ben | 34 | GBR | 2 | 6 | 19 | 23 | 0.333 | -4 | |
142 | KOMSIC Ivan | 34 | CRO | 2 | 6 | 18 | 22 | 0.333 | -4 | |
143 | KONTOCHRISTOPOULOS Nikolaos | 32 | GRE | 2 | 6 | 17 | 21 | 0.333 | -4 | |
144 | CHAN Kyle | 34 | HKG | 2 | 6 | 20 | 25 | 0.333 | -5 | |
145 | PICHLER Leonardo | 26 | GER | 2 | 6 | 18 | 24 | 0.333 | -6 | |
146 | MOURRAIN Baptiste | 31 | FRA | 2 | 6 | 17 | 23 | 0.333 | -6 | |
147 | CZERWINSKI Krzysztof | 33 | POL | 2 | 6 | 20 | 27 | 0.333 | -7 | |
147 | NAGLE Conor | 43 | IRL | 2 | 6 | 20 | 27 | 0.333 | -7 | |
149 | KURFURST Jan | 33 | CZE | 2 | 6 | 19 | 26 | 0.333 | -7 | |
150 | CHRISTEN Hendrik | 28 | GER | 2 | 6 | 18 | 25 | 0.333 | -7 | |
150 | WOHLGEMUTH Dominik | 34 | AUT | 2 | 6 | 18 | 25 | 0.333 | -7 | |
152 | CUSACK Brendan Francis | 32 | IRL | 2 | 6 | 17 | 28 | 0.333 | -11 | |
153 | MARQUES Henrique | 28 | BRA | 2 | 6 | 14 | 25 | 0.333 | -11 | |
154 | SOUZA Joao Antonio | 41 | BRA | 2 | 6 | 14 | 26 | 0.333 | -12 | |
155 | ETTELT Maximilian | 29 | AUT | 2 | 6 | 12 | 25 | 0.333 | -13 | |
156 | LAHUNOU Uladzislau | 28 | BLR | 1 | 5 | 18 | 22 | 0.200 | -4 | |
157 | FARK Frederic | 34 | GER | 1 | 5 | 10 | 24 | 0.200 | -14 | |
158 | DAHLIN Kolja | 29 | DEN | 1 | 6 | 18 | 25 | 0.167 | -7 | |
159 | VALICSEK Peter | 31 | HUN | 1 | 6 | 17 | 24 | 0.167 | -7 | |
160 | CHAN Kevin Jerrold | 26 | SIN | 1 | 6 | 19 | 28 | 0.167 | -9 | |
161 | NAGLE Christopher | 32 | AUS | 1 | 6 | 18 | 28 | 0.167 | -10 | |
162 | HERTSYK Rostyslav | 35 | UKR | 1 | 6 | 17 | 27 | 0.167 | -10 | |
162 | LIM Alex | 39 | CAN | 1 | 6 | 17 | 27 | 0.167 | -10 | |
162 | PORS Christian | 30 | DEN | 1 | 6 | 17 | 27 | 0.167 | -10 | |
165 | BRODEUR Marc-Antoine | 31 | CAN | 1 | 6 | 15 | 25 | 0.167 | -10 | |
166 | ARIZAGA Raul | 35 | MEX | 1 | 6 | 16 | 27 | 0.167 | -11 | |
166 | DE JONG Olivier | 26 | NED | 1 | 6 | 16 | 27 | 0.167 | -11 | |
166 | MACEDO Pedro | 33 | POR | 1 | 6 | 16 | 27 | 0.167 | -11 | |
169 | DE RUITER Job | 27 | NED | 1 | 6 | 15 | 27 | 0.167 | -12 | |
169 | GARCIA-ALZORRIZ Roger | 27 | ESP | 1 | 6 | 15 | 27 | 0.167 | -12 | |
171 | MARINO Salvatore | 27 | GER | 1 | 6 | 14 | 26 | 0.167 | -12 | |
172 | VAN EGMOND Dirk Jan | 31 | NED | 1 | 6 | 13 | 25 | 0.167 | -12 | |
173 | PIETSCH Lewis | 29 | GER | 1 | 6 | 15 | 28 | 0.167 | -13 | |
174 | NAVAS Miguel | 29 | BEL | 1 | 6 | 14 | 27 | 0.167 | -13 | |
175 | GOMBOS Tom | 27 | GER | 1 | 6 | 13 | 27 | 0.167 | -14 | |
175 | LECOCQ Hans Joachim | 33 | BEL | 1 | 6 | 13 | 27 | 0.167 | -14 | |
175 | WEBBER Lucas | 30 | AUS | 1 | 6 | 13 | 27 | 0.167 | -14 | |
178 | DOBIASCH Martin | 35 | AUT | 1 | 6 | 12 | 26 | 0.167 | -14 | |
179 | SENIC Anatolii | 51 | MDA | 1 | 6 | 13 | 28 | 0.167 | -15 | |
180 | AHMED Marwan | 31 | EGY | 1 | 6 | 12 | 27 | 0.167 | -15 | |
181 | WEINER Bjoern-Erik | 29 | GER | 1 | 6 | 11 | 27 | 0.167 | -16 | |
182 | TIMMERMANS Nathan | 29 | BEL | 1 | 6 | 11 | 29 | 0.167 | -18 | |
183 | KAMPHAUS Eric | 32 | LUX | 0 | 6 | 17 | 30 | 0.000 | -13 | |
184 | BABAOGLU Tevfik Burak | 32 | TUR | 0 | 6 | 14 | 30 | 0.000 | -16 | |
184 | VESPER Marian Alexander | 31 | GER | 0 | 6 | 14 | 30 | 0.000 | -16 | |
186 | MAROSTEGA Pedro | 28 | BRA | 0 | 6 | 12 | 30 | 0.000 | -18 | |
186 | PINTO Daniel | 32 | COL | 0 | 6 | 12 | 30 | 0.000 | -18 | |
188 | BALOGH Boldizsar | 28 | HUN | 0 | 6 | 11 | 30 | 0.000 | -19 | |
188 | BOJANOV Boris | 26 | CAN | 0 | 6 | 11 | 30 | 0.000 | -19 | |
188 | MARTINEZ RAMIREZ Octavio | 30 | MEX | 0 | 6 | 11 | 30 | 0.000 | -19 | |
188 | RICHTER Stefan | 47 | AUT | 0 | 6 | 11 | 30 | 0.000 | -19 | |
188 | SANTOS Gael | 39 | POR | 0 | 6 | 11 | 30 | 0.000 | -19 | |
193 | BELTRAN Jesus | 31 | MEX | 0 | 6 | 10 | 30 | 0.000 | -20 | |
193 | RIZELL Josef | 29 | SWE | 0 | 6 | 10 | 30 | 0.000 | -20 | |
195 | VELASCO Daniel | 31 | BRA | 0 | 6 | 9 | 30 | 0.000 | -21 | |
196 | RHEINGANS-YOO Duncan | 27 | USA | 0 | 6 | 8 | 30 | 0.000 | -22 | |
196 | YUVACAN Tayga | 30 | TUR | 0 | 6 | 8 | 30 | 0.000 | -22 | |
198 | HULL James | 27 | AUS | 0 | 6 | 7 | 30 | 0.000 | -23 | |
198 | RAHBEK Mikkel Christian | 30 | DEN | 0 | 6 | 7 | 30 | 0.000 | -23 | |
198 | TENBERGEN Paul | 27 | GER | 0 | 6 | 7 | 30 | 0.000 | -23 | |
201 | MINDELOF Vincent | 28 | SWE | 0 | 6 | 4 | 30 | 0.000 | -26 | |
202 | OZDEMIR Erdinc | 32 | TUR | 0 | 6 | 1 | 30 | 0.000 | -29 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change