13 Apr 2016zone championships
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | OTA Yuki | 39 | JPN | 6 | 6 | 30 | 4 | 1.000 | 26 | |
2 | MA Jianfei | 40 | CHN | 6 | 6 | 30 | 9 | 1.000 | 21 | |
3 | SON Young Ki | 39 | KOR | 6 | 6 | 30 | 10 | 1.000 | 20 | |
4 | CHEN Haiwei | 30 | CHN | 6 | 6 | 30 | 11 | 1.000 | 19 | |
5 | LEI Sheng | 41 | CHN | 5 | 5 | 25 | 6 | 1.000 | 19 | |
6 | KWON Youngho | 40 | KOR | 6 | 6 | 29 | 12 | 1.000 | 17 | |
7 | LEE Kwanghyun | 31 | KOR | 5 | 5 | 25 | 9 | 1.000 | 16 | |
8 | HEO Jun | 36 | KOR | 5 | 5 | 25 | 12 | 1.000 | 13 | |
9 | CHEUNG Ka Long | 27 | HKG | 5 | 6 | 27 | 8 | 0.833 | 19 | |
10 | FUJINO Daiki | 37 | JPN | 5 | 6 | 27 | 9 | 0.833 | 18 | |
11 | YEUNG Chi Ka | 30 | HKG | 5 | 6 | 29 | 13 | 0.833 | 16 | |
12 | CHOI Nicholas Edward | 32 | HKG | 5 | 6 | 27 | 13 | 0.833 | 14 | |
13 | CHEUNG Siu Lun | 39 | HKG | 5 | 6 | 27 | 14 | 0.833 | 13 | |
14 | GRIGORYEV Eduard | 33 | KAZ | 5 | 6 | 25 | 13 | 0.833 | 12 | |
15 | NGUYEN Minh Quang | 27 | VIE | 5 | 6 | 27 | 19 | 0.833 | 8 | |
16 | DOUGLAS Sholto | 29 | AUS | 4 | 5 | 22 | 8 | 0.800 | 14 | |
17 | SHI Jialuo | 32 | CHN | 4 | 5 | 23 | 12 | 0.800 | 11 | |
18 | CHAN Hamish | 32 | NZL | 4 | 6 | 24 | 18 | 0.667 | 6 | |
19 | MATSUYAMA Kyosuke | 28 | JPN | 4 | 6 | 23 | 17 | 0.667 | 6 | |
20 | NG Jet Shang Fei | 27 | SIN | 4 | 6 | 25 | 20 | 0.667 | 5 | |
21 | CHAN Kevin Jerrold | 26 | SIN | 4 | 6 | 24 | 20 | 0.667 | 4 | |
22 | BELL Chris | 35 | NZL | 4 | 6 | 21 | 19 | 0.667 | 2 | |
23 | SHIKINE Takahiro | 27 | JPN | 3 | 5 | 23 | 16 | 0.600 | 7 | |
24 | FITZGERALD Edward | 28 | AUS | 3 | 5 | 21 | 20 | 0.600 | 1 | |
25 | PEREZ Nathaniel | 29 | PHI | 3 | 5 | 18 | 17 | 0.600 | 1 | |
26 | ADHAMI Alireza | 32 | IRI | 3 | 5 | 16 | 15 | 0.600 | 1 | |
27 | OU Feng Ming | 38 | TPE | 3 | 6 | 23 | 22 | 0.500 | 1 | |
28 | WEBBER Lucas | 30 | AUS | 3 | 6 | 17 | 18 | 0.500 | -1 | |
29 | GUNARTO Ricky Hafidz Jan | 41 | INA | 3 | 6 | 19 | 22 | 0.500 | -3 | |
30 | MAYAKAN Sopanut | 28 | THA | 3 | 6 | 19 | 24 | 0.500 | -5 | |
31 | PRASSETYO Muhammad Fatah | 25 | INA | 2 | 5 | 19 | 21 | 0.400 | -2 | |
32 | CHEN Xing Jian | 27 | SIN | 2 | 5 | 13 | 19 | 0.400 | -6 | |
33 | AL MANSOORI Majed | 32 | UAE | 2 | 5 | 13 | 21 | 0.400 | -8 | |
34 | LOUIE Brennan Wayne | 33 | PHI | 2 | 6 | 23 | 21 | 0.333 | 2 | |
35 | MOHAMMAD Yaser | 35 | FIE | 2 | 6 | 22 | 24 | 0.333 | -2 | |
36 | PHAM Quoc Tai | 33 | VIE | 2 | 6 | 19 | 23 | 0.333 | -4 | |
37 | CURIOSO Wilfred | 32 | PHI | 2 | 6 | 18 | 25 | 0.333 | -7 | |
37 | SOLEIMANI VARKANEH Alireza | 31 | IRI | 2 | 6 | 18 | 25 | 0.333 | -7 | |
39 | BOYCHAEV Sirojjon | 27 | UZB | 2 | 6 | 15 | 22 | 0.333 | -7 | |
40 | NGUYEN Quoc Oai | 29 | VIE | 2 | 6 | 14 | 21 | 0.333 | -7 | |
41 | EBRAHIMI Abdullah | 36 | QAT | 2 | 6 | 15 | 24 | 0.333 | -9 | |
41 | FOSTER Matt | 28 | AUS | 2 | 6 | 15 | 24 | 0.333 | -9 | |
43 | SADULLAEV Doniyor | 28 | UZB | 2 | 6 | 17 | 27 | 0.333 | -10 | |
44 | ANUAR Mohd Aqil | 32 | MAS | 2 | 6 | 15 | 25 | 0.333 | -10 | |
45 | LEONG Cheng Wai | 29 | MAC | 1 | 5 | 16 | 22 | 0.200 | -6 | |
46 | KHALMURATOV Janibek | 27 | UZB | 1 | 5 | 15 | 22 | 0.200 | -7 | |
47 | TOLOUEI Shervin | 34 | IRI | 1 | 5 | 15 | 24 | 0.200 | -9 | |
48 | THOKCHOM Bicky | 30 | IND | 1 | 5 | 12 | 22 | 0.200 | -10 | |
49 | HOI Man Kit | 24 | MAC | 1 | 6 | 14 | 26 | 0.167 | -12 | |
50 | SETIA Andi Oky | 34 | INA | 1 | 6 | 13 | 25 | 0.167 | -12 | |
51 | NGUYEN Tuan Anh | 28 | VIE | 1 | 6 | 16 | 29 | 0.167 | -13 | |
52 | OWAIDA Ali | 25 | QAT | 1 | 6 | 15 | 29 | 0.167 | -14 | |
53 | SOBIROV Abror | 28 | UZB | 1 | 6 | 14 | 28 | 0.167 | -14 | |
54 | THOUNAOJAM Rajeshor Singh | 40 | IND | 1 | 6 | 13 | 29 | 0.167 | -16 | |
55 | ARJUN Arjun | 28 | IND | 1 | 6 | 10 | 27 | 0.167 | -17 | |
56 | ALBASHIR Meshary Salim | 33 | KSA | 0 | 0 | 0 | 0 | 0.000 | 0 | |
56 | ALHUSSAIN Ali | 29 | KSA | 0 | 0 | 0 | 0 | 0.000 | 0 | |
56 | ALQUDIHI Ahmed | 27 | KSA | 0 | 0 | 0 | 0 | 0.000 | 0 | |
59 | LEONG Chi Leng | 29 | MAC | 0 | 6 | 19 | 30 | 0.000 | -11 | |
60 | AL-ASMI Hamad | 26 | QAT | 0 | 5 | 12 | 25 | 0.000 | -13 | |
61 | SALIM Aryanto Agus | 38 | INA | 0 | 6 | 11 | 30 | 0.000 | -19 | |
62 | RAI Rakesh | 31 | IND | 0 | 6 | 10 | 30 | 0.000 | -20 | |
63 | BHANDARI Anup | 33 | NEP | 0 | 5 | 3 | 25 | 0.000 | -22 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change