25 Jun 2015zone championships
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHEUNG Ka Long | 27 | HKG | 6 | 6 | 30 | 6 | 1.000 | 24 | |
1 | MA Jianfei | 40 | CHN | 6 | 6 | 30 | 6 | 1.000 | 24 | |
3 | HA Taegyu | 35 | KOR | 6 | 6 | 30 | 9 | 1.000 | 21 | |
4 | AWAJI Suguru | 35 | JPN | 6 | 6 | 30 | 10 | 1.000 | 20 | |
4 | LEI Sheng | 41 | CHN | 6 | 6 | 30 | 10 | 1.000 | 20 | |
6 | CHEN Haiwei | 30 | CHN | 5 | 5 | 25 | 6 | 1.000 | 19 | |
7 | CHOI Nicholas Edward | 32 | HKG | 6 | 6 | 30 | 12 | 1.000 | 18 | |
8 | SHI Jialuo | 32 | CHN | 6 | 6 | 30 | 14 | 1.000 | 16 | |
9 | HEO Jun | 36 | KOR | 5 | 6 | 29 | 8 | 0.833 | 21 | |
10 | CHIDA Kenta | 39 | JPN | 5 | 6 | 28 | 9 | 0.833 | 19 | |
11 | OTA Yuki | 39 | JPN | 5 | 6 | 28 | 11 | 0.833 | 17 | |
12 | WEBBER Lucas | 30 | AUS | 5 | 6 | 29 | 13 | 0.833 | 16 | |
13 | DOUGLAS Sholto | 29 | AUS | 5 | 6 | 28 | 13 | 0.833 | 15 | |
13 | KWON Young Ho | 40 | KOR | 5 | 6 | 28 | 13 | 0.833 | 15 | |
15 | CHEUNG Siu Lun | 39 | HKG | 5 | 6 | 29 | 15 | 0.833 | 14 | |
16 | SON Young Ki | 39 | KOR | 5 | 6 | 27 | 13 | 0.833 | 14 | |
17 | ADHAMI Alireza | 32 | IRI | 5 | 6 | 26 | 14 | 0.833 | 12 | |
18 | YEUNG Chi Ka | 30 | HKG | 5 | 6 | 28 | 17 | 0.833 | 11 | |
19 | KULAKOV Dmitriy | 34 | KAZ | 5 | 6 | 26 | 15 | 0.833 | 11 | |
20 | GRIGORYEV Eduard | 33 | KAZ | 5 | 6 | 27 | 20 | 0.833 | 7 | |
21 | FITZGERALD Edward | 28 | AUS | 4 | 6 | 28 | 15 | 0.667 | 13 | |
22 | MOHAMMAD Yaser | 35 | KUW | 4 | 6 | 25 | 14 | 0.667 | 11 | |
23 | MIYAKE Ryo | 34 | JPN | 4 | 6 | 27 | 19 | 0.667 | 8 | |
24 | LOUIE Brennan Wayne | 33 | PHI | 4 | 6 | 26 | 20 | 0.667 | 6 | |
25 | ONG Justin Xian Shi | 30 | SIN | 4 | 6 | 25 | 20 | 0.667 | 5 | |
26 | PHAKUNGKOON Thapanun | 39 | THA | 4 | 6 | 26 | 22 | 0.667 | 4 | |
27 | LIM Joshua Ian | 29 | SIN | 3 | 5 | 21 | 13 | 0.600 | 8 | |
28 | AL MANSOORI Majed | 32 | UAE | 3 | 5 | 17 | 16 | 0.600 | 1 | |
29 | OU Feng Ming | 38 | TPE | 3 | 6 | 24 | 19 | 0.500 | 5 | |
30 | AL WALID Naser | 35 | KUW | 3 | 6 | 21 | 18 | 0.500 | 3 | |
31 | CHAN Kevin Jerrold | 26 | SIN | 3 | 6 | 24 | 22 | 0.500 | 2 | |
32 | NGUYEN Minh Quang | 27 | VIE | 3 | 6 | 21 | 19 | 0.500 | 2 | |
33 | PHAM Quoc Tai | 33 | VIE | 3 | 6 | 24 | 23 | 0.500 | 1 | |
34 | WANG Yung Hsin | 29 | TPE | 3 | 6 | 21 | 22 | 0.500 | -1 | |
35 | NG Jet Shang Fei | 27 | SIN | 3 | 6 | 20 | 27 | 0.500 | -7 | |
36 | FOSTER Matt | 28 | AUS | 2 | 5 | 19 | 22 | 0.400 | -3 | |
37 | ABBAS Ali Fadel | 29 | KUW | 2 | 6 | 25 | 22 | 0.333 | 3 | |
38 | BIDAREV Uri | 42 | KAZ | 2 | 6 | 19 | 23 | 0.333 | -4 | |
39 | CHEN Yu Chun | 30 | TPE | 2 | 6 | 17 | 23 | 0.333 | -6 | |
40 | LEONG Cheng Wai | 29 | MAC | 2 | 6 | 18 | 25 | 0.333 | -7 | |
41 | PEREZ Nathaniel | 29 | PHI | 2 | 6 | 17 | 24 | 0.333 | -7 | |
42 | IBRAGIMOV Rustam | 42 | UZB | 2 | 6 | 16 | 24 | 0.333 | -8 | |
43 | CURIOSO Wilfred Richard | 32 | PHI | 2 | 6 | 15 | 24 | 0.333 | -9 | |
44 | ZULFIKAR Mohammad | 34 | INA | 2 | 6 | 16 | 26 | 0.333 | -10 | |
45 | KONOATOV Kurbon | 32 | UZB | 2 | 6 | 14 | 24 | 0.333 | -10 | |
46 | MOK Andrew Vern-Han | 29 | MAS | 2 | 6 | 16 | 27 | 0.333 | -11 | |
47 | HANG Chetha | 35 | CAM | 2 | 6 | 14 | 25 | 0.333 | -11 | |
48 | CHAN Hamish | 32 | NZL | 2 | 6 | 15 | 28 | 0.333 | -13 | |
49 | SHAMSUDIN Izzul Syawal | 32 | MAS | 2 | 6 | 14 | 27 | 0.333 | -13 | |
50 | TOLOUEI Shervin | 34 | IRI | 1 | 5 | 14 | 24 | 0.200 | -10 | |
51 | MURATOV Roman | 31 | UZB | 1 | 5 | 9 | 24 | 0.200 | -15 | |
52 | YAN Jing-Cheng | 37 | TPE | 1 | 6 | 18 | 26 | 0.167 | -8 | |
53 | VELAUTHAM Vinoth Kumar | 34 | IND | 1 | 6 | 19 | 28 | 0.167 | -9 | |
54 | PRASETYO Muhammad Fatah | 25 | INA | 1 | 6 | 16 | 26 | 0.167 | -10 | |
55 | MAYAKAN Sopanut | 28 | THA | 1 | 6 | 14 | 25 | 0.167 | -11 | |
56 | JAFARI Mohammad Hossein | 30 | IRI | 1 | 6 | 15 | 27 | 0.167 | -12 | |
56 | SRISAWAT Phatthanapong | 39 | THA | 1 | 6 | 15 | 27 | 0.167 | -12 | |
58 | GARELJA Daniel | 29 | NZL | 1 | 6 | 15 | 28 | 0.167 | -13 | |
59 | SENAVIRATHNA Supun | 31 | SRI | 1 | 6 | 14 | 27 | 0.167 | -13 | |
60 | NGUYEN Quoc Oai | 29 | VIE | 1 | 6 | 15 | 29 | 0.167 | -14 | |
61 | BELL Chris | 35 | NZL | 1 | 6 | 12 | 26 | 0.167 | -14 | |
62 | DURDYYEV Mekan | 32 | TKM | 1 | 6 | 11 | 28 | 0.167 | -17 | |
63 | AMBAKUMBURE Pradeep Saliya Dunukiyange | 41 | SRI | 1 | 6 | 10 | 27 | 0.167 | -17 | |
63 | FADILLAH Kevin | 27 | INA | 1 | 6 | 10 | 27 | 0.167 | -17 | |
65 | LEONG Chi Leng | 29 | MAC | 1 | 6 | 9 | 27 | 0.167 | -18 | |
65 | MADUMAL Tharindu | 30 | SRI | 1 | 6 | 9 | 27 | 0.167 | -18 | |
67 | PUTRA Yudi Anggara | 28 | INA | 1 | 6 | 7 | 28 | 0.167 | -21 | |
68 | HUIDROM Rabi Kumar Singh | 32 | IND | 0 | 0 | 0 | 0 | 0.000 | 0 | |
69 | THOKCHOM Bicky | 30 | IND | 0 | 6 | 12 | 30 | 0.000 | -18 | |
70 | ANUAR Mohd Aqil | 32 | MAS | 0 | 6 | 11 | 30 | 0.000 | -19 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change