Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | CASSARAAndrea | ITALY | 32 pts. |
| #2 | CHEREMISINOVAlexey | RUSSIA | 26 pts. |
| #3 | BALDINIAndrea | ITALY | 20 pts. |
| #3 | MAJianfei | CHINA | 20 pts. |
| #5 | JOPPICHPeter | GERMANY | 14 pts. |
| #6 | DAVISJames-Andrew | GREAT BRITAIN | 14 pts. |
| #7 | KRUSERichard | GREAT BRITAIN | 14 pts. |
| #8 | SONYoung Ki | KOREA | 14 pts. |
| #9 | CHAMLEY-WATSONMiles | UNITED STATES OF AMERICA | 8 pts. |
| #10 | AVOLAGiorgio | ITALY | 8 pts. |
| #11 | HEOJun | KOREA | 8 pts. |
| #12 | KHOVANSKIYAlexey | RUSSIA | 8 pts. |
| #13 | LE PECHOUXErwann | FRANCE | 8 pts. |
| #14 | SIMONVincent | FRANCE | 8 pts. |
| #15 | LIChen | CHINA | 8 pts. |
| #16 | TRANIFrancesco | ITALY | 8 pts. |
| #17 | LEFORTEnzo | FRANCE | 4 pts. |
| #18 | CHIDAKenta | JAPAN | 4 pts. |
| #19 | MIYAKERyo | JAPAN | 4 pts. |
| #20 | LUPERIEdoardo | ITALY | 4 pts. |
| #21 | BIONDOTobia | ITALY | 4 pts. |
| #22 | KIMHyogon | KOREA | 4 pts. |
| #23 | PERRIERGhislain | BRAZIL | 4 pts. |
| #24 | ABOUELKASSEMAlaaEldin | EGYPT | 4 pts. |
Page of 9











































