Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | HEOJun | KOREA | 96.000 |
| #2 | CHENHaiwei | CHINA | 89.000 |
| #3 | CHIDAKenta | JAPAN | 63.000 |
| #3 | LIChen | CHINA | 52.000 |
| #5 | MAJianfei | CHINA | 239.000 |
| #6 | YEUNGChi Ka | HONG KONG, CHINA | 26.000 |
| #7 | MIYAKERyo | JAPAN | 63.000 |
| #8 | CHEUNGSiu Lun | HONG KONG, CHINA | 45.000 |
| #9 | GRIGORYEVEduard | KAZAKHSTAN | 12.000 |
| #10 | KIMHyogon | KOREA | 32.000 |
| #11 | LEISheng | CHINA | 55.000 |
| #12 | SONYoung Ki | KOREA | 79.000 |
| #13 | CHOINicholas Edward | HONG KONG, CHINA | 27.000 |
| #14 | AWAJISuguru | JAPAN | 34.000 |
| #15 | FOSTERMatt | AUSTRALIA | 12.000 |
| #16 | OTAYuki | JAPAN | 100.000 |
| #17 | HAUDiem Kiet | VIETNAM | 6.000 |
| #18 | NAIZAGEROVRauan | KAZAKHSTAN | 6.000 |
| #19 | CHEUNGKa Long | HONG KONG, CHINA | 18.000 |
| #20 | KIMMinkyu | KOREA | 44.000 |
| #21 | PEREZNathaniel | PHILIPPINES | 6.000 |
| #22 | ADHAMIAlireza | IRAN | 6.000 |
| #23 | CHANKevin Jerrold | SINGAPORE | 6.000 |
| #24 | SRITANG-ORNSuppakorn | THAILAND | 6.000 |
Page of 3









































