Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | ZVEREVAYana | RUSSIA | 32 pts. |
| #2 | YINMingfang | CHINA | 26 pts. |
| #3 | EMBRICHIrina | ESTONIA | 20 pts. |
| #3 | SUNYujie | CHINA | 20 pts. |
| #5 | XUAnqi | CHINA | 14 pts. |
| #6 | GEROUDETTiffany | SWITZERLAND | 14 pts. |
| #7 | HURLEYCourtney | UNITED STATES OF AMERICA | 14 pts. |
| #8 | BERGDAHLJohanna | SWEDEN | 14 pts. |
| #9 | FIAMINGORossella | ITALY | 8 pts. |
| #10 | SOZANSKAMonika | GERMANY | 8 pts. |
| #11 | WERTSENEmma | SWEDEN | 8 pts. |
| #12 | DIDIERGaelle | FRANCE | 8 pts. |
| #13 | OLEINIKJulia | ESTONIA | 8 pts. |
| #14 | KOMAROVAAlena | RUSSIA | 8 pts. |
| #15 | CHRISTMANNBeate | GERMANY | 8 pts. |
| #16 | KIRPUErika | ESTONIA | 8 pts. |
| #17 | BESBESSarra | TUNISIA | 4 pts. |
| #18 | LUOXiaojuan | CHINA | 4 pts. |
| #19 | PIEKARSKA-TWARDOCHELMagdalena | POLAND | 4 pts. |
| #20 | KOLOBOVAVioletta | RUSSIA | 4 pts. |
| #21 | BRIASCOBrenda | ITALY | 4 pts. |
| #22 | STAEHLILaura | SWITZERLAND | 4 pts. |
| #23 | QUONDAMCARLOFrancesca | ITALY | 4 pts. |
| #24 | SZASZEmese | HUNGARY | 4 pts. |
Page of 8









































