Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | DYACHENKOEkaterina | RUSSIA | 192.000 |
| #2 | ZAGUNISMariel | UNITED STATES OF AMERICA | 246.000 |
| #3 | KIMJiyeon | KOREA | 209.000 |
| #3 | LEMBACHCharlotte | FRANCE | 69.000 |
| #5 | GALIAKBAROVADina | RUSSIA | 131.000 |
| #6 | LEERajin | KOREA | 116.000 |
| #7 | YOONJisu | KOREA | 92.000 |
| #8 | BESBESAzza | TUNISIA | 88.000 |
| #9 | KHARLANOlga | UKRAINE | 302.000 |
| #10 | VECCHIIrene | ITALY | 171.000 |
| #11 | ZHUMin | CHINA | 78.000 |
| #12 | LIANGHuixian | CHINA | 32.000 |
| #13 | EGORIANYana | RUSSIA | 48.000 |
| #14 | ILLARIONOVAAnna | RUSSIA | 28.000 |
| #15 | SINIGAGLIALucrezia | ITALY | 34.000 |
| #16 | STONEAnne-Elizabeth | UNITED STATES OF AMERICA | 0.000 |
| #17 | VOUGIOUKAVassiliki | GREECE | 146.000 |
| #18 | WOZNIAKDagmara | UNITED STATES OF AMERICA | 101.000 |
| #19 | GAVRILOVAYuliya | RUSSIA | 107.000 |
| #20 | MUHAMMADIbtihaj | UNITED STATES OF AMERICA | 95.000 |
| #21 | SCHNEIDERDaria | UNITED STATES OF AMERICA | 17.000 |
| #22 | XIAMin | CHINA | 26.000 |
| #23 | KRAVCHUKIryna Ayse | TÜRKIYE | 15.000 |
| #24 | KARIMOVASabina | AZERBAIJAN | 42.000 |
Page of 5









































