Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | KHARLANOlga | UKRAINE | 302.000 |
| #2 | DYACHENKOEkaterina | RUSSIA | 192.000 |
| #3 | VECCHIIrene | ITALY | 171.000 |
| #3 | KIMJiyeon | KOREA | 209.000 |
| #5 | ZAGUNISMariel | UNITED STATES OF AMERICA | 246.000 |
| #6 | VOUGIOUKAVassiliki | GREECE | 146.000 |
| #7 | SHELTONAleksandra | UNITED STATES OF AMERICA | 145.000 |
| #8 | VARHELYIAnna | HUNGARY | 46.000 |
| #9 | GAVRILOVAYuliya | RUSSIA | 107.000 |
| #10 | LEERajin | KOREA | 116.000 |
| #11 | ZHUMin | CHINA | 78.000 |
| #12 | BENITEZ ROMEROAlejandra Jhonay | VENEZUELA | 79.000 |
| #13 | OSTOJSKAMatylda | POLAND | 43.000 |
| #14 | YOONJisu | KOREA | 92.000 |
| #15 | BOULAYBeline | FRANCE | 46.000 |
| #16 | PUNDYKGalyna | UKRAINE | 52.000 |
| #17 | WOZNIAKDagmara | UNITED STATES OF AMERICA | 101.000 |
| #18 | MUHAMMADIbtihaj | UNITED STATES OF AMERICA | 95.000 |
| #19 | STONEAnne-Elizabeth | UNITED STATES OF AMERICA | 0.000 |
| #20 | MARTONAnna | HUNGARY | 41.000 |
| #21 | PASCUBianca | ROMANIA | 14.000 |
| #22 | PLIEGOPaola | UZBEKISTAN | 43.000 |
| #23 | PEREZ MAURICEMaria Belen | ARGENTINA | 51.000 |
| #24 | NAVARROAraceli | SPAIN | 59.000 |
Page of 5









































