Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | BEREZAMalgorzata | POLAND | 48 pts. |
| #2 | NAVARRIAMara | ITALY | 39 pts. |
| #3 | KIRPUErika | ESTONIA | 30 pts. |
| #3 | SZASZEmese | HUNGARY | 30 pts. |
| #5 | GHERMANSimona | ROMANIA | 21 pts. |
| #6 | CHOIInjeong | KOREA | 21 pts. |
| #7 | FIAMINGORossella | ITALY | 21 pts. |
| #8 | NISIMA-CHARLEYMaureen | FRANCE | 21 pts. |
| #9 | POPESCUAna Maria | ROMANIA | 12 pts. |
| #10 | DEL CARRETTOBianca | ITALY | 12 pts. |
| #11 | SHEMYAKINAYana | UKRAINE | 12 pts. |
| #12 | FLESSEL-COLOVICLaura | FRANCE | 12 pts. |
| #13 | MAROIUAnca | ROMANIA | 12 pts. |
| #14 | LINa | CHINA | 12 pts. |
| #15 | HEIDEMANNBritta | GERMANY | 12 pts. |
| #16 | SCANLANSusie | UNITED STATES OF AMERICA | 12 pts. |
| #17 | SUNYujie | CHINA | 6 pts. |
| #18 | PIEKARSKA-TWARDOCHELMagdalena | POLAND | 6 pts. |
| #19 | GEROUDETTiffany | SWITZERLAND | 6 pts. |
| #20 | SOZANSKAMonika | GERMANY | 6 pts. |
| #21 | NDOLOAlexandra | KENYA | 6 pts. |
| #22 | POPSimona | ROMANIA | 6 pts. |
| #23 | DUPLITZERImke | GERMANY | 6 pts. |
| #24 | KUUSKKristina | ESTONIA | 6 pts. |
Page of 7










































