Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | CASSARAAndrea | ITALY | 48 pts. |
| #2 | AVOLAGiorgio | ITALY | 39 pts. |
| #3 | ASPROMONTEValerio | ITALY | 30 pts. |
| #3 | KHOVANSKIYAlexey | RUSSIA | 30 pts. |
| #5 | BALDINIAndrea | ITALY | 21 pts. |
| #6 | ABOUELKASSEMAlaaEldin | EGYPT | 21 pts. |
| #7 | SINTESHamid | ALGERIA | 21 pts. |
| #8 | JOPPICHPeter | GERMANY | 21 pts. |
| #9 | CHOIByungchul | KOREA | 12 pts. |
| #10 | CHEREMISINOVAlexey | RUSSIA | 12 pts. |
| #11 | BACHMANNSebastian | GERMANY | 12 pts. |
| #12 | KRUSERichard | GREAT BRITAIN | 12 pts. |
| #13 | SCHLOSSERRoland | AUSTRIA | 12 pts. |
| #14 | GUYARTBrice | FRANCE | 12 pts. |
| #15 | LUPERIEdoardo | ITALY | 12 pts. |
| #16 | HATOELMaor | ISRAEL | 12 pts. |
| #17 | MEINHARDTGerek | UNITED STATES OF AMERICA | 6 pts. |
| #18 | CHOUPENITCHAlexander | CZECHIA | 6 pts. |
| #19 | POGREBNIAKAndrii | UKRAINE | 6 pts. |
| #20 | CADOTJeremy | FRANCE | 6 pts. |
| #21 | GLONEKRadoslaw | POLAND | 6 pts. |
| #22 | CHAMLEY-WATSONMiles | UNITED STATES OF AMERICA | 6 pts. |
| #23 | SEDOVArtem | RUSSIA | 6 pts. |
| #24 | DROBYSHEVOleg | RUSSIA | 6 pts. |
Page of 5









































