Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | YAKIMENKOAlexey | RUSSIA | 32 pts. |
| #2 | LIMBACHNicolas | GERMANY | 26 pts. |
| #3 | GUBongil | KOREA | 20 pts. |
| #3 | PASTOREGiampiero | ITALY | 20 pts. |
| #5 | DUMITRESCURares | ROMANIA | 14 pts. |
| #6 | APITHYBolade | FRANCE | 14 pts. |
| #7 | ZALOMIRFlorin | ROMANIA | 14 pts. |
| #8 | ROUSSETNicolas | GEORGIA | 14 pts. |
| #9 | WONWoo Young | KOREA | 8 pts. |
| #10 | TARANTINOLuigi | ITALY | 8 pts. |
| #11 | LOPEZNicolas | FRANCE | 8 pts. |
| #12 | LAPKESDmitri | BELARUS | 8 pts. |
| #13 | MOREHOUSETimothy | UNITED STATES OF AMERICA | 8 pts. |
| #14 | SAMELELuigi | ITALY | 8 pts. |
| #15 | VAN HOLSBEKESeppe | BELGIUM | 8 pts. |
| #16 | WAGNERBenedikt | GERMANY | 8 pts. |
| #17 | SZILAGYIAron | HUNGARY | 4 pts. |
| #18 | RESHETNIKOVVeniamin | RUSSIA | 4 pts. |
| #19 | HUEBNER- FEHRERBjoern | GERMANY | 4 pts. |
| #20 | WANGJingzhi | CHINA | 4 pts. |
| #20 | NEMCSIKZsolt | HUNGARY | 4 pts. |
| #22 | SZABOMatyas | GERMANY | 4 pts. |
| #23 | YAGODKAAndriy | UKRAINE | 4 pts. |
| #23 | POLOSSIFAKISJoseph | CANADA | 4 pts. |
Page of 8









































