Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | VELIKAYASofya | RUSSIA | 32 pts. |
| #2 | ZAGUNISMariel | UNITED STATES OF AMERICA | 26 pts. |
| #3 | KHARLANOlga | UKRAINE | 20 pts. |
| #3 | JOZWIAKBogna | POLAND | 20 pts. |
| #5 | DYACHENKOEkaterina | RUSSIA | 14 pts. |
| #6 | KHOMROVAOlena | UKRAINE | 14 pts. |
| #7 | MUHAMMADIbtihaj | UNITED STATES OF AMERICA | 14 pts. |
| #8 | LIMBACHAnna | GERMANY | 14 pts. |
| #9 | GAVRILOVAYuliya | RUSSIA | 8 pts. |
| #10 | BESBESAzza | TUNISIA | 8 pts. |
| #11 | MARZOCCAGioia | ITALY | 8 pts. |
| #12 | WOZNIAKDagmara | UNITED STATES OF AMERICA | 8 pts. |
| #13 | PUNDYKGalyna | UKRAINE | 8 pts. |
| #14 | LEERajin | KOREA | 8 pts. |
| #15 | KEDZIORAKatarzyna | POLAND | 8 pts. |
| #16 | VERGNECarole | FRANCE | 8 pts. |
| #17 | BENKOReka | HUNGARY | 4 pts. |
| #18 | KIMJiyeon | KOREA | 4 pts. |
| #19 | LIFei | CHINA | 4 pts. |
| #20 | BARATTAEmma | UNITED STATES OF AMERICA | 4 pts. |
| #21 | PERRUSLeonore | FRANCE | 4 pts. |
| #22 | KOMASHCHUKAlina | UKRAINE | 4 pts. |
| #23 | BUJDOSOAlexandra | GERMANY | 4 pts. |
| #24 | BOND-WILLIAMSLouise | GREAT BRITAIN | 4 pts. |
Page of 7










































