Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | KIEFERLee | UNITED STATES OF AMERICA | 64 pts. |
| #2 | PETERSONMonica | CANADA | 52 pts. |
| #3 | COMPANY LA OMisleydis | CUBA | 40 pts. |
| #3 | WILLETTEDoris | UNITED STATES OF AMERICA | 40 pts. |
| #5 | GONZALEZMariana | VENEZUELA | 28 pts. |
| #6 | SUAREZYulitza | VENEZUELA | 28 pts. |
| #7 | FUENMAYOR CHOLESJohana Beatriz | VENEZUELA | 28 pts. |
| #8 | COMERFORDShannon | CANADA | 28 pts. |
| #9 | ROCHELTais | BRAZIL | 16 pts. |
| #10 | TERRY BOLANOSYuleidy | CUBA | 16 pts. |
| #11 | CARBALLO BARRERAIvania Carolina | EL SALVADOR | 16 pts. |
| #12 | RYANKelleigh | CANADA | 16 pts. |
| #13 | PRESCODNzingha | UNITED STATES OF AMERICA | 16 pts. |
| #14 | SILVAPaula | CHILE | 16 pts. |
| #15 | NUNEZ ROSARIOCarmen | DOMINICAN REPUBLIC | 16 pts. |
| #16 | FLORESAlejandra | CHILE | 16 pts. |
| #17 | SINGHAmbika | UNITED STATES OF AMERICA | 8 pts. |
| #18 | CARBONEAlejandra-A. | ARGENTINA | 8 pts. |
| #18 | GARCIA AZUABarbara | CHILE | 8 pts. |
| #20 | ROTHFELDSilvia | BRAZIL | 8 pts. |
| #21 | MORMANDIFlavia Johanna | ARGENTINA | 8 pts. |
| #22 | MICHELNataly | MEXICO | 8 pts. |
| #23 | BASSKrystal | PUERTO RICO | 8 pts. |
| #24 | THERRIENAnnie-Claude | CANADA | 8 pts. |
Page of 2












































