Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | ZAGUNISMariel | UNITED STATES OF AMERICA | 32 pts. |
| #2 | BENKOReka | HUNGARY | 26 pts. |
| #3 | PERRUSLeonore | FRANCE | 20 pts. |
| #3 | VELIKAYASofya | RUSSIA | 20 pts. |
| #5 | KHARLANOlga | UKRAINE | 14 pts. |
| #6 | DYACHENKOEkaterina | RUSSIA | 14 pts. |
| #7 | MUHAMMADIbtihaj | UNITED STATES OF AMERICA | 14 pts. |
| #8 | KIMHye Lim | KOREA | 14 pts. |
| #9 | SHELTONAleksandra | UNITED STATES OF AMERICA | 8 pts. |
| #10 | VECCHIIrene | ITALY | 8 pts. |
| #11 | JOZWIAKBogna | POLAND | 8 pts. |
| #12 | MARZOCCAGioia | ITALY | 8 pts. |
| #13 | NICOLLChrystall | GREAT BRITAIN | 8 pts. |
| #14 | WIECKOWSKAIrena | POLAND | 8 pts. |
| #15 | AKSAMITMonica | UNITED STATES OF AMERICA | 8 pts. |
| #16 | BERDERCecilia | FRANCE | 8 pts. |
| #17 | BIANCOIlaria | ITALY | 4 pts. |
| #18 | KUBISSAStefanie | GERMANY | 4 pts. |
| #19 | GAVRILOVAYuliya | RUSSIA | 4 pts. |
| #20 | NAGYOrsolya | HUNGARY | 4 pts. |
| #21 | WOZNIAKDagmara | UNITED STATES OF AMERICA | 4 pts. |
| #22 | MARYSolenne | FRANCE | 4 pts. |
| #23 | VERGNECarole | FRANCE | 4 pts. |
| #24 | LUCCHINOAlessandra | ITALY | 4 pts. |
Page of 6










































