Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | ABAJOJose Luis | SPAIN | 32 pts. |
| #2 | YINLianchi | CHINA | 26 pts. |
| #3 | LIMARDO GASCONRuben | VENEZUELA | 20 pts. |
| #3 | GAROZZOEnrico | ITALY | 20 pts. |
| #5 | GRUMIERGauthier | FRANCE | 14 pts. |
| #6 | ROTAAlfredo | ITALY | 14 pts. |
| #7 | JUNGJinsun | KOREA | 14 pts. |
| #8 | TORKILDSENSturla | NORWAY | 14 pts. |
| #9 | ROBEIRIUlrich | FRANCE | 8 pts. |
| #10 | HEINZERMax | SWITZERLAND | 8 pts. |
| #11 | KELSEYSeth | UNITED STATES OF AMERICA | 8 pts. |
| #12 | GUSTINRonan | FRANCE | 8 pts. |
| #13 | MATTERNCody | UNITED STATES OF AMERICA | 8 pts. |
| #14 | AMBROZMatyas | CZECHIA | 8 pts. |
| #15 | MOTYKATomasz | POLAND | 8 pts. |
| #16 | STEFFENBenjamin | SWITZERLAND | 8 pts. |
| #17 | PIZZOPaolo | ITALY | 4 pts. |
| #18 | TAGLIARIOLMatteo | ITALY | 4 pts. |
| #19 | FERNANDEZSilvio | VENEZUELA | 4 pts. |
| #20 | JUNGSeunghwa | KOREA | 4 pts. |
| #21 | WILLISJonathan | GREAT BRITAIN | 4 pts. |
| #22 | YAGHOUBIANAli | IRAN | 4 pts. |
| #23 | KIMWonjin | KOREA | 4 pts. |
| #24 | SCHMIDFlorian | AUSTRIA | 4 pts. |
Page of 8












































