Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | KHARLANOlga | UKRAINE | 64 pts. |
| #2 | DYACHENKOEkaterina | RUSSIA | 52 pts. |
| #3 | PUNDYKGalyna | UKRAINE | 40 pts. |
| #3 | MARYSolenne | FRANCE | 40 pts. |
| #5 | VOUGIOUKAVassiliki | GREECE | 28 pts. |
| #6 | WIECKOWSKAIrena | POLAND | 28 pts. |
| #7 | DOANAAndreea | ROMANIA | 28 pts. |
| #8 | KEDZIORAKatarzyna | POLAND | 28 pts. |
| #9 | MARCOSSandra | SPAIN | 16 pts. |
| #10 | SHELTONAleksandra | UNITED STATES OF AMERICA | 16 pts. |
| #11 | BERDERCecilia | FRANCE | 16 pts. |
| #12 | BIANCOIlaria | ITALY | 16 pts. |
| #13 | VECCHIIrene | ITALY | 16 pts. |
| #14 | ZHOVNIROlga | UKRAINE | 16 pts. |
| #15 | NAVARROAraceli | SPAIN | 16 pts. |
| #16 | VILALaia | SPAIN | 16 pts. |
| #17 | BENKOReka | HUNGARY | 8 pts. |
| #18 | KUBISSAStefanie | GERMANY | 8 pts. |
| #19 | PERRUSLeonore | FRANCE | 8 pts. |
| #20 | VERGNECarole | FRANCE | 8 pts. |
| #21 | LIMBACHAnna | GERMANY | 8 pts. |
| #22 | NICOLLChrystall | GREAT BRITAIN | 8 pts. |
| #23 | VERTELETSKAIASvetlana | RUSSIA | 8 pts. |
| #24 | PETOReka | HUNGARY | 8 pts. |
Page of 2










































