Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | LE PECHOUXErwann | FRANCE | 64 pts. |
| #2 | OTAYuki | JAPAN | 52 pts. |
| #3 | ZHANGLiangliang | CHINA | 40 pts. |
| #3 | HUANGLiangcai | CHINA | 40 pts. |
| #5 | LEISheng | CHINA | 28 pts. |
| #6 | BALDINIAndrea | ITALY | 28 pts. |
| #7 | JOUBERTTerence | FRANCE | 28 pts. |
| #8 | SCHLOSSERRoland | AUSTRIA | 28 pts. |
| #9 | CASSARAAndrea | ITALY | 16 pts. |
| #10 | MEINHARDTGerek | UNITED STATES OF AMERICA | 16 pts. |
| #11 | GUYARTBrice | FRANCE | 16 pts. |
| #12 | MARCILLOUXMarcel | FRANCE | 16 pts. |
| #13 | KOENIGGregory | FRANCE | 16 pts. |
| #14 | PARKHee Kyung | KOREA | 16 pts. |
| #15 | AWAJISuguru | JAPAN | 16 pts. |
| #16 | HANDong Jin | KOREA | 16 pts. |
| #17 | ZHUJun | CHINA | 8 pts. |
| #18 | GANEEVRenal | RUSSIA | 8 pts. |
| #19 | HATOELMaor | ISRAEL | 8 pts. |
| #20 | HALSTEDLaurence | GREAT BRITAIN | 8 pts. |
| #21 | HATaegyu | KOREA | 8 pts. |
| #22 | BACHMANNSebastian | GERMANY | 8 pts. |
| #23 | NGANKwoon Yat Kevin | HONG KONG, CHINA | 8 pts. |
| #24 | MOCEKSlawomir | POLAND | 8 pts. |
Page of 5










































