Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | SZASZEmese | HUNGARY | 190.000 |
| #2 | POPESCUAna Maria | ROMANIA | 298.000 |
| #3 | FLESSEL-COLOVICLaura | FRANCE | 176.000 |
| #3 | DUPLITZERImke | GERMANY | 242.000 |
| #5 | HEIDEMANNBritta | GERMANY | 290.000 |
| #6 | ZHANGLi | CHINA | 178.000 |
| #7 | EMBRICHIrina | ESTONIA | 78.000 |
| #8 | GEROUDETTiffany | SWITZERLAND | 52.000 |
| #9 | LOGUNOVATatiana | RUSSIA | 150.000 |
| #10 | NAGYTimea | HUNGARY | 78.000 |
| #11 | DEL CARRETTOBianca | ITALY | 122.000 |
| #12 | MINCZA-NEBALDIldiko | HUNGARY | 212.000 |
| #13 | GRABOWSKAMagdalena | POLAND | 58.000 |
| #14 | DANINTHESarah | FRANCE | 54.000 |
| #15 | HORMAYAdrienn | HUNGARY | 114.000 |
| #16 | VANSOVICAJulija | LATVIA | 34.000 |
| #17 | LINa | CHINA | 204.000 |
| #18 | BOKELClaudia | GERMANY | 40.000 |
| #19 | STROGANOVAEugenia | RUSSIA | 76.000 |
| #20 | LUOXiaojuan | CHINA | 92.000 |
| #21 | NAEFSimone | SWITZERLAND | 16.000 |
| #22 | CAOYulian | CHINA | 42.000 |
| #23 | DUNNETTECatherine | CANADA | 10.000 |
| #24 | KISKAPUSIDora | SPAIN | 14.000 |
Page of 7









































