Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | MOELLHAUSENNathalie | BRAZIL | 32 pts. |
| #2 | DEL CARRETTOBianca | ITALY | 26 pts. |
| #3 | DINULoredana | ROMANIA | 20 pts. |
| #3 | POPESCUAna Maria | ROMANIA | 20 pts. |
| #5 | SZASZEmese | HUNGARY | 14 pts. |
| #6 | FLESSEL-COLOVICLaura | FRANCE | 14 pts. |
| #7 | LOGUNOVATatiana | RUSSIA | 14 pts. |
| #8 | GEROUDETTiffany | SWITZERLAND | 14 pts. |
| #9 | SHEMYAKINAYana | UKRAINE | 8 pts. |
| #10 | IZSOKatalin | HUNGARY | 8 pts. |
| #11 | HURLEYKelley | UNITED STATES OF AMERICA | 8 pts. |
| #12 | TOTHHajnalka | HUNGARY | 8 pts. |
| #13 | NAVARRIAMara | ITALY | 8 pts. |
| #14 | STROGANOVAEugenia | RUSSIA | 8 pts. |
| #15 | MINCZA-NEBALDIldiko | HUNGARY | 8 pts. |
| #16 | SWITZERAinsley | CANADA | 8 pts. |
| #17 | LINa | CHINA | 4 pts. |
| #18 | NAGYTimea | HUNGARY | 4 pts. |
| #19 | SCHALMSherraine | CANADA | 4 pts. |
| #20 | SHUTOVALyubov | RUSSIA | 4 pts. |
| #21 | HEIDEMANNBritta | GERMANY | 4 pts. |
| #22 | HURLEYCourtney | UNITED STATES OF AMERICA | 4 pts. |
| #23 | TANLi | CHINA | 4 pts. |
| #24 | LAMON FERNANDEZSophie | SWITZERLAND | 4 pts. |
Page of 5









































