| CHINA (CHN) | Ranking: 1Points: 372.000 pts. |
| HU Beini | CHN | 05022009006 | 2026-09-07 |
| HUANG Yuwen | CHN | 18072009001 | 2026-09-07 |
| TIE Zhihe | CHN | 28032011000 | 2026-09-07 |
| EGYPT (EGY) | Ranking: 17Points: 120.000 pts. |
| AMR HOSSNY Sara | EGY | 08032010000 | 2026-09-08 |
| HUSSIEN NADA | EGY | 11012011003 | 2026-09-08 |
| SHALASH Jana | EGY | 18102008004 | 2026-09-08 |
| WAHBA Fatema | EGY | 11112009002 | 2026-09-08 |
| FRANCE (FRA) | Ranking: 5Points: 244.000 pts. |
| ANDRIAMAMPIANINA Adele | FRA | 10042008007 | 2026-09-18 |
| BOLORE Mélisande | FRA | 05072010001 | 2026-09-18 |
| CAUVET Olivia | FRA | 04042007001 | 2026-09-18 |
| PRATS Mathilde | FRA | 09032008001 | 2026-09-18 |
| GREAT BRITAIN (GBR) | Ranking: 16Points: 125.000 pts. |
| BYRNE Lauren | GBR | 23082008001 | 2026-09-09 |
| MCVINNIE Abigael | GBR | 06012007001 | 2026-09-09 |
| ZAFFINO Indigo | GBR | 23102007003 | 2026-09-09 |
| GEORGIA (GEO) | Ranking: 36Points: 41.000 pts. |
| ELIAVA Mariam | GEO | 22092007001 | 2026-09-09 |
| JINCHARADZE Anano | GEO | 31032009000 | 2026-09-07 |
| KURASBEDIANI Mariam | GEO | 20042008001 | 2026-09-13 |
| TAKAISHVILI Liza | GEO | 18062007000 | 2026-09-07 |
| HONG KONG, CHINA (HKG) | Ranking: 7Points: 212.000 pts. |
| CHAN Chloe | HKG | 14012008003 | 2026-08-27 |
| CHAU Jing | HKG | 25062009000 | 2026-08-27 |
| FAN Bo Yee | HKG | 06092009000 | 2026-08-27 |
| HUNGARY (HUN) | Ranking: 4Points: 282.000 pts. |
| KOLLAR Anna | HUN | 26022007000 | 2026-09-15 |
| LAJCSIK Roza | HUN | 25012007001 | 2026-09-15 |
| SIMON Borbala | HUN | 19082008001 | 2026-09-15 |
| ZHOU Xinyao | HUN | 18032008000 | 2026-09-15 |
| ITALY (ITA) | Ranking: 6Points: 230.000 pts. |
| BERRETTA Mariavittoria Elvira | ITA | 07032007000 | 2026-09-07 |
| FRANZONI Ludovica | ITA | 04072007000 | 2026-09-07 |
| SAIONI Greta | ITA | 13052007002 | 2026-09-07 |
| TAVOLA Alessandra | ITA | 24062008000 | 2026-09-07 |
| LATVIA (LAT) | Ranking: 22Points: 110.000 pts. |
| ABELE Liene | LAT | 09062009003 | 2026-09-15 |
| KOZLOVA Polina | LAT | 08032007001 | 2026-09-15 |
| ORMANE Eva Alvine | LAT | 02052008003 | 2026-09-15 |
| NETHERLANDS (NED) | Ranking: 25Points: 80.000 pts. |
| DAMMROFF Lotte | NED | 26072007003 | 2026-09-08 |
| ROOZE Clara | NED | 29062008001 | 2026-09-08 |
| SLUMAN Talitha | NED | 18062007001 | 2026-09-08 |
| POLAND (POL) | Ranking: 12Points: 159.000 pts. |
| KUS Natasza | POL | 28052007000 | 2026-09-14 |
| NOWAKOWSKA Aleksandra | POL | 03052007001 | 2026-09-14 |
| WOJEWODZKA Zuzanna | POL | 24102007001 | 2026-09-14 |
| WOJTAS Hanna | POL | 15032007001 | 2026-09-14 |
| ROMANIA (ROU) | Ranking: 42Points: 32.000 pts. |
| ADOCH Alexandra | ROU | 14102009001 | 2026-09-14 |
| IUBAS Bianca | ROU | 04052008001 | 2026-09-14 |
| LITA Karina | ROU | 04092008000 | 2026-09-18 |
| VERES Ilinca | ROU | 12052009002 | 2026-09-14 |
| RUSSIA (RUS) | Ranking: 2Points: 324.000 pts. |
| BELOUSOVA Serafima | RUS | 03112007008 | 2026-09-11 |
| CHASOVNIKOVA Stefania | RUS | 02102008002 | 2026-09-11 |
| DZOBAEVA Margarita | RUS | 11072011000 | 2026-09-11 |
| DZOBAEVA SOFIYA | RUS | 25102008000 | 2026-09-11 |
| SINGAPORE (SGP) | Ranking: 21Points: 113.000 pts. |
| CHENG Cleona Yu Han | SGP | 18012010000 | 2026-09-17 |
| KOH Shao Yuan Gianna | SGP | 11042008001 | 2026-09-17 |
| MOHAMMAD FADLY Nabihah Raiedah | SGP | 25072007000 | 2026-09-17 |
| TANG Daniella Weng Yan | SGP | 08042008000 | 2026-09-17 |
| SLOVAKIA (SVK) | |
| FORGACH Nina | SVK | 04052009002 | 2026-09-08 |
| FORGACH Rebeka Liliana | SVK | 23102007000 | 2026-09-08 |
| POSVANCOVA Martina | SVK | 12042010000 | 2026-09-08 |
| TÜRKIYE (TUR) | Ranking: 31Points: 67.000 pts. |
| ATMACA Alara | TUR | 10032009000 | 2026-09-14 |
| GULISIK Elvin | TUR | 08042009000 | 2026-09-14 |
| KUFECILER Ada | TUR | 27122010000 | 2026-09-14 |
| ONEN Irmak | TUR | 11092009000 | 2026-09-14 |
| UKRAINE (UKR) | Ranking: 15Points: 132.000 pts. |
| BORYSOVA Ahlaia | UKR | 04082008003 | 2026-09-17 |
| BRYZGALOVA Svitlana | UKR | 11072008000 | 2026-09-17 |
| STEPOVYK Milana | UKR | 09062007003 | 2026-09-17 |
| VOLKOVA Varvara | UKR | 14042011000 | 2026-09-17 |
| UNITED STATES OF AMERICA (USA) | Ranking: 3Points: 312.000 pts. |
| CALISE Ella | USA | 13052009000 | 2026-09-09 |
| FEDELI Caterina | USA | 12042009000 | 2026-09-09 |
| GEBALA Gabrielle Grace | USA | 05012008000 | 2026-09-09 |
| LIU Jaelyn | USA | 12032009000 | 2026-09-09 |