| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| CHN | |||||||
| GUO Yifan | CHN | 01032006002 | 58620 | 2006-03-01 | 2026-02-02 | ||
| LIN Weile | CHN | 19022010001 | 68010 | 2010-02-19 | 2026-02-02 | ||
| LYU Weiqiao | CHN | 04012007004 | 61354 | 2007-01-04 | 2026-02-02 | ||
| ZOU Tianyi | CHN | 11052010000 | 62267 | 2010-05-11 | 2026-02-02 | ||
| HKG | |||||||
| CHOI Chi Lok | HKG | 26072007004 | 60567 | 2007-07-26 | 2026-01-21 | ||
| LAM Ho Long | HKG | 01042007001 | 57715 | 2007-04-01 | 2026-01-21 | ||
| LAU Kenji Tsun Yin | HKG | 16092008000 | 58325 | 2008-09-16 | 2026-01-21 | ||
| YUEN Chi Shun Michael | HKG | 15022006001 | 54532 | 2006-02-15 | 2026-01-21 | ||
| INA | |||||||
| BAGASTIAN Kornelius Immanuel | INA | 17072008005 | 67957 | 2008-07-17 | 2026-02-15 | ||
| JUNIOR Clifford Lincoln | INA | 27072029000 | 67959 | 2009-07-27 | 2026-02-15 | ||
| KARIIM Zaydan | INA | 04072006002 | 65314 | 2006-07-04 | 2026-02-15 | ||
| XIE Derrick | INA | 20032009001 | 62851 | 2009-03-20 | 2026-02-15 | ||
| IND | |||||||
| ADITYA Aditya | IND | 21032006004 | 58017 | 2006-03-21 | 2026-02-07 | ||
| CHAUDHARY Karan | IND | 01042009000 | 64236 | 2009-04-01 | 2026-02-07 | ||
| KANGABAM Abhinash Meitei | IND | 25072007001 | 55357 | 2007-07-25 | 2026-02-07 | ||
| SANASAM Hemash Singh | IND | 02032006002 | 55358 | 2006-03-02 | 2026-02-07 | ||
| JOR | |||||||
| ABU HASSAN Jad | JOR | 07012009003 | 64946 | 2009-01-07 | 2026-02-10 | ||
| AL-JAGHBIR EID | JOR | 13022010000 | 67226 | 2010-02-13 | 2026-02-10 | ||
| ALZAMER Eyas | JOR | 28082006001 | 59556 | 2006-08-28 | 2026-02-10 | ||
| JPN | |||||||
| KAMIDE Kiri | JPN | 24022007001 | 58525 | 2007-02-24 | 2026-02-06 | ||
| MAEDA Masashi | JPN | 03032010003 | 65220 | 2010-03-03 | 2026-02-06 | ||
| ONO Ryoga | JPN | 26032008001 | 61335 | 2008-03-26 | 2026-02-06 | ||
| TANAKA Takushin | JPN | 05122007000 | 61334 | 2007-12-05 | 2026-02-06 | ||
| KAZ | |||||||
| ALDOSHIN David | KAZ | 09082006001 | 53954 | 2006-08-09 | 2026-02-02 | ||
| SEMYONOV Timofey | KAZ | 11042006000 | 52776 | 2006-04-11 | 2026-02-02 | ||
| TOKANOV Yevgeniy | KAZ | 15012009001 | 61164 | 2009-01-15 | 2026-02-02 | ||
| YESTEU Mansur | KAZ | 15012009004 | 62308 | 2009-01-15 | 2026-02-02 | ||
| KOR | |||||||
| CHOI Hyeokjun | KOR | 22092006000 | 54490 | 2006-09-22 | 2026-02-13 | ||
| JEONG Yujun | KOR | 14082011000 | 69225 | 2011-08-14 | 2026-02-13 | ||
| LEE Juyoung | KOR | 16102007004 | 69228 | 2007-10-16 | 2026-02-13 | ||
| SON hajin | KOR | 09062007011 | 69227 | 2007-06-09 | 2026-02-13 | ||
| KSA | |||||||
| ALHAJJI Mohammed | KSA | 01082009001 | 62210 | 2009-08-01 | 2026-01-25 | ||
| ALTUWAIJRI Abdulaziz | KSA | 12112008000 | 62209 | 2008-11-12 | 2026-01-25 | ||
| BAHATHIQ BADER | KSA | 11112009005 | 66837 | 2009-11-11 | 2026-01-25 | ||
| JAHFALI TURKI | KSA | 04062010000 | 67000 | 2010-06-04 | 2026-01-26 | ||
| MAC | |||||||
| CHEONG Chong Kio | MAC | 03022011000 | 64173 | 2011-02-03 | 2026-01-19 | ||
| LAM Pak Kio | MAC | 22062007003 | 58729 | 2007-06-22 | 2026-01-19 | ||
| LEONG Chit Seong | MAC | 24102011000 | 65652 | 2011-10-24 | 2026-01-19 | ||
| WU Chong Him | MAC | 15022007001 | 58583 | 2007-02-15 | 2026-01-19 | ||
| MAS | |||||||
| BADROEL RIZWAN Uzair Zafran | MAS | 16062008000 | 54452 | 2008-06-16 | 2026-01-17 | ||
| HENG Yu Shern | MAS | 13012007000 | 54443 | 2007-01-13 | 2026-01-17 | ||
| KAMALANATHAN Kaerlan Vinod | MAS | 25122007000 | 54444 | 2007-12-25 | 2026-01-17 | ||
| NORDIN Saif | MAS | 19072010000 | 60293 | 2010-07-19 | 2026-01-17 | ||
| NZL | |||||||
| LI Samuel | NZL | 10012011002 | 68819 | 2011-01-10 | 2026-01-17 | ||
| PENG Ryan | NZL | 23092009000 | 62955 | 2009-09-23 | 2026-01-17 | ||
| ZHU Yan Hao (Jacob) | NZL | 24052010004 | 68820 | 2010-05-24 | 2026-01-17 | ||
| OMA | |||||||
| AL BUSAIDI Ali | OMA | 02022010001 | 61826 | 2010-02-02 | 2026-02-09 | ||
| AL SHUAIBI Saeed | OMA | 05062007000 | 54251 | 2007-06-05 | 2026-02-09 | ||
| KESKES Ahmed | OMA | 17072008000 | 54250 | 2008-07-17 | 2026-02-09 | ||
| PHI | |||||||
| LIM James Limuel | PHI | 22042009002 | 64113 | 2009-04-22 | 2026-01-29 | ||
| MANUEL Marcus Antonio | PHI | 14082008000 | 54814 | 2008-08-14 | 2026-01-29 | ||
| MYERS Dean Samuel | PHI | 04092006001 | 59261 | 2006-09-04 | 2026-01-29 | ||
| SHOEMAKER Louis Marti | PHI | 02072006001 | 61291 | 2006-07-02 | 2026-01-29 | ||
| QAT | |||||||
| ELDEEB Adham | QAT | 21012010000 | 60977 | 2010-01-21 | 2026-02-06 | ||
| IBRAHIM Yousuf | QAT | 22112011000 | 64400 | 2011-11-22 | 2026-02-06 | ||
| POORGHARIB Abdulrahman | QAT | 04032010000 | 60979 | 2010-03-04 | 2026-02-06 | ||
| SGP | |||||||
| CHENG Darius Yu Bin | SGP | 28082008000 | 57708 | 2008-08-28 | 2026-02-03 | ||
| LOO Keyon | SGP | 23012006002 | 54223 | 2006-01-23 | 2026-02-03 | ||
| NEO Tze Yang | SGP | 14062007004 | 60387 | 2007-06-14 | 2026-02-03 | ||
| SOH Julian | SGP | 16122006001 | 54162 | 2006-12-16 | 2026-02-03 | ||
| THA | |||||||
| CHANSIRITHORN Chaow-Khun | THA | 26102007002 | 57628 | 2007-10-26 | 2026-01-16 | ||
| CHEN Matthew Tyler | THA | 02072010002 | 65299 | 2010-07-02 | 2026-01-16 | ||
| HADNA Supanut | THA | 14062007002 | 57790 | 2007-06-14 | 2026-01-16 | ||
| SUKIN Thiranat | THA | 10032009002 | 64129 | 2009-03-10 | 2026-01-19 | ||
| TPE | |||||||
| HSU Sheng-Hung Jasper | TPE | 13042006001 | 57261 | 2006-04-13 | 2026-01-28 | ||
| LAM Lok-Chi | TPE | 09032006005 | 60311 | 2006-03-09 | 2026-01-28 | ||
| WU Brian | TPE | 18112009000 | 67717 | 2009-11-18 | 2026-01-28 | ||
| WU Trevor | TPE | 06072008002 | 64305 | 2008-07-06 | 2026-01-28 | ||
2026-06-09