| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| _AIN | |||||||
| BARANNIKOV Egor | _AIN | 28112002003 | 49766 | 2002-11-28 | 2026-02-24 | ||
| BORODACHEV Anton | _AIN | 23032000004 | 40355 | 2000-03-23 | 2026-02-24 | ||
| BORODACHEV Kirill | _AIN | 23032000001 | 37878 | 2000-03-23 | 2026-02-24 | ||
| KERIK Daniil | _AIN | 10122005001 | 61977 | 2005-12-10 | 2026-02-24 | ||
| ALG | |||||||
| DELLALI Souheil | ALG | 30062003000 | 49029 | 2003-06-30 | 2026-04-12 | ||
| HEROUI Salim | ALG | 19031999001 | 32434 | 1999-03-19 | 2026-04-08 | ||
| SADLI Rayan | ALG | 12032003005 | 58187 | 2003-03-12 | 2026-04-08 | ||
| BEL | |||||||
| DE GREEF Stef | BEL | 10011998001 | 35143 | 1998-01-10 | 2026-02-03 | ||
| GEUDVERT Oscar | BEL | 13112004002 | 52375 | 2004-11-13 | 2026-02-03 | ||
| NIJS Mathieu | BEL | 04022002005 | 46816 | 2002-02-04 | 2026-02-03 | ||
| VAN CAMPENHOUT Stef | BEL | 28051998006 | 37860 | 1998-05-28 | 2026-02-03 | ||
| BRA | |||||||
| DE ALMEIDA Dominic | BRA | 13021999001 | 36836 | 1999-02-13 | 2026-02-11 | ||
| MION Lorenzo | BRA | 25012004001 | 48579 | 2004-01-25 | 2026-04-05 | ||
| MORAIS Paulo | BRA | 30072003000 | 43145 | 2003-07-30 | 2026-03-25 | ||
| TOLDO Guilherme | BRA | 01091992004 | 22963 | 1992-09-01 | 2026-02-11 | ||
| BRN | |||||||
| ALAMIRI Ali | BRN | 27102000000 | 40183 | 2000-10-27 | 2026-03-29 | ||
| ALATAWI Hamad | BRN | 28021998005 | 62730 | 1998-02-28 | 2026-02-27 | ||
| SAAD Abdulkarim | BRN | 01022000010 | 62909 | 2000-02-01 | 2026-02-27 | ||
| SHAMEL Abdulrahman | BRN | 14122009000 | 61974 | 2009-12-14 | 2026-02-27 | ||
| CHI | |||||||
| ALARCON David | CHI | 14102003002 | 48878 | 2003-10-14 | 2026-04-09 | ||
| ALARCON Gustavo | CHI | 04021999000 | 34357 | 1999-02-04 | 2026-04-09 | ||
| ALARCON Leopoldo | CHI | 27082001000 | 42942 | 2001-08-27 | 2026-04-09 | ||
| OTAYZA Vicente | CHI | 03082000000 | 35026 | 2000-08-03 | 2026-04-09 | ||
| CHN | |||||||
| GUO Yifan | CHN | 01032006002 | 58620 | 2006-03-01 | 2026-01-29 | ||
| MO Ziwei | CHN | 30121996002 | 40236 | 1996-12-30 | 2026-01-29 | ||
| XU Jie | CHN | 06012002000 | 43549 | 2002-01-06 | 2026-01-29 | ||
| ZENG Zhaoran | CHN | 21122004003 | 55800 | 2004-12-21 | 2026-01-29 | ||
| EGY | |||||||
| ELGHAYESH Seif | EGY | 01102004003 | 57902 | 2004-10-01 | 2026-02-24 | ||
| HAFFOUR Abdelrahman | EGY | 13042000003 | 45479 | 2000-04-13 | 2026-02-24 | ||
| HAMZA Mohamed | EGY | 11092000001 | 37194 | 2000-09-11 | 2026-02-24 | ||
| TOLBA Abdelrahman | EGY | 29072007000 | 52953 | 2007-07-29 | 2026-04-06 | ||
| ESP | |||||||
| BRETEAU Ignacio | ESP | 05031999000 | 32606 | 1999-08-03 | 2026-02-05 | ||
| DIAZ ESCALONA Mario | ESP | 27122002001 | 46064 | 2002-12-27 | 2026-02-05 | ||
| LLAVADOR Carlos | ESP | 26041992000 | 21966 | 1992-04-26 | 2026-02-05 | ||
| ZABALA Juan | ESP | 15072003003 | 49385 | 2003-07-15 | 2026-02-05 | ||
| FRA | |||||||
| ANANE Anas | FRA | 13052004002 | 51470 | 2004-05-13 | 2026-02-19 | ||
| PAUTY Maxime | FRA | 20061993002 | 25513 | 1993-06-20 | 2026-02-19 | ||
| ROGER Wallerand | FRA | 25071998001 | 34789 | 1998-07-25 | 2026-02-19 | ||
| SAVIN Rafael | FRA | 15092000001 | 39650 | 2000-09-15 | 2026-02-19 | ||
| GBR | |||||||
| BIRD Harry | GBR | 04021998002 | 34833 | 1998-02-04 | 2026-03-26 | ||
| COOK Jaimie | GBR | 15012005000 | 47981 | 2005-01-15 | 2026-02-01 | ||
| DONAGHUE Joe | GBR | 11032003001 | 47687 | 2003-03-11 | 2026-02-01 | ||
| SOSNOV David | GBR | 20052006000 | 54324 | 2006-05-20 | 2026-02-01 | ||
| GER | |||||||
| DIESTELKAMP Niklas | GER | 17052005003 | 54300 | 2005-05-17 | 2026-02-23 | ||
| FAUL Paul Luca | GER | 11102002006 | 51529 | 2002-10-11 | 2026-02-23 | ||
| KAPPUS Bastian | GER | 13092004002 | 51466 | 2004-09-13 | 2026-02-23 | ||
| KLEIN Luis | GER | 06011999003 | 38990 | 1999-01-06 | 2026-02-23 | ||
| HKG | |||||||
| CHEUNG Ka Long | HKG | 10061997001 | 30878 | 1997-06-10 | 2026-03-26 | ||
| CHOI Chun Yin Ryan | HKG | 09101997000 | 31438 | 1997-10-09 | 2026-03-26 | ||
| HO Shing Him Harris | HKG | 10022009002 | 61459 | 2009-02-10 | 2026-03-26 | ||
| LEUNG Chin Yu | HKG | 30092004000 | 54242 | 2004-09-30 | 2026-03-26 | ||
| HUN | |||||||
| DOSA Daniel | HUN | 19011996001 | 29031 | 1996-01-19 | 2026-02-23 | ||
| MIHALYI Andor Istvan | HUN | 14122002000 | 41892 | 2002-12-14 | 2026-02-23 | ||
| SZEMES Gergo | HUN | 11022003000 | 43449 | 2003-02-11 | 2026-02-23 | ||
| TOTH Gergely | HUN | 03042002005 | 49825 | 2002-04-03 | 2026-02-23 | ||
| IND | |||||||
| CHOUDHARY Gajendra | IND | 16032005000 | 56380 | 2005-03-16 | 2026-04-10 | ||
| KATHIRESAN Bibish | IND | 11031999001 | 40373 | 1999-03-11 | 2026-04-10 | ||
| SANASAM Hemash Singh | IND | 02032006002 | 55358 | 2006-03-02 | 2026-04-10 | ||
| ITA | |||||||
| BIANCHI Guillaume | ITA | 30071997001 | 32275 | 1997-07-30 | 2026-02-10 | ||
| FOCONI Alessio | ITA | 22111989000 | 15860 | 1989-11-22 | 2026-02-10 | ||
| MACCHI Filippo | ITA | 19092001002 | 45453 | 2001-09-19 | 2026-02-10 | ||
| MARINI Tommaso | ITA | 17042000003 | 41142 | 2000-04-17 | 2026-02-10 | ||
| JPN | |||||||
| BABA Shunsuke | JPN | 23092002000 | 45623 | 2002-09-23 | 2026-02-24 | ||
| IIMURA Kazuki | JPN | 27122003000 | 46543 | 2003-12-27 | 2026-02-24 | ||
| MATSUYAMA Kyosuke | JPN | 19121996000 | 29076 | 1996-12-19 | 2026-02-24 | ||
| SAITO Toshiya | JPN | 29051997000 | 30489 | 1997-05-29 | 2026-04-03 | ||
| KOR | |||||||
| IM Cheolwoo | KOR | 14051993004 | 31278 | 1993-05-14 | 2026-02-13 | ||
| KIM Tae Hwan | KOR | 05012001000 | 39124 | 2001-01-05 | 2026-02-13 | ||
| LEE Kwanghyun | KOR | 17081993004 | 25142 | 1993-08-17 | 2026-02-13 | ||
| YOUN Jeonghyun | KOR | 05012001005 | 46574 | 2001-01-05 | 2026-02-13 | ||
| MEX | |||||||
| ARCHILEI Tommaso | MEX | 19082001000 | 42797 | 2001-08-19 | 2026-03-31 | ||
| AZUELA Maximo | MEX | 13052006000 | 52244 | 2006-05-13 | 2026-04-15 | ||
| CERVANTES Diego | MEX | 11022001001 | 42177 | 2001-02-11 | 2026-03-31 | ||
| MURRAY Maximo | MEX | 06062005000 | 51161 | 2005-06-06 | 2026-03-31 | ||
| POL | |||||||
| KWIATKOWSKI Mateusz | POL | 06062003003 | 52063 | 2003-06-06 | 2026-03-24 | ||
| RAJSKI Leszek | POL | 25111983000 | 5452 | 1983-11-25 | 2026-02-19 | ||
| RZADKOWSKI Andrzej | POL | 04031997000 | 30289 | 1997-03-04 | 2026-02-19 | ||
| SIESS Michal | POL | 10051994001 | 28616 | 1994-05-10 | 2026-02-19 | ||
| QAT | |||||||
| ELDEEB Adham | QAT | 21012010000 | 60977 | 2010-01-21 | 2026-03-30 | ||
| HUSSEIN Khaled Aref | QAT | 19112003000 | 46510 | 2003-11-19 | 2026-03-30 | ||
| KHALIFA Abdalla | QAT | 27082003000 | 46682 | 2003-08-27 | 2026-03-30 | ||
| OWAIDA Ali | QAT | 07012000001 | 37131 | 2000-01-07 | 2026-03-30 | ||
| SGP | |||||||
| HO Jia Le Sean | SGP | 02122006000 | 57193 | 2006-12-02 | 2026-03-31 | ||
| KIEW Zephaniah Ian | SGP | 13092004000 | 51418 | 2004-09-13 | 2026-01-28 | ||
| SOH Julian | SGP | 16122006001 | 54162 | 2006-12-16 | 2026-01-28 | ||
| TPE | |||||||
| CHEN Chih Chieh | TPE | 03042001001 | 43300 | 2001-04-03 | 2026-01-12 | ||
| HSU Sheng-Hung Jasper | TPE | 13042006001 | 57261 | 2006-04-13 | 2026-01-12 | ||
| KUO Chang-Chieh | TPE | 14032006002 | 57030 | 2006-03-14 | 2026-04-12 | ||
| KUO Chun-You | TPE | 07092001005 | 49020 | 2001-09-07 | 2026-01-12 | ||
| USA | |||||||
| BOURTIS James | USA | 02012000003 | 42856 | 2000-01-02 | 2026-02-18 | ||
| ITKIN Nick | USA | 09101999000 | 36441 | 1999-10-09 | 2026-02-18 | ||
| MASSIALAS Alexander | USA | 20041994001 | 21958 | 1994-04-20 | 2026-03-25 | ||
| MEINHARDT Gerek | USA | 27071990000 | 14397 | 1990-07-27 | 2026-02-18 | ||
| UZB | |||||||
| KRAVTSOV Daniil | UZB | 14012002001 | 43713 | 2002-01-14 | 2026-04-06 | ||
| MOLINA Ilyas | UZB | 23092003004 | 50901 | 2003-09-23 | 2026-04-06 | ||
| SEMENEEV Radmir | UZB | 15082005002 | 50896 | 2005-08-15 | 2026-04-06 | ||
| USMANOV Ulugbek | UZB | 08122006000 | 54007 | 2006-12-08 | 2026-04-06 | ||
2026-06-09