| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| _AIN | |||||||
| BAVUGE KHABIMANA Milen | _AIN | 12072001000 | 43115 | 2001-07-12 | 2026-03-17 | ||
| BEKMURZOVA Iana | _AIN | 08092003002 | 46890 | 2003-09-08 | 2026-03-17 | ||
| GZYUNOVA Anna | _AIN | 24062002001 | 48872 | 2002-06-24 | 2026-03-17 | ||
| YASINSKAYA Kristina | _AIN | 06081998000 | 33673 | 1998-08-06 | 2026-03-17 | ||
| AUT | |||||||
| CHEVAUX Lena | AUT | 22082005002 | 52404 | 2005-08-22 | 2026-03-11 | ||
| ELMER Luise | AUT | 22062000000 | 34287 | 2000-06-22 | 2026-03-11 | ||
| HUBER Pia | AUT | 08102003002 | 53655 | 2003-10-08 | 2026-03-11 | ||
| PRAXMARER Leonore | AUT | 24012003001 | 48997 | 2003-01-24 | 2026-03-11 | ||
| CHI | |||||||
| CIFUENTES Ignacia | CHI | 16052001000 | 43173 | 2001-05-16 | 2026-02-24 | ||
| FERNANDEZ Analia | CHI | 07081998000 | 34719 | 1998-08-07 | 2026-02-24 | ||
| VASQUEZ Paula | CHI | 02062000009 | 52107 | 2000-06-02 | 2026-02-24 | ||
| CHN | |||||||
| LIU Chang | CHN | 15052001007 | 55595 | 2001-05-15 | 2026-02-10 | ||
| SHI Yuexin | CHN | 30012001001 | 36627 | 2001-01-30 | 2026-02-10 | ||
| TANG Junyao | CHN | 10082003000 | 49712 | 2003-08-10 | 2026-02-10 | ||
| YU Sihan | CHN | 24072001000 | 38075 | 2001-07-24 | 2026-02-10 | ||
| ESP | |||||||
| GARCIA RODRIGUEZ Ines | ESP | 22101994003 | 24928 | 1994-01-22 | 2026-02-25 | ||
| GOMEZ LOPEZ Silvia | ESP | 11042007001 | 53798 | 2007-04-11 | 2026-02-25 | ||
| MATEOS Maria | ESP | 30111998001 | 33960 | 1998-11-30 | 2026-02-25 | ||
| RAPOSO Dana | ESP | 02092002002 | 48452 | 2002-09-02 | 2026-02-25 | ||
| EST | |||||||
| BELJAJEVA Julia | EST | 21071992000 | 20450 | 1992-07-21 | 2026-03-13 | ||
| EMBRICH Irina | EST | 12071980003 | 9370 | 1980-07-12 | 2026-03-13 | ||
| LEHIS Katrina | EST | 19121994000 | 24108 | 1994-12-19 | 2026-03-13 | ||
| ZUIKOVA Veronika | EST | 17101994000 | 24911 | 1994-10-17 | 2026-03-18 | ||
| FRA | |||||||
| CANDASSAMY Marie-Florence | FRA | 26021991002 | 20179 | 1991-02-26 | 2026-03-20 | ||
| LOUIS MARIE Alexandra | FRA | 03031996006 | 32174 | 1996-03-03 | 2026-03-20 | ||
| LUTY Aliya | FRA | 12111999002 | 36879 | 1999-11-12 | 2026-03-20 | ||
| SERSOT Jade | FRA | 15102000002 | 42877 | 2000-10-15 | 2026-03-20 | ||
| GER | |||||||
| EHLER Alexandra | GER | 07041995002 | 28333 | 1995-04-07 | 2026-03-16 | ||
| GOLDMANN Lara | GER | 21112002001 | 49348 | 2002-11-21 | 2026-03-16 | ||
| HESS SANCHO Gala | GER | 01011998009 | 40205 | 1998-01-01 | 2026-03-16 | ||
| WETZKER Laura Katalin | GER | 10072002003 | 49379 | 2002-07-10 | 2026-03-16 | ||
| HKG | |||||||
| CHAN Wai Ling | HKG | 03031997000 | 28898 | 1997-03-03 | 2026-03-17 | ||
| CHU Ka Mong | HKG | 14051995000 | 28845 | 1995-05-14 | 2026-03-17 | ||
| HSIEH Kaylin Sin Yan | HKG | 19052001000 | 39653 | 2001-05-19 | 2026-03-17 | ||
| LIN Yik Hei Coco | HKG | 19021995002 | 28847 | 1995-02-19 | 2026-03-17 | ||
| HUN | |||||||
| BUKI Lili | HUN | 05052002002 | 45400 | 2002-05-05 | 2026-03-12 | ||
| DEKANY Kinga | HUN | 27092001000 | 42193 | 2001-09-27 | 2026-03-12 | ||
| GNAM Tamara | HUN | 15022000000 | 35779 | 2000-02-15 | 2026-03-12 | ||
| MUHARI Eszter | HUN | 30092002000 | 42192 | 2002-09-30 | 2026-03-12 | ||
| IND | |||||||
| DUTTA Jyotika | IND | 07101996006 | 45567 | 1996-10-07 | 2026-03-19 | ||
| KHATRI Taniksha | IND | 23092003001 | 46311 | 2003-09-23 | 2026-03-19 | ||
| LOHAN Prachi | IND | 16032006002 | 55355 | 2006-03-16 | 2026-03-19 | ||
| MAHARABAM Stella Devi | IND | 08082001002 | 47910 | 2001-08-08 | 2026-03-19 | ||
| ISR | |||||||
| BOTVINNIK Yana | ISR | 24061998001 | 34482 | 1998-06-24 | 2026-03-15 | ||
| FEYGIN Nicole | ISR | 29042003000 | 43159 | 2003-01-29 | 2026-03-15 | ||
| HECHT Dar | ISR | 16082000000 | 34584 | 2000-08-16 | 2026-03-15 | ||
| YIZHAKI Yuval | ISR | 17112005000 | 48808 | 2005-11-17 | 2026-03-15 | ||
| ITA | |||||||
| FIAMINGO Rossella | ITA | 14071991002 | 19604 | 1991-07-14 | 2026-03-02 | ||
| PAULIS Lucrezia | ITA | 23092003006 | 51836 | 2003-09-23 | 2026-03-02 | ||
| RIZZI Giulia | ITA | 20061989001 | 12562 | 1989-06-20 | 2026-03-02 | ||
| SANTUCCIO Alberta | ITA | 22101994001 | 23170 | 1994-10-22 | 2026-03-02 | ||
| JPN | |||||||
| KISHIMOTO Rin | JPN | 15112005001 | 51633 | 2005-11-15 | 2026-03-11 | ||
| NARITA Ruka | JPN | 31082000000 | 37699 | 2000-08-31 | 2026-03-11 | ||
| SAITO Hana | JPN | 12092002002 | 45290 | 2002-09-12 | 2026-03-11 | ||
| TERAYAMA Tamaki | JPN | 29012002000 | 41767 | 2002-01-29 | 2026-03-11 | ||
| KAZ | |||||||
| ANDREYEVA Vladislava | KAZ | 18052001001 | 40851 | 2001-05-18 | 2026-03-10 | ||
| FOMINA Karolina | KAZ | 06122005001 | 52692 | 2005-12-06 | 2026-03-10 | ||
| NIKOLAICHUK Sofiya | KAZ | 20072002000 | 42932 | 2002-07-20 | 2026-03-10 | ||
| SAMODELKINA Daria | KAZ | 23062010001 | 66797 | 2010-06-23 | 2026-03-10 | ||
| KOR | |||||||
| LEE Hyein | KOR | 16011995002 | 29237 | 1995-01-16 | 2026-03-17 | ||
| LIM Taehee | KOR | 22022002003 | 46568 | 2002-02-22 | 2026-03-17 | ||
| PARK Jinjoo | KOR | 25051998003 | 51789 | 1998-05-25 | 2026-03-17 | ||
| SONG Sera | KOR | 06091993005 | 33038 | 1993-09-06 | 2026-03-17 | ||
| POL | |||||||
| BRYCH Barbara | POL | 04122000001 | 35861 | 2000-12-04 | 2026-02-25 | ||
| KLASIK Alicja | POL | 14022004000 | 46099 | 2004-02-14 | 2026-02-25 | ||
| PAWLOWSKA Magdalena | POL | 11021994001 | 25986 | 1994-02-11 | 2026-02-25 | ||
| ZGRYZNIAK Kinga | POL | 22062003002 | 48770 | 2003-06-22 | 2026-02-25 | ||
| SUI | |||||||
| BRUNNER Pauline | SUI | 03121994000 | 26244 | 1994-12-03 | 2026-02-16 | ||
| FAVRE Aurore | SUI | 26031999001 | 37134 | 1999-03-26 | 2026-02-16 | ||
| HATZ Fiona | SUI | 16091999000 | 36954 | 1999-09-16 | 2026-02-16 | ||
| KRIEGER Angela | SUI | 10041990001 | 15615 | 1990-04-10 | 2026-03-16 | ||
| SWE | |||||||
| ERIKSSON Linnea | SWE | 31072008000 | 54554 | 2008-07-31 | 2026-03-04 | ||
| FRANSSON Emma | SWE | 06062002004 | 50217 | 2002-06-06 | 2026-03-04 | ||
| MARTENSSON Elvira | SWE | 20051999000 | 32689 | 1999-05-20 | 2026-03-04 | ||
| ULLTJARN Louise | SWE | 07092006000 | 51100 | 2006-09-07 | 2026-03-04 | ||
| UKR | |||||||
| BROVKO Inna | UKR | 26041997000 | 29945 | 1997-04-26 | 2026-03-18 | ||
| CONRAD Emily | UKR | 05082007000 | 52833 | 2007-08-05 | 2026-03-18 | ||
| DMYTRUK Alina | UKR | 09042009000 | 59367 | 2009-04-09 | 2026-03-18 | ||
| MAKSYMENKO Anna | UKR | 11072007000 | 54069 | 2007-07-11 | 2026-03-18 | ||
| USA | |||||||
| HUSISIAN Hadley | USA | 26072003002 | 49617 | 2003-07-26 | 2026-03-18 | ||
| LIU Charlene Kai Yan | USA | 09041997001 | 31686 | 1997-04-09 | 2026-03-18 | ||
| NIXON Catherine | USA | 15121997000 | 30485 | 1997-12-15 | 2026-03-18 | ||
| OXENREIDER Tierna | USA | 31052004000 | 48049 | 2004-05-31 | 2026-03-18 | ||
| UZB | |||||||
| EGAMBERDIEVA Shakhzoda | UZB | 20012004002 | 50904 | 2004-01-20 | 2026-03-12 | ||
| KHAKIMOVA Malika | UZB | 24011996002 | 32358 | 1996-01-24 | 2026-03-12 | ||
| MURZATAEVA Dilnaz | UZB | 16122005000 | 53512 | 2005-12-16 | 2026-03-12 | ||
| RAKHIMOVA Sevara | UZB | 23062003000 | 43309 | 2003-06-23 | 2026-03-12 | ||
| VEN | |||||||
| ASIS Lizzie | VEN | 11041992002 | 23126 | 1992-04-11 | 2026-03-14 | ||
| LUGO Eliana | VEN | 26111985003 | 13948 | 1985-11-26 | 2026-03-14 | ||
| MARTINEZ Maria | VEN | 03011983004 | 8746 | 1983-01-03 | 2026-03-14 | ||
| POSADA Betyumil | VEN | 08061999002 | 40359 | 1999-06-08 | 2026-03-14 | ||
2026-05-01