| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| _AIN | |||||||
| DANILENKO Dmitriy | _AIN | 29051995002 | 31163 | 1995-05-29 | 2026-05-27 | ||
| GRAUDYN Pavel | _AIN | 06112006005 | 61196 | 2006-11-19 | 2026-05-27 | ||
| IBRAGIMOV Kamil | _AIN | 13081993001 | 24920 | 1993-08-13 | 2026-05-27 | ||
| NASONOV Dmitriy | _AIN | 26042003002 | 48539 | 2003-04-26 | 2026-05-27 | ||
| AZE | |||||||
| AKBAROV Murad | AZE | 22012004001 | 48148 | 2004-01-22 | 2026-05-12 | ||
| HUSEYNLI Magsud | AZE | 05062004000 | 48153 | 2004-06-05 | 2026-05-12 | ||
| HUSEYNOV Abbas | AZE | 22032009000 | 56581 | 2009-03-22 | 2026-05-12 | ||
| MAMMADOV Saleh | AZE | 22042004000 | 48147 | 2004-04-22 | 2026-05-12 | ||
| BUL | |||||||
| MEITSOV Nikola | BUL | 08062009000 | 56960 | 2009-06-08 | 2026-06-05 | ||
| PESHEV Kaloyan | BUL | 31082005000 | 56956 | 2005-08-31 | 2026-06-05 | ||
| RAYKIN Dimitar | BUL | 02062002002 | 45301 | 2002-06-02 | 2026-06-05 | ||
| STOYCHEV Todor | BUL | 04092003000 | 45300 | 2003-08-04 | 2026-06-05 | ||
| ESP | |||||||
| CASAUS PIELAGO Jorge | ESP | 09122006000 | 54066 | 2006-12-09 | 2026-06-02 | ||
| FERNANDEZ BLANCO Oscar | ESP | 26031998003 | 35237 | 1998-03-26 | 2026-06-02 | ||
| FLOREZ Jaime | ESP | 21082004000 | 46112 | 2004-08-21 | 2026-06-02 | ||
| MADRIGAL Santiago | ESP | 06022004000 | 46074 | 2004-02-06 | 2026-06-02 | ||
| FRA | |||||||
| GARRIGUE Remi | FRA | 03092004001 | 52210 | 2004-09-03 | 2026-05-13 | ||
| PATRICE Jean-Philippe | FRA | 12031997000 | 32390 | 1997-03-12 | 2026-05-13 | ||
| PATRICE Sebastien | FRA | 07042000005 | 43135 | 2000-04-07 | 2026-05-13 | ||
| PIANFETTI Maxime | FRA | 15031999005 | 40439 | 1999-03-15 | 2026-05-13 | ||
| GBR | |||||||
| ALLEN Samuel | GBR | 01022004000 | 51880 | 2004-02-01 | 2026-05-18 | ||
| DEARY William | GBR | 27061997001 | 32237 | 1997-06-27 | 2026-05-18 | ||
| HALLIWELL Barnaby | GBR | 14062000004 | 44876 | 2000-06-14 | 2026-05-18 | ||
| WEBB Jonathan | GBR | 30031996001 | 31056 | 1996-03-30 | 2026-05-18 | ||
| GEO | |||||||
| BAZADZE Sandro | GEO | 29071993002 | 22559 | 1993-07-29 | 2026-05-28 | ||
| TAVARTKILADZE Aleksandre | GEO | 12022006000 | 54216 | 2006-02-12 | 2026-05-28 | ||
| URUSHADZE Giorgi | GEO | 22042009000 | 60449 | 2009-04-22 | 2026-05-28 | ||
| GER | |||||||
| KINDLER Frederic | GER | 29091998000 | 32115 | 1998-09-29 | 2026-06-01 | ||
| METHNER Philipp | GER | 01032004001 | 48916 | 2004-03-01 | 2026-06-01 | ||
| SCHLAFFER Leon | GER | 11102000000 | 43435 | 2000-10-11 | 2026-06-01 | ||
| SZABO Matyas | GER | 19081991000 | 17458 | 1991-08-19 | 2026-06-01 | ||
| HUN | |||||||
| DALLOS Benedek | HUN | 10072005001 | 54225 | 2005-07-10 | 2026-05-29 | ||
| RABB Krisztian | HUN | 10112001001 | 42828 | 2001-11-10 | 2026-05-29 | ||
| SZATMARI Andras | HUN | 03021993001 | 22449 | 1993-02-03 | 2026-05-29 | ||
| SZILAGYI Aron | HUN | 14011990000 | 13741 | 1990-01-14 | 2026-05-29 | ||
| ITA | |||||||
| BERTINI Cosimo | ITA | 07072005005 | 58457 | 2005-07-07 | 2026-06-03 | ||
| GALLO Michele | ITA | 18052001002 | 42997 | 2001-05-18 | 2026-06-03 | ||
| NERI Matteo | ITA | 05051999001 | 36654 | 1999-05-05 | 2026-06-03 | ||
| TORRE Pietro | ITA | 06052002002 | 50085 | 2002-05-06 | 2026-06-03 | ||
| POL | |||||||
| DENKIEWICZ Benedykt | POL | 16122006000 | 52788 | 2006-12-16 | 2026-06-02 | ||
| HRYCIUK Szymon | POL | 24082002001 | 45566 | 2002-08-24 | 2026-06-02 | ||
| KACZKOWSKI Krzysztof | POL | 01111997000 | 32023 | 1997-10-01 | 2026-06-02 | ||
| STASIAK Olaf | POL | 18072002001 | 48856 | 2002-07-18 | 2026-06-02 | ||
| ROU | |||||||
| COVALIU Vlad | ROU | 30092005001 | 53774 | 2005-09-30 | 2026-05-25 | ||
| DRAGOMIR George | ROU | 05041999002 | 39313 | 1999-04-05 | 2026-05-25 | ||
| NITU Radu | ROU | 13112004001 | 49938 | 2004-11-13 | 2026-05-25 | ||
| URSACHI Razvan | ROU | 06061998004 | 38778 | 1998-06-06 | 2026-05-25 | ||
| SWE | |||||||
| BRODEN Daniel | SWE | 28081989005 | 60404 | 1989-08-28 | 2026-05-23 | ||
| FRODE Kalle | SWE | 09062007008 | 63089 | 2007-06-09 | 2026-05-23 | ||
| KONG Kenneth | SWE | 19032009001 | 62184 | 2009-03-19 | 2026-05-23 | ||
| TUR | |||||||
| BERRAK Candeniz | TUR | 21012009000 | 60775 | 2009-01-21 | 2026-06-02 | ||
| KALENDER Enes Talha | TUR | 02012006000 | 54386 | 2006-01-02 | 2026-06-02 | ||
| YAMAN Furkan | TUR | 17042007000 | 56847 | 2007-04-17 | 2026-06-02 | ||
| YILDIRIM Enver | TUR | 18101995001 | 26872 | 1995-10-18 | 2026-06-02 | ||
| UKR | |||||||
| BOHOVIN Bohdan | UKR | 18082001004 | 43952 | 2001-08-18 | 2026-06-04 | ||
| KOLOBAIEV Dmitrii | UKR | 24102005001 | 52868 | 2005-10-24 | 2026-06-04 | ||
| STATSENKO Oleksiy | UKR | 17031994002 | 25949 | 1994-03-17 | 2026-06-04 | ||
| YAGODKA Andriy | UKR | 06071988001 | 13709 | 1988-07-06 | 2026-06-04 | ||
2026-06-19