Coupe du Monde par équipes (Busan) 2025-12-07

Team count: 20

Fencer category: S

Weapon: F

Gender: F

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
_AIN
BEZNOSIKOVA Anastasia _AIN 16122004002 52803 2004-12-16 2025-11-25
KOZAEVA Polina _AIN 19092001001 43714 2001-09-19 2025-11-25
MARTYANOVA Marta _AIN 01121998000 34564 1998-12-01 2025-11-25
SOLOVEVA Anna _AIN 14022004003 53597 2004-02-14 2025-11-25
AUS
GLASSON Sophia AUS 19022008000 54282 2008-02-19 2025-10-27
HUBER Gabi AUS 18012008002 61026 2008-01-18 2025-10-27
SWEENEY Georgette AUS 11072007001 54756 2007-07-11 2025-10-27
XUE Kirsty AUS 03112009001 63423 2009-11-03 2025-10-27
AUT
BRUGGER Lilli Maria AUT 13052000001 40389 2000-05-13 2025-11-11
EISTERT Julia AUT 19072002000 45878 2002-07-19 2025-11-11
GROESS Chiara AUT 27102003000 46493 2003-10-27 2025-11-11
MAYERL Lena AUT 02042009000 58619 2009-04-02 2025-11-11
CAN
HARVEY Eleanor CAN 14011995000 23398 1995-01-14 2025-11-18
HAYES Nadia CAN 15072007001 58285 2007-07-15 2025-11-18
LIN Zhi Tong (Bonnie) CAN 25012008000 60536 2008-01-25 2025-11-18
ZHANG Yunjia CAN 14092007000 56857 2007-09-14 2025-11-18
CHN
FU Yingying CHN 21042001001 43550 2001-04-21 2025-11-24
JIAO Enqi CHN 18012006001 61364 2006-01-18 2025-11-11
SONG Yue CHN 11102004001 46783 2004-10-11 2025-11-24
WANG Yuting CHN 23032001006 49008 2001-03-23 2025-11-11
ESP
CASTRO Ariadna ESP 07042001000 41476 2001-04-07 2025-11-14
DIAZ Maria Teresa ESP 12121997002 34259 1997-12-12 2025-11-14
MARINO Maria ESP 31011993000 24463 1993-01-31 2025-11-14
TUCKER Ariadna ESP 14112004000 51147 2004-11-14 2025-11-21
FRA
BLAZE Anita FRA 29101991000 16054 1991-10-29 2025-11-20
LACHERAY Eva FRA 11032000002 38837 2000-03-11 2025-11-20
PATRU Morgane FRA 07021998001 36796 1998-02-07 2025-11-20
RANVIER Pauline FRA 14041994001 25514 1994-04-14 2025-11-20
GBR
CASTILLO-BERNAUS Katie GBR 01082004001 53729 2004-08-01 2025-11-20
GARDNER Georgia GBR 24092003004 53256 2003-09-24 2025-11-20
ZAFFINO Indigo GBR 23102007003 62688 2007-10-23 2025-11-20
GER
HOEFLER Marie GER 28072004000 51657 2004-07-28 2025-11-26
HOLLAND-CUNZ Luca Sarah GER 12092004000 49247 2004-09-12 2025-11-26
KLEIBRINK Anne GER 01041991000 17481 1991-04-01 2025-11-26
MORANDI Carlotta GER 15092001002 48580 2001-09-15 2025-11-26
HKG
CHENG Hiu Wai Valerie HKG 20101995000 24885 1995-10-20 2025-11-24
KUAN Yu Ching HKG 31081999002 37729 1999-08-31 2025-11-24
WU Jiawei HKG 03082002001 58207 2002-08-03 2025-11-24
WU Sophia HKG 09102002000 42799 2002-10-09 2025-11-24
HUN
KONDRICZ Kata HUN 16071998001 32912 1998-07-16 2025-11-26
PAPP Jazmin HUN 10092006002 54297 2006-09-10 2025-11-26
PASZTOR Flora HUN 30061998000 33780 1998-06-30 2025-11-26
WOLF Eszter HUN 22022004000 49377 2004-02-22 2025-11-26
ISR
DRUCK Lior ISR 10062003000 46778 2003-06-10 2025-11-26
KAGAN TYAGUNOV May ISR 06052006001 55077 2006-05-06 2025-11-26
KOREN Lihy Peer ISR 12092006000 53862 2006-09-12 2025-11-26
KURITZKY Gili ISR 17092008000 53865 2008-09-17 2025-11-26
ITA
BATINI Martina ITA 17041989001 12590 1989-04-17 2025-11-05
CRISTINO Anna ITA 28122001001 48974 2001-12-28 2025-11-05
ERRIGO Arianna ITA 06061988000 9377 1988-06-06 2025-11-05
FAVARETTO Martina ITA 15112001001 41862 2001-11-15 2025-11-05
JPN
AZUMA Sera JPN 20081999001 40025 1999-08-20 2025-11-25
KIKUCHI Komaki JPN 22021997002 37023 1997-02-22 2025-11-25
TSUJI Sumire JPN 29111999001 39195 1999-11-29 2025-11-25
UENO Yuka JPN 28112001000 39244 2001-11-28 2025-11-25
KOR
KIM Hoyeon KOR 15062002002 58990 2002-06-15 2025-11-24
MO Byeoli KOR 06062004000 49512 2004-06-06 2025-11-24
PARK Jihee KOR 16102001001 43604 2001-10-16 2025-11-24
SIM Soeun KOR 28102002004 52596 2002-10-28 2025-11-24
POL
JAKUBOWSKA Marta POL 30102006000 54921 2006-10-30 2025-11-24
KUS Natasza POL 28052007000 53834 2007-05-28 2025-11-24
WOJTAS Hanna POL 15032007001 53886 2007-03-15 2025-11-24
ZURAWSKA Karolina POL 09092004001 49097 2004-09-09 2025-11-24
SGP
BERTHIER Amita SGP 15122000000 33614 2000-12-15 2025-11-17
CHEUNG Kemei SGP 25082005001 49970 2005-08-25 2025-11-17
LEE Stephanie Tingyi SGP 28032008000 57125 2008-03-28 2025-11-17
WONG Maxine Jie Xin SGP 03022001000 33825 2001-02-03 2025-11-17
TPE
CHEN Yu-Shu TPE 11011993006 60281 1993-01-11 2025-10-22
CHENG Hsin TPE 29101996004 34704 1996-10-29 2025-10-13
TING Ju-Hsuan TPE 23052006002 57032 2006-05-23 2025-10-13
YANG Chin Man TPE 02041999001 34670 1999-04-02 2025-10-13
UKR
BUDENKO Kateryna UKR 04022002003 42147 2002-02-04 2025-11-26
MYRONIUK Dariia UKR 10072001001 42142 2001-07-10 2025-11-26
POLOZIUK Alina UKR 05052002000 43455 2002-05-05 2025-11-26
SOPIT Olga UKR 27032003001 45352 2003-02-27 2025-11-26
USA
KIEFER Lee USA 15061994000 21717 1994-06-15 2025-11-25
LIU Jaelyn USA 12032009000 57416 2009-03-12 2025-11-25
SCRUGGS Lauren USA 27012003000 42855 2003-01-27 2025-11-25
STUTCHBURY Carolina USA 23102005000 48703 2005-10-23 2025-11-25

2026-06-25