Championnats d’Europe juniors (Tbilisi) 2026-02-26

Team count: 17

Fencer category: J

Weapon: S

Gender: F

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
AZE
ABASOVA Farah AZE 08042008004 59157 2008-04-08 2026-01-22
AHMADOVA Leyla AZE 25022008000 58552 2008-02-25 2026-01-22
HASANOVA Ala AZE 04102006002 58502 2006-10-04 2026-01-29
HUSEYNOVA Zarifa AZE 15062006000 52530 2006-06-15 2026-01-22
BLR
ARTSIUSHENKA Viktoria BLR 05022008002 64347 2008-02-05 2026-02-12
PRATASEVICH Darya BLR 13042010000 65486 2010-04-13 2026-02-12
PUTSIATA Marta BLR 08102009001 65489 2009-10-08 2026-02-12
SIDZELNIKAVA Uladzislava BLR 09082007000 53043 2007-08-09 2026-02-12
BUL
GADZHEVA Ralitsa BUL 05072010000 61776 2010-07-05 2026-02-05
GEORGIEVA Mariela BUL 05062006000 53334 2006-06-05 2026-02-05
KRASTEVA Vasilena BUL 09032006001 53324 2006-03-09 2026-02-05
VITLIEMOVA Viktoria BUL 28112007001 58396 2007-11-28 2026-02-05
ESP
GOMEZ VALERA Elena ESP 02082006002 54184 2006-08-02 2026-02-05
JIMENO MORA Lucia ESP 31082007000 54218 2007-08-31 2026-02-05
MARTIN HERNANDEZ Laia ESP 28102007000 58114 2007-10-28 2026-02-05
RUIZ BELATEGI June ESP 14122008000 58537 2008-12-14 2026-02-05
FRA
BABANDO Mathilde FRA 29042007001 57932 2007-04-29 2026-02-11
PATRICE Aurore FRA 26092006001 54694 2006-09-26 2026-02-11
ROBINEAUX Rita FRA 17122006001 58462 2006-12-17 2026-02-11
WULLUS Carmen FRA 08102008002 61082 2008-10-08 2026-02-11
GBR
D-SALLOWS Keira GBR 30032007000 53450 2007-03-30 2026-02-09
DAVIES Ava GBR 26092007005 60965 2007-09-26 2026-02-09
SEZILLE Hui Xin GBR 28022009001 55789 2009-02-28 2026-02-09
SUTTON Maya GBR 28112008000 59081 2008-11-28 2026-02-09
GEO
ASATIANI Anastasia GEO 06012009001 59764 2009-01-06 2026-02-11
KUVAEVA Alexandra GEO 11082007000 52593 2007-08-11 2026-02-11
KVINIKADZE Tamar GEO 18022009000 61951 2009-02-18 2026-02-11
TSANAVA Anastasia GEO 14052008000 55039 2008-05-14 2026-02-11
GER
GRAUDINS Catalin GER 31102006001 56990 2006-10-31 2026-02-09
HAACK Mirja-Lena GER 19022009001 64088 2009-02-19 2026-02-09
KURZAWA Marisa Victoria GER 03072006000 54077 2006-07-03 2026-02-09
WEILAND Mia GER 18062008000 57993 2008-06-18 2026-02-09
GRE
ATHINAIOU Despoina GRE 10072008000 58536 2008-07-10 2026-02-05
KAZAKOU Olga GRE 18022008001 58954 2008-02-18 2026-02-05
KOUROUSI Anna Kalliopi GRE 18102008000 53808 2008-10-18 2026-02-05
LYTINA Ekaterini GRE 25022006003 54743 2006-02-25 2026-02-05
HUN
CSONKA Dorottya HUN 23012007000 54189 2007-01-23 2026-02-06
DOMONKOS Emese HUN 01012006000 51860 2006-01-01 2026-02-06
KOMJATHY Boglarka HUN 09042010001 64350 2010-04-09 2026-02-06
KONYA Csenge HUN 23062006001 54187 2006-06-23 2026-02-06
ISR
GLOTTE Elia ISR 24092006001 57088 2006-09-24 2026-02-02
HARARY Shir ISR 15022011000 64974 2011-02-15 2026-02-02
SHLOMI Leticya ISR 14032010000 65855 2010-03-14 2026-02-02
ITA
ASTOLFI Flavia ITA 26062007003 64345 2007-06-26 2026-02-10
BORRELLI Elisabetta ITA 25032006002 54233 2006-03-25 2026-02-10
CARAFA Gaia Karola ITA 27022006004 59478 2006-02-27 2026-02-10
MOCCI Vittoria ITA 05022009000 61709 2009-02-05 2026-02-10
POL
HOFMAN Karolina POL 28102006000 52114 2006-10-28 2026-02-14
SIWEK Amelia POL 21042008000 54176 2008-04-21 2026-02-14
WASILEWSKA Ewa POL 19072006000 53832 2006-07-19 2026-02-14
WOJCIK Gabriela POL 13012006004 57773 2006-01-13 2026-02-14
ROU
COVALIU Amalia ROU 25032008001 58008 2008-03-25 2026-02-04
FUSEA Anastasia ROU 23052007001 58157 2007-05-23 2026-02-04
GEATARA Adriana ROU 25102007001 62351 2007-10-25 2026-02-04
MITRUS Alexandra ROU 19022006000 53837 2006-02-19 2026-02-04
RUS
KUNASHEVA Malena RUS 28092006003 65491 2006-09-28 2026-02-11
MIKHAILOVA Aleksandra RUS 12062006001 61092 2006-06-12 2026-02-11
TALLADA Karina RUS 29082006006 61645 2006-08-29 2026-02-11
TRETIAKOVA Mariia RUS 09032007006 61699 2007-03-09 2026-02-11
TUR
KEREM Zehra TUR 11082006002 57311 2006-08-11 2026-02-05
OZTURK Ece TUR 08102008005 63568 2008-10-08 2026-02-05
SENOGLU Irmak TUR 18082009002 65270 2009-08-18 2026-02-05
UKR
IVANOVA Veronika UKR 12072007002 58659 2007-07-12 2026-02-09
KOROTCHENKO Viktoriia UKR 03082007000 52872 2007-08-03 2026-02-09
PIROHOVA Aleksiia UKR 08082008005 65470 2008-08-08 2026-02-09
VELYCHKO Maiia UKR 27032009000 61207 2009-03-27 2026-02-09

2026-05-01