| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| AZE | |||||||
| ABASOVA Mirnuray | AZE | 03032010004 | 68764 | 2010-03-03 | 2026-01-22 | ||
| GULIYEVA Aynur | AZE | 30032007001 | 54625 | 2007-03-30 | 2026-01-22 | ||
| HASANLI Khadija | AZE | 12062007000 | 54626 | 2007-06-12 | 2026-01-22 | ||
| MEHDIYEVA Nazrin | AZE | 24122008001 | 59035 | 2008-12-24 | 2026-01-22 | ||
| BLR | |||||||
| MISHYNA Aliaksandra | BLR | 27102008000 | 64607 | 2008-10-27 | 2026-02-12 | ||
| TSARKOVA Agata | BLR | 06032008001 | 62564 | 2008-03-06 | 2026-02-12 | ||
| VLASIUK Maryia | BLR | 13052008002 | 64123 | 2008-05-13 | 2026-02-12 | ||
| BUL | |||||||
| STEFANOVA Mihaela | BUL | 21112006000 | 54691 | 2006-11-21 | 2026-02-03 | ||
| SUCHKOVA Alexandra | BUL | 23012006003 | 55082 | 2006-01-23 | 2026-02-03 | ||
| VELISLAVOVA Victoria | BUL | 22122006000 | 52936 | 2006-12-22 | 2026-02-03 | ||
| CZE | |||||||
| BARTOSKOVA Adela | CZE | 26112009000 | 64535 | 2009-11-26 | 2026-02-03 | ||
| CEJNAROVA Barbora | CZE | 22042007000 | 52864 | 2007-04-22 | 2026-02-03 | ||
| COUFALOVA Natalie | CZE | 27052008000 | 61176 | 2008-05-27 | 2026-02-03 | ||
| JURKOVA Hana | CZE | 20072009000 | 59011 | 2009-07-20 | 2026-02-03 | ||
| ESP | |||||||
| ABAJO SALCEDO Lucia | ESP | 19032008000 | 57972 | 2008-03-19 | 2026-02-05 | ||
| GOMEZ LOPEZ Silvia | ESP | 11042007001 | 53798 | 2007-04-11 | 2026-02-05 | ||
| LOZANO Candela | ESP | 06032006001 | 51707 | 2006-03-06 | 2026-02-05 | ||
| PINYOL TOMAS Daniela | ESP | 01082006000 | 54061 | 2006-08-01 | 2026-02-05 | ||
| EST | |||||||
| ANIS Dinara | EST | 21052006000 | 52711 | 2006-05-21 | 2026-02-11 | ||
| KIKERPILL Eliisa | EST | 19042008002 | 61208 | 2008-04-19 | 2026-02-11 | ||
| NIKOLAJEVA Aleksandra | EST | 22012009002 | 64253 | 2009-01-22 | 2026-02-11 | ||
| TRYNOVA Julia | EST | 19082008002 | 59474 | 2008-08-19 | 2026-02-11 | ||
| FIN | |||||||
| HAMALAINEN Emma | FIN | 08112006000 | 54456 | 2006-11-08 | 2026-01-20 | ||
| KUSRATI Milana | FIN | 11062009004 | 68953 | 2009-06-11 | 2026-01-21 | ||
| MATIKAINEN Anna | FIN | 09022009000 | 58101 | 2009-02-09 | 2026-01-20 | ||
| SHEVCHENKO Vasilisa | FIN | 03052008000 | 59686 | 2008-09-03 | 2026-01-20 | ||
| FRA | |||||||
| LAHAROTTE Gwendoline | FRA | 17052006003 | 54698 | 2006-05-17 | 2026-02-11 | ||
| REMBI Rubeen | FRA | 15112008001 | 61954 | 2008-11-15 | 2026-02-11 | ||
| ROMAN Judith | FRA | 06082007001 | 58826 | 2007-08-06 | 2026-02-11 | ||
| TARIN Lana | FRA | 13012006005 | 58823 | 2006-01-13 | 2026-02-11 | ||
| GBR | |||||||
| EADIE Olivia | GBR | 03112007001 | 55857 | 2007-11-03 | 2026-02-09 | ||
| HILLIER Harriet | GBR | 26012006003 | 57592 | 2006-01-26 | 2026-02-09 | ||
| KUSHTAN Kseniya | GBR | 27052006001 | 53872 | 2006-05-27 | 2026-02-09 | ||
| MITZOVA Emma | GBR | 01092008001 | 66027 | 2008-09-01 | 2026-02-09 | ||
| GEO | |||||||
| ANTIDZE Anamaria | GEO | 18012010002 | 61802 | 2010-01-18 | 2026-02-11 | ||
| KANKIIA Kristina | GEO | 03072007001 | 54643 | 2007-07-03 | 2026-02-11 | ||
| MANAGADZE MARIAMI | GEO | 12082012000 | 69342 | 2012-08-12 | 2026-02-11 | ||
| MEBUKE Barbare | GEO | 18012008001 | 59565 | 2008-01-18 | 2026-02-11 | ||
| GER | |||||||
| AYTEKIN Cagla | GER | 14112007001 | 57864 | 2007-11-14 | 2026-02-09 | ||
| FRICKE Fiona | GER | 11122007003 | 61123 | 2007-12-11 | 2026-02-09 | ||
| LEBRENZ Mia | GER | 16022007007 | 61122 | 2007-02-16 | 2026-02-09 | ||
| STEFFENS Eva | GER | 14042006000 | 51598 | 2006-04-14 | 2026-02-09 | ||
| GRE | |||||||
| KALIMERI Alexia | GRE | 15042010000 | 64722 | 2010-04-15 | 2026-02-05 | ||
| KARAMPASI Aspasia | GRE | 01082008002 | 62172 | 2008-08-01 | 2026-02-05 | ||
| THEODOROPOULOU Konstantina | GRE | 26052010004 | 69247 | 2010-05-26 | 2026-02-06 | ||
| HUN | |||||||
| GACHALYI Greta | HUN | 28092006001 | 52895 | 2006-09-28 | 2026-02-06 | ||
| HORVATH Lotti | HUN | 13012009000 | 59461 | 2009-01-13 | 2026-02-06 | ||
| KOZMA Laura Eva | HUN | 10012007004 | 64325 | 2007-01-10 | 2026-02-06 | ||
| NAGY Blanka Virag | HUN | 06122006000 | 53706 | 2006-12-06 | 2026-02-06 | ||
| ISR | |||||||
| CHTEFANOV Emily | ISR | 18102010000 | 61581 | 2010-10-18 | 2026-02-02 | ||
| DAVIDSON Yarden | ISR | 09012010000 | 58254 | 2010-01-09 | 2026-02-02 | ||
| KRAVETS Alexandra | ISR | 08042008002 | 54390 | 2008-04-08 | 2026-02-02 | ||
| SHEFI Ayala | ISR | 06092008004 | 64909 | 2008-09-06 | 2026-02-02 | ||
| ITA | |||||||
| CASALE Maria Roberta Agata | ITA | 25032008003 | 61490 | 2008-03-25 | 2026-02-10 | ||
| COSTANTINI Ludovica | ITA | 27042008001 | 61406 | 2008-04-27 | 2026-02-10 | ||
| PAULIS Giulia | ITA | 04062006001 | 58142 | 2006-06-04 | 2026-02-10 | ||
| TESTA Mariachiara | ITA | 09102007002 | 59463 | 2007-10-09 | 2026-02-10 | ||
| NOR | |||||||
| AARSETH India | NOR | 27072011000 | 69094 | 2011-07-27 | 2026-01-28 | ||
| GILDERNES Ada Sofie | NOR | 08082007000 | 54875 | 2007-08-08 | 2026-01-26 | ||
| HELLEBO Elsa Von Koss | NOR | 18052006001 | 57173 | 2006-05-18 | 2026-01-26 | ||
| IZMAYLOVA Maria | NOR | 09082006008 | 66525 | 2006-08-09 | 2026-01-26 | ||
| POL | |||||||
| CHARKIEWICZ Karolina | POL | 27052006008 | 61936 | 2006-05-27 | 2026-02-14 | ||
| JANECZEK Oliwia | POL | 28012008002 | 59226 | 2008-01-28 | 2026-02-14 | ||
| MISIAK Laura | POL | 11092007000 | 54914 | 2007-09-11 | 2026-02-14 | ||
| PORWOL Liliana | POL | 24052006000 | 54345 | 2006-05-24 | 2026-02-14 | ||
| ROU | |||||||
| BADEA Erica | ROU | 07112007003 | 60406 | 2007-11-07 | 2026-02-04 | ||
| CONSTANTIN Natalia | ROU | 07042008001 | 59342 | 2008-04-07 | 2026-02-04 | ||
| STANCIULESCU Daria | ROU | 15032007000 | 53767 | 2007-03-15 | 2026-02-04 | ||
| TOMSA Ana | ROU | 29052007000 | 55184 | 2007-05-29 | 2026-02-04 | ||
| RUS | |||||||
| ARMAGANOVA Sofiya | RUS | 22062008002 | 64690 | 2008-06-22 | 2026-02-11 | ||
| CHERCHESOVA Lilana | RUS | 17102006006 | 63917 | 2006-10-17 | 2026-02-11 | ||
| ILIUSHCHENKO Anastasiia | RUS | 05122006004 | 61535 | 2006-12-05 | 2026-02-11 | ||
| LARKINA Taisiya | RUS | 12092006002 | 61534 | 2006-09-12 | 2026-02-11 | ||
| SUI | |||||||
| MAIGA Magda Louna | SUI | 28072006000 | 51204 | 2006-07-28 | 2026-02-09 | ||
| MIHALACHE Sarah | SUI | 14042009000 | 64586 | 2009-04-14 | 2026-02-09 | ||
| MIHALACHE Sophie | SUI | 05082007002 | 62410 | 2007-08-05 | 2026-02-09 | ||
| RAMUZ Leonie | SUI | 24022006001 | 51189 | 2006-02-24 | 2026-02-09 | ||
| SWE | |||||||
| ERIKSSON Linnea | SWE | 31072008000 | 54554 | 2008-07-31 | 2026-01-27 | ||
| HOMMIK Mira | SWE | 20042009002 | 62196 | 2009-04-20 | 2026-01-27 | ||
| OLSSON Liv | SWE | 07012007000 | 56995 | 2007-01-07 | 2026-01-27 | ||
| ULLTJARN Louise | SWE | 07092006000 | 51100 | 2006-09-07 | 2026-01-27 | ||
| TUR | |||||||
| CEBE Ceren | TUR | 09062006001 | 57590 | 2006-06-09 | 2026-02-05 | ||
| DINCEL Nisan | TUR | 03042008001 | 58360 | 2008-04-03 | 2026-02-05 | ||
| ERTEN Nilahsen | TUR | 20012007000 | 52675 | 2007-01-20 | 2026-02-05 | ||
| YURTTAS Yagmur | TUR | 24012009000 | 57584 | 2009-01-24 | 2026-02-05 | ||
| UKR | |||||||
| CONRAD Emily | UKR | 05082007000 | 52833 | 2007-08-05 | 2026-02-09 | ||
| DMYTRUK Alina | UKR | 09042009000 | 59367 | 2009-04-09 | 2026-02-09 | ||
| MAKSYMENKO Anna | UKR | 11072007000 | 54069 | 2007-07-11 | 2026-02-09 | ||
| SEREDA Mariia | UKR | 11042007002 | 54395 | 2007-04-11 | 2026-02-09 | ||
2026-05-01