| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| ALIYEV Rasul | AZE | 259 | 3.500 | 21012007001 | 59153 | 2007-01-21 | 2026-01-22 |
| HUSEYNOV Abbas | AZE | 215 | 5.000 | 22032009000 | 56581 | 2009-03-22 | 2026-01-22 |
| HUSNADDINOV Timur | AZE | 263 | 3.250 | 05042007003 | 59156 | 2007-04-05 | 2026-01-22 |
| MAMMADLI Nahid | AZE | 265 | 3.250 | 21122007000 | 56580 | 2007-12-21 | 2026-01-22 |
| AUDENAERT Sil | BEL | 185 | 6.500 | 14072006000 | 53718 | 2006-07-14 | 2026-01-22 |
| VANGEEL Florian | BEL | 208 | 5.500 | 12062008004 | 63576 | 2008-06-12 | 2026-01-22 |
| AUSIANKIN Andrei | BLR | 130 | 11.000 | 12062009001 | 64772 | 2009-06-12 | 2026-02-12 |
| HAURUSIK Kanstantsin | BLR | 261 | 3.500 | 11052007004 | 62570 | 2007-05-11 | 2026-02-12 |
| HRUSHAVETS Raman | BLR | 292 | 3.000 | 28112006003 | 64774 | 2006-11-28 | 2026-02-12 |
| KOVAL Uladzislau | BLR | 260 | 3.500 | 19012008004 | 62573 | 2008-01-19 | 2026-02-12 |
| DALEKOV Simeon | BUL | 72 | 23.000 | 16092007001 | 56953 | 2007-02-06 | 2026-02-05 |
| GEORGIEV Nikolay-Tomas | BUL | 92 | 17.500 | 21072008002 | 57709 | 2008-07-21 | 2026-02-05 |
| MEITSOV Nikola | BUL | 91 | 17.500 | 08062009000 | 56960 | 2009-06-08 | 2026-02-05 |
| PELOV Stanimir | BUL | 56 | 29.500 | 17062007000 | 56955 | 2007-06-17 | 2026-02-05 |
| CACEK Simon | CZE | 204 | 6.000 | 27082007001 | 54819 | 2007-08-27 | 2026-02-03 |
| MACHAJ Jiri | CZE | 517 | 0.000 | 01072009001 | 61457 | 2009-07-01 | 2026-02-03 |
| MACHAJ Vojtech | CZE | 365 | 1.250 | 01072009000 | 61456 | 2009-07-01 | 2026-02-03 |
| VENCLIK Jan | CZE | 525 | 0.000 | 22092008002 | 69344 | 2008-09-22 | 2026-02-11 |
| CASAUS PIELAGO Jorge | ESP | 23 | 52.000 | 09122006000 | 54066 | 2006-12-09 | 2026-02-05 |
| OLANGUA FERNANDEZ Dario | ESP | 83 | 19.500 | 18122007001 | 61280 | 2007-12-18 | 2026-02-05 |
| ROMAN BLANQUE Adrian | ESP | 169 | 8.000 | 26042007005 | 58567 | 2007-04-26 | 2026-02-05 |
| SAGARDI DIAZ David | ESP | 117 | 12.250 | 05072006002 | 55105 | 2006-07-05 | 2026-02-05 |
| CHOUEIRY Michel | FRA | 51 | 32.000 | 26092007001 | 54696 | 2007-09-26 | 2026-02-11 |
| COUDERC Tom | FRA | 9 | 76.000 | 13012006001 | 54133 | 2006-01-13 | 2026-02-11 |
| ROUVIERE Paul | FRA | 29 | 43.500 | 15052006001 | 60916 | 2006-05-15 | 2026-02-11 |
| TORI Maximilien | FRA | 28 | 43.500 | 09052006003 | 61341 | 2006-05-09 | 2026-02-11 |
| EVANS Joe | GBR | 447 | 0.250 | 09062008003 | 61831 | 2008-06-09 | 2026-02-09 |
| LUMSDEN Guy | GBR | 417 | 0.750 | 31122008001 | 62741 | 2008-12-31 | 2026-02-09 |
| SWINSCOW Eiger | GBR | 229 | 4.250 | 14012006001 | 60364 | 2006-01-14 | 2026-02-09 |
| WHITE John | GBR | 210 | 5.250 | 12052008002 | 67585 | 2008-05-12 | 2026-02-09 |
| GOGOKHIA SABA | GEO | 511 | 0.000 | 08122009004 | 69458 | 2009-12-08 | 2026-02-23 |
| LEZHAVA Merabi | GEO | 516 | 0.000 | 10012006003 | 60481 | 2006-01-10 | 2026-02-11 |
| TAVARTKILADZE Aleksandre | GEO | 31 | 42.000 | 12022006000 | 54216 | 2006-02-12 | 2026-02-11 |
| URUSHADZE Giorgi | GEO | 108 | 14.000 | 22042009000 | 60449 | 2009-04-22 | 2026-02-11 |
| DUENGER Karl | GER | 90 | 17.750 | 22062007001 | 57860 | 2007-06-22 | 2026-02-09 |
| HUSMANN Matthis | GER | 104 | 14.500 | 14032006001 | 54156 | 2006-03-14 | 2026-02-09 |
| SCHENKEL Moritz | GER | 50 | 32.000 | 04052006006 | 57866 | 2006-05-04 | 2026-02-09 |
| WEBER Leonard | GER | 110 | 14.000 | 02052008000 | 57991 | 2008-05-02 | 2026-02-09 |
| KOUMPAROS Michail | GRE | 220 | 5.000 | 11112009001 | 61373 | 2009-11-11 | 2026-02-05 |
| LEOTON Guy Georgios | GRE | 509 | 0.000 | 04092006000 | 55078 | 2006-09-04 | 2026-02-05 |
| LEOTON LAZAROS | GRE | 291 | 3.000 | 05092007004 | 68604 | 2007-09-05 | 2026-02-05 |
| PERGAMALIS Nikolaos Angelos | GRE | 206 | 6.000 | 15052007003 | 58450 | 2007-05-15 | 2026-02-05 |
| BERKESZI Daniel | HUN | 63 | 27.000 | 09082007003 | 61473 | 2007-08-09 | 2026-02-06 |
| PAPP Zsadany | HUN | 40 | 37.000 | 20062006006 | 57835 | 2006-06-20 | 2026-02-06 |
| SZALAI Zalan | HUN | 22 | 53.000 | 11032007003 | 61269 | 2007-03-11 | 2026-02-06 |
| VAJDA Oszkar | HUN | 4 | 109.000 | 01062006000 | 53912 | 2006-06-01 | 2026-02-06 |
| GLOTTE Gleb | ISR | 519 | 0.000 | 24122008000 | 57087 | 2008-12-24 | 2026-02-02 |
| GOLDFELD Vladimir | ISR | 300 | 2.500 | 28082009001 | 60732 | 2009-08-28 | 2026-02-02 |
| KATSNELSON Yarin | ISR | 281 | 3.000 | 18052009001 | 67514 | 2009-05-18 | 2026-02-02 |
| ZIMAN Or | ISR | 527 | 0.000 | 01122011000 | 67515 | 2011-12-01 | 2026-02-02 |
| ARUTA Antonio | ITA | 55 | 30.000 | 26092006002 | 55386 | 2006-09-26 | 2026-02-10 |
| REALE Edoardo | ITA | 13 | 72.000 | 13022006001 | 55308 | 2006-02-13 | 2026-02-10 |
| REALE Leonardo | ITA | 2 | 118.000 | 07082008000 | 59464 | 2008-08-07 | 2026-02-10 |
| REALE Valerio | ITA | 39 | 37.000 | 01032007004 | 61710 | 2007-03-01 | 2026-02-10 |
| CHIANG Enno | NED | 222 | 4.750 | 03052007000 | 56582 | 2007-05-03 | 2026-02-02 |
| BERA Enzo | POL | 89 | 17.750 | 11102008000 | 64259 | 2008-10-11 | 2026-02-14 |
| DABROWSKI Szymon | POL | 170 | 8.000 | 12092008001 | 62189 | 2008-09-12 | 2026-02-14 |
| DENKIEWICZ Aleksander | POL | 43 | 33.500 | 16122006002 | 54173 | 2006-12-16 | 2026-02-14 |
| DENKIEWICZ Benedykt | POL | 33 | 42.000 | 16122006000 | 52788 | 2006-12-16 | 2026-02-14 |
| BERNARDO Diego | POR | 528 | 0.000 | 11042008007 | 69400 | 2008-04-11 | 2026-02-16 |
| MONTEIRO Goncalo | POR | 301 | 2.500 | 04052008003 | 67977 | 2008-05-04 | 2026-02-10 |
| MOREIRA Matias | POR | 523 | 0.000 | 14052009002 | 66605 | 2009-05-14 | 2026-02-10 |
| ROCHE Nino | POR | 529 | 0.000 | 04102007002 | 67978 | 2007-10-04 | 2026-02-10 |
| CIDU Casian | ROU | 52 | 31.000 | 29052006001 | 53771 | 2006-05-29 | 2026-02-04 |
| MACOVEI Cristian | ROU | 24 | 48.000 | 18102007000 | 58512 | 2007-10-18 | 2026-02-04 |
| MUNTEANU Rares | ROU | 140 | 10.000 | 14052008006 | 65358 | 2008-05-14 | 2026-02-04 |
| RADU Matei | ROU | 87 | 18.500 | 10082009001 | 65348 | 2009-08-10 | 2026-02-04 |
| BORISOV Iaroslav | RUS | 15 | 67.000 | 18042008004 | 62500 | 2008-04-18 | 2026-02-11 |
| GRAUDYN Pavel | RUS | 12 | 73.000 | 06112006005 | 61196 | 2006-11-19 | 2026-02-11 |
| IARULLIN Kiram | RUS | 25 | 46.000 | 20092006004 | 61191 | 2006-09-20 | 2026-02-11 |
| NOVIKOV Ivan | RUS | 20 | 61.000 | 28122007004 | 62501 | 2007-12-28 | 2026-02-11 |
| ADZIC Veljko | SRB | 515 | 0.000 | 30102007003 | 63723 | 2007-10-30 | 2026-02-11 |
| EICHLER Victor | SUI | 446 | 0.250 | 10102007007 | 63337 | 2007-10-10 | 2026-02-13 |
| FRODE Kalle | SWE | 269 | 3.250 | 09062007008 | 63089 | 2007-06-09 | 2026-01-27 |
| KONG Kenneth | SWE | 209 | 5.250 | 19032009001 | 62184 | 2009-03-19 | 2026-01-27 |
| BERRAK Candeniz | TUR | 94 | 16.750 | 21012009000 | 60775 | 2009-01-21 | 2026-02-05 |
| KALENDER Enes Talha | TUR | 26 | 46.000 | 02012006000 | 54386 | 2006-01-02 | 2026-02-05 |
| KUMUK Poyraz | TUR | 61 | 27.250 | 17062008000 | 57318 | 2008-06-17 | 2026-02-05 |
| YAMAN Furkan | TUR | 1 | 284.000 | 17042007000 | 56847 | 2007-04-17 | 2026-02-05 |
| ATAIAN Oleksii | UKR | 221 | 4.750 | 12112008001 | 68113 | 2008-11-12 | 2026-02-09 |
| LIAKH Oleksandr | UKR | 518 | 0.000 | 16122010002 | 69067 | 2010-12-16 | 2026-02-09 |
| SKOROKHOD Daniil | UKR | 142 | 9.750 | 16022007003 | 57832 | 2007-02-16 | 2026-02-09 |
| ZAHREBELNIY Dmytrii | UKR | 255 | 3.750 | 22112008000 | 61464 | 2008-11-22 | 2026-02-09 |
2026-05-01