Championnats du monde juniors-cadets (Rio de Janeiro) 2026-04-09

Team count: 45

Fencer category: J

Weapon: E

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
ARG
BEAUCHAMP Vlad ARG 30032008001 58598 2008-03-30 2026-03-04
GROUPIERRE RAMIRO Ivan Salvador ARG 24022008000 54280 2008-02-24 2026-03-04
IVARS CORTEZ GENARO ARG 15122009001 69124 2009-12-15 2026-03-09
TORCHIARO MASAGUE DANIEL ARG 03032009002 69183 2009-03-03 2026-03-04
AUS
DELLER Thomas AUS 01012008004 61379 2008-01-01 2026-03-05
LEE David AUS 12022010000 66393 2010-02-12 2026-03-05
ROBINSON Sora AUS 20092010000 64190 2010-09-20 2026-03-05
YU Shiyuan AUS 25042011000 66030 2011-04-25 2026-03-05
BEL
GRANDJEAN Achille BEL 09122008004 64149 2008-12-09 2026-03-03
NEERMAN Leon BEL 24112006001 63434 2006-11-24 2026-03-03
SAMYN Ward BEL 20032007000 53444 2007-03-20 2026-03-03
VAN DE STEENE Adrian BEL 27012006003 59058 2006-01-27 2026-03-03
BOL
GALVEZ IDARRAGA Daniel Alejandro BOL 15022009000 58661 2009-02-15 2026-03-10
MIRONES Andres BOL 26042010001 65011 2010-04-26 2026-03-10
ULLOA Mateo BOL 30012010001 65062 2010-01-30 2026-03-10
VARGAS MIGUEL BOL 20022011002 69000 2011-02-20 2026-03-10
BRA
AUGUSTO Henrique BRA 07042009006 67829 2009-04-07 2026-03-06
BRANDT Matheus BRA 23022007001 58584 2007-02-23 2026-03-06
DUBIEL Guilherme BRA 03112008002 62228 2008-11-03 2026-03-06
ROCHA Pedro BRA 05022007005 64976 2007-02-05 2026-03-06
CAN
FAN Jackson CAN 22052008000 61048 2008-05-22 2026-03-09
RUBIN Daniel CAN 17022009001 61203 2009-02-17 2026-03-09
SHAN Junzhe (Simon) CAN 23012010000 61206 2010-01-23 2026-03-09
ZHANG Nicholas CAN 20062006002 54730 2006-06-20 2026-03-09
CHI
BERNALDO DE QUIROS Vicente CHI 18042008007 64743 2008-04-18 2026-03-10
GRAGEDA Andres CHI 01072010000 63430 2010-07-01 2026-03-10
MERCADO Facundo CHI 03042008003 62096 2008-04-03 2026-03-10
RIVAS Agustin CHI 16122007000 61566 2007-12-16 2026-03-10
CHN
HU Junhao CHN 25062009001 63526 2009-06-25 2026-03-04
JIN Shixing CHN 17052006007 63521 2006-04-17 2026-03-04
TIAN Jiashen CHN 03012009002 64476 2009-01-03 2026-03-04
ZHENG Yang CHN 01012006002 61257 2006-01-01 2026-03-04
COL
AVELLA DE LA ROSA Matias COL 29062010000 64814 2010-06-29 2026-03-18
CANO JIMÉNEZ IVÁN DAVID COL 24092009003 66725 2009-09-24 2026-02-26
GUTIERREZ GALARZA Cesar David COL 08032010002 64809 2010-03-08 2026-02-26
PLAZAS GARZON Juan Esteban COL 08102010001 64805 2010-10-08 2026-02-26
CRC
ACOSTA ARCE Alessandro CRC 13052010000 63798 2010-05-13 2026-03-16
CABRERA Jorge CRC 29032009000 57411 2009-03-29 2026-03-16
GUTIERREZ ULATE Derek CRC 08042010000 63831 2010-04-08 2026-03-16
MARTINEZ RAMIREZ Santiago CRC 12092008003 63901 2008-09-12 2026-03-16
CZE
COUFAL Jakub CZE 14062007003 59023 2007-06-14 2026-03-02
MORENO Rafael Jan CZE 17012010001 64536 2010-01-17 2026-03-02
MUSIL Tomas CZE 14062006004 61673 2006-06-14 2026-03-02
WALLER Jonas CZE 10102008000 54966 2008-10-10 2026-03-02
DEN
HANSEN Kasper Koch DEN 30092009004 69690 2009-09-30 2026-03-18
MULDER Carlos Luca DEN 20082008003 66132 2008-08-20 2026-03-17
SIEDOW William Gilbert Walhoej DEN 31072009003 69686 2009-07-31 2026-03-18
VOELUND Jonas DEN 16042006001 59397 2006-04-16 2026-03-17
EGY
ESSA Youssef EGY 10102006007 61319 2006-10-10 2026-03-04
GHARIB Fouad EGY 19092007005 64317 2007-09-19 2026-03-04
OSAMA Eslam EGY 14062007001 54616 2007-06-14 2026-03-04
SHAMEL Youssef EGY 02022006005 55606 2006-02-02 2026-03-04
ESP
GARCIA MIGUEL Ruben ESP 12062008000 58519 2008-06-12 2026-03-05
MARTIN GAMAZO Jose Miguel ESP 03012006002 58609 2006-01-03 2026-03-05
RAMI ROZPIDE Rayan ESP 29042007002 58572 2007-04-29 2026-03-05
SANCHEZ ALMOGUERA Ricardo ESP 27012006000 53880 2006-01-27 2026-03-05
EST
JARTS Nikita EST 27052010000 65288 2010-05-27 2026-03-02
KOLOMIJEC Bogdan EST 03032009003 69664 2009-03-03 2026-03-18
PASKOVSKI Georgi EST 01012008008 68476 2008-01-01 2026-03-02
TALEN Gothard EST 15072008003 65289 2008-07-15 2026-03-02
FIN
ALAALI Sami FIN 29082006002 56667 2006-08-29 2026-04-02
JARVI Kerkko FIN 09032007000 54080 2007-03-09 2026-04-02
VIIDIK Renar FIN 26012006001 56794 2006-01-26 2026-04-02
VIIDIK Romet FIN 28102008000 56795 2008-10-28 2026-04-02
FRA
BINDAS Odinn FRA 18082006002 61344 2006-08-18 2026-03-12
DUCHENE Noam FRA 12072007001 58561 2007-07-12 2026-03-12
MITRAIL Theo FRA 31012007001 62332 2007-01-31 2026-03-12
RAHAMEFY Aina FRA 21042006000 58560 2006-04-21 2026-03-12
GBR
BEAUTYMAN Cador GBR 03022006004 54986 2006-02-03 2026-03-12
BENNET Fin GBR 17082007003 62292 2007-08-17 2026-03-12
LUMINEAU Tristan GBR 02032007000 55868 2007-03-02 2026-03-12
SUNDER-RAJAN Sameer GBR 07022007000 55703 2007-02-07 2026-03-12
GER
DENG Levi GER 11082008003 62371 2008-08-11 2026-03-12
HUMMEL Rudy GER 30042008001 62375 2008-04-30 2026-03-12
PETERSEN Ole GER 24092007000 57682 2007-09-24 2026-03-12
STRAUB Max GER 06092006005 59283 2006-09-06 2026-03-12
GRE
KARAMPASIS Konstantinos GRE 28042006000 52911 2006-04-28 2026-03-13
THEODOROPOULOS Panagiotis GRE 20102006000 55180 2006-10-20 2026-03-13
TSOKAS Vasileios GRE 02012008001 58018 2008-01-02 2026-03-13
TZOVANIS Artemios GRE 06052006000 52782 2006-05-06 2026-03-13
HKG
CHUI Kai Chit Curtis HKG 22092010000 64135 2010-09-22 2026-03-17
GAO Ying Chuen HKG 10112007000 57752 2007-11-10 2026-03-17
WONG Chi Ho HKG 06122007004 62134 2007-12-06 2026-03-17
YUEN Nok Man HKG 06022006003 58876 2006-02-06 2026-03-17
HUN
ANTAL Mate HUN 12092007000 58436 2007-09-12 2026-03-10
BALAZS Bence HUN 27082006000 57144 2006-08-27 2026-03-10
PELLE Domonkos HUN 21052005000 53904 2006-05-21 2026-03-10
TAIVAINEN Bence HUN 31072007002 64564 2007-07-31 2026-03-10
ISR
CHARMATSKI Eitan Efraim ISR 12032009010 68470 2009-03-12 2026-02-09
KHAPERSKIY Fedor ISR 20062006004 56725 2006-06-20 2026-02-09
LACHMAN Mordechai Milu ISR 11082009000 61577 2009-08-11 2026-02-09
SARID Alon ISR 19012006000 54015 2006-01-19 2026-02-09
ITA
CEDRONE Riccardo ITA 11062006002 64455 2006-06-11 2026-03-12
IOGNA PRAT Luca ITA 01102008003 66414 2008-01-10 2026-03-12
LEPORATI Ettore ITA 14092007001 58102 2007-09-14 2026-03-12
SENA Cristiano ITA 16092006001 58103 2006-09-16 2026-03-12
JPN
HIURA Ibuki JPN 16122009003 69163 2009-12-16 2026-03-12
KATO SEIJUN JPN 04112007006 69136 2007-11-04 2026-03-12
KUMAGAI SHIKO JPN 17032006002 67771 2006-03-17 2026-03-12
TOJIMA Yuto JPN 05052006005 63940 2006-05-05 2026-03-12
KAZ
ABZHANOV Nurzhan KAZ 24072006000 52390 2006-07-24 2026-03-06
PROKHODOV Kirill KAZ 17012007002 59066 2007-01-17 2026-03-06
UALIKHAN Nariman KAZ 29092006002 58372 2006-09-29 2026-03-18
ZHANUZAKOV Zhanarbek KAZ 02122007001 62307 2007-12-02 2026-03-06
KOR
JEONG Soomin KOR 29082006005 58668 2006-08-29 2026-03-13
KIM Doha KOR 04012011000 69229 2011-01-04 2026-03-13
SONG Jeheon KOR 20012006003 69230 2006-01-20 2026-03-13
YOON Youngdo KOR 14012008004 65223 2008-01-14 2026-03-13
KSA
ABED Hassan KSA 19122006000 53717 2006-12-19 2026-03-01
ALBINALI Yousef KSA 12022007000 54237 2007-02-12 2026-03-01
ALFUZAYA Ali KSA 18032009000 62208 2009-03-18 2026-03-01
HAZAZI Ahmed KSA 25032007000 53678 2007-03-25 2026-03-01
MEX
DIAZ Arauz Danilo MEX 14062007006 63812 2007-06-14 2026-03-13
DONDISCH Ilan MEX 14052008003 63386 2008-05-14 2026-03-13
ROMERO KURI ROCA Carlos Alexander MEX 15062007008 60809 2007-06-15 2026-03-13
RUAKJ Bravo Daniel MEX 09122006003 63813 2006-12-09 2026-03-13
NED
BENTIVOGLI Leonardo NED 10012007002 59088 2007-10-01 2026-03-07
PIETERS Kyano NED 07052007004 62409 2007-05-07 2026-03-07
STROOP Preston Ridley NED 22112006002 54878 2006-11-22 2026-03-07
VERSTEIJNEN Jan-Koen NED 28012008004 60344 2008-01-28 2026-03-07
NOR
ASSUM Felix NOR 04062007004 64284 2007-06-04 2026-03-11
EDELMANN Julius NOR 06052007003 62174 2007-05-06 2026-03-10
VIK Martin Aleksander NOR 14032004002 57219 2007-03-14 2026-03-10
NZL
DIORIO Finley NZL 27122009001 69553 2009-12-27 2026-03-10
LI Josh NZL 20082009002 66693 2009-08-20 2026-03-10
PETERSON Nolan NZL 11062006000 56412 2006-06-11 2026-03-05
QIN Zhi Yuan NZL 08062007003 63449 2007-06-08 2026-03-05
PAN
ACHURRA Johan PAN 19112006000 52149 2006-11-19 2026-03-06
BARRIOS Franklin PAN 03052010000 69173 2010-05-03 2026-03-06
CALDITO CHAN Caleb PAN 14102009000 57495 2009-10-14 2026-03-06
GOMEZ NG Juan Jose PAN 02052009000 58556 2009-04-02 2026-03-06
PER
ARNAO Jorge PER 28082009002 64787 2009-08-28 2026-03-12
ELIAS LOAYZA Facundo PER 18032010002 63825 2010-03-18 2026-03-12
ENSLEY Diego PER 19092007001 57631 2007-09-19 2026-03-12
GARCIA Fabrizio PER 30032006000 52320 2006-03-30 2026-03-12
POL
ADAMCZYK Mikolaj POL 11102007000 59224 2007-10-11 2026-03-18
KUZNIK Bartosz POL 26062007001 61306 2007-06-26 2026-03-18
WOJCIECHOWSKI Szymon POL 09082006002 54911 2006-08-09 2026-03-18
ZALEWSKI Jan POL 18042007004 64955 2007-04-18 2026-03-18
POR
AMARAL Sebastiao POR 07022007002 59333 2007-02-07 2026-03-16
JOANES Joaquim POR 27072010002 67988 2010-07-27 2026-03-18
LUCAS Nicolas POR 06032007002 59422 2007-03-06 2026-03-16
MELO Xavier POR 08032011000 69325 2011-03-08 2026-03-16
QAT
ABDELTAWAB Youssef QAT 17022009000 58190 2009-02-17 2026-02-17
ABDULALI Muhammad QAT 03042006003 57959 2006-04-03 2026-02-17
AL JADRA Abdulrahman QAT 04012008001 57960 2008-01-04 2026-02-17
ALKHLIF Ali QAT 01012008005 62263 2008-01-01 2026-02-17
RSA
KRUGER Pieter RSA 01062007000 54525 2007-06-01 2026-03-06
SWANEPOEL Pavlo RSA 28122009002 65045 2009-12-28 2026-03-06
VAN BLOMMESTEIN Kayden RSA 30032010002 62058 2010-03-30 2026-03-06
VAN NIEUWENHUIZEN Keagan RSA 26012009000 62056 2009-01-16 2026-03-06
RUS
GORIN Nikita RUS 20032008004 62354 2008-03-20 2026-03-13
LOBIKIN Ilya RUS 02082008003 63817 2008-08-02 2026-03-13
PISAREV Elisei RUS 26062008000 62355 2008-06-26 2026-03-13
SELYUTIN Roman RUS 21072007003 63816 2007-07-21 2026-03-13
SGP
KOO Aiden SGP 30052008002 64121 2008-05-30 2026-03-09
LEE Benjamin Shijie SGP 11082008002 60950 2008-08-11 2026-03-09
ONG Azfar Luqman SGP 05012006000 54915 2006-01-05 2026-03-09
THAM Ethan Yu Kip SGP 29012009004 68027 2009-01-29 2026-04-08
SUI
FAVRE Aurelien SUI 18012008004 62411 2008-01-18 2026-03-09
HEER Juri SUI 19082009003 68479 2009-08-19 2026-03-09
SQUIERI Juliano Nicola SUI 24032007000 54574 2007-03-24 2026-03-09
WICHT Gianluca SUI 26052007000 54611 2007-05-26 2026-03-09
SWE
ANDERSSON Georg SWE 29092007003 68098 2007-09-29 2026-03-13
ELG Elwin SWE 04102007000 56550 2007-10-04 2026-03-13
FISCHL Simon SWE 06082009007 69478 2009-08-06 2026-03-13
HELLNER WALLEN Wilhelm SWE 18072010000 69535 2010-07-18 2026-03-13
UKR
GULA Maksym UKR 21082008001 59369 2008-08-21 2026-03-13
KARAPYSH Arseniy UKR 16012009002 61352 2009-01-16 2026-03-13
MYKYTENKO Maksym UKR 29012007000 54203 2007-01-29 2026-03-13
STABNIKOV Oleksandr UKR 05082009002 66885 2009-08-05 2026-03-13
USA
IMREK Elijah USA 10102007005 60547 2007-10-10 2026-02-22
LIOZNYANSKY Simon USA 07122006000 62388 2006-12-07 2026-02-22
SENNEWALD James USA 30062006003 60653 2006-06-30 2026-02-22
WIMMER Nathaniel USA 12102008001 61799 2008-10-12 2026-02-22
VEN
DELMORAL COMUNIAN Diego VEN 29122009001 67416 2009-12-29 2026-03-18
FERNANDES HERNANDEZ Gustavo VEN 04072007006 65080 2007-07-04 2026-03-18
FIGUEROA MORENO Miguel VEN 24072006003 58973 2006-07-24 2026-03-18
MARTINEZ BRAVO Angel S. VEN 28022009002 62016 2009-02-28 2026-03-18

2026-06-03