| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| DANILENKO Dmitriy | _AIN | 60 | 25.250 | 29051995002 | 31163 | 1995-05-29 | 2026-03-17 |
| IBRAGIMOV Kamil | _AIN | 33 | 47.000 | 13081993001 | 24920 | 1993-08-13 | 2026-03-17 |
| KOSTENKO Anatoliy | _AIN | 78 | 17.500 | 02031998005 | 37867 | 1998-03-02 | 2026-03-17 |
| KUCHERSKOY Ilya | _AIN | 228 | 3.625 | 23042004003 | 52808 | 2004-04-23 | 2026-03-17 |
| MEKESHKIN Mark | _AIN | 217 | 4.125 | 18042004002 | 61193 | 2004-06-18 | 2026-03-17 |
| NASONOV Dmitriy | _AIN | 132 | 10.250 | 26042003002 | 48539 | 2003-04-26 | 2026-03-17 |
| PETROVSKIY Oleg | _AIN | 275 | 2.500 | 13101997002 | 50293 | 1997-10-13 | 2026-03-17 |
| TIULIUKOV Kirill | _AIN | 131 | 10.500 | 11042001000 | 42396 | 2001-04-11 | 2026-03-19 |
| DI MARTINO Pietro Jose | ARG | 399 | 0.500 | 27091997001 | 34525 | 1997-09-27 | 2026-03-03 |
| THOMAS Angus | AUS | 753 | 0.000 | 19092003004 | 65577 | 2003-09-19 | 2026-01-27 |
| BENEDICT Nicolaus | AUT | 501 | 0.250 | 07052000002 | 39013 | 2000-05-07 | 2026-03-18 |
| CHIARI Lukas | AUT | 338 | 1.000 | 16012003001 | 48874 | 2003-01-16 | 2026-03-18 |
| FASTING Thomas | BRA | 547 | 0.000 | 14052004005 | 55025 | 2004-05-14 | 2026-02-09 |
| ALEXIEV Christian | BUL | 635 | 0.000 | 18122007002 | 61778 | 2007-12-18 | 2026-03-18 |
| PESHEV Kaloyan | BUL | 270 | 2.625 | 31082005000 | 56956 | 2005-08-31 | 2026-03-17 |
| RAYKIN Dimitar | BUL | 456 | 0.250 | 02062002002 | 45301 | 2002-06-02 | 2026-03-17 |
| STOYCHEV Todor | BUL | 125 | 11.375 | 04092003000 | 45300 | 2003-08-04 | 2026-03-17 |
| TONCHEV Dimitar | BUL | 463 | 0.250 | 03112008000 | 61788 | 2008-11-03 | 2026-03-17 |
| VODENOV Radoslav | BUL | 581 | 0.000 | 28022007000 | 56958 | 2007-02-28 | 2026-03-17 |
| ABBASI Abtin | CAN | 478 | 0.250 | 07082005002 | 64573 | 2005-08-07 | 2026-03-12 |
| DESROSIERS Olivier | CAN | 48 | 34.250 | 21082004001 | 47625 | 2004-08-21 | 2026-03-12 |
| DINU Nicholas | CAN | 740 | 0.000 | 15062002001 | 46357 | 2002-06-15 | 2026-03-12 |
| GELINAS Marc | CAN | 370 | 0.625 | 21071996001 | 26910 | 1996-07-21 | 2026-03-12 |
| HAN William | CAN | 97 | 14.500 | 26032004004 | 55925 | 2004-03-26 | 2026-03-12 |
| NORRIS Roman | CAN | 108 | 12.375 | 05102003002 | 52050 | 2003-10-05 | 2026-03-12 |
| WANG Will Yiyu | CAN | 780 | 0.000 | 15012009002 | 61298 | 2009-01-15 | 2026-03-12 |
| WEI Andrew | CAN | 317 | 1.500 | 08052001003 | 45504 | 2001-05-08 | 2026-03-12 |
| ALVAREZ Ricardo | CHI | 358 | 0.750 | 06031998001 | 34722 | 1998-03-06 | 2026-02-24 |
| BAHAMONDE Manuel | CHI | 439 | 0.250 | 29121994001 | 34709 | 1994-12-29 | 2026-02-24 |
| DIAZ Jose | CHI | 187 | 6.000 | 30062005001 | 55043 | 2005-06-30 | 2026-02-24 |
| LARRAGUIBEL Gabriel | CHI | 593 | 0.000 | 09011992006 | 59163 | 1992-01-09 | 2026-02-24 |
| CHEN Yijun | CHN | 292 | 2.000 | 11022002002 | 49980 | 2002-02-11 | 2026-03-15 |
| LIN Xiao | CHN | 90 | 15.500 | 07122000000 | 37747 | 2000-12-07 | 2026-03-15 |
| LUO Shaotong | CHN | 46 | 35.750 | 29122002006 | 63546 | 2002-12-29 | 2026-03-15 |
| SHEN Chenpeng | CHN | 20 | 87.000 | 05102001002 | 46789 | 2001-10-05 | 2026-03-15 |
| WANG Hengyu | CHN | 351 | 0.875 | 02102002004 | 65508 | 2002-10-02 | 2026-03-15 |
| WEI Zhenhao | CHN | 233 | 3.500 | 07012001001 | 49606 | 2001-01-07 | 2026-03-15 |
| XU Haojun | CHN | 235 | 3.500 | 19012000006 | 46728 | 2000-01-19 | 2026-03-15 |
| YAO Jincheng | CHN | 504 | 0.250 | 30052006002 | 61432 | 2006-05-30 | 2026-03-15 |
| YAO Jintao | CHN | 474 | 0.250 | 30052006003 | 61433 | 2006-05-30 | 2026-03-15 |
| YIN Xiaopeng | CHN | 258 | 3.000 | 30012003001 | 58637 | 2003-01-30 | 2026-03-15 |
| ZHANG Bo | CHN | 316 | 1.500 | 09092004003 | 49979 | 2004-09-09 | 2026-03-15 |
| ZHOU Junwei | CHN | 406 | 0.500 | 23092001005 | 68525 | 2001-09-23 | 2026-03-15 |
| PALACIOS MURILLO Mario Alberto | COL | 173 | 6.250 | 07101995002 | 41587 | 1995-10-07 | 2026-03-18 |
| VARGAS ESCOBAR Emilio | COL | 183 | 6.000 | 13122006003 | 54813 | 2006-12-13 | 2026-03-11 |
| CACEK Simon | CZE | 323 | 1.250 | 27082007001 | 54819 | 2007-08-27 | 2026-03-17 |
| MAXA Filip | CZE | 674 | 0.000 | 30031996005 | 49664 | 1996-03-30 | 2026-02-09 |
| WAGNER Filip | CZE | 321 | 1.250 | 02092005000 | 53784 | 2005-09-02 | 2026-03-17 |
| CORTEZ YANCOSEK Cristoher Elias | ECU | 165 | 6.500 | 10062002004 | 59729 | 2002-06-10 | 2026-02-24 |
| AMER Mohamed | EGY | 24 | 79.000 | 18121997000 | 31118 | 1997-12-18 | 2026-03-18 |
| ELSISSY Ziad | EGY | 15 | 104.000 | 15121994000 | 26859 | 1994-12-15 | 2026-03-18 |
| MOATAZ Adham | EGY | 17 | 93.000 | 23042003001 | 45730 | 2003-04-23 | 2026-03-18 |
| CABALLERO Rogelio | ESP | 283 | 2.250 | 15042001003 | 45872 | 2001-04-15 | 2026-03-04 |
| FERNANDEZ BLANCO Oscar | ESP | 121 | 12.000 | 26031998003 | 35237 | 1998-03-26 | 2026-02-02 |
| FLOREZ Carlos | ESP | 216 | 4.250 | 06032001004 | 45875 | 2001-03-06 | 2026-02-02 |
| FLOREZ Jaime | ESP | 81 | 17.000 | 21082004000 | 46112 | 2004-08-21 | 2026-02-02 |
| GONZALEZ-CARVAJAL MARTINEZ Joaquin | ESP | 227 | 3.875 | 01112004001 | 54407 | 2004-11-01 | 2026-03-17 |
| MADRIGAL Santiago | ESP | 34 | 46.000 | 06022004000 | 46074 | 2004-02-06 | 2026-02-02 |
| MORAN Yago | ESP | 83 | 17.000 | 20012003000 | 42939 | 2003-01-20 | 2026-02-02 |
| OLANGUA Asier | ESP | 194 | 6.000 | 11052004000 | 46067 | 2004-05-11 | 2026-02-02 |
| BAYLAC Baptiste | FRA | 237 | 3.250 | 14022005006 | 58472 | 2005-02-14 | 2026-03-12 |
| BERGER Noe | FRA | 329 | 1.250 | 17102003004 | 51573 | 2003-10-17 | 2026-03-12 |
| BOUREAU Paco | FRA | 64 | 22.000 | 05022001004 | 46160 | 2001-02-05 | 2026-03-12 |
| DUCERF Benjamin | FRA | 62 | 23.000 | 26042004009 | 57023 | 2004-04-26 | 2026-03-12 |
| FRABOULET Evan | FRA | 164 | 6.875 | 07102003004 | 54134 | 2003-10-07 | 2026-03-12 |
| GARRIGUE Remi | FRA | 8 | 127.000 | 03092004001 | 52210 | 2004-09-03 | 2026-03-12 |
| GUILLEY Lucas | FRA | 161 | 7.500 | 20102005001 | 53947 | 2005-10-20 | 2026-03-12 |
| MARTINE Thomas | FRA | 61 | 23.000 | 29011999009 | 43248 | 1999-01-29 | 2026-03-12 |
| OLLIVIER Leandre | FRA | 82 | 17.000 | 01061999003 | 42100 | 1999-06-01 | 2026-03-12 |
| PATRICE Jean-Philippe | FRA | 2 | 186.000 | 12031997000 | 32390 | 1997-03-12 | 2026-03-12 |
| PATRICE Sebastien | FRA | 5 | 154.000 | 07042000005 | 43135 | 2000-04-07 | 2026-03-12 |
| PIANFETTI Maxime | FRA | 16 | 103.000 | 15031999005 | 40439 | 1999-03-15 | 2026-03-12 |
| ALLEN Samuel | GBR | 210 | 4.625 | 01022004000 | 51880 | 2004-02-01 | 2026-02-27 |
| CROFT Liam | GBR | 457 | 0.250 | 04092002004 | 49137 | 2002-09-04 | 2026-02-27 |
| CROMIE Max | GBR | 302 | 1.500 | 25022003001 | 51385 | 2003-02-25 | 2026-02-27 |
| DEARY William | GBR | 190 | 6.000 | 27061997001 | 32237 | 1997-06-27 | 2026-02-27 |
| GOUGOULIAS Olympios | GBR | 454 | 0.250 | 06032002005 | 51444 | 2002-03-06 | 2026-02-27 |
| HALLIWELL Barnaby | GBR | 149 | 8.500 | 14062000004 | 44876 | 2000-06-14 | 2026-02-27 |
| HAYNES Luke | GBR | 385 | 0.500 | 22032001004 | 47392 | 2001-03-22 | 2026-02-27 |
| HO Ian | GBR | 533 | 0.000 | 12082003001 | 51988 | 2003-08-12 | 2026-02-27 |
| PLASTOW Mattia | GBR | 646 | 0.000 | 16052004003 | 61346 | 2004-05-16 | 2026-03-10 |
| SWINSCOW Eiger | GBR | 574 | 0.000 | 14012006001 | 60364 | 2006-01-14 | 2026-02-27 |
| WEBB Jonathan | GBR | 99 | 14.000 | 30031996001 | 31056 | 1996-03-30 | 2026-02-27 |
| KINDLER Frederic | GER | 13 | 105.000 | 29091998000 | 32115 | 1998-09-29 | 2026-03-16 |
| KUERBIS Jarl | GER | 304 | 1.500 | 02012005001 | 53926 | 2005-01-02 | 2026-03-16 |
| METHNER Philipp | GER | 75 | 18.000 | 01032004001 | 48916 | 2004-03-01 | 2026-03-16 |
| MOGG Leopold | GER | 394 | 0.500 | 16062000004 | 48921 | 2000-06-16 | 2026-03-16 |
| MUELLER Max Laurin | GER | 212 | 4.500 | 25112003002 | 52089 | 2003-11-25 | 2026-03-16 |
| SCHIFFER Mika | GER | 442 | 0.250 | 25012007004 | 58012 | 2007-01-25 | 2026-03-16 |
| SCHLAFFER Leon | GER | 66 | 21.250 | 11102000000 | 43435 | 2000-10-11 | 2026-03-16 |
| SEEFELD Eric Simon | GER | 144 | 9.000 | 17122001000 | 45762 | 2001-12-17 | 2026-03-16 |
| SZABO Matyas | GER | 47 | 35.000 | 19081991000 | 17458 | 1991-08-19 | 2026-03-16 |
| THOME Simon | GER | 458 | 0.250 | 29032004003 | 56989 | 2004-03-29 | 2026-03-16 |
| WEBER Leonard | GER | 301 | 1.500 | 02052008000 | 57991 | 2008-05-02 | 2026-03-16 |
| WITZKE Alessio | GER | 340 | 1.000 | 29032005007 | 63206 | 2005-03-29 | 2026-03-25 |
| BERZOVITIS Adamantios Marios | GRE | 681 | 0.000 | 30071996004 | 64616 | 1996-07-30 | 2026-02-12 |
| CHAN Lok Hei Royce | HKG | 124 | 11.500 | 13052004003 | 52189 | 2004-05-13 | 2026-02-27 |
| FONG Hiu Nam | HKG | 371 | 0.625 | 21112007001 | 59193 | 2007-11-21 | 2026-02-27 |
| HO Pak Lam Hugo | HKG | 55 | 30.000 | 08102006000 | 54536 | 2006-10-08 | 2026-02-27 |
| HO Sze Long Aaron | HKG | 65 | 21.250 | 23061995003 | 30885 | 1995-06-23 | 2026-02-27 |
| IAM Jethro | HKG | 211 | 4.625 | 08061994001 | 28851 | 1994-06-08 | 2026-02-27 |
| LEE Chun Lam Marco | HKG | 136 | 10.000 | 01022005000 | 50276 | 2005-02-01 | 2026-02-27 |
| LEUNG Tin Ching | HKG | 138 | 9.750 | 08122001002 | 52192 | 2001-12-08 | 2026-02-27 |
| LI Junyan Aaron | HKG | 319 | 1.375 | 07042006006 | 60941 | 2006-04-07 | 2026-02-27 |
| BIRO Huba | HUN | 88 | 15.750 | 17032005003 | 54201 | 2005-03-17 | 2026-03-12 |
| CSOBA Botond | HUN | 811 | 0.000 | 15062007001 | 54224 | 2007-06-15 | 2026-03-14 |
| DALLOS Benedek | HUN | 103 | 13.000 | 10072005001 | 54225 | 2005-07-10 | 2026-03-14 |
| FABO Akos Viktor | HUN | 799 | 0.000 | 30072007002 | 61477 | 2007-07-30 | 2026-03-14 |
| GEMESI Csanad | HUN | 73 | 18.500 | 13111986000 | 4081 | 1986-11-13 | 2026-03-12 |
| HORVATH Gergo | HUN | 162 | 7.000 | 15012002004 | 45903 | 2002-01-15 | 2026-03-14 |
| ILIASZ Nicolas | HUN | 86 | 16.000 | 03111991000 | 17179 | 1991-11-03 | 2026-03-12 |
| NAGY Kristof | HUN | 485 | 0.250 | 12042001005 | 48831 | 2001-04-12 | 2026-03-12 |
| NOSEDA Szabolcs | HUN | 467 | 0.250 | 29032001000 | 42646 | 2001-03-29 | 2026-03-13 |
| PAPAI Roland | HUN | 460 | 0.250 | 25112001005 | 48783 | 2001-11-25 | 2026-03-12 |
| PAPP Zsadany | HUN | 240 | 3.125 | 20062006006 | 57835 | 2006-06-20 | 2026-03-13 |
| PECH Kornel | HUN | 198 | 5.750 | 23012005002 | 54172 | 2005-01-23 | 2026-03-14 |
| PETRUCZ Mirko | HUN | 263 | 3.000 | 10032004002 | 51858 | 2004-03-10 | 2026-03-12 |
| RABB Krisztian | HUN | 4 | 173.000 | 10112001001 | 42828 | 2001-11-10 | 2026-03-12 |
| SAPI Vince | HUN | 553 | 0.000 | 20042005004 | 58194 | 2005-04-20 | 2026-03-13 |
| SZATMARI Andras | HUN | 42 | 38.000 | 03021993001 | 22449 | 1993-02-03 | 2026-03-12 |
| SZILAGYI Aron | HUN | 12 | 115.000 | 14011990000 | 13741 | 1990-01-14 | 2026-03-12 |
| TOTH Bertalan | HUN | 142 | 9.500 | 30102004001 | 51862 | 2004-10-30 | 2026-03-12 |
| TOTH Robin Viktor | HUN | 400 | 0.500 | 21042007003 | 61469 | 2007-04-21 | 2026-03-14 |
| VIGH Benedek | HUN | 219 | 4.000 | 22072004002 | 51857 | 2004-07-22 | 2026-03-14 |
| KUMARESAN PADMA Gisho Nidhi | IND | 106 | 12.750 | 07021993005 | 46936 | 1993-02-07 | 2026-03-19 |
| SHINDE Abhay Krishna | IND | 433 | 0.250 | 13062002000 | 47205 | 2002-06-13 | 2026-03-19 |
| SINGH Karan Singh | IND | 79 | 17.250 | 02041999000 | 31612 | 1999-04-02 | 2026-03-19 |
| THAPAR Vishal | IND | 199 | 5.750 | 06041994008 | 48759 | 1994-04-06 | 2026-03-19 |
| CROWLEY Brian | IRL | 824 | 0.000 | 31031994002 | 48289 | 1994-03-31 | 2026-03-13 |
| KIRIMLIDIS Michalis | IRL | 353 | 0.750 | 09061986002 | 37461 | 1986-06-09 | 2026-01-16 |
| MATEEV Andri Nikolaysson | ISL | 134 | 10.000 | 08042000000 | 34580 | 2000-04-08 | 2025-12-27 |
| BERTINI Cosimo | ITA | 43 | 37.500 | 07072005005 | 58457 | 2005-07-07 | 2026-03-02 |
| CANTINI Edoardo | ITA | 76 | 18.000 | 25022004004 | 53806 | 2004-02-25 | 2026-03-02 |
| CAVALIERE Dario | ITA | 45 | 36.000 | 16031997001 | 32262 | 1997-03-16 | 2026-03-02 |
| CURATOLI Luca | ITA | 10 | 121.000 | 25071994000 | 24460 | 1994-07-25 | 2026-03-02 |
| DREOSSI Leonardo | ITA | 57 | 28.500 | 24081997002 | 32376 | 1997-08-24 | 2026-03-02 |
| GALLO Michele | ITA | 25 | 76.000 | 18052001002 | 42997 | 2001-05-18 | 2026-03-02 |
| MASTRULLO Marco | ITA | 71 | 19.500 | 11082003002 | 53788 | 2003-08-11 | 2026-03-03 |
| NERI Matteo | ITA | 31 | 49.000 | 05051999001 | 36654 | 1999-05-05 | 2026-03-02 |
| REA Mattia | ITA | 119 | 12.000 | 02112001001 | 48567 | 2001-11-02 | 2026-03-04 |
| STIGLIANO Marco | ITA | 123 | 11.500 | 22012005000 | 53789 | 2005-01-22 | 2026-03-03 |
| TORRE Pietro | ITA | 23 | 80.000 | 06052002002 | 50085 | 2002-05-06 | 2026-03-02 |
| VECCIA SCAVALLI Lupo Giorgio Giovanni | ITA | 268 | 2.750 | 18122003000 | 53787 | 2003-12-18 | 2026-03-03 |
| EMURA Ryohei | JPN | 215 | 4.250 | 19032001007 | 54152 | 2001-03-19 | 2026-03-10 |
| HIWATASHI Reo | JPN | 278 | 2.500 | 06012003008 | 54163 | 2003-01-06 | 2026-03-10 |
| KATO Hibiki | JPN | 176 | 6.250 | 02082001006 | 46520 | 2001-08-02 | 2026-03-10 |
| KOKUBO Mao | JPN | 14 | 104.000 | 08012003000 | 46425 | 2003-01-08 | 2026-03-10 |
| RIKITAKE Yuto | JPN | 100 | 13.250 | 24022002001 | 51797 | 2002-02-24 | 2026-03-10 |
| SATO Harumasa | JPN | 277 | 2.500 | 13032004003 | 58764 | 2004-03-13 | 2026-03-10 |
| STREETS Kaito | JPN | 28 | 56.000 | 06061994003 | 29396 | 1994-06-06 | 2026-03-10 |
| TANISHITA Naoya | JPN | 145 | 9.000 | 05102000006 | 51577 | 2000-10-05 | 2026-03-10 |
| TSUBO Hayato | JPN | 69 | 20.000 | 21052003003 | 48699 | 2003-05-21 | 2026-03-10 |
| TSUMORI Shido | JPN | 38 | 40.000 | 19092003001 | 49914 | 2003-09-19 | 2026-03-10 |
| YOSHIDA Kento | JPN | 56 | 29.500 | 10121992003 | 30002 | 1992-12-10 | 2026-03-10 |
| YOSHIDA Tamon | JPN | 195 | 6.000 | 14072000001 | 37412 | 2000-07-14 | 2026-03-10 |
| ABZHAL Bexultan | KAZ | 264 | 3.000 | 10072004001 | 52762 | 2004-07-10 | 2026-03-12 |
| AITMYRZA Nursat | KAZ | 503 | 0.250 | 21032003003 | 52772 | 2003-03-21 | 2026-03-12 |
| CHUPRAKOV Artur | KAZ | 349 | 1.000 | 21072002001 | 53959 | 2002-07-21 | 2026-03-12 |
| ERGASHBAY Kuanysh | KAZ | 293 | 2.000 | 05092004001 | 52769 | 2004-09-05 | 2026-03-12 |
| KURALBEKULY Bakdaulet | KAZ | 63 | 22.500 | 28081999002 | 39247 | 1999-08-28 | 2026-03-12 |
| NABIYEV Zhanat | KAZ | 102 | 13.250 | 27052001000 | 43942 | 2001-05-27 | 2026-03-12 |
| NURKATULY Kainazar | KAZ | 473 | 0.250 | 08012005001 | 52764 | 2005-01-08 | 2026-03-12 |
| SARKISSYAN Artyom | KAZ | 35 | 44.000 | 06091999003 | 41791 | 1999-09-06 | 2026-03-12 |
| SATTARKHAN Nazarbay | KAZ | 128 | 10.875 | 10011998000 | 30434 | 1998-01-10 | 2026-03-12 |
| DO Gyeongdong | KOR | 6 | 138.000 | 19081999003 | 53474 | 1999-08-19 | 2026-03-17 |
| GU Bongil | KOR | 50 | 33.000 | 27041989002 | 18876 | 1989-04-27 | 2026-03-17 |
| HA Hansol | KOR | 37 | 41.000 | 24111993003 | 29249 | 1993-11-24 | 2026-03-17 |
| KIM Byungsoo | KOR | 342 | 1.000 | 13092002001 | 49508 | 2002-09-13 | 2026-03-12 |
| KIM Jaewon | KOR | 156 | 8.000 | 20032001003 | 57838 | 2001-03-20 | 2026-03-17 |
| LIM Jaeyoon | KOR | 29 | 53.000 | 06012000005 | 43601 | 2000-01-06 | 2026-03-17 |
| NA Minuk | KOR | 288 | 2.000 | 25062003000 | 49015 | 2003-06-25 | 2026-03-12 |
| OH Sanguk | KOR | 19 | 89.000 | 30091996000 | 36990 | 1996-09-30 | 2026-03-17 |
| PARK Hajun | KOR | 220 | 4.000 | 24042002002 | 62360 | 2002-04-24 | 2026-03-12 |
| PARK Sangwon | KOR | 18 | 90.000 | 14092000000 | 40554 | 2000-09-14 | 2026-03-17 |
| SUNG Hyeonmo | KOR | 343 | 1.000 | 21091999005 | 43212 | 1999-09-21 | 2026-03-17 |
| YOUSSEF AMINE Adam | LBN | 830 | 0.000 | 26122000002 | 66719 | 2000-12-26 | 2025-10-13 |
| EL FALJI Walid | MAR | 831 | 0.000 | 25101994003 | 30384 | 1994-10-25 | 2026-02-02 |
| WONG Tzer Chyuan | MAS | 146 | 8.875 | 05011994008 | 58068 | 1994-01-05 | 2026-03-22 |
| ZEA Gibran | MEX | 58 | 25.375 | 14061997001 | 34500 | 1997-06-14 | 2026-03-13 |
| BRONISZEWSKI Marcel | POL | 271 | 2.625 | 07102004002 | 51078 | 2004-10-07 | 2026-02-26 |
| HRYCIUK Szymon | POL | 51 | 33.000 | 24082002001 | 45566 | 2002-08-24 | 2026-02-26 |
| KACZKOWSKI Krzysztof | POL | 92 | 15.000 | 01111997000 | 32023 | 1997-10-01 | 2026-02-26 |
| KAJOR Krzysztof | POL | 333 | 1.250 | 06022003001 | 48936 | 2003-02-06 | 2026-02-26 |
| KUTEK Konstanty | POL | 365 | 0.750 | 05082004001 | 53879 | 2004-08-05 | 2026-02-27 |
| NOWINOWSKI Kacper | POL | 350 | 1.000 | 03022003002 | 51651 | 2003-02-03 | 2026-02-26 |
| PARDELA Michal | POL | 755 | 0.000 | 09072005000 | 51169 | 2005-07-09 | 2026-03-16 |
| RADOCH Filip | POL | 748 | 0.000 | 23052006003 | 57729 | 2006-05-23 | 2026-02-26 |
| STASIAK Olaf | POL | 74 | 18.250 | 18072002001 | 48856 | 2002-07-18 | 2026-02-26 |
| SZCZEPANIK Piotr | POL | 230 | 3.500 | 11122000001 | 42253 | 2000-12-11 | 2026-02-26 |
| SZPAK Bruno | POL | 803 | 0.000 | 06032007001 | 57796 | 2007-03-06 | 2026-03-16 |
| CIDU Matei | ROU | 135 | 10.000 | 28092000002 | 45334 | 2000-09-28 | 2026-03-17 |
| COVALIU Vlad | ROU | 21 | 85.000 | 30092005001 | 53774 | 2005-09-30 | 2026-03-17 |
| DRAGOMIR Eduard | ROU | 172 | 6.250 | 14112003003 | 52091 | 2003-11-14 | 2026-03-17 |
| DRAGOMIR George | ROU | 32 | 48.000 | 05041999002 | 39313 | 1999-04-05 | 2026-03-17 |
| ENACHE Mihnea | ROU | 354 | 0.750 | 26052004007 | 52751 | 2004-05-26 | 2026-03-17 |
| NITU Radu | ROU | 41 | 39.000 | 13112004001 | 49938 | 2004-11-13 | 2026-03-17 |
| STEFAN Mario | ROU | 601 | 0.000 | 24072008001 | 64712 | 2008-07-24 | 2026-03-17 |
| URSACHI Razvan | ROU | 40 | 39.500 | 06061998004 | 38778 | 1998-06-06 | 2026-03-17 |
| SEE Jorelle Zhuo Rui | SGP | 507 | 0.250 | 10102000000 | 38128 | 2000-10-10 | 2026-02-23 |
| KRAJNC Peter | SLO | 160 | 7.500 | 04112003000 | 43648 | 2003-11-04 | 2026-03-18 |
| ZAVIRSEK ZORZ Tei | SLO | 828 | 0.000 | 26032001001 | 40888 | 2001-03-26 | 2026-03-18 |
| FRODE Kalle | SWE | 417 | 0.250 | 09062007008 | 63089 | 2007-06-09 | 2026-03-02 |
| KONG Kenneth | SWE | 320 | 1.250 | 19032009001 | 62184 | 2009-03-19 | 2026-03-02 |
| LIANG Chung-Yi | TPE | 352 | 0.875 | 06112010000 | 65260 | 2010-11-06 | 2026-02-19 |
| LIN Daniel | TPE | 284 | 2.250 | 11012007003 | 65641 | 2007-01-11 | 2026-02-10 |
| FERJANI Fares | TUN | 11 | 117.000 | 22071997000 | 32326 | 1997-07-22 | 2026-03-07 |
| CAGLAYAN Kerem | TUR | 241 | 3.000 | 14072005002 | 53764 | 2005-07-14 | 2026-03-16 |
| KALENDER Muhammed Furkan | TUR | 151 | 8.375 | 06012003003 | 46769 | 2003-01-06 | 2026-03-16 |
| UGURLU Mehmet Emir | TUR | 600 | 0.000 | 10102006003 | 57303 | 2006-10-10 | 2026-03-16 |
| YILDIRIM Enver | TUR | 26 | 71.000 | 18101995001 | 26872 | 1995-10-18 | 2026-03-16 |
| BOHOVIN Bohdan | UKR | 169 | 6.500 | 18082001004 | 43952 | 2001-08-18 | 2026-03-19 |
| KOLOBAIEV Dmitrii | UKR | 305 | 1.500 | 24102005001 | 52868 | 2005-10-24 | 2026-03-19 |
| KRASNOVYD Roman | UKR | 545 | 0.000 | 10022005002 | 54196 | 2005-02-10 | 2026-03-19 |
| MARKUNIN Ihor | UKR | 392 | 0.500 | 11112004004 | 53860 | 2004-11-11 | 2026-03-19 |
| STATSENKO Oleksiy | UKR | 126 | 11.250 | 17031994002 | 25949 | 1994-03-17 | 2026-03-19 |
| YAGODKA Andriy | UKR | 107 | 12.500 | 06071988001 | 13709 | 1988-07-06 | 2026-03-19 |
| ZAKUTNII Stanislav | UKR | 274 | 2.500 | 08012005004 | 53866 | 2005-01-08 | 2026-03-19 |
| BEN AVRAM Lev | USA | 98 | 14.500 | 06102003007 | 56628 | 2003-10-06 | 2026-03-11 |
| CALLAHAN Jaden | USA | 159 | 7.750 | 23042004001 | 51952 | 2004-04-23 | 2026-03-11 |
| CHEONG Heonjun | USA | 205 | 5.000 | 31072007000 | 63376 | 2007-07-31 | 2026-03-12 |
| CHOI Silas | USA | 93 | 15.000 | 14032007002 | 61551 | 2007-03-14 | 2026-03-11 |
| HEATHCOCK Antonio | USA | 22 | 83.000 | 18102002001 | 47169 | 2002-10-18 | 2026-03-11 |
| HEATHCOCK Colin | USA | 7 | 136.000 | 20122005001 | 50015 | 2005-12-20 | 2026-03-11 |
| HOMER Daryl | USA | 72 | 19.000 | 16071990000 | 14997 | 1990-07-16 | 2026-03-11 |
| LUKASHENKO Darii | USA | 85 | 16.500 | 29112005002 | 55225 | 2005-11-29 | 2026-03-11 |
| MORRILL William | USA | 9 | 121.000 | 24082006001 | 54269 | 2006-08-24 | 2026-03-11 |
| SARON Mitchell | USA | 36 | 43.000 | 06122000000 | 38602 | 2000-12-06 | 2026-03-11 |
| THOMPSON Khalil | USA | 222 | 4.000 | 03021997006 | 41737 | 1997-02-03 | 2026-03-11 |
| WILLIAMS Grant | USA | 193 | 6.000 | 15081996005 | 34354 | 1996-08-15 | 2026-03-11 |
| ABDAZOV Islambek | UZB | 101 | 13.250 | 01082005003 | 54039 | 2005-08-01 | 2026-03-16 |
| AYMURATOV Musa | UZB | 49 | 33.000 | 17032005000 | 52739 | 2005-03-17 | 2026-03-16 |
| DAULETNAZAROV Azizbek | UZB | 312 | 1.500 | 22082004004 | 52732 | 2004-08-22 | 2026-03-16 |
| CHIRINOS MORA Daniel | VEN | 798 | 0.000 | 11102005003 | 58980 | 2005-10-11 | 2026-03-14 |
| CLEMENTE LIMPIO Pedro | VEN | 817 | 0.000 | 02082005005 | 62021 | 2005-08-02 | 2026-03-14 |
| DURAN GOYO Simon | VEN | 470 | 0.250 | 12082005002 | 58977 | 2005-08-12 | 2026-02-22 |
| MEDINA SANCHEZ Marcel | VEN | 188 | 6.000 | 30111991007 | 65107 | 1991-11-30 | 2026-02-22 |
| MOLINA PINEDA Moises | VEN | 408 | 0.500 | 06082004006 | 58978 | 2004-08-06 | 2026-02-22 |
| QUINTERO Jose | VEN | 84 | 16.500 | 06111996000 | 28876 | 1996-11-06 | 2026-02-22 |
| ROMERO Eliecer | VEN | 54 | 30.000 | 10071994000 | 25040 | 1994-07-10 | 2026-02-22 |
2026-04-29