Coupe du Monde (San-Jose) 2025-11-15

Number fencer entered: 63

Fencer category: J

Weapon: E

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
BRANDT Matheus BRA 34 41.000 23022007001 58584 2007-02-23 2025-10-31
DUBIEL Guilherme BRA 86 20.000 03112008002 62228 2008-11-03 2025-10-31
RIBEIRO Rafael BRA 272 4.000 07032006002 54933 2006-03-07 2025-11-03
ROCHA Pedro BRA 147 10.000 05022007005 64976 2007-02-05 2025-11-05
SOUZA Matheus BRA 116 12.500 04072007004 63610 2007-07-04 2025-10-30
DUKO Phillip CAN 278 4.000 15052009004 66975 2009-05-15 2025-10-09
GRAGEDA Andres CHI 71 23.500 01072010000 63430 2010-07-01 2025-10-13
PEREZ Vicente CHI 380 2.000 28042006003 54749 2006-04-28 2025-10-13
RIVAS Agustin CHI 253 5.000 16122007000 61566 2007-12-16 2025-10-13
XU Naifu CHN 249 5.000 31052006001 64576 2006-05-31 2025-10-11
AVELLA DE LA ROSA Jeronimo COL 285 4.000 03072006002 54968 2006-07-03 2025-10-15
AVELLA DE LA ROSA Matias COL 367 2.000 29062010000 64814 2010-06-29 2025-10-15
CANO JIMÉNEZ IVÁN DAVID COL 189 7.000 24092009003 66725 2009-09-24 2025-10-15
MEJIA PINZON Juan Sebastian COL 283 4.000 23112007001 62822 2007-11-23 2025-10-15
RAMÍREZ CARDONA SEBASTIÁN COL 606 0.000 25042011001 66821 2011-04-25 2025-10-15
ACOSTA ARCE Alessandro CRC 600 0.000 13052010000 63798 2010-05-13 2025-10-29
AGUILAR DURAN Sebastian CRC 611 0.000 12022008005 67689 2008-02-12 2025-11-06
CABRERA Jorge CRC 102 15.250 29032009000 57411 2009-03-29 2025-10-23
GUEVARA CORNEJO Emilio CRC 303 3.000 25072011000 63689 2011-07-25 2025-10-28
GUTIERREZ ULATE Derek CRC 609 0.000 08042010000 63831 2010-04-08 2025-10-23
MARTINEZ RAMIREZ Santiago CRC 591 0.000 12092008003 63901 2008-09-12 2025-10-23
PEREZ SEQUEIRA Jeferson CRC 612 0.000 10022009004 63803 2009-02-10 2025-10-23
ZAMORA VARGAS Oscar CRC 305 3.000 18042008000 57409 2008-04-18 2025-10-25
ZAHRAN Aiden DOM 359 2.000 19062009005 65710 2009-06-19 2025-10-07
SUNDER-RAJAN Sameer GBR 58 27.500 07022007000 55703 2007-02-07 2025-09-24
DENG Levi GER 82 20.500 11082008003 62371 2008-08-11 2025-10-29
STRAUB Max GER 139 11.000 06092006005 59283 2006-09-06 2025-10-29
KARAMPASIS Konstantinos GRE 51 30.625 28042006000 52911 2006-04-28 2025-10-10
THEODOROPOULOS Panagiotis GRE 33 43.000 20102006000 55180 2006-10-20 2025-10-10
TZOVANIS Artemios GRE 5 108.000 06052006000 52782 2006-05-06 2025-10-10
CAO Mark HKG 269 4.250 12102008002 64072 2008-10-12 2025-10-20
HE Robin HKG 109 14.000 20062007002 61143 2007-06-20 2025-10-20
POON Taka HKG 207 6.250 17032008000 57221 2008-03-17 2025-10-08
WANG Liangdi HKG 231 6.000 10112006001 57453 2006-11-10 2025-10-24
YANG Haoxuan HKG 134 11.500 04022008003 63567 2008-02-04 2025-10-08
MIZRAHI MICHAEL ISR 172 8.000 15012009005 66762 2009-01-15 2025-09-29
SCHEMBRI Kruz ISV 1 170.000 25102006000 53653 2006-10-25 2025-11-06
ABZHANOV Nurzhan KAZ 38 39.250 24072006000 52390 2006-07-24 2025-10-05
DIAZ Arauz Danilo MEX 97 16.500 14062007006 63812 2007-06-14 2025-10-27
DONDISCH Ilan MEX 280 4.000 14052008003 63386 2008-05-14 2025-08-27
GALVAN Erick MEX 42 36.000 25042007002 58694 2007-04-25 2025-10-10
GONZÁLEZ ULLOA Jesus MEX 602 0.000 09072011001 67099 2011-07-09 2025-10-10
GUTIÉRREZ RODRÍGUEZ Gerardo MEX 375 2.000 11062010000 67381 2010-06-11 2025-10-21
ROMERO KURI ROCA Carlos Alexander MEX 13 64.250 15062007008 60809 2007-06-15 2025-09-10
RUAKJ Bravo Daniel MEX 154 9.250 09122006003 63813 2006-12-09 2025-11-04
SANCHEZ ZURITA Iker Moroni MEX 220 6.000 12012010003 67559 2010-01-12 2025-10-27
SANKEY Levitengis MGL 245 5.250 22012008002 64937 2008-01-22 2025-10-20
SANKEY Lukatemuun MGL 331 2.625 22012008001 64933 2008-01-22 2025-10-20
ACHURRA Johan PAN 114 12.625 19112006000 52149 2006-11-19 2025-10-08
CALDITO CHAN Caleb PAN 81 20.500 14102009000 57495 2009-10-14 2025-10-08
GOMEZ NG Juan Jose PAN 141 10.875 02052009000 58556 2009-04-02 2025-10-08
ARNAO Jorge PER 151 9.625 28082009002 64787 2009-08-28 2025-10-14
BERECHE Sebastian PER 346 2.000 16052008000 58616 2008-05-16 2025-10-14
ELIAS LOAYZA Facundo PER 177 8.000 18032010002 63825 2010-03-18 2025-10-31
ENSLEY Diego PER 115 12.625 19092007001 57631 2007-09-19 2025-10-14
GARCIA Fabrizio PER 150 9.625 30032006000 52320 2006-03-30 2025-10-14
TUDELA Bruno PER 379 2.000 01032006004 60647 2006-03-01 2025-10-14
ARBONA NAZARIO Mauricio PUR 596 0.000 21082009004 64348 2009-08-21 2025-10-09
CERNJAK Leon Svit SLO 255 5.000 22112006000 52828 2006-11-22 2025-10-17
MILINKOVIC Maksim SRB 599 0.000 04032010004 67446 2010-03-04 2025-10-22
REPIC Oliver SRB 184 7.500 05102007003 63365 2007-10-05 2025-10-20
HU Robert USA 171 8.000 21112007004 64012 2007-11-21 2025-10-01
TRACY James USA 371 2.000 26012008003 67097 2008-01-26 2025-10-10

2026-06-09