| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| DANILENKO Dmitriy | _AIN | 64 | 22.250 | 29051995002 | 31163 | 1995-05-29 | 2025-11-25 |
| GRAUDYN Pavel | _AIN | 17 | 91.500 | 06112006005 | 61196 | 2006-11-19 | 2025-11-25 |
| KHALIMBEKOV Magamed | _AIN | 157 | 7.750 | 23082001001 | 43722 | 2001-08-23 | 2025-11-25 |
| KOSTENKO Anatoliy | _AIN | 72 | 18.500 | 02031998005 | 37867 | 1998-03-02 | 2025-11-25 |
| KUCHERSKOY Ilya | _AIN | 227 | 3.625 | 23042004003 | 52808 | 2004-04-23 | 2025-11-25 |
| MEKESHKIN Mark | _AIN | 200 | 5.625 | 18042004002 | 61193 | 2004-06-18 | 2025-11-25 |
| NASONOV Dmitriy | _AIN | 85 | 15.500 | 26042003002 | 48539 | 2003-04-26 | 2025-11-26 |
| SHIRSHOV Vasiliy | _AIN | 286 | 2.250 | 17121997000 | 35115 | 1997-12-17 | 2025-11-25 |
| TIULIUKOV Kirill | _AIN | 131 | 11.000 | 11042001000 | 42396 | 2001-04-11 | 2025-11-25 |
| TRUSHAKOV Alexander | _AIN | 164 | 6.750 | 24051994002 | 29192 | 1994-05-24 | 2025-11-25 |
| TSYPIN Ivan | _AIN | 313 | 1.500 | 07072004000 | 52806 | 2004-07-07 | 2025-11-25 |
| KOVAL Stsiapan | AIN_ | 146 | 8.750 | 09032003002 | 50045 | 2003-03-09 | 2025-11-27 |
| AIT OUFELLA Matiss | ALG | 461 | 0.250 | 26062008005 | 65940 | 2008-06-26 | 2025-11-27 |
| DI MARTINO Pietro Jose | ARG | 403 | 0.500 | 27091997001 | 34525 | 1997-09-27 | 2025-11-19 |
| TRUKHMANOV Mark | ARG | 307 | 1.625 | 23012006000 | 53342 | 2006-01-23 | 2025-11-21 |
| WEBER Alexander | ARG | 558 | 0.000 | 04011978000 | 3879 | 1978-01-04 | 2025-11-19 |
| RAJA Arnav | AUS | 80 | 16.000 | 16032004001 | 60663 | 2004-03-16 | 2025-10-27 |
| BENEDICT Nicolaus | AUT | 501 | 0.250 | 07052000002 | 39013 | 2000-05-07 | 2025-11-12 |
| CHIARI Lukas | AUT | 345 | 1.000 | 16012003001 | 48874 | 2003-01-16 | 2025-11-12 |
| DE VISSCHER Jules-Emile | BEL | 323 | 1.375 | 13071995001 | 26203 | 1995-07-13 | 2025-11-10 |
| TIELEMANS Lucas | BEL | 695 | 0.000 | 25062005003 | 66277 | 2005-06-25 | 2025-11-10 |
| VANQUAETHOVEN Brecht | BEL | 607 | 0.000 | 07032000006 | 48332 | 2000-03-07 | 2025-11-10 |
| LIU Vince | BRA | 271 | 3.000 | 17032009002 | 63616 | 2009-03-17 | 2025-09-22 |
| PINTO Marcus | BRA | 334 | 1.250 | 17012010000 | 62234 | 2010-01-17 | 2025-11-07 |
| SANTOS Jose | BRA | 747 | 0.000 | 03082010000 | 62236 | 2010-08-03 | 2025-11-07 |
| WOLFF Arthur | BRA | 766 | 0.000 | 16032008001 | 59491 | 2008-03-16 | 2025-11-07 |
| DALEKOV Simeon | BUL | 151 | 8.000 | 16092007001 | 56953 | 2007-02-06 | 2025-11-10 |
| FILEV Viktor | BUL | 225 | 3.875 | 21022004003 | 52054 | 2004-02-21 | 2025-11-10 |
| GENKOV Aleksander | BUL | 786 | 0.000 | 16062005000 | 53315 | 2005-06-16 | 2025-11-21 |
| GEORGIEV Nikolay-Tomas | BUL | 155 | 7.750 | 21072008002 | 57709 | 2008-07-21 | 2025-11-13 |
| MEITSOV Nikola | BUL | 526 | 0.000 | 08062009000 | 56960 | 2009-06-08 | 2025-11-10 |
| PESHEV Kaloyan | BUL | 276 | 2.625 | 31082005000 | 56956 | 2005-08-31 | 2025-11-10 |
| RAYKIN Dimitar | BUL | 454 | 0.250 | 02062002002 | 45301 | 2002-06-02 | 2025-11-10 |
| STOYCHEV Todor | BUL | 109 | 12.625 | 04092003000 | 45300 | 2003-08-04 | 2025-11-10 |
| ABBASI Abtin | CAN | 473 | 0.250 | 07082005002 | 64573 | 2005-08-07 | 2025-11-26 |
| DESROSIERS Olivier | CAN | 48 | 33.250 | 21082004001 | 47625 | 2004-08-21 | 2025-11-26 |
| MCPHEDRAN Spencer | CAN | 412 | 0.375 | 19111998000 | 31282 | 1998-11-19 | 2025-11-26 |
| NORRIS Roman | CAN | 128 | 11.625 | 05102003002 | 52050 | 2003-10-05 | 2025-11-26 |
| WEI Andrew | CAN | 322 | 1.500 | 08052001003 | 45504 | 2001-05-08 | 2025-11-26 |
| LUO Shaotong | CHN | 44 | 36.500 | 29122002006 | 63546 | 2002-12-29 | 2025-11-22 |
| SHEN Chenpeng | CHN | 22 | 78.000 | 05102001002 | 46789 | 2001-10-05 | 2025-11-22 |
| SIADI YABUYA Yane | COD | 705 | 0.000 | 14031997003 | 32016 | 1997-03-14 | 2025-10-16 |
| ELSISSY Ziad | EGY | 15 | 104.000 | 15121994000 | 26859 | 1994-12-15 | 2025-11-26 |
| HESHAM Ahmed | EGY | 3 | 182.000 | 03092006000 | 52865 | 2006-09-03 | 2025-11-26 |
| MOATAZ Adham | EGY | 18 | 87.000 | 23042003001 | 45730 | 2003-04-23 | 2025-11-26 |
| CABALLERO Rogelio | ESP | 287 | 2.250 | 15042001003 | 45872 | 2001-04-15 | 2025-11-19 |
| CASAUS PIELAGO Jorge | ESP | 126 | 11.750 | 09122006000 | 54066 | 2006-12-09 | 2025-11-19 |
| FERNANDEZ BLANCO Oscar | ESP | 127 | 11.750 | 26031998003 | 35237 | 1998-03-26 | 2025-11-19 |
| FLOREZ Carlos | ESP | 217 | 4.250 | 06032001004 | 45875 | 2001-03-06 | 2025-11-19 |
| FLOREZ Jaime | ESP | 86 | 15.500 | 21082004000 | 46112 | 2004-08-21 | 2025-11-19 |
| GONZALEZ-CARVAJAL MARTINEZ Joaquin | ESP | 226 | 3.875 | 01112004001 | 54407 | 2004-11-01 | 2025-11-14 |
| MADRIGAL Santiago | ESP | 35 | 46.000 | 06022004000 | 46074 | 2004-02-06 | 2025-11-14 |
| MORAN Yago | ESP | 93 | 14.750 | 20012003000 | 42939 | 2003-01-20 | 2025-11-19 |
| OLANGUA Asier | ESP | 198 | 5.750 | 11052004000 | 46067 | 2004-05-11 | 2025-11-14 |
| BAYLAC Baptiste | FRA | 240 | 3.250 | 14022005006 | 58472 | 2005-02-14 | 2025-11-24 |
| BERGER Noe | FRA | 299 | 2.000 | 17102003004 | 51573 | 2003-10-17 | 2025-11-24 |
| BIBI Eliott | FRA | 288 | 2.250 | 29101999001 | 39151 | 1999-10-29 | 2025-11-24 |
| BISCH Jean Hutmann | FRA | 413 | 0.375 | 06072004000 | 52209 | 2004-07-06 | 2025-11-24 |
| BOUREAU Paco | FRA | 70 | 19.000 | 05022001004 | 46160 | 2001-02-05 | 2025-11-24 |
| CHOUEIRY Michel | FRA | 237 | 3.250 | 26092007001 | 54696 | 2007-09-26 | 2025-11-24 |
| COUDERC Tom | FRA | 175 | 6.250 | 13012006001 | 54133 | 2006-01-13 | 2025-11-24 |
| DUCERF Benjamin | FRA | 47 | 33.500 | 26042004009 | 57023 | 2004-04-26 | 2025-11-24 |
| FRABOULET Evan | FRA | 162 | 6.875 | 07102003004 | 54134 | 2003-10-07 | 2025-11-24 |
| GARRIGUE Remi | FRA | 7 | 136.000 | 03092004001 | 52210 | 2004-09-03 | 2025-11-24 |
| GUILLEY Lucas | FRA | 170 | 6.500 | 20102005001 | 53947 | 2005-10-20 | 2025-11-24 |
| MARTINE Thomas | FRA | 61 | 24.000 | 29011999009 | 43248 | 1999-01-29 | 2025-11-24 |
| MARUELLE Francois | FRA | 281 | 2.500 | 08032003002 | 49350 | 2003-03-08 | 2025-11-24 |
| OLLIVIER Leandre | FRA | 78 | 17.000 | 01061999003 | 42100 | 1999-06-01 | 2025-11-24 |
| PATRICE Jean-Philippe | FRA | 4 | 153.000 | 12031997000 | 32390 | 1997-03-12 | 2025-11-24 |
| PATRICE Sebastien | FRA | 2 | 188.000 | 07042000005 | 43135 | 2000-04-07 | 2025-11-24 |
| PIANFETTI Maxime | FRA | 10 | 130.000 | 15031999005 | 40439 | 1999-03-15 | 2025-11-24 |
| RISCH RIFFARTH Benoit | FRA | 319 | 1.500 | 06072006000 | 61961 | 2006-07-06 | 2025-12-02 |
| ROUVIERE Paul | FRA | 326 | 1.375 | 15052006001 | 60916 | 2006-05-15 | 2025-11-24 |
| TORI Maximilien | FRA | 325 | 1.375 | 09052006003 | 61341 | 2006-05-09 | 2025-11-24 |
| CROFT Liam | GBR | 455 | 0.250 | 04092002004 | 49137 | 2002-09-04 | 2025-11-19 |
| CROMIE Max | GBR | 309 | 1.500 | 25022003001 | 51385 | 2003-02-25 | 2025-11-19 |
| GELLETT Charles | GBR | 459 | 0.250 | 20091996002 | 42112 | 1996-09-20 | 2025-11-19 |
| HALLIWELL Barnaby | GBR | 195 | 5.750 | 14062000004 | 44876 | 2000-06-14 | 2025-11-19 |
| HAYNES Luke | GBR | 388 | 0.500 | 22032001004 | 47392 | 2001-03-22 | 2025-11-19 |
| HO Ian | GBR | 531 | 0.000 | 12082003001 | 51988 | 2003-08-12 | 2025-11-19 |
| PLASTOW Mattia | GBR | 645 | 0.000 | 16052004003 | 61346 | 2004-05-16 | 2025-11-19 |
| WEBB Jonathan | GBR | 98 | 14.000 | 30031996001 | 31056 | 1996-03-30 | 2025-11-19 |
| BAZADZE Sandro | GEO | 1 | 200.000 | 29071993002 | 22559 | 1993-07-29 | 2025-11-29 |
| TAVARTKILADZE Aleksandre | GEO | 241 | 3.250 | 12022006000 | 54216 | 2006-02-12 | 2025-11-16 |
| KINDLER Frederic | GER | 11 | 120.000 | 29091998000 | 32115 | 1998-09-29 | 2025-11-26 |
| KUERBIS Jarl | GER | 311 | 1.500 | 02012005001 | 53926 | 2005-01-02 | 2025-11-26 |
| KUZMIN Leon | GER | 194 | 5.750 | 08052002003 | 45763 | 2002-05-08 | 2025-11-26 |
| METHNER Philipp | GER | 74 | 18.000 | 01032004001 | 48916 | 2004-03-01 | 2025-11-26 |
| MOGG Leopold | GER | 397 | 0.500 | 16062000004 | 48921 | 2000-06-16 | 2025-11-26 |
| MUELLER Max Laurin | GER | 211 | 4.500 | 25112003002 | 52089 | 2003-11-25 | 2025-11-26 |
| SCHLAFFER Leon | GER | 63 | 22.250 | 11102000000 | 43435 | 2000-10-11 | 2025-11-26 |
| SEEFELD Eric Simon | GER | 140 | 9.000 | 17122001000 | 45762 | 2001-12-17 | 2025-11-26 |
| THOME Simon | GER | 456 | 0.250 | 29032004003 | 56989 | 2004-03-29 | 2025-11-26 |
| WITZKE Alessio | GER | 347 | 1.000 | 29032005007 | 63206 | 2005-03-29 | 2025-11-26 |
| KAFATARIDIS Dimitrios | GRE | 581 | 0.000 | 24041990002 | 18026 | 1990-04-24 | 2025-10-10 |
| CHAN Alex Brian | HKG | 803 | 0.000 | 11012003001 | 45684 | 2003-01-11 | 2025-11-10 |
| CHAN Lok Hei Royce | HKG | 141 | 9.000 | 13052004003 | 52189 | 2004-05-13 | 2025-11-10 |
| CHANG Hoi Chun | HKG | 233 | 3.500 | 23102000006 | 40687 | 2000-10-23 | 2025-11-10 |
| FONG Hiu Nam | HKG | 376 | 0.625 | 21112007001 | 59193 | 2007-11-21 | 2025-11-10 |
| HO Pak Lam Hugo | HKG | 60 | 24.750 | 08102006000 | 54536 | 2006-10-08 | 2025-11-10 |
| HO Sze Long Aaron | HKG | 62 | 22.250 | 23061995003 | 30885 | 1995-06-23 | 2025-11-10 |
| IAM Jethro | HKG | 282 | 2.375 | 08061994001 | 28851 | 1994-06-08 | 2025-11-10 |
| LEE Chun Lam Marco | HKG | 144 | 9.000 | 01022005000 | 50276 | 2005-02-01 | 2025-11-10 |
| LEUNG Tin Ching | HKG | 142 | 9.000 | 08122001002 | 52192 | 2001-12-08 | 2025-11-10 |
| LI Junyan Aaron | HKG | 303 | 1.750 | 07042006006 | 60941 | 2006-04-07 | 2025-11-10 |
| WONG Anson Tsz Wun | HKG | 373 | 0.750 | 08112005002 | 57938 | 2005-11-08 | 2025-11-10 |
| WONG Cheuk Long Javon | HKG | 406 | 0.500 | 19102005001 | 60942 | 2005-10-19 | 2025-11-10 |
| BIRO Huba | HUN | 84 | 15.750 | 17032005003 | 54201 | 2005-03-17 | 2025-11-24 |
| GEMESI Csanad | HUN | 99 | 13.500 | 13111986000 | 4081 | 1986-11-13 | 2025-11-24 |
| HORVATH Gergo | HUN | 150 | 8.250 | 15012002004 | 45903 | 2002-01-15 | 2025-11-26 |
| PAPAI Roland | HUN | 457 | 0.250 | 25112001005 | 48783 | 2001-11-25 | 2025-11-25 |
| PAPP Zsadany | HUN | 243 | 3.125 | 20062006006 | 57835 | 2006-06-20 | 2025-11-24 |
| PECH Kornel | HUN | 196 | 5.750 | 23012005002 | 54172 | 2005-01-23 | 2025-11-24 |
| PETRUCZ Mirko | HUN | 268 | 3.000 | 10032004002 | 51858 | 2004-03-10 | 2025-11-26 |
| RABB Krisztian | HUN | 9 | 131.000 | 10112001001 | 42828 | 2001-11-10 | 2025-11-24 |
| SZATMARI Andras | HUN | 49 | 33.000 | 03021993001 | 22449 | 1993-02-03 | 2025-11-24 |
| SZILAGYI Aron | HUN | 13 | 114.000 | 14011990000 | 13741 | 1990-01-14 | 2025-11-24 |
| TOTH Bertalan | HUN | 138 | 9.500 | 30102004001 | 51862 | 2004-10-30 | 2025-11-24 |
| VIGH Benedek | HUN | 219 | 4.000 | 22072004002 | 51857 | 2004-07-22 | 2025-11-24 |
| BRIGHT HENTRY Bebit | IND | 366 | 0.750 | 20122002004 | 56419 | 2002-12-20 | 2025-10-24 |
| KUMARESAN PADMA Gisho Nidhi | IND | 108 | 12.750 | 07021993005 | 46936 | 1993-02-07 | 2025-10-13 |
| OINAM Jubraj Singh | IND | 427 | 0.250 | 16082003001 | 47923 | 2003-08-16 | 2025-10-24 |
| ZAHEDI Nima | IRI | 137 | 9.875 | 12031998007 | 37518 | 1998-03-12 | 2025-11-29 |
| KIRIMLIDIS Michalis | IRL | 360 | 0.750 | 09061986002 | 37461 | 1986-06-09 | 2025-11-04 |
| MATEEV Andri Nikolaysson | ISL | 133 | 10.250 | 08042000000 | 34580 | 2000-04-08 | 2025-09-12 |
| FRUMGARZTS David Shlomo | ISR | 100 | 13.500 | 10102003004 | 49708 | 2003-10-10 | 2025-10-28 |
| BERTINI Cosimo | ITA | 39 | 39.000 | 07072005005 | 58457 | 2005-07-07 | 2025-11-05 |
| CANTINI Edoardo | ITA | 75 | 18.000 | 25022004004 | 53806 | 2004-02-25 | 2025-11-13 |
| CAVALIERE Dario | ITA | 45 | 35.000 | 16031997001 | 32262 | 1997-03-16 | 2025-11-05 |
| CURATOLI Luca | ITA | 16 | 94.000 | 25071994000 | 24460 | 1994-07-25 | 2025-11-05 |
| DREOSSI Leonardo | ITA | 57 | 28.500 | 24081997002 | 32376 | 1997-08-24 | 2025-11-07 |
| GALLO Michele | ITA | 26 | 70.000 | 18052001002 | 42997 | 2001-05-18 | 2025-11-05 |
| MASTRULLO Marco | ITA | 55 | 30.000 | 11082003002 | 53788 | 2003-08-11 | 2025-11-13 |
| MIGNUZZI Giacomo | ITA | 136 | 10.000 | 13041999006 | 40011 | 1999-04-13 | 2025-11-10 |
| NERI Matteo | ITA | 32 | 49.000 | 05051999001 | 36654 | 1999-05-05 | 2025-11-05 |
| STIGLIANO Marco | ITA | 111 | 12.500 | 22012005000 | 53789 | 2005-01-22 | 2025-11-05 |
| TORRE Pietro | ITA | 21 | 80.000 | 06052002002 | 50085 | 2002-05-06 | 2025-11-05 |
| VECCIA SCAVALLI Lupo Giorgio Giovanni | ITA | 273 | 2.750 | 18122003000 | 53787 | 2003-12-18 | 2025-11-10 |
| MITCHELL-ROWE Decordoba | JAM | 331 | 1.250 | 03111995000 | 45636 | 1995-11-03 | 2025-11-28 |
| TAHLA Abdallah | JOR | 301 | 1.750 | 08062002001 | 40016 | 2002-06-08 | 2025-11-20 |
| BARNARD Hiroto Morrison | JPN | 22042008001 | 58766 | 2008-04-22 | 2025-11-21 | ||
| KATO Hibiki | JPN | 193 | 6.000 | 02082001006 | 46520 | 2001-08-02 | 2025-11-21 |
| KAWANO Osuke | JPN | 289 | 2.250 | 08032008001 | 62447 | 2008-03-08 | 2025-11-21 |
| KOKUBO Mao | JPN | 14 | 110.000 | 08012003000 | 46425 | 2003-01-08 | 2025-11-21 |
| MATSUNAGA Kengo | JPN | 235 | 3.500 | 16031999004 | 45750 | 1999-03-16 | 2025-11-21 |
| RIKITAKE Yuto | JPN | 91 | 14.750 | 24022002001 | 51797 | 2002-02-24 | 2025-11-21 |
| STREETS Kaito | JPN | 29 | 54.000 | 06061994003 | 29396 | 1994-06-06 | 2025-11-21 |
| TANISHITA Naoya | JPN | 102 | 13.500 | 05102000006 | 51577 | 2000-10-05 | 2025-11-21 |
| TSUBO Hayato | JPN | 67 | 21.000 | 21052003003 | 48699 | 2003-05-21 | 2025-11-21 |
| TSUMORI Shido | JPN | 31 | 50.000 | 19092003001 | 49914 | 2003-09-19 | 2025-11-21 |
| YOSHIDA Kento | JPN | 56 | 29.500 | 10121992003 | 30002 | 1992-12-10 | 2025-11-21 |
| YOSHIDA Tamon | JPN | 199 | 5.750 | 14072000001 | 37412 | 2000-07-14 | 2025-11-21 |
| KURALBEKULY Bakdaulet | KAZ | 68 | 20.000 | 28081999002 | 39247 | 1999-08-28 | 2025-11-25 |
| NABIYEV Zhanat | KAZ | 103 | 13.250 | 27052001000 | 43942 | 2001-05-27 | 2025-11-26 |
| SARKISSYAN Artyom | KAZ | 42 | 39.000 | 06091999003 | 41791 | 1999-09-06 | 2025-11-23 |
| SATTARKHAN Nazarbay | KAZ | 123 | 12.000 | 10011998000 | 30434 | 1998-01-10 | 2025-11-27 |
| DO Gyeongdong | KOR | 5 | 147.000 | 19081999003 | 53474 | 1999-08-19 | 2025-11-24 |
| GU Bongil | KOR | 43 | 39.000 | 27041989002 | 18876 | 1989-04-27 | 2025-11-24 |
| HA Hansol | KOR | 38 | 40.000 | 24111993003 | 29249 | 1993-11-24 | 2025-11-24 |
| HWANG Heegeun | KOR | 83 | 16.000 | 26082003004 | 52998 | 2003-08-26 | 2025-11-24 |
| KIM Jaewon | KOR | 153 | 8.000 | 20032001003 | 57838 | 2001-03-20 | 2025-11-24 |
| LEE Hyobin | KOR | 210 | 4.750 | 26122001001 | 46575 | 2001-12-26 | 2025-11-24 |
| LIM Jaeyoon | KOR | 30 | 53.000 | 06012000005 | 43601 | 2000-01-06 | 2025-11-24 |
| OH Sanguk | KOR | 23 | 76.000 | 30091996000 | 36990 | 1996-09-30 | 2025-11-24 |
| PARK Sangwon | KOR | 20 | 82.000 | 14092000000 | 40554 | 2000-09-14 | 2025-11-24 |
| PARK Taeyoung | KOR | 216 | 4.250 | 20102002003 | 54520 | 2002-10-20 | 2025-11-24 |
| ALAMMARI Amaar | KUW | 274 | 2.750 | 10121997001 | 31588 | 1997-12-10 | 2025-11-24 |
| WONG Tzer Chyuan | MAS | 145 | 8.875 | 05011994008 | 58068 | 1994-01-05 | 2025-11-12 |
| FRIAS Saul | MEX | 463 | 0.250 | 28062002000 | 42952 | 2002-06-28 | 2025-10-30 |
| ZEA Gibran | MEX | 58 | 25.375 | 14061997001 | 34500 | 1997-06-14 | 2025-11-14 |
| AKINYOSOYE Oluwafolayemi | NGR | 65 | 21.000 | 07092004003 | 64235 | 2004-09-07 | 2025-11-19 |
| GIRAULT Evann Jean Abba | NIG | 59 | 25.250 | 25082004001 | 53578 | 2004-08-25 | 2025-10-16 |
| BRONISZEWSKI Marcel | POL | 277 | 2.625 | 07102004002 | 51078 | 2004-10-07 | 2025-11-19 |
| DENKIEWICZ Aleksander | POL | 306 | 1.625 | 16122006002 | 54173 | 2006-12-16 | 2025-11-19 |
| DENKIEWICZ Benedykt | POL | 81 | 16.000 | 16122006000 | 52788 | 2006-12-16 | 2025-11-19 |
| KACZKOWSKI Krzysztof | POL | 89 | 15.000 | 01111997000 | 32023 | 1997-10-01 | 2025-11-19 |
| KAJOR Krzysztof | POL | 338 | 1.250 | 06022003001 | 48936 | 2003-02-06 | 2025-11-19 |
| KUTEK Konstanty | POL | 372 | 0.750 | 05082004001 | 53879 | 2004-08-05 | 2025-11-25 |
| NOWINOWSKI Kacper | POL | 357 | 1.000 | 03022003002 | 51651 | 2003-02-03 | 2025-11-19 |
| PARDELA Michal | POL | 756 | 0.000 | 09072005000 | 51169 | 2005-07-09 | 2025-11-20 |
| STASIAK Olaf | POL | 73 | 18.250 | 18072002001 | 48856 | 2002-07-18 | 2025-11-19 |
| SZCZEPANIK Piotr | POL | 229 | 3.500 | 11122000001 | 42253 | 2000-12-11 | 2025-11-19 |
| CIDU Matei | ROU | 135 | 10.000 | 28092000002 | 45334 | 2000-09-28 | 2025-11-25 |
| COVALIU Vlad | ROU | 19 | 85.000 | 30092005001 | 53774 | 2005-09-30 | 2025-11-25 |
| DRAGOMIR Eduard | ROU | 173 | 6.250 | 14112003003 | 52091 | 2003-11-14 | 2025-11-25 |
| DRAGOMIR George | ROU | 33 | 48.000 | 05041999002 | 39313 | 1999-04-05 | 2025-11-25 |
| ENACHE Mihnea | ROU | 361 | 0.750 | 26052004007 | 52751 | 2004-05-26 | 2025-11-25 |
| NITU Radu | ROU | 41 | 39.000 | 13112004001 | 49938 | 2004-11-13 | 2025-11-25 |
| URSACHI Razvan | ROU | 37 | 43.500 | 06061998004 | 38778 | 1998-06-06 | 2025-11-25 |
| SEE Jorelle Zhuo Rui | SGP | 495 | 0.250 | 10102000000 | 38128 | 2000-10-10 | 2025-11-24 |
| BRODEN Daniel | SWE | 585 | 0.000 | 28081989005 | 60404 | 1989-08-28 | 2025-11-04 |
| LIANG Chung-Yi | TPE | 359 | 0.875 | 06112010000 | 65260 | 2010-11-06 | 2025-11-20 |
| FERJANI Fares | TUN | 8 | 135.000 | 22071997000 | 32326 | 1997-07-22 | 2025-11-24 |
| MESSICA Lucas Maurice Andre | TUN | 522 | 0.000 | 11101996002 | 52174 | 1996-10-11 | 2025-11-17 |
| CAGLAYAN Kerem | TUR | 244 | 3.000 | 14072005002 | 53764 | 2005-07-14 | 2025-11-17 |
| KALENDER Muhammed Furkan | TUR | 149 | 8.375 | 06012003003 | 46769 | 2003-01-06 | 2025-11-17 |
| KUPELI Adem Doruk | TUR | 285 | 2.250 | 20072005000 | 53305 | 2005-07-20 | 2025-11-17 |
| YILDIRIM Enver | TUR | 25 | 71.000 | 18101995001 | 26872 | 1995-10-18 | 2025-11-17 |
| BEN AVRAM Lev | USA | 97 | 14.500 | 06102003007 | 56628 | 2003-10-06 | 2025-11-12 |
| CALLAHAN Jaden | USA | 156 | 7.750 | 23042004001 | 51952 | 2004-04-23 | 2025-11-12 |
| DENNER Maximilian | USA | 272 | 2.875 | 26092005001 | 63633 | 2005-09-26 | 2025-11-12 |
| HEATHCOCK Antonio | USA | 27 | 65.000 | 18102002001 | 47169 | 2002-10-18 | 2025-11-25 |
| HEATHCOCK Colin | USA | 6 | 145.000 | 20122005001 | 50015 | 2005-12-20 | 2025-11-12 |
| HOMER Daryl | USA | 82 | 16.000 | 16071990000 | 14997 | 1990-07-16 | 2025-11-12 |
| LUKASHENKO Darii | USA | 101 | 13.500 | 29112005002 | 55225 | 2005-11-29 | 2025-11-12 |
| MORRILL William | USA | 12 | 115.000 | 24082006001 | 54269 | 2006-08-24 | 2025-11-12 |
| PATURZO GONZALEZ Emilio | USA | 302 | 1.750 | 09122008001 | 61574 | 2008-12-09 | 2025-11-25 |
| SARON Mitchell | USA | 36 | 46.000 | 06122000000 | 38602 | 2000-12-06 | 2025-11-25 |
| SKEETE Kamar | USA | 358 | 1.000 | 02102001000 | 41535 | 2001-10-02 | 2025-11-12 |
| WILLIAMS Grant | USA | 143 | 9.000 | 15081996005 | 34354 | 1996-08-15 | 2025-11-25 |
| ABDAZOV Islambek | UZB | 92 | 14.750 | 01082005003 | 54039 | 2005-08-01 | 2025-11-18 |
| ABDUKARIMBEKOV Sardor | UZB | 69 | 19.750 | 05032007000 | 54033 | 2007-03-05 | 2025-11-18 |
| AYMURATOV Musa | UZB | 51 | 32.000 | 17032005000 | 52739 | 2005-03-17 | 2025-11-18 |
| KODIROV Zuhriddin | UZB | 122 | 12.000 | 22062006000 | 54031 | 2006-06-22 | 2025-11-18 |
| URAKBAEV Alpamis | UZB | 201 | 5.500 | 02112007000 | 54041 | 2007-11-02 | 2025-11-18 |
| MOLINA PINEDA Moises | VEN | 410 | 0.500 | 06082004006 | 58978 | 2004-08-06 | 2025-11-18 |
2026-05-13