| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| GOH Jinlin | AUS | 138 | 4.000 | 21012009001 | 60881 | 2009-01-21 | 2025-12-02 |
| RENOUF Zachary | AUS | 222 | 0.000 | 27112009000 | 68158 | 2009-11-27 | 2026-01-06 |
| ROBINSON Sora | AUS | 6 | 55.000 | 20092010000 | 64190 | 2010-09-20 | 2026-01-06 |
| BULHAKAU Mikita | BLR | 152 | 4.000 | 29042009002 | 65485 | 2009-04-29 | 2026-01-07 |
| KULIASHOU Tsimafei | BLR | 43 | 14.000 | 21042009006 | 68715 | 2009-04-21 | 2026-01-13 |
| BELO Enzo | BRA | 128 | 4.000 | 03092009005 | 68334 | 2009-09-03 | 2025-12-18 |
| ALSALEHI Naser | BRN | 215 | 0.000 | 18032010000 | 61536 | 2010-03-18 | 2025-12-28 |
| BUKHLAIF Omar | BRN | 220 | 0.000 | 19062010000 | 61971 | 2010-06-19 | 2025-12-28 |
| BUKHLAIF Saleh | BRN | 186 | 2.000 | 16112010000 | 61539 | 2010-11-16 | 2025-12-28 |
| DING Yiming | CHN | 98 | 6.000 | 29092011000 | 68356 | 2011-09-29 | 2025-12-23 |
| PAN Boru | CHN | 25 | 26.000 | 08072009000 | 64480 | 2009-07-08 | 2025-12-20 |
| ABDELBAKY ZYAD | EGY | 100 | 6.000 | 08082010000 | 68693 | 2010-08-08 | 2026-01-07 |
| ELSERSY Adham | EGY | 57 | 10.000 | 02022011001 | 65067 | 2011-02-02 | 2026-01-07 |
| HOSSAM HAMZA | EGY | 207 | 0.000 | 15112009002 | 68606 | 2009-11-15 | 2026-01-07 |
| KHALIL Younis | EGY | 19 | 31.000 | 18082009001 | 61005 | 2009-08-18 | 2026-01-07 |
| KHODARY ADAM | EGY | 26 | 24.500 | 20072010000 | 68609 | 2010-07-20 | 2026-01-07 |
| MAHMOUD YEHIA | EGY | 58 | 10.000 | 06082009005 | 68225 | 2009-08-06 | 2026-01-07 |
| MAHROUS Youssef | EGY | 21 | 28.500 | 26072009000 | 64682 | 2009-07-26 | 2026-01-07 |
| OSAMA EYAD | EGY | 95 | 8.000 | 05012011001 | 68728 | 2011-01-05 | 2026-01-09 |
| RIZK SELIM | EGY | 184 | 2.000 | 19092009002 | 68704 | 2009-09-19 | 2026-01-08 |
| SHAMEL Yehya | EGY | 51 | 12.000 | 01082009002 | 64685 | 2009-08-01 | 2026-01-07 |
| KATAMADZE Luka | GEO | 178 | 2.000 | 20012010000 | 60982 | 2010-01-20 | 2025-12-29 |
| KVANCHIANI Luka | GEO | 56 | 10.500 | 03112010000 | 62291 | 2010-11-03 | 2025-12-29 |
| ABDUL RAHIM Mahadi | GHA | 30012010000 | 58751 | 2010-01-30 | 2025-12-28 | ||
| CHEN Chun Hei | HKG | 5 | 55.000 | 22012010000 | 61133 | 2010-01-22 | 2025-12-17 |
| CHUI Kai Chit Curtis | HKG | 54 | 10.500 | 22092010000 | 64135 | 2010-09-22 | 2025-12-17 |
| HO Shing Fung Anthony | HKG | 11 | 46.000 | 10022009001 | 61458 | 2009-02-10 | 2025-12-17 |
| SONG Hang | HKG | 15 | 36.000 | 12082009000 | 64136 | 2009-08-12 | 2025-12-17 |
| WONG Pak Yiu | HKG | 3 | 66.500 | 18122010001 | 67808 | 2010-12-18 | 2025-12-17 |
| WONG Yam Fung | HKG | 149 | 4.000 | 15022010004 | 67807 | 2010-02-15 | 2026-01-06 |
| DAJANI Ja'afar | JOR | 218 | 0.000 | 08012009003 | 64784 | 2009-01-08 | 2025-12-22 |
| AL MUTAWA MOHAMMED | KSA | 209 | 0.000 | 07042011001 | 68309 | 2011-04-07 | 2025-12-18 |
| ALAMAIRI AMER | KSA | 177 | 2.000 | 13042010001 | 68310 | 2010-04-13 | 2025-12-18 |
| ALFUZAYA Ali | KSA | 74 | 9.000 | 18032009000 | 62208 | 2009-03-18 | 2025-12-18 |
| ALGHAMDI ABDULLAH | KSA | 225 | 0.000 | 25012010004 | 68311 | 2010-01-25 | 2025-12-20 |
| ALMASKEEN NOOR | KSA | 213 | 0.000 | 05122009000 | 68308 | 2009-12-05 | 2025-12-18 |
| ALSHAHEEN ADNAN | KSA | 142 | 4.000 | 31052009006 | 68307 | 2009-05-31 | 2025-12-18 |
| BIN ISWAYD Yazin | LBA | 211 | 0.000 | 11022009001 | 58775 | 2010-02-11 | 2026-01-06 |
| TOUMI Ali | LBA | 226 | 0.000 | 05032009000 | 58773 | 2009-03-05 | 2026-01-06 |
| BASSIL Mark | LBN | 150 | 4.000 | 18052009000 | 61384 | 2009-05-18 | 2026-01-06 |
| ABDELTAWAB Youssef | QAT | 71 | 9.250 | 17022009000 | 58190 | 2009-02-17 | 2025-12-17 |
| CHUA Immanuel Jun Yi | SGP | 131 | 4.000 | 30092009001 | 64673 | 2009-09-30 | 2025-12-18 |
| THAM Ethan Yu Kip | SGP | 73 | 9.000 | 29012009004 | 68027 | 2009-01-29 | 2025-12-15 |
| WONG Mika Jung Kay | SGP | 89 | 8.000 | 19052009001 | 62331 | 2009-05-19 | 2025-12-15 |
| CEVIZICI Mehmet Ilgar | TUR | 13 | 40.000 | 19052009002 | 65155 | 2009-05-19 | 2025-12-30 |
| SAYIN Deniz | TUR | 179 | 2.000 | 18082009003 | 68514 | 2009-08-18 | 2025-12-30 |
| ALIMOV Saidbilol | UZB | 99 | 6.000 | 10042009000 | 57689 | 2009-04-10 | 2026-01-08 |
| BAGAUTDINOV Vadim | UZB | 136 | 4.000 | 13012009002 | 64624 | 2009-01-13 | 2026-01-08 |
| ERMAMATOV ABRORBEK | UZB | 42 | 16.000 | 01032010002 | 68126 | 2010-03-01 | 2026-01-08 |
2026-06-07