Coupe du Monde par équipes (Samorin) 2025-11-30

Team count: 23

Fencer category: J

Weapon: F

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
AUT
FALCHETTO Lauro AUT 20072008001 59047 2008-07-20 2025-11-18
KUETTNER Nicolas AUT 18122007004 63611 2007-12-18 2025-11-18
NEMEC Jaden AUT 16042008000 61417 2008-04-16 2025-11-18
RAUTER Lamine AUT 11072009001 65164 2009-07-11 2025-11-18
BEL
DELCOURT Dimitri BEL 21062008002 65104 2008-06-21 2025-11-11
FREDERICK Arthur BEL 18062007003 63271 2007-06-18 2025-11-11
HALLEZ Loic BEL 25042008004 62242 2008-04-25 2025-11-11
NICOLAS Pol BEL 20012008001 65112 2008-01-20 2025-11-11
CHN
CHEN Jianghe CHN 15062007011 63529 2007-06-15 2025-10-29
LIN Youlong CHN 10082010002 66588 2010-08-10 2025-10-29
LYU Weiqiao CHN 04012007004 61354 2007-01-04 2025-10-29
XIANG Tianrui CHN 30012010003 67424 2010-01-30 2025-10-29
CZE
HOLY Lev Michael CZE 12082006000 54881 2006-08-12 2025-11-20
KAVECKY Max CZE 01072008001 57802 2008-07-01 2025-11-20
NOVAK Krystof CZE 24052010003 65049 2010-05-24 2025-11-20
STEPANEK Petr CZE 19122006004 61465 2006-12-19 2025-11-20
ESP
GONZALEZ RODRIGUEZ Mauro ESP 07052007001 57390 2007-05-07 2025-11-06
MENDIZABAL CAPPADOZZI Leone ESP 12112007000 58544 2007-11-12 2025-11-06
ROJAS CANTALUPPI David ESP 07052006003 58621 2006-05-07 2025-11-06
URIA FARRES Alex ESP 11032008000 58551 2008-03-11 2025-11-06
FRA
DUBREUIL Maxime FRA 20062006005 57074 2006-06-20 2025-11-20
PARPEYRAT FOURNEL Ulysse FRA 22032007000 61567 2007-03-22 2025-11-20
ROBINET Lucas FRA 27022009003 64669 2009-02-27 2025-11-20
WATSON Guillaume FRA 22052007002 58272 2007-05-22 2025-11-20
GBR
ARCHER Mihkel GBR 04042006001 55778 2006-04-04 2025-11-03
KELLY David GBR 20032007002 55619 2007-03-20 2025-11-03
PENMAN Callum GBR 30012006000 53475 2006-01-30 2025-11-03
SOSNOV David GBR 20052006000 54324 2006-05-20 2025-11-03
GER
BARBY Henrik GER 11092007001 57468 2007-09-11 2025-11-13
BERGERT Michael GER 18012007001 60883 2007-01-18 2025-11-13
POLOTZEK Simon GER 02022006004 55389 2006-02-02 2025-11-13
SCHULZ Linus GER 23012006009 59285 2006-01-23 2025-11-13
GRE
ALEXOPOULOS Dionysios GRE 04032009004 67692 2009-03-04 2025-11-07
DOUMTSIS Angelos GRE 02112007004 64508 2007-11-02 2025-11-05
GEROSIDERIS Sotirios GRE 13022006002 59289 2006-02-13 2025-11-05
GKIKAS Dimitrios GRE 20062006003 55081 2006-06-20 2025-11-05
HKG
CHOI Chi Lok HKG 26072007004 60567 2007-07-26 2025-11-03
LAM Ho Long HKG 01042007001 57715 2007-04-01 2025-11-03
LAU Kenji Tsun Yin HKG 16092008000 58325 2008-09-16 2025-11-03
YUEN Chi Shun Michael HKG 15022006001 54532 2006-02-15 2025-11-03
HUN
BODOR Aron Peter HUN 20082008002 60787 2008-08-20 2025-11-18
GERGELY Zoltan HUN 06022006001 57272 2006-02-06 2025-11-18
GROSZ Roland HUN 30012008003 66305 2008-01-30 2025-11-18
ZSOGON Andor HUN 16082007002 60720 2007-08-16 2025-11-18
ISR
COHEN SKALLI Yoel ISR 01022008007 67746 2008-02-01 2025-11-15
KOREN Evyatar ISR 10122009000 59098 2009-12-10 2025-11-15
LEMBERGER Eitan ISR 23012008000 54290 2008-01-23 2025-11-15
TRAITEL CRYSTAL Ran ISR 27102007001 56704 2007-10-27 2025-11-20
ITA
DE CRISTOFARO Mattia ITA 17092006000 53400 2006-09-17 2025-10-28
IAQUINTA Emanuele ITA 25042008003 61386 2008-04-25 2025-10-28
PANAZZOLO Marco ITA 14012008001 60669 2008-01-14 2025-10-28
PASIN Elia ITA 10042007001 53417 2007-04-10 2025-10-28
NED
DIJKSTRA Michael NED 30052006000 54075 2006-05-30 2025-11-10
KOSTER Fabian NED 11052007002 60378 2007-05-11 2025-11-10
MOERBEEK Jonas NED 09072007000 59086 2007-07-09 2025-11-10
VAN DEN BERG Cedric NED 26012008001 59085 2008-01-26 2025-11-10
OMA
AL AZIZI Ammar OMA 26052010000 61827 2010-05-26 2025-11-12
AL BUSAIDI Ali OMA 02022010001 61826 2010-02-02 2025-11-12
AL SHUAIBI Saeed OMA 05062007000 54251 2007-06-05 2025-11-12
KESKES Ahmed OMA 17072008000 54250 2008-07-17 2025-11-12
POL
DURAJ Idzi POL 30112006001 59223 2006-11-30 2025-11-05
GLUSZAK Szymon POL 03102009001 64053 2009-10-03 2025-11-05
MOZEJKO Milosz POL 10022006008 59354 2006-02-10 2025-11-05
TOMYSLAK Lukasz POL 13062006007 64575 2006-06-13 2025-11-05
ROU
BACIU Victor ROU 08062007002 62374 2007-06-08 2025-11-20
DOGARIU Felix ROU 26092008000 56708 2008-09-26 2025-11-20
JURAVLE Luca ROU 10062007004 62350 2007-06-10 2025-11-20
STIUBE Andrei ROU 24112008002 63307 2008-11-24 2025-11-20
RUS
CHASHCHIN Dmitrii RUS 09122006002 63642 2006-12-09 2025-11-12
EVDOKIMOV Nikita RUS 20052006002 66995 2006-05-20 2025-11-12
FAKHRETDINOV Amir RUS 17052007002 62440 2007-05-17 2025-11-12
KHAIRETDINOV Davlat RUS 01042008001 62436 2008-04-01 2025-11-12
SGP
LOO Keyon SGP 23012006002 54223 2006-01-23 2025-10-29
NEO Tze Yang SGP 14062007004 60387 2007-06-14 2025-10-29
SOH Julian SGP 16122006001 54162 2006-12-16 2025-10-29
TANG Tristan SGP 16012009000 60324 2009-01-16 2025-11-10
SVK
FUSCO Cristiano SVK 01112008001 62241 2008-11-01 2025-10-24
LANCARIC Branislav SVK 22082006000 53682 2006-08-22 2025-10-24
ROZMUS Jakub SVK 08102008004 62239 2008-10-08 2025-10-24
TRESTYANSZKI Denis SVK 13032008001 62240 2008-03-13 2025-10-24
SWE
ABRAHAMSSON Anton SWE 07062008004 66380 2008-06-07 2025-11-04
GRELA Tristan SWE 31082006002 59072 2006-08-31 2025-11-04
MOHOLI Elvis SWE 23012008002 62206 2008-01-23 2025-11-04
RIENACKER Thomas SWE 15062007010 61584 2007-06-15 2025-11-04
UKR
KNIZHNYK Davyd UKR 19122006003 60902 2006-12-19 2025-11-20
KORETSKYI Yanislav UKR 04102008000 63362 2008-10-04 2025-11-20
KORZHOVOI-LERNER Artem UKR 07042006001 55300 2006-04-07 2025-11-20
MATIASH Daniil UKR 07082008001 62569 2008-08-07 2025-11-20
USA
BAS Liam USA 22092006003 63496 2006-09-22 2025-11-06
HOOSHI Jayden USA 21042008002 58056 2008-04-21 2025-11-06
LI Richard USA 11042007003 57660 2007-04-11 2025-11-06
YANG Luao USA 16012008001 57417 2008-01-16 2025-11-06

2026-04-29