Coupe du Monde par équipes (Samorin) 2025-11-30

Team count: 21

Fencer category: J

Weapon: F

Gender: F

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
AUT
FABIANEK Hanna AUT 11092007002 58115 2007-09-11 2025-11-05
MACK Laetizia AUT 25102007000 61390 2007-10-25 2025-11-05
MAYERL Lena AUT 02042009000 58619 2009-04-02 2025-11-05
REINER Aglaya AUT 10072006000 54891 2006-07-10 2025-11-05
CHN
LUO Ziyue CHN 12082008000 63721 2008-08-12 2025-11-10
QIU Yixin CHN 19072011002 67426 2011-07-19 2025-10-29
TIE Zhihe CHN 28032011000 63325 2011-03-28 2025-10-29
WANG Yiran CHN 29052011000 63876 2011-05-29 2025-10-29
CZE
ILLEKOVA Katerina CZE 28012008000 54979 2008-01-28 2025-11-20
NEMESKALOVA Katerina CZE 29012011000 66309 2011-01-29 2025-11-20
PROKESOVA Barbora CZE 26102006000 52823 2006-10-26 2025-11-20
SIMKOVA Anna CZE 04022008002 58299 2008-02-04 2025-11-20
ESP
CASALS BRODU Alice ESP 01022008004 58573 2008-02-01 2025-11-06
GONZALEZ RAMOS Claudia ESP 27052006004 57096 2006-05-27 2025-11-06
MARINO LASSO Ana ESP 12092008000 57091 2008-09-12 2025-11-06
ROS VINAS Martina ESP 08082008000 58574 2008-08-08 2025-11-06
FRA
AYE Keren FRA 17042006000 54279 2006-04-17 2025-11-20
CAUVET Olivia FRA 04042007001 57106 2007-04-04 2025-11-20
DANSICARE Mailys FRA 31102006005 60898 2006-10-31 2025-11-20
MARTIN Garance FRA 03052006000 60899 2006-05-03 2025-11-20
GBR
ADAMS Rachael GBR 27052006005 57127 2006-05-27 2025-11-03
ELLIOTT Megan GBR 01092006001 54993 2006-09-01 2025-11-03
TSANG Amelie GBR 09082006000 51359 2006-08-09 2025-11-03
WAGSTAFF Zoe GBR 15062006002 55795 2006-06-15 2025-11-03
GER
GAMKE Ella GER 02082006007 60886 2006-08-02 2025-11-19
HERWIG Merle GER 18092008000 58333 2008-09-18 2025-11-19
SEIFFERT Veranika GER 04072006000 58205 2006-07-04 2025-11-19
ZONI Lea GER 04052006000 51819 2006-05-04 2025-11-19
GRE
BALLOU Eleni GRE 17042006001 55074 2006-04-17 2025-10-31
DOUMTSI Antigoni GRE 30062010000 65153 2010-06-30 2025-11-05
PLOUTINO Valeria GRE 26112007006 63747 2007-11-26 2025-10-31
STAVRAKI Zoi GRE 29092008001 58448 2008-09-29 2025-11-05
HKG
FAN Bo Yee HKG 06092009000 61173 2009-09-06 2025-11-03
LEUNG Yan Kiu Zareena HKG 28052011000 63555 2011-05-28 2025-11-03
WONG Lorraine HKG 19082006003 57717 2006-08-19 2025-11-03
WONG Shun Yat HKG 26012007000 57722 2007-01-26 2025-11-03
HUN
KOLLAR Anna HUN 26022007000 52901 2007-02-26 2025-11-18
PAPP Jazmin HUN 10092006002 54297 2006-09-10 2025-11-18
POLONYI Petra HUN 12012006002 55273 2006-01-12 2025-11-18
ZHOU Xinyao HUN 18032008000 63536 2008-03-18 2025-11-18
ISR
KAGAN TYAGUNOV May ISR 06052006001 55077 2006-05-06 2025-11-15
KOREN Lihy Peer ISR 12092006000 53862 2006-09-12 2025-11-15
KURITZKY Gili ISR 17092008000 53865 2008-09-17 2025-11-15
SABAN Shahar ISR 11022008001 61505 2008-02-11 2025-11-15
ITA
COLLINI Greta ITA 02112006001 57300 2006-11-02 2025-10-28
FRANZONI Ludovica ITA 04072007000 58105 2007-07-04 2025-10-28
GABOLA Letizia ITA 05102006001 58123 2006-10-05 2025-10-28
PINNA Vittoria ITA 03072006001 54286 2006-07-03 2025-10-28
LAT
ABELE Liene LAT 09062009003 61998 2009-06-09 2025-11-09
BRIEDE Beatrise LAT 17072007010 67098 2007-07-17 2025-11-09
KOZLOVA Polina LAT 08032007001 55456 2007-03-08 2025-11-09
ORMANE Eva Alvine LAT 02052008003 62642 2008-05-02 2025-11-09
MDA
DOBRININA Uliana MDA 23032006000 53673 2006-03-23 2025-10-16
JOSAN Uliana-Dumitrita MDA 29072007001 53674 2007-07-29 2025-10-16
PENSA Larissa Francesca Chiara MDA 21112006004 61394 2006-11-21 2025-10-16
SENIC Adeline MDA 22052007004 61047 2007-05-22 2025-10-21
NED
DAMMROFF Lotte NED 26072007003 59084 2007-07-26 2025-11-10
ROOZE Clara NED 29062008001 66345 2008-06-29 2025-11-10
SLUMAN Talitha NED 18062007001 57137 2007-06-18 2025-11-10
YOSHIMORI Rachika NED 24022006000 49739 2006-02-24 2025-11-10
POL
BINKO Aleksandra POL 20062006000 53809 2006-06-20 2025-11-05
JAKUBOWSKA Marta POL 30102006000 54921 2006-10-30 2025-11-05
KUS Natasza POL 28052007000 53834 2007-05-28 2025-11-05
WOJTAS Hanna POL 15032007001 53886 2007-03-15 2025-11-05
ROU
ADOCH Alexandra ROU 14102009001 60414 2009-10-14 2025-11-20
BARBU Ioana ROU 07012008000 53768 2008-01-07 2025-11-20
LITA Karina ROU 04092008000 56885 2008-09-04 2025-11-20
MITI BIKFALVI Ingrid ROU 21032006000 53708 2006-03-21 2025-11-20
RUS
CHASOVNIKOVA Stefania RUS 02102008002 62097 2008-10-02 2025-11-05
DZOBAEVA SOFIYA RUS 25102008000 66901 2008-10-25 2025-11-12
LEVCHUK Milana RUS 15102008000 61531 2008-10-15 2025-11-05
ZORINA Irina RUS 05052006000 52802 2006-05-05 2025-11-05
SGP
LEE Stephanie Tingyi SGP 28032008000 57125 2008-03-28 2025-10-29
MOHAMMAD FADLY Nabihah Raiedah SGP 25072007000 54916 2007-07-25 2025-10-29
TANG Daniella Weng Yan SGP 08042008000 53446 2008-04-08 2025-10-29
UKR
BORYSOVA Ahlaia UKR 04082008003 59374 2008-08-04 2025-11-20
BRYZGALOVA Svitlana UKR 11072008000 60501 2008-07-11 2025-11-20
DERMENZHY Valentyna UKR 08022006006 59394 2006-02-08 2025-11-20
STEPOVYK Milana UKR 09062007003 59414 2007-06-09 2025-11-20
USA
CHO Rebecca USA 30122008001 62165 2008-12-30 2025-11-06
FEDELI Caterina USA 12042009000 58293 2009-04-12 2025-11-06
LIU Zhaoyi USA 30012009001 64525 2009-01-30 2025-11-06
PEVZNER Victoria USA 16072006004 58433 2006-07-16 2025-11-06

2026-04-29