Coupe du Monde par équipes (Alger) 2025-11-09

Team count: 27

Fencer category: S

Weapon: S

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
_AIN
GRAUDYN Pavel _AIN 06112006005 61196 2006-11-19 2025-10-24
IBRAGIMOV Kamil _AIN 13081993001 24920 1993-08-13 2025-10-22
NASONOV Dmitriy _AIN 26042003002 48539 2003-04-26 2025-10-29
TIULIUKOV Kirill _AIN 11042001000 42396 2001-04-11 2025-10-29
AIN_
HALAIDZENKA Artur AIN_ 24062004002 51703 2004-06-24 2025-10-30
HRUSHAVETS Raman AIN_ 28112006003 64774 2006-11-28 2025-10-30
KISEL Siarhei AIN_ 09031995002 27294 1995-03-09 2025-10-30
KOVAL Stsiapan AIN_ 09032003002 50045 2003-03-09 2025-10-30
ALG
BOUNABI Akram ALG 28081999000 32427 1999-08-28 2025-10-31
BOUNACHADA Zacharia ALG 12102004000 49446 2004-10-12 2025-11-01
IBRIHEN Lotfi ALG 08012005000 49443 2005-01-08 2025-10-31
MCCARTHY Gabriel Malik Abrous ALG 28022007003 64632 2007-02-28 2025-10-31
CAN
ABBASI Abtin CAN 07082005002 64573 2005-08-07 2025-10-16
DINU Nicholas CAN 15062002001 46357 2002-06-15 2025-10-16
GELINAS Marc CAN 21071996001 26910 1996-07-21 2025-10-16
HAN William CAN 26032004004 55925 2004-03-26 2025-10-16
CHI
ALVAREZ Ricardo CHI 06031998001 34722 1998-03-06 2025-10-09
BAHAMONDE Manuel CHI 29121994001 34709 1994-12-29 2025-10-09
DIAZ Jose CHI 30062005001 55043 2005-06-30 2025-10-09
MONSALVA Roberto CHI 25042001001 42802 2001-04-25 2025-10-09
EGY
HESHAM Ahmed EGY 03092006000 52865 2006-09-03 2025-10-27
MOATAZ Adham EGY 23042003001 45730 2003-04-23 2025-10-27
SAMER Mohab EGY 06061995003 30389 1995-06-06 2025-10-27
ESP
CASAUS PIELAGO Jorge ESP 09122006000 54066 2006-12-09 2025-10-16
FERNANDEZ BLANCO Oscar ESP 26031998003 35237 1998-03-26 2025-10-16
FLOREZ Carlos ESP 06032001004 45875 2001-03-06 2025-10-16
MADRIGAL Santiago ESP 06022004000 46074 2004-02-06 2025-10-16
FRA
GARRIGUE Remi FRA 03092004001 52210 2004-09-03 2025-10-28
PATRICE Jean-Philippe FRA 12031997000 32390 1997-03-12 2025-10-28
PATRICE Sebastien FRA 07042000005 43135 2000-04-07 2025-10-28
PIANFETTI Maxime FRA 15031999005 40439 1999-03-15 2025-10-28
GBR
ALLEN Samuel GBR 01022004000 51880 2004-02-01 2025-10-22
GELLETT Charles GBR 20091996002 42112 1996-09-20 2025-10-22
PLASTOW Mattia GBR 16052004003 61346 2004-05-16 2025-10-22
WEBB Jonathan GBR 30031996001 31056 1996-03-30 2025-10-22
GER
KINDLER Frederic GER 29091998000 32115 1998-09-29 2025-10-21
METHNER Philipp GER 01032004001 48916 2004-03-01 2025-10-21
SCHLAFFER Leon GER 11102000000 43435 2000-10-11 2025-10-21
SEEFELD Eric Simon GER 17122001000 45762 2001-12-17 2025-10-21
HKG
CHAN Lok Hei Royce HKG 13052004003 52189 2004-05-13 2025-10-21
HO Pak Lam Hugo HKG 08102006000 54536 2006-10-08 2025-10-21
HO Sze Long Aaron HKG 23061995003 30885 1995-06-23 2025-10-21
LEUNG Tin Ching HKG 08122001002 52192 2001-12-08 2025-10-21
HUN
HORVATH Gergo HUN 15012002004 45903 2002-01-15 2025-09-22
ILIASZ Nicolas HUN 03111991000 17179 1991-11-03 2025-09-22
RABB Krisztian HUN 10112001001 42828 2001-11-10 2025-09-22
TOTH Bertalan HUN 30102004001 51862 2004-10-30 2025-09-22
IRI
AGHAEI Nima IRI 03072005001 51561 2005-07-03 2025-10-27
FOTOUHI Mohammad IRI 05121990001 18673 1990-12-05 2025-10-27
KARGARPUR Taha IRI 16042006000 57499 2006-04-16 2025-11-06
ZAHEDI Nima IRI 12031998007 37518 1998-03-12 2025-10-27
ITA
CURATOLI Luca ITA 25071994000 24460 1994-07-25 2025-10-15
GALLO Michele ITA 18052001002 42997 2001-05-18 2025-10-15
NERI Matteo ITA 05051999001 36654 1999-05-05 2025-10-15
TORRE Pietro ITA 06052002002 50085 2002-05-06 2025-10-15
JPN
KOKUBO Mao JPN 08012003000 46425 2003-01-08 2025-10-24
STREETS Kaito JPN 06061994003 29396 1994-06-06 2025-10-24
TSUMORI Shido JPN 19092003001 49914 2003-09-19 2025-10-24
YOSHIDA Kento JPN 10121992003 30002 1992-12-10 2025-10-24
KAZ
KURALBEKULY Bakdaulet KAZ 28081999002 39247 1999-08-28 2025-10-22
NABIYEV Zhanat KAZ 27052001000 43942 2001-05-27 2025-10-22
SARKISSYAN Artyom KAZ 06091999003 41791 1999-09-06 2025-10-22
SATTARKHAN Nazarbay KAZ 10011998000 30434 1998-01-10 2025-10-22
KOR
DO Gyeongdong KOR 19081999003 53474 1999-08-19 2025-10-16
HA Hansol KOR 24111993003 29249 1993-11-24 2025-10-16
OH Sanguk KOR 30091996000 36990 1996-09-30 2025-10-16
PARK Sangwon KOR 14092000000 40554 2000-09-14 2025-10-16
KSA
ALBAHRANI Ali KSA 20082003000 43367 2003-08-20 2025-10-13
ALMANSAF Abdullah KSA 15012004002 51276 2004-01-15 2025-10-13
ALMUTAIRI Adel KSA 11101998001 34654 1998-10-11 2025-10-13
ALOBAID Fayadh KSA 23062008000 59287 2008-06-23 2025-10-21
POL
BRONISZEWSKI Marcel POL 07102004002 51078 2004-10-07 2025-10-13
DENKIEWICZ Benedykt POL 16122006000 52788 2006-12-16 2025-10-13
KACZKOWSKI Krzysztof POL 01111997000 32023 1997-10-01 2025-10-13
STASIAK Olaf POL 18072002001 48856 2002-07-18 2025-10-13
ROU
COVALIU Vlad ROU 30092005001 53774 2005-09-30 2025-10-28
DRAGOMIR George ROU 05041999002 39313 1999-04-05 2025-10-28
NITU Radu ROU 13112004001 49938 2004-11-13 2025-10-28
URSACHI Razvan ROU 06061998004 38778 1998-06-06 2025-10-28
SEN
GUEYE DJIBRIL SEN 21080200000 67535 2009-08-21 2025-10-31
MBAYE Moustapha SEN 02012004007 54658 2004-01-02 2025-10-29
THIAM Code SEN 24102007000 54657 2007-10-24 2025-10-29
TUN
FERJANI Ahmed TUN 21062000000 35036 2000-06-21 2025-10-25
FERJANI Fares TUN 22071997000 32326 1997-07-22 2025-10-25
HMISSI Amenallah TUN 12072002000 39644 2002-07-12 2025-10-25
KAOUECH Mohamed Aziz TUN 20092003003 57553 2003-09-20 2025-10-25
TUR
BERRAK Candeniz TUR 21012009000 60775 2009-01-21 2025-10-21
KALENDER Enes Talha TUR 02012006000 54386 2006-01-02 2025-10-21
YAMAN Furkan TUR 17042007000 56847 2007-04-17 2025-10-21
YILDIRIM Enver TUR 18101995001 26872 1995-10-18 2025-10-21
UKR
BOHOVIN Bohdan UKR 18082001004 43952 2001-08-18 2025-10-29
STATSENKO Oleksiy UKR 17031994002 25949 1994-03-17 2025-10-29
YAGODKA Andriy UKR 06071988001 13709 1988-07-06 2025-10-29
ZAKUTNII Stanislav UKR 08012005004 53866 2005-01-08 2025-10-29
USA
HEATHCOCK Colin USA 20122005001 50015 2005-12-20 2025-10-31
HOMER Daryl USA 16071990000 14997 1990-07-16 2025-10-31
LUKASHENKO Darii USA 29112005002 55225 2005-11-29 2025-10-31
MORRILL William USA 24082006001 54269 2006-08-24 2025-10-31
UZB
ABDAZOV Islambek UZB 01082005003 54039 2005-08-01 2025-10-23
ABDUKARIMBEKOV Sardor UZB 05032007000 54033 2007-03-05 2025-10-23
AYMURATOV Musa UZB 17032005000 52739 2005-03-17 2025-10-23
KODIROV Zuhriddin UZB 22062006000 54031 2006-06-22 2025-10-23
VEN
DURAN GOYO Simon VEN 12082005002 58977 2005-08-12 2025-10-28
MEDINA SANCHEZ Marcel VEN 30111991007 65107 1991-11-30 2025-10-28
QUINTERO Jose VEN 06111996000 28876 1996-11-06 2025-10-28
ROMERO Eliecer VEN 10071994000 25040 1994-07-10 2025-10-28

2026-04-29