Coupe du Monde par équipes (Istanbul) 2025-11-02

Team count: 27

Fencer category: J

Weapon: F

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
BLR
MASLAU Dzianis BLR 02022010002 64832 2010-02-02 2025-10-16
RABTSAU Yahor BLR 05052006006 64733 2006-05-05 2025-10-16
SUKHALET Yahor BLR 22032008001 62576 2008-03-22 2025-10-16
YERMALITSKI Matsvei BLR 01062008000 64828 2008-06-01 2025-10-16
CAN
BUDOVSKYI Borys CAN 25042009002 63885 2009-04-25 2025-10-14
WONG Adrian CAN 23072008000 53443 2008-07-23 2025-10-14
XU Xinhao CAN 10102008001 61758 2008-10-10 2025-10-14
YU Jason CAN 20082009000 57256 2009-08-20 2025-10-14
CHN
LIN Youlong CHN 10082010002 66588 2010-08-10 2025-09-28
LU Youshi CHN 15022010001 64238 2010-02-15 2025-09-28
LYU Weiqiao CHN 04012007004 61354 2007-01-04 2025-09-28
YE Licheng CHN 12052011000 66598 2011-05-12 2025-09-28
CZE
HOLY Lev Michael CZE 12082006000 54881 2006-08-12 2025-10-10
KAVECKY Max CZE 01072008001 57802 2008-07-01 2025-10-10
NOVAK Krystof CZE 24052010003 65049 2010-05-24 2025-10-13
STEPANEK Petr CZE 19122006004 61465 2006-12-19 2025-10-13
EGY
ASSEM Karim EGY 05092006000 54607 2006-09-05 2025-10-15
HENDAWY Amro EGY 01102007003 62045 2007-10-01 2025-10-16
MOHAMED Amir EGY 24012006002 60743 2006-01-24 2025-10-16
YOUSSEF Omar EGY 16042008001 62002 2008-04-16 2025-10-16
FRA
DUBREUIL Maxime FRA 20062006005 57074 2006-06-20 2025-10-23
PARPEYRAT FOURNEL Ulysse FRA 22032007000 61567 2007-03-22 2025-10-23
ROBINET Lucas FRA 27022009003 64669 2009-02-27 2025-10-23
WATSON Guillaume FRA 22052007002 58272 2007-05-22 2025-10-23
GBR
CREES Ashley GBR 26062008003 63494 2008-06-26 2025-10-07
KELLY David GBR 20032007002 55619 2007-03-20 2025-10-07
PENMAN Callum GBR 30012006000 53475 2006-01-30 2025-10-07
SOSNOV David GBR 20052006000 54324 2006-05-20 2025-10-07
GER
BARBY Henrik GER 11092007001 57468 2007-09-11 2025-10-21
BERGERT Michael GER 18012007001 60883 2007-01-18 2025-10-21
POLOTZEK Simon GER 02022006004 55389 2006-02-02 2025-10-21
SCHULZ Linus GER 23012006009 59285 2006-01-23 2025-10-21
GRE
GKIKAS Dimitrios GRE 20062006003 55081 2006-06-20 2025-09-16
GKOUMAS Antonios GRE 03112008001 62162 2008-11-03 2025-09-16
MEINTANIS Dimitrios GRE 28042007001 58445 2007-04-28 2025-10-06
TOULAKIS MARKAKIS Christos GRE 20012009005 64517 2009-01-20 2025-10-22
HKG
CHOI Chi Lok HKG 26072007004 60567 2007-07-26 2025-10-03
LAM Ho Long HKG 01042007001 57715 2007-04-01 2025-10-03
LAU Kenji Tsun Yin HKG 16092008000 58325 2008-09-16 2025-10-03
YUEN Chi Shun Michael HKG 15022006001 54532 2006-02-15 2025-10-03
HUN
BODOR Aron Peter HUN 20082008002 60787 2008-08-20 2025-10-14
GERGELY Zoltan HUN 06022006001 57272 2006-02-06 2025-10-14
RUBIN Mattia HUN 02082006000 52902 2006-08-02 2025-10-14
ZSOGON Andor HUN 16082007002 60720 2007-08-16 2025-10-14
IRI
HOSSEINI Sadra IRI 08052007002 61816 2007-05-08 2025-10-16
JAFARZADEH Erfan IRI 16082006006 61815 2006-08-16 2025-10-16
SAJJADPOUR Mohammad Sadegh IRI 25032008004 65002 2008-03-25 2025-10-16
ITA
DE CRISTOFARO Mattia ITA 17092006000 53400 2006-09-17 2025-09-26
IAQUINTA Emanuele ITA 25042008003 61386 2008-04-25 2025-09-26
PANAZZOLO Marco ITA 14012008001 60669 2008-01-14 2025-09-26
PASIN Elia ITA 10042007001 53417 2007-04-10 2025-09-26
KAZ
KUSMAN Yedil KAZ 24032009001 61167 2009-03-24 2025-10-08
SEMYONOV Timofey KAZ 11042006000 52776 2006-04-11 2025-10-08
TOKANOV Yevgeniy KAZ 15012009001 61164 2009-01-15 2025-10-08
YESTEU Mansur KAZ 15012009004 62308 2009-01-15 2025-10-08
LAT
BOGDANS Maksims LAT 09092006001 58846 2006-09-09 2025-10-10
OZOLINS Jekabs LAT 29082008001 62643 2008-08-29 2025-10-10
SVIRIDENKOVS Vladislavs LAT 17052008003 62645 2008-05-17 2025-10-22
ZDORS Markuss LAT 22102007000 55369 2007-10-22 2025-10-10
NED
DIJKSTRA Michael NED 30052006000 54075 2006-05-30 2025-10-15
MOERBEEK Jonas NED 09072007000 59086 2007-07-09 2025-10-15
VAN DEN BERG Sam NED 16082007000 60376 2007-08-16 2025-10-15
VAN ZUIJLEN Pepijn NED 15082008002 60375 2008-08-15 2025-10-15
OMA
AL BUSAIDI Ali OMA 02022010001 61826 2010-02-02 2025-10-09
AL SHUAIBI Saeed OMA 05062007000 54251 2007-06-05 2025-10-09
KESKES Ahmed OMA 17072008000 54250 2008-07-17 2025-10-09
POL
DURAJ Idzi POL 30112006001 59223 2006-11-30 2025-10-08
GLUSZAK Szymon POL 03102009001 64053 2009-10-03 2025-10-08
MOZEJKO Milosz POL 10022006008 59354 2006-02-10 2025-10-08
WASCINSKI Gracjan POL 19102006001 57956 2006-10-19 2025-10-08
ROU
BACIU Victor ROU 08062007002 62374 2007-06-08 2025-10-21
DOGARIU Felix ROU 26092008000 56708 2008-09-26 2025-10-21
JURAVLE Luca ROU 10062007004 62350 2007-06-10 2025-10-21
STIUBE Andrei ROU 24112008002 63307 2008-11-24 2025-10-21
RUS
CHASHCHIN Dmitrii RUS 09122006002 63642 2006-12-09 2025-10-06
FAKHRETDINOV Amir RUS 17052007002 62440 2007-05-17 2025-10-06
GOLOVACHEV Viacheslav RUS 25092008004 65497 2008-09-25 2025-10-10
KOZHEVNIKOV Igor RUS 16012007004 62357 2007-01-16 2025-10-06
SGP
HUANG Lemuel Jing Yao SGP 20062007001 57696 2007-06-20 2025-10-10
LEE Thaddaeus Ted SGP 23082009000 60380 2009-08-23 2025-10-23
LOO Keyon SGP 23012006002 54223 2006-01-23 2025-10-15
TAN Le Kai SGP 10032008002 60379 2008-03-10 2025-10-10
SVK
FUSCO Cristiano SVK 01112008001 62241 2008-11-01 2025-10-08
ROZMUS Jakub SVK 08102008004 62239 2008-10-08 2025-10-08
TRESTYANSZKI Denis SVK 13032008001 62240 2008-03-13 2025-10-08
SWE
AHRLING Alvar SWE 13052009003 65172 2009-05-13 2025-10-07
GRELA Tristan SWE 31082006002 59072 2006-08-31 2025-10-07
MOHOLI Elvis SWE 23012008002 62206 2008-01-23 2025-10-07
RIENACKER Thomas SWE 15062007010 61584 2007-06-15 2025-10-07
TPE
KUO Chang-Chieh TPE 14032006002 57030 2006-03-14 2025-09-23
LO Sze-On Jackle TPE 14012007004 62431 2007-01-14 2025-10-17
TUR
GENC Halis TUR 16062006004 59381 2006-06-16 2025-10-16
KIRTAY Kivanc TUR 01012007003 59380 2007-01-01 2025-10-16
OZTURK Sarp TUR 23062007001 60876 2007-06-23 2025-10-16
TASDELEN Kadir TUR 04102006006 64585 2006-10-04 2025-10-16
UKR
ASTASHOV Mykyta UKR 07062006003 59401 2006-06-07 2025-10-22
BACHYK Volodymyr UKR 07042008005 66327 2008-04-07 2025-10-22
KORZHOVOI-LERNER Artem UKR 07042006001 55300 2006-04-07 2025-10-22
MATIASH Daniil UKR 07082008001 62569 2008-08-07 2025-10-22
USA
BAS Liam USA 22092006003 63496 2006-09-22 2025-10-09
HOOSHI Jayden USA 21042008002 58056 2008-04-21 2025-10-09
LO Conrad USA 25032007002 61863 2007-03-25 2025-10-18
YANG Luao USA 16012008001 57417 2008-01-16 2025-10-22

2026-06-03