Coupe du Monde (Cairo) 2026-04-16

Number fencer entered: 220

Fencer category: S

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
BARANNIKOV Egor _AIN 38 42.000 28112002003 49766 2002-11-28 2026-02-23
BORODACHEV Anton _AIN 24 61.000 23032000004 40355 2000-03-23 2026-02-24
BORODACHEV Kirill _AIN 1 225.000 23032000001 37878 2000-03-23 2026-02-24
BULATOV Iskander _AIN 106 14.750 07082005001 61642 2005-08-07 2026-02-23
KERIK Aleksandr _AIN 46 34.000 10122005000 61643 2005-12-10 2026-02-24
KERIK Daniil _AIN 84 19.750 10122005001 61977 2005-12-10 2026-02-24
KORNILOV Valerii _AIN 169 7.500 22122005002 61641 2005-12-22 2026-02-23
KOZLOV Zakhar _AIN 175 7.250 23072003000 49765 2003-07-23 2026-02-19
MYLNIKOV Vladislav _AIN 31 48.000 12092000001 40354 2000-09-12 2026-02-19
OSIPOV Dmitrii _AIN 108 14.500 16072003000 46892 2003-07-16 2026-02-18
PUZANKOV Pavel _AIN 69 24.000 02022005000 53895 2005-02-02 2026-02-24
SEMENYUK Grigoriy _AIN 85 19.500 24071998002 37875 1998-07-24 2026-02-24
DELLALI Souheil ALG 119 12.000 30062003000 49029 2003-06-30 2026-04-12
HEROUI Salim ALG 77 21.625 19031999001 32434 1999-03-19 2026-04-08
SADLI Rayan ALG 120 12.000 12032003005 58187 2003-03-12 2026-04-08
MACEDO Luis ANG 64 24.750 23112000001 42924 2000-11-23 2026-02-16
NIGOSANTI Andrea ARG 83 20.000 11012000007 52580 2000-01-11 2026-02-19
KAIN Martin AUT 353 1.000 11041999002 37353 1999-04-11 2026-03-30
DE GREEF Stef BEL 63 25.000 10011998001 35143 1998-01-10 2026-02-03
GEUDVERT Oscar BEL 132 10.875 13112004002 52375 2004-11-13 2026-02-03
LEYNEN DUBUS Victor BEL 354 1.000 26122005001 54220 2005-12-26 2026-02-03
NIJS Mathieu BEL 100 15.500 04022002005 46816 2002-02-04 2026-02-03
VAN CAMPENHOUT Stef BEL 75 22.500 28051998006 37860 1998-05-28 2026-02-03
DE ALMEIDA Dominic BRA 81 20.875 13021999001 36836 1999-02-13 2026-01-27
MION Lorenzo BRA 89 18.125 25012004001 48579 2004-01-25 2026-04-02
MORAIS Paulo BRA 56 28.875 30072003000 43145 2003-07-30 2026-03-24
TOLDO Guilherme BRA 50 31.750 01091992004 22963 1992-09-01 2026-01-27
ALAMIRI Ali BRN 241 3.750 27102000000 40183 2000-10-27 2026-03-29
ALATAWI Hamad BRN 449 0.250 28021998005 62730 1998-02-28 2026-02-27
SAAD Abdulkarim BRN 261 3.000 01022000010 62909 2000-02-01 2026-02-27
SHAMEL Abdulrahman BRN 517 0.000 14122009000 61974 2009-12-14 2026-02-27
DEGROOT Blake CAN 380 0.750 19112005000 52579 2005-11-19 2026-02-12
ALARCON David CHI 143 9.250 14102003002 48878 2003-10-14 2026-04-09
ALARCON Gustavo CHI 313 1.750 04021999000 34357 1999-02-04 2026-04-09
ALARCON Leopoldo CHI 70 23.750 27082001000 42942 2001-08-27 2026-04-09
CASTRO Felipe CHI 421 0.500 12052003004 54974 2003-05-12 2026-04-10
OTAYZA Vicente CHI 68 24.000 03082000000 35026 2000-08-03 2026-04-09
FEI Xiaotian CHN 217 4.625 10012000011 65698 2000-01-10 2026-01-29
GUO Yifan CHN 92 17.250 01032006002 58620 2006-03-01 2026-01-29
LU Hengrui CHN 314 1.750 30112007002 59727 2007-11-30 2026-01-29
LYU Weiqiao CHN 98 16.000 04012007004 61354 2007-01-04 2026-01-29
MO Ziwei CHN 27 51.875 30121996002 40236 1996-12-30 2026-01-29
SHEN Weiping CHN 222 4.500 05062000000 43548 2000-06-05 2026-01-29
XIAO Bosen CHN 280 2.750 08112006001 59681 2006-11-08 2026-01-29
XU Jie CHN 39 39.500 06012002000 43549 2002-01-06 2026-01-29
ZENG Zhaoran CHN 22 62.000 21122004003 55800 2004-12-21 2026-01-29
GRAJALES MENA Miguel Angel COL 67 24.500 06022001003 48869 2001-02-06 2026-03-21
FILES Petar CRO 94 16.750 26071997000 30087 1997-07-26 2026-02-15
SPOLJAR Borna CRO 242 3.750 23042002001 45857 2002-04-23 2026-02-15
CHOUPENITCH Alexander CZE 4 164.000 02051994000 21765 1994-05-02 2026-02-19
HOLY Lev Michael CZE 157 8.125 12082006000 54881 2006-08-12 2026-02-19
ABDELWAHED ASSER EGY 913 0.000 20022008006 69447 2008-02-20 2026-02-23
AHMED Ziad EGY 907 0.000 24042005004 69473 2005-04-24 2026-02-24
ASSEM Karim EGY 115 12.250 05092006000 54607 2006-09-05 2026-02-23
ATTIA Aly.o EGY 907 0.000 02092008004 65398 2008-09-02 2026-02-23
BAHI Mohamed EGY 897 0.000 14022005000 49660 2005-02-14 2026-02-23
ELASSAL Mohanad EGY 858 0.000 30052009001 62007 2009-05-30 2026-02-23
ELGHAYESH Ayman EGY 415 0.500 29032003002 58890 2003-03-29 2026-02-23
ELGHAYESH Seif EGY 101 15.250 01102004003 57902 2004-10-01 2026-02-23
ESSAM Mohamed EGY 347 1.125 06121994001 26857 1994-12-06 2026-03-27
HAFFOUR Abdelrahman EGY 479 0.250 13042000003 45479 2000-04-13 2026-02-23
HAMZA Mohamed EGY 8 123.000 11092000001 37194 2000-09-11 2026-02-23
HENDAWY Amro EGY 861 0.000 01102007003 62045 2007-10-01 2026-02-23
KHALIL Saleh EGY 911 0.000 12012000002 42273 2000-01-12 2026-04-05
MOHAMED Amir EGY 424 0.500 24012006002 60743 2006-01-24 2026-02-23
MOHAMED Murad EGY 276 3.000 24012006003 60744 2006-01-24 2026-02-23
SALEH Omar EGY 878 0.000 25032009000 62025 2009-03-25 2026-02-23
SHAWKY Youssef EGY 483 0.250 11112006003 65146 2006-11-11 2026-02-23
TOLBA Abdelrahman EGY 12 102.000 29072007000 52953 2007-07-29 2026-03-27
YOUSSEF Omar EGY 887 0.000 16042008001 62002 2008-04-16 2026-02-23
BRETEAU Ignacio ESP 158 8.125 05031999000 32606 1999-08-03 2026-02-05
DIAZ ESCALONA Mario ESP 170 7.500 27122002001 46064 2002-12-27 2026-02-05
LLAVADOR Carlos ESP 13 100.000 26041992000 21966 1992-04-26 2026-02-05
PERESSINI TORREGROSA Esteban ESP 365 1.000 07022002003 53610 2002-02-07 2026-02-05
ZABALA Juan ESP 113 13.250 15072003003 49385 2003-07-15 2026-02-05
ANANE Anas FRA 11 109.000 13052004002 51470 2004-05-13 2026-02-19
BIBARD Tyvan FRA 99 16.000 22051999002 40104 1999-05-22 2026-02-19
CHAGNON Eliot FRA 135 10.000 09072004000 49523 2004-07-09 2026-02-19
EDIRI Alexandre FRA 178 7.250 30011998000 34638 1998-01-30 2026-04-10
HELMY-COCOYNACQ Adrien FRA 51 31.000 26012005003 53930 2005-01-26 2026-02-19
PAUTY Maxime FRA 16 96.000 20061993002 25513 1993-06-20 2026-02-19
PRADEL Louis FRA 110 14.000 07112005000 54306 2005-11-07 2026-02-19
ROGER Wallerand FRA 59 26.000 25071998001 34789 1998-07-25 2026-02-19
SAVIN Rafael FRA 23 61.000 15092000001 39650 2000-09-15 2026-02-19
SIDO Alexandre FRA 60 26.000 31101996000 30808 1996-10-31 2026-02-19
SPICHIGER Antoine FRA 161 7.875 13022005001 53929 2005-02-13 2026-02-19
SPICHIGER Armand FRA 138 9.500 07062001000 43009 2001-06-07 2026-02-19
BIRD Harry GBR 129 11.000 04021998002 34833 1998-02-04 2026-02-01
COOK Jaimie GBR 32 47.000 15012005000 47981 2005-01-15 2026-02-01
DONAGHUE Joe GBR 145 9.000 11032003001 47687 2003-03-11 2026-02-01
FLOREA Luca GBR 602 0.000 03122008000 55701 2008-12-03 2026-03-26
GUENNOU Louis GBR 253 3.250 23102001004 48763 2001-10-23 2026-02-01
HURST Jake GBR 172 7.375 02052002000 50989 2002-05-02 2026-02-01
MASCIOLI Alberto GBR 311 1.750 26042003005 56511 2003-04-26 2026-03-26
MINOTT Kamal GBR 87 18.625 25101997000 31990 1997-10-25 2026-02-01
PENMAN Callum GBR 245 3.625 30012006000 53475 2006-01-30 2026-02-01
PERRIN Camille GBR 570 0.000 04061993004 51114 1993-06-04 2026-03-26
RHYS POLLITT Rafael GBR 278 2.875 25022003000 44862 2003-02-25 2026-02-01
SOSNOV David GBR 42 36.500 20052006000 54324 2006-05-20 2026-02-01
BECKMANN Otto GER 281 2.625 27032007002 60884 2007-03-27 2026-02-23
DIESTELKAMP Niklas GER 128 11.375 17052005003 54300 2005-05-17 2026-02-23
FAUL Paul Luca GER 123 12.000 11102002006 51529 2002-10-11 2026-02-23
GROETEKE Sebastiano GER 416 0.500 25042003003 53876 2003-04-25 2026-02-23
HOEFLER Julius GER 375 0.750 16082006001 57568 2006-08-16 2026-02-23
KAPPUS Bastian GER 72 23.000 13092004002 51466 2004-09-13 2026-02-23
KLEIN Felix GER 137 9.500 05101995003 30562 1995-10-05 2026-02-23
KLEIN Luis GER 73 23.000 06011999003 38990 1999-01-06 2026-02-23
RIEGER Laurenz GER 125 11.625 07012002006 48591 2002-01-07 2026-02-23
VELLA Rosario GER 309 1.750 04091998002 37805 1998-09-04 2026-02-23
KONTOCHRISTOPOULOS Nikolaos GRE 209 5.250 11111992000 13191 1992-11-11 2026-02-02
CHENG Tit Nam HKG 192 6.250 07022005000 49726 2005-02-07 2026-03-26
CHEUNG Ka Long HKG 18 83.000 10061997001 30878 1997-06-10 2026-03-26
CHOI Chun Yin Ryan HKG 2 221.000 09101997000 31438 1997-10-09 2026-03-26
HO Shing Him Harris HKG 35 46.000 10022009002 61459 2009-02-10 2026-03-26
KAM Cheuk Hang HKG 360 1.000 14012007003 58062 2007-01-14 2026-03-26
LAM Ho Long HKG 103 15.000 01042007001 57715 2007-04-01 2026-03-26
LEE Yat Long HKG 231 4.250 16092000000 35446 2000-09-16 2026-03-26
LEUNG Chin Yu HKG 61 25.500 30092004000 54242 2004-09-30 2026-03-26
LEUNG Kwok Fung HKG 292 2.250 20052006001 57664 2006-05-20 2026-03-26
NG Lok Wang Lawrence HKG 37 43.000 14101999001 37311 1999-10-14 2026-03-26
WONG Chit Daniel HKG 304 2.000 19062009002 62774 2009-06-19 2026-03-26
YUEN Chi Shun Michael HKG 259 3.250 15022006001 54532 2006-02-15 2026-03-26
BALINT Almos HUN 153 8.250 11102005000 53425 2005-10-11 2026-02-23
DOSA Daniel HUN 14 98.000 19011996001 29031 1996-01-19 2026-02-23
FRUHAUF Benjamin HUN 240 3.875 13071998004 35181 1998-07-13 2026-04-15
MIHALYI Andor Istvan HUN 91 17.875 14122002000 41892 2002-12-14 2026-02-23
RUBIN Mattia HUN 212 5.000 02082006000 52902 2006-08-02 2026-03-26
SZEMES Gergo HUN 9 111.000 11022003000 43449 2003-02-11 2026-02-23
TOTH Gergely HUN 44 34.000 03042002005 49825 2002-04-03 2026-02-23
CHOUDHARY Gajendra IND 886 0.000 16032005000 56380 2005-03-16 2026-04-10
KATHIRESAN Bibish IND 308 1.750 11031999001 40373 1999-03-11 2026-02-27
SANASAM Hemash Singh IND 414 0.500 02032006002 55358 2006-03-02 2026-04-10
BIANCHI Guillaume ITA 3 212.000 30071997001 32275 1997-07-30 2026-02-10
DI TOMMASO Alessio ITA 232 4.250 23092001003 41836 2001-09-23 2026-02-10
DI VEROLI Damiano ITA 102 15.000 27062003001 46198 2003-06-27 2026-02-11
FILIPPI Davide ITA 58 28.000 14031998001 34446 1998-03-14 2026-02-10
FOCONI Alessio ITA 34 47.000 22111989000 15860 1989-11-22 2026-02-10
FRANZONI Giuseppe ITA 65 24.750 27092003000 48984 2003-09-27 2026-02-11
LOMBARDI Giulio ITA 26 52.000 22102002002 48986 2002-10-22 2026-02-10
LUPERI Edoardo ITA 62 25.000 11091993000 21621 1993-09-11 2026-02-11
MACCHI Filippo ITA 7 131.000 19092001002 45453 2001-09-19 2026-02-10
MARINI Tommaso ITA 15 96.000 17042000003 41142 2000-04-17 2026-02-10
MARTINI Tommaso ITA 17 87.000 17072002001 46216 2002-07-17 2026-02-10
ROSATELLI Damiano ITA 76 22.000 04111995001 28626 1995-11-04 2026-02-10
ABU HASSAN Jad JOR 875 0.000 07012009003 64946 2009-01-07 2026-03-26
ABE Yoshiki JPN 90 18.000 11061996001 29296 1996-06-11 2026-02-24
BABA Shunsuke JPN 28 49.000 23092002000 45623 2002-09-23 2026-02-24
FUKUDA Ryosuke JPN 96 16.500 15092004004 55145 2004-09-15 2026-02-24
IIMURA Kazuki JPN 10 109.000 27122003000 46543 2003-12-27 2026-02-24
KAWAMURA Kyota JPN 86 19.000 27062000003 42387 2000-06-27 2026-02-24
MATSUYAMA Kyosuke JPN 20 70.000 19121996000 29076 1996-12-19 2026-02-24
NAGANO Yudai JPN 25 59.000 15101998001 36173 1998-10-15 2026-02-24
NAKAMURA Taro JPN 152 8.500 10082000000 42372 2000-08-10 2026-02-24
NISHIGUCHI Yasutaka JPN 131 11.000 07122002001 51746 2002-12-07 2026-02-24
SAITO Toshiya JPN 55 29.000 29051997000 30489 1997-05-29 2026-02-24
SUGAYA Hiroto JPN 285 2.500 16062001009 57849 2001-06-16 2026-04-03
UENO Yuto JPN 246 3.625 25081999001 36490 1999-08-25 2026-02-24
AN Hyeonbhin KOR 171 7.500 15032004001 46317 2004-03-15 2026-02-13
IM Cheolwoo KOR 45 34.000 14051993004 31278 1993-05-14 2026-02-13
KIM Tae Hwan KOR 53 30.500 05012001000 39124 2001-01-05 2026-02-13
LEE Kwanghyun KOR 40 37.000 17081993004 25142 1993-08-17 2026-02-13
YOUN Jeonghyun KOR 33 47.000 05012001005 46574 2001-01-05 2026-02-13
ARCHILEI Tommaso MEX 124 11.750 19082001000 42797 2001-08-19 2026-03-28
AZUELA Maximo MEX 95 16.625 13052006000 52244 2006-05-13 2026-03-29
CERVANTES Diego MEX 189 6.500 11022001001 42177 2001-02-11 2026-04-09
MURRAY Maximo MEX 133 10.750 06062005000 51161 2005-06-06 2026-03-20
JURCZAK Mateusz POL 573 0.000 05092005003 57804 2005-09-05 2026-03-27
JURKIEWICZ Jan POL 112 13.750 05102000000 40486 2000-10-05 2026-03-27
KASKOW Piotr POL 344 1.125 12072003001 49252 2003-07-12 2026-03-27
KOZAK Mateusz POL 156 8.250 16061999007 36828 1999-06-16 2026-02-20
KWIATKOWSKI Mateusz POL 206 5.625 06062003003 52063 2003-06-06 2026-02-19
RAJSKI Leszek POL 43 35.000 25111983000 5452 1983-11-25 2026-02-19
RZADKOWSKI Andrzej POL 30 48.000 04031997000 30289 1997-03-04 2026-02-19
SIESS Michal POL 41 36.500 10051994001 28616 1994-05-10 2026-02-19
TOMECZEK Kamil POL 855 0.000 10102004001 52064 2004-10-10 2026-03-31
WOJTKOWIAK Adrian POL 136 9.750 06091998000 33646 1998-09-06 2026-02-19
ZAKRZEWSKI Jan POL 472 0.250 12012000000 38996 2000-01-12 2026-03-25
ELDEEB Adham QAT 321 1.500 21012010000 60977 2010-01-21 2026-03-30
HUSSEIN Khaled Aref QAT 211 5.000 19112003000 46510 2003-11-19 2026-03-30
KHALIFA Abdalla QAT 154 8.250 27082003000 46682 2003-08-27 2026-01-19
OWAIDA Ali QAT 195 6.000 07012000001 37131 2000-01-07 2026-01-19
POORGHARIB Abdulrahman QAT 320 1.500 04032010000 60979 2010-03-04 2026-03-30
CIOBANICA Andrei ROU 509 0.000 03052000005 45570 2000-05-03 2026-04-02
VALIERE Hugo ROU 294 2.125 08082005004 54362 2005-08-08 2026-04-02
ROBIN Noe SEN 47 33.250 08082000006 42984 2000-08-08 2026-02-20
HO Jia Le Sean SGP 342 1.125 02122006000 57193 2006-12-02 2026-01-28
KIEW Zephaniah Ian SGP 293 2.125 13092004000 51418 2004-09-13 2026-01-28
ROBSON Samuel Elijah SGP 224 4.375 06032006000 50909 2006-03-06 2026-03-31
SOH Julian SGP 185 6.750 16122006001 54162 2006-12-16 2026-01-28
TAN Raphael Juan Kang SGP 104 14.750 15112005000 51360 2005-11-15 2026-01-28
CUK Veljko SRB 173 7.375 26012000001 40915 2000-01-26 2026-04-03
FAZEKAS Arpad SVK 127 11.500 08052004000 51055 2004-05-08 2026-02-26
ASK Henri SWE 160 8.000 01072003002 53337 2003-07-01 2026-02-04
CHEN Chih Chieh TPE 29 48.000 03042001001 43300 2001-04-03 2026-01-12
HSU Sheng-Hung Jasper TPE 179 6.875 13042006001 57261 2006-04-13 2026-01-12
KUO Chang-Chieh TPE 288 2.250 14032006002 57030 2006-03-14 2026-01-12
KUO Chun-You TPE 144 9.250 07092001005 49020 2001-09-07 2026-01-12
BUDAK Ada TUR 655 0.000 24112005001 58149 2005-11-24 2026-03-30
KIRTAY Kivanc TUR 394 0.625 01012007003 59380 2007-01-01 2026-03-30
AL JALLAF Hamad UAE 226 4.250 30101999000 37692 1999-10-30 2026-02-13
ALBLOOSHI Faris UAE 114 12.250 19082007000 54025 2007-08-19 2026-04-09
ALKAABI Khalifa UAE 174 7.250 24122004000 51917 2004-12-24 2026-01-28
LAZARENKO Ievgen UKR 286 2.375 20112003003 52880 2003-11-20 2026-02-27
PETROV MIKHAIL UKR 774 0.000 14122009002 67088 2009-12-14 2026-04-13
BOURTIS James USA 88 18.500 02012000003 42856 2000-01-02 2026-02-18
CHAMLEY-WATSON Miles USA 97 16.000 03121989000 12343 1989-12-03 2026-02-18
GASSNER Ethan USA 146 9.000 05122001001 44984 2001-12-05 2026-02-18
GRAHAM Roy USA 249 3.500 30062005000 53372 2007-06-30 2026-04-02
ITKIN Nick USA 6 151.000 09101999000 36441 1999-10-09 2026-02-18
KUMBLA Samarth USA 122 12.000 29092004002 57422 2004-09-29 2026-03-25
KUMBLA Sidarth USA 141 9.500 27091998001 35857 1998-09-27 2026-02-18
LOUIE Bryce USA 19 78.000 06032002004 49110 2002-03-06 2026-02-18
MASSIALAS Alexander USA 5 158.000 20041994001 21958 1994-04-20 2026-03-25
MEINHARDT Gerek USA 21 65.000 27071990000 14397 1990-07-27 2026-02-18
WANG Ziyu USA 302 2.000 01122009003 69463 2009-12-01 2026-04-10
YANG Luao USA 184 6.750 16012008001 57417 2008-01-16 2026-02-18
KRAVTSOV Daniil UZB 210 5.250 14012002001 43713 2002-01-14 2026-04-06
MOLINA Ilyas UZB 186 6.625 23092003004 50901 2003-09-23 2026-02-27
SEMENEEV Radmir UZB 162 7.875 15082005002 50896 2005-08-15 2026-02-27
USMANOV Ulugbek UZB 190 6.500 08122006000 54007 2006-12-08 2026-04-06

2026-05-25